Stop Locator

Sound Transit - Sounder South Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Lakewood Station

King Street Station Tukwila Station Kent Station Auburn Station Sumner Station Puyallup Station Tacoma Dome Station Track 2 Tacoma Dome Station South Tacoma Station Lakewood Station
6:05am 6:18am 6:25am 6:32am 6:42am 6:47am 7:06am
6:35am 6:48am 6:55am 7:02am 7:12am 7:17am 7:36am
7:55am 8:08am 8:15am 8:22am 8:32am 8:37am 8:50am 8:59am 9:11am
2:35pm 3:37pm
3:15pm 4:17pm
3:35pm 4:30pm 4:39pm 4:51pm
3:55pm 4:57pm
4:15pm 5:10pm 5:19pm 5:31pm
4:35pm 5:30pm 5:39pm 5:51pm
4:55pm 5:50pm 5:59pm 6:11pm
5:20pm 6:15pm 6:24pm 6:36pm
5:45pm 6:40pm 6:49pm 7:01pm
6:30pm 7:25pm 7:34pm 7:46pm

Monday-Friday - Seattle - King Station

Lakewood Station South Tacoma Station Tacoma Dome Station Puyallup Station Sumner Station Auburn Station Kent Station Tukwila Station Tacoma Dome Station Track 2 Puyallup Station Sumner Station Auburn Station Kent Station Tukwila Station King Street Station
4:36am 4:41am 4:50am 5:03am 5:08am 5:18am 5:25am 5:32am - - - - 5:32am 5:52am
5:01am 5:06am 5:15am 5:28am 5:33am 5:43am 5:50am 5:57am - - - - 5:57am 6:17am
5:26am 5:31am 5:40am 5:53am 5:58am 6:08am 6:15am 6:22am - - - - 6:22am 6:42am
5:46am 5:51am 6:00am 6:13am 6:18am 6:28am 6:35am 6:42am - - - - 6:42am 7:02am
6:06am 6:11am 6:20am 6:33am 6:38am 6:48am 6:55am 7:02am - - - - 7:02am 7:22am
6:26am 6:31am - - - - - 6:40am 6:53am 6:58am 7:08am 7:15am 7:22am 7:42am
6:46am 6:51am 7:00am 7:13am 7:18am 7:28am 7:35am 7:42am - - - - 7:42am 8:02am
- - - - - 7:20am 7:33am 7:38am 7:48am 7:55am 8:02am 8:22am
- - - - - 7:50am 8:03am 8:08am 8:18am 8:25am 8:32am 8:52am
10:11am 10:16am 10:25am 10:38am 10:43am 10:53am 11:00am 11:07am - - - - 11:07am 11:27am
4:06pm 5:07pm
4:30pm 5:30pm
5:15pm 6:16pm