Sound Transit - 590 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Commerce St Station
Stewart St & 9th Ave | 2nd Ave & Seneca St | 2nd Ave & Yesler Way | Bus Way & Lander St | Bus Way & S Spokane St | Tacoma Dome Station - Zone E | Commerce St Transfer Area - Zone G |
7:03am | 7:11am | 7:14am | 7:20am | 7:22am | 8:01am | 8:09am |
7:33am | 7:41am | 7:44am | 7:50am | 7:52am | 8:31am | 8:39am |
2:33pm | 2:41pm | 2:44pm | 2:50pm | 2:53pm | 3:58pm | 4:07pm |
2:43pm | 2:51pm | 2:54pm | 3:00pm | 3:03pm | 4:11pm | 4:19pm |
2:53pm | 3:01pm | 3:04pm | 3:10pm | 3:13pm | 4:23pm | 4:32pm |
3:15pm | 3:23pm | 3:26pm | 3:32pm | 3:35pm | 4:45pm | 4:54pm |
3:25pm | 3:33pm | 3:36pm | 3:42pm | 3:45pm | 4:55pm | 5:03pm |
3:35pm | 3:43pm | 3:46pm | 3:52pm | 3:55pm | 5:05pm | 5:14pm |
3:45pm | 3:53pm | 3:56pm | 4:02pm | 4:05pm | 5:15pm | 5:23pm |
3:53pm | 4:01pm | 4:04pm | 4:10pm | 4:13pm | 5:21pm | 5:30pm |
4:03pm | 4:11pm | 4:14pm | 4:20pm | 4:23pm | 5:30pm | 5:38pm |
4:19pm | 4:27pm | 4:30pm | 4:36pm | 4:39pm | 5:46pm | 5:55pm |
4:29pm | 4:37pm | 4:40pm | 4:46pm | 4:49pm | 5:54pm | 6:02pm |
4:39pm | 4:47pm | 4:50pm | 4:56pm | 4:59pm | 6:03pm | 6:12pm |
4:49pm | 4:57pm | 5:00pm | 5:06pm | 5:09pm | 6:09pm | 6:17pm |
4:59pm | 5:07pm | 5:10pm | 5:16pm | 5:19pm | 6:17pm | 6:26pm |
5:19pm | 5:27pm | 5:30pm | 5:36pm | 5:39pm | 6:33pm | 6:42pm |
5:29pm | 5:37pm | 5:40pm | 5:46pm | 5:49pm | 6:39pm | 6:47pm |
5:39pm | 5:47pm | 5:50pm | 5:56pm | 5:59pm | 6:46pm | 6:55pm |
5:50pm | 5:58pm | 6:01pm | 6:07pm | 6:10pm | 6:56pm | 7:04pm |
6:02pm | 6:10pm | 6:13pm | 6:19pm | 6:22pm | 7:08pm | 7:17pm |
6:14pm | 6:22pm | 6:25pm | 6:31pm | 6:34pm | 7:20pm | 7:28pm |
6:26pm | 6:34pm | 6:37pm | 6:43pm | 6:46pm | 7:27pm | 7:36pm |
Monday-Friday - Cascade, Seattle
Commerce St Transfer Area - Zone D | Tacoma Dome Station - Zone B | Bus Way & S Spokane St | 4th Ave S & Jackson St | 4th Ave & Pike St | Eastlake Ave E & Stewart St |
| 3:48am | 4:25am | 4:33am | 4:37am | 4:43am |
| 4:08am | 4:45am | 4:53am | 4:57am | 5:03am |
| 4:28am | 5:05am | 5:13am | 5:18am | 5:24am |
| 4:38am | 5:15am | 5:23am | 5:28am | 5:34am |
| 4:48am | 5:25am | 5:33am | 5:39am | 5:45am |
4:49am | 5:00am | 5:37am | 5:45am | 5:51am | 5:58am |
4:58am | 5:09am | 5:46am | 5:54am | 6:00am | 6:07am |
5:08am | 5:19am | 5:56am | 6:04am | 6:10am | 6:17am |
5:16am | 5:28am | 6:10am | 6:18am | 6:24am | 6:31am |
5:36am | 5:49am | 6:32am | 6:40am | 6:46am | 6:53am |
5:46am | 5:59am | 6:44am | 6:52am | 6:58am | 7:05am |
5:56am | 6:09am | 6:54am | 7:02am | 7:07am | 7:14am |
6:06am | 6:19am | 7:04am | 7:12am | 7:18am | 7:25am |
6:26am | 6:39am | 7:27am | 7:35am | 7:41am | 7:48am |
6:36am | 6:49am | 7:40am | 7:48am | 7:54am | 8:01am |
6:46am | 6:59am | 7:54am | 8:02am | 8:08am | 8:15am |
6:56am | 7:09am | 8:04am | 8:12am | 8:18am | 8:25am |
7:16am | 7:29am | 8:24am | 8:32am | 8:38am | 8:45am |
7:26am | 7:39am | 8:34am | 8:42am | 8:48am | 8:55am |
7:36am | 7:49am | 8:42am | 8:50am | 8:56am | 9:03am |
7:46am | 8:00am | 8:50am | 8:58am | 9:04am | 9:11am |
8:01am | 8:15am | 9:04am | 9:12am | 9:18am | 9:25am |
8:17am | 8:31am | 9:20am | 9:28am | 9:34am | 9:41am |
8:34am | 8:48am | 9:30am | 9:39am | 9:45am | 9:52am |