Sound Transit - 577 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Federal Way Transit Center
Fairview Ave N & Thomas St | 2nd Ave & Pike St | 2nd Ave Ext & Jackson St S | Federal Way TC - Bay 2 |
5:33am | 5:42am | 5:46am | 6:12am |
6:01am | 6:11am | 6:16am | 6:43am |
6:18am | 6:28am | 6:33am | 7:00am |
6:35am | 6:45am | 6:50am | 7:17am |
7:09am | 7:19am | 7:24am | 7:51am |
7:35am | 7:45am | 7:50am | 8:18am |
2:32pm | 2:44pm | 2:50pm | 3:30pm |
2:52pm | 3:04pm | 3:10pm | 3:53pm |
3:22pm | 3:34pm | 3:40pm | 4:24pm |
3:32pm | 3:44pm | 3:50pm | 4:34pm |
3:52pm | 4:04pm | 4:10pm | 4:53pm |
4:22pm | 4:34pm | 4:40pm | 5:17pm |
4:32pm | 4:44pm | 4:50pm | 5:27pm |
4:52pm | 5:04pm | 5:10pm | 5:47pm |
5:22pm | 5:33pm | 5:39pm | 6:13pm |
Monday-Friday - Cascade, Seattle
Federal Way TC - Bay 7 | Seneca St & 5th Ave | 4th Ave & Pike St | Eastlake Ave E & Stewart St |
4:45am | 5:10am | 5:13am | 5:21am |
5:00am | 5:25am | 5:28am | 5:36am |
5:15am | 5:41am | 5:44am | 5:52am |
5:30am | 5:59am | 6:02am | 6:11am |
5:45am | 6:18am | 6:21am | 6:30am |
5:59am | 6:35am | 6:38am | 6:47am |
6:07am | 6:44am | 6:47am | 6:56am |
6:15am | 6:55am | 6:58am | 7:07am |
6:25am | 7:05am | 7:08am | 7:17am |
6:45am | 7:25am | 7:28am | 7:37am |
6:56am | 7:40am | 7:43am | 7:52am |
7:08am | 7:54am | 7:57am | 8:06am |
7:25am | 8:14am | 8:17am | 8:26am |
7:40am | 8:29am | 8:32am | 8:41am |
7:50am | 8:38am | 8:41am | 8:50am |
8:00am | 8:47am | 8:50am | 8:59am |
8:24am | 9:11am | 9:14am | 9:23am |
8:40am | 9:22am | 9:25am | 9:34am |
Saturday - Federal Way Transit Center
Fairview Ave N & Thomas St | 2nd Ave & Pike St | 2nd Ave Ext & Jackson St S | Federal Way TC - Bay 2 |
7:13am | 7:23am | 7:28am | 8:06am |
8:13am | 8:23am | 8:28am | 9:06am |
9:13am | 9:23am | 9:28am | 10:06am |
10:13am | 10:23am | 10:28am | 11:06am |
11:13am | 11:23am | 11:28am | 12:06pm |
12:13pm | 12:23pm | 12:28pm | 1:06pm |
1:13pm | 1:23pm | 1:28pm | 2:06pm |
2:13pm | 2:23pm | 2:28pm | 3:06pm |
3:13pm | 3:23pm | 3:29pm | 4:03pm |
4:13pm | 4:23pm | 4:32pm | 5:08pm |
5:13pm | 5:23pm | 5:33pm | 6:07pm |
6:13pm | 6:23pm | 6:29pm | 7:00pm |
7:13pm | 7:23pm | 7:29pm | 8:00pm |
8:13pm | 8:23pm | 8:29pm | 9:00pm |
9:13pm | 9:23pm | 9:29pm | 10:00pm |
10:13pm | 10:23pm | 10:29pm | 11:00pm |
Saturday - Cascade, Seattle
Federal Way TC - Bay 7 | 4th Ave & Pike St | Eastlake Ave E & Stewart St |
6:15am | 6:42am | 6:48am |
7:15am | 7:42am | 7:48am |
8:15am | 8:42am | 8:48am |
9:15am | 9:42am | 9:48am |
10:15am | 10:42am | 10:48am |
11:15am | 11:42am | 11:48am |
12:15pm | 12:42pm | 12:48pm |
1:15pm | 1:42pm | 1:48pm |
2:15pm | 2:42pm | 2:48pm |
3:15pm | 3:42pm | 3:48pm |
4:15pm | 4:42pm | 4:48pm |
5:15pm | 5:42pm | 5:48pm |
6:15pm | 6:41pm | 6:47pm |
7:15pm | 7:41pm | 7:47pm |
8:15pm | 8:41pm | 8:47pm |
9:15pm | 9:41pm | 9:47pm |
Sunday - Cascade, Seattle