Sound Transit - 560 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Bellevue Transit Center
25th Ave SW & SW Barton St | Burien TC - Bay 6 | SeaTac Airport Terminal - Bay 2 | Renton Transit Center - Bay 1 | Kennydale Fwy Station | Newport Hills Fwy Station | Bellevue Transit Center - Bay 7 | 105th Ave & NE 2nd St |
4:39am | 4:53am | 5:02am | 5:21am | 5:31am | 5:34am | 5:42am | 5:45am |
5:09am | 5:23am | 5:32am | 5:51am | 6:01am | 6:04am | 6:12am | 6:15am |
5:36am | 5:51am | 6:00am | 6:19am | 6:30am | 6:34am | 6:42am | 6:46am |
6:05am | 6:20am | 6:29am | 6:48am | 7:00am | 7:04am | 7:12am | 7:16am |
6:32am | 6:48am | 6:57am | 7:16am | 7:29am | 7:34am | 7:42am | 7:46am |
6:57am | 7:13am | 7:22am | 7:41am | 7:58am | 8:03am | 8:12am | 8:16am |
7:22am | 7:38am | 7:48am | 8:09am | 8:27am | 8:33am | 8:42am | 8:46am |
7:55am | 8:11am | 8:21am | 8:42am | 8:57am | 9:03am | 9:12am | 9:16am |
8:25am | 8:41am | 8:51am | 9:12am | 9:27am | 9:33am | 9:42am | 9:46am |
8:59am | 9:15am | 9:25am | 9:46am | 9:58am | 10:03am | 10:12am | 10:16am |
9:32am | 9:48am | 9:57am | 10:17am | 10:28am | 10:33am | 10:42am | 10:46am |
10:03am | 10:19am | 10:28am | 10:48am | 10:59am | 11:03am | 11:12am | 11:16am |
10:33am | 10:49am | 10:58am | 11:18am | 11:29am | 11:33am | 11:42am | 11:46am |
11:01am | 11:17am | 11:26am | 11:48am | 11:59am | 12:03pm | 12:12pm | 12:16pm |
11:31am | 11:47am | 11:56am | 12:18pm | 12:29pm | 12:33pm | 12:42pm | 12:46pm |
12:01pm | 12:17pm | 12:26pm | 12:48pm | 12:59pm | 1:03pm | 1:12pm | 1:16pm |
12:31pm | 12:47pm | 12:56pm | 1:18pm | 1:29pm | 1:33pm | 1:42pm | 1:46pm |
1:01pm | 1:17pm | 1:26pm | 1:48pm | 1:59pm | 2:03pm | 2:12pm | 2:16pm |
1:30pm | 1:46pm | 1:55pm | 2:18pm | 2:30pm | 2:34pm | 2:42pm | 2:48pm |
1:59pm | 2:15pm | 2:24pm | 2:47pm | 2:59pm | 3:03pm | 3:12pm | 3:17pm |
2:25pm | 2:42pm | 2:52pm | 3:16pm | 3:28pm | 3:33pm | 3:42pm | 3:47pm |
2:55pm | 3:12pm | 3:22pm | 3:46pm | 3:58pm | 4:03pm | 4:12pm | 4:17pm |
3:25pm | 3:42pm | 3:52pm | 4:16pm | 4:28pm | 4:33pm | 4:42pm | 4:47pm |
3:54pm | 4:12pm | 4:22pm | 4:46pm | 4:58pm | 5:03pm | 5:12pm | 5:17pm |
4:24pm | 4:42pm | 4:53pm | 5:17pm | 5:29pm | 5:33pm | 5:42pm | 5:47pm |
4:54pm | 5:12pm | 5:23pm | 5:47pm | 5:59pm | 6:03pm | 6:12pm | 6:16pm |
5:27pm | 5:45pm | 5:55pm | 6:18pm | 6:30pm | 6:34pm | 6:42pm | 6:46pm |
5:57pm | 6:15pm | 6:25pm | 6:48pm | 7:00pm | 7:04pm | 7:12pm | 7:16pm |
7:02pm | 7:18pm | 7:28pm | 7:49pm | 8:00pm | 8:04pm | 8:12pm | 8:16pm |
8:01pm | 8:17pm | 8:30pm | 8:50pm | 9:00pm | 9:04pm | 9:12pm | 9:16pm |
9:00pm | 9:15pm | 9:30pm | 9:50pm | 10:00pm | 10:04pm | 10:12pm | 10:16pm |
10:04pm | 10:18pm | 10:33pm | 10:52pm | 11:01pm | 11:04pm | 11:12pm | 11:15pm |
11:12pm | 11:26pm | 11:35pm | 11:53pm | 12:01am | 12:04am | 12:12am | 12:15am |
Monday-Friday - Westwood Village
105th Ave & NE 2nd St | Bellevue TC - Bay 6 | Newport Hills Fwy Station | Kennydale Fwy Station | Renton Transit Center - Bay 4 | SeaTac Airport Terminal - Bay 2 | Burien TC - Bay 4 | Westwood Village - Bay 2 |
5:04am | 5:07am | 5:13am | 5:17am | 5:26am | 5:41am | 5:57am | 6:14am |
5:33am | 5:37am | 5:43am | 5:47am | 5:56am | 6:11am | 6:29am | 6:46am |
6:03am | 6:07am | 6:13am | 6:17am | 6:27am | 6:42am | 7:01am | 7:18am |
6:33am | 6:37am | 6:43am | 6:47am | 6:57am | 7:14am | 7:33am | 7:50am |
7:03am | 7:07am | 7:13am | 7:17am | 7:29am | 7:46am | 8:05am | 8:24am |
7:33am | 7:37am | 7:43am | 7:48am | 8:00am | 8:17am | 8:36am | 8:55am |
8:03am | 8:07am | 8:13am | 8:18am | 8:30am | 8:47am | 9:05am | 9:23am |
8:33am | 8:37am | 8:43am | 8:48am | 9:00am | 9:17am | 9:35am | 9:53am |
9:03am | 9:07am | 9:13am | 9:18am | 9:30am | 9:48am | 10:08am | 10:26am |
9:33am | 9:37am | 9:43am | 9:48am | 10:00am | 10:18am | 10:38am | 10:56am |
10:03am | 10:07am | 10:13am | 10:18am | 10:30am | 10:48am | 11:07am | 11:25am |
10:33am | 10:37am | 10:43am | 10:48am | 11:00am | 11:18am | 11:37am | 11:55am |
11:03am | 11:07am | 11:14am | 11:19am | 11:31am | 11:49am | 12:08pm | 12:26pm |
11:33am | 11:37am | 11:44am | 11:49am | 12:01pm | 12:18pm | 12:39pm | 12:57pm |
12:03pm | 12:07pm | 12:14pm | 12:19pm | 12:31pm | 12:48pm | 1:09pm | 1:27pm |
12:33pm | 12:37pm | 12:44pm | 12:50pm | 1:02pm | 1:20pm | 1:41pm | 1:59pm |
1:03pm | 1:07pm | 1:15pm | 1:22pm | 1:35pm | 1:53pm | 2:14pm | 2:32pm |
1:33pm | 1:37pm | 1:45pm | 1:52pm | 2:05pm | 2:23pm | 2:43pm | 3:03pm |
2:03pm | 2:07pm | 2:20pm | 2:27pm | 2:40pm | 2:59pm | 3:19pm | 3:39pm |
2:33pm | 2:37pm | 2:52pm | 2:59pm | 3:12pm | 3:31pm | 3:51pm | 4:11pm |
3:03pm | 3:07pm | 3:27pm | 3:34pm | 3:47pm | 4:09pm | 4:28pm | 4:48pm |
3:32pm | 3:37pm | 3:58pm | 4:06pm | 4:19pm | 4:39pm | 4:58pm | 5:19pm |
4:02pm | 4:07pm | 4:28pm | 4:36pm | 4:49pm | 5:08pm | 5:27pm | 5:47pm |
4:32pm | 4:37pm | 4:57pm | 5:05pm | 5:18pm | 5:37pm | 5:56pm | 6:16pm |
5:02pm | 5:07pm | 5:26pm | 5:34pm | 5:47pm | 6:05pm | 6:24pm | 6:44pm |
5:32pm | 5:37pm | 5:54pm | 6:02pm | 6:15pm | 6:33pm | 6:52pm | 7:12pm |
6:02pm | 6:07pm | 6:23pm | 6:31pm | 6:44pm | 7:02pm | 7:20pm | 7:40pm |
6:33pm | 6:37pm | 6:48pm | 6:56pm | 7:09pm | 7:26pm | 7:44pm | 8:04pm |
7:03pm | 7:07pm | 7:15pm | 7:22pm | 7:34pm | 7:51pm | 8:09pm | 8:28pm |
7:33pm | 7:37pm | 7:44pm | 7:50pm | 8:02pm | 8:19pm | 8:36pm | 8:54pm |
8:33pm | 8:37pm | 8:44pm | 8:49pm | 9:01pm | 9:24pm | 9:40pm | 9:58pm |
9:33pm | 9:37pm | 9:43pm | 9:47pm | 9:57pm | 10:20pm | 10:36pm | 10:54pm |
10:33pm | 10:37pm | 10:43pm | 10:47pm | 10:57pm | 11:14pm | 11:30pm | 11:48pm |
Saturday - Bellevue Transit Center
25th Ave SW & SW Barton St | Burien TC - Bay 6 | SeaTac Airport Terminal - Bay 2 | Renton Transit Center - Bay 1 | Kennydale Fwy Station | Newport Hills Fwy Station | Bellevue Transit Center - Bay 7 | 105th Ave & NE 2nd St |
5:17am | 5:32am | 5:40am | 5:59am | 6:08am | 6:11am | 6:17am | 6:20am |
6:17am | 6:32am | 6:40am | 6:58am | 7:07am | 7:10am | 7:17am | 7:20am |
7:15am | 7:31am | 7:39am | 7:57am | 8:07am | 8:10am | 8:17am | 8:21am |
8:12am | 8:29am | 8:37am | 8:55am | 9:06am | 9:09am | 9:17am | 9:21am |
9:10am | 9:27am | 9:35am | 9:55am | 10:06am | 10:09am | 10:17am | 10:21am |
10:09am | 10:26am | 10:34am | 10:54am | 11:05am | 11:09am | 11:17am | 11:21am |
11:07am | 11:24am | 11:33am | 11:53am | 12:05pm | 12:09pm | 12:17pm | 12:21pm |
12:06pm | 12:23pm | 12:32pm | 12:53pm | 1:05pm | 1:09pm | 1:17pm | 1:21pm |
1:06pm | 1:23pm | 1:32pm | 1:53pm | 2:05pm | 2:09pm | 2:17pm | 2:21pm |
2:03pm | 2:20pm | 2:29pm | 2:53pm | 3:05pm | 3:09pm | 3:17pm | 3:21pm |
3:02pm | 3:19pm | 3:28pm | 3:53pm | 4:05pm | 4:09pm | 4:17pm | 4:21pm |
4:07pm | 4:24pm | 4:32pm | 4:53pm | 5:05pm | 5:09pm | 5:17pm | 5:21pm |
5:08pm | 5:25pm | 5:33pm | 5:53pm | 6:05pm | 6:09pm | 6:17pm | 6:21pm |
6:08pm | 6:25pm | 6:34pm | 6:54pm | 7:05pm | 7:09pm | 7:17pm | 7:21pm |
7:10pm | 7:27pm | 7:36pm | 7:55pm | 8:05pm | 8:09pm | 8:17pm | 8:21pm |
8:12pm | 8:28pm | 8:37pm | 8:56pm | 9:05pm | 9:09pm | 9:17pm | 9:21pm |
9:14pm | 9:29pm | 9:38pm | 9:56pm | 10:05pm | 10:09pm | 10:17pm | 10:21pm |
10:15pm | 10:29pm | 10:38pm | 10:57pm | 11:06pm | 11:09pm | 11:17pm | 11:20pm |
11:16pm | 11:30pm | 11:39pm | 11:57pm | 12:06am | 12:09am | 12:17am | 12:20am |
Saturday - Westwood Village
105th Ave & NE 2nd St | Bellevue TC - Bay 6 | Newport Hills Fwy Station | Kennydale Fwy Station | Renton Transit Center - Bay 4 | SeaTac Airport Terminal - Bay 2 | Burien TC - Bay 4 | Westwood Village - Bay 2 |
5:44am | 5:47am | 5:52am | 5:55am | 6:04am | 6:17am | 6:31am | 6:46am |
6:43am | 6:47am | 6:52am | 6:55am | 7:05am | 7:20am | 7:34am | 7:49am |
7:43am | 7:47am | 7:52am | 7:55am | 8:05am | 8:20am | 8:34am | 8:49am |
8:43am | 8:47am | 8:52am | 8:55am | 9:05am | 9:20am | 9:35am | 9:50am |
9:43am | 9:47am | 9:52am | 9:55am | 10:06am | 10:21am | 10:37am | 10:53am |
10:43am | 10:47am | 10:52am | 10:55am | 11:08am | 11:25am | 11:41am | 11:57am |
11:43am | 11:47am | 11:52am | 11:56am | 12:09pm | 12:26pm | 12:43pm | 12:59pm |
12:41pm | 12:47pm | 12:53pm | 12:57pm | 1:10pm | 1:27pm | 1:45pm | 2:01pm |
1:42pm | 1:47pm | 1:54pm | 1:59pm | 2:12pm | 2:29pm | 2:47pm | 3:03pm |
2:42pm | 2:47pm | 2:55pm | 3:00pm | 3:13pm | 3:30pm | 3:48pm | 4:04pm |
3:42pm | 3:47pm | 3:55pm | 4:00pm | 4:13pm | 4:30pm | 4:47pm | 5:03pm |
4:42pm | 4:47pm | 4:56pm | 5:01pm | 5:14pm | 5:30pm | 5:47pm | 6:03pm |
5:42pm | 5:47pm | 5:54pm | 5:58pm | 6:10pm | 6:26pm | 6:43pm | 6:59pm |
6:43pm | 6:47pm | 6:54pm | 6:57pm | 7:09pm | 7:25pm | 7:41pm | 7:57pm |
7:43pm | 7:47pm | 7:53pm | 7:56pm | 8:08pm | 8:24pm | 8:40pm | 8:56pm |
8:43pm | 8:47pm | 8:52pm | 8:55pm | 9:06pm | 9:23pm | 9:38pm | 9:54pm |
9:43pm | 9:47pm | 9:52pm | 9:55pm | 10:06pm | 10:24pm | 10:39pm | 10:55pm |
10:43pm | 10:47pm | 10:52pm | 10:55pm | 11:05pm | 11:21pm | 11:36pm | 11:51pm |
Sunday - Bellevue Transit Center
25th Ave SW & SW Barton St | Burien TC - Bay 6 | SeaTac Airport Terminal - Bay 2 | Renton Transit Center - Bay 1 | Kennydale Fwy Station | Newport Hills Fwy Station | Bellevue Transit Center - Bay 7 | 105th Ave & NE 2nd St |
5:17am | 5:32am | 5:40am | 5:59am | 6:08am | 6:11am | 6:17am | 6:20am |
6:17am | 6:32am | 6:40am | 6:58am | 7:07am | 7:10am | 7:17am | 7:20am |
7:15am | 7:31am | 7:39am | 7:57am | 8:07am | 8:10am | 8:17am | 8:21am |
8:12am | 8:29am | 8:37am | 8:55am | 9:06am | 9:09am | 9:17am | 9:21am |
9:10am | 9:27am | 9:35am | 9:55am | 10:06am | 10:09am | 10:17am | 10:21am |
10:09am | 10:26am | 10:34am | 10:54am | 11:05am | 11:09am | 11:17am | 11:21am |
11:07am | 11:24am | 11:33am | 11:53am | 12:05pm | 12:09pm | 12:17pm | 12:21pm |
12:06pm | 12:23pm | 12:32pm | 12:53pm | 1:05pm | 1:09pm | 1:17pm | 1:21pm |
1:06pm | 1:23pm | 1:32pm | 1:53pm | 2:05pm | 2:09pm | 2:17pm | 2:21pm |
2:03pm | 2:20pm | 2:29pm | 2:53pm | 3:05pm | 3:09pm | 3:17pm | 3:21pm |
3:02pm | 3:19pm | 3:28pm | 3:53pm | 4:05pm | 4:09pm | 4:17pm | 4:21pm |
4:07pm | 4:24pm | 4:32pm | 4:53pm | 5:05pm | 5:09pm | 5:17pm | 5:21pm |
5:08pm | 5:25pm | 5:33pm | 5:53pm | 6:05pm | 6:09pm | 6:17pm | 6:21pm |
6:08pm | 6:25pm | 6:34pm | 6:54pm | 7:05pm | 7:09pm | 7:17pm | 7:21pm |
7:10pm | 7:27pm | 7:36pm | 7:55pm | 8:05pm | 8:09pm | 8:17pm | 8:21pm |
8:12pm | 8:28pm | 8:37pm | 8:56pm | 9:05pm | 9:09pm | 9:17pm | 9:21pm |
9:14pm | 9:29pm | 9:38pm | 9:56pm | 10:05pm | 10:09pm | 10:17pm | 10:21pm |
10:15pm | 10:29pm | 10:38pm | 10:57pm | 11:06pm | 11:09pm | 11:17pm | 11:20pm |
11:16pm | 11:30pm | 11:39pm | 11:57pm | 12:06am | 12:09am | 12:17am | 12:20am |
Sunday - Westwood Village
105th Ave & NE 2nd St | Bellevue TC - Bay 6 | Newport Hills Fwy Station | Kennydale Fwy Station | Renton Transit Center - Bay 4 | SeaTac Airport Terminal - Bay 2 | Burien TC - Bay 4 | Westwood Village - Bay 2 |
5:44am | 5:47am | 5:52am | 5:55am | 6:04am | 6:17am | 6:31am | 6:46am |
6:43am | 6:47am | 6:52am | 6:55am | 7:05am | 7:20am | 7:34am | 7:49am |
7:43am | 7:47am | 7:52am | 7:55am | 8:05am | 8:20am | 8:34am | 8:49am |
8:43am | 8:47am | 8:52am | 8:55am | 9:05am | 9:20am | 9:35am | 9:50am |
9:43am | 9:47am | 9:52am | 9:55am | 10:06am | 10:21am | 10:37am | 10:53am |
10:43am | 10:47am | 10:52am | 10:55am | 11:08am | 11:25am | 11:41am | 11:57am |
11:43am | 11:47am | 11:52am | 11:56am | 12:09pm | 12:26pm | 12:43pm | 12:59pm |
12:41pm | 12:47pm | 12:53pm | 12:57pm | 1:10pm | 1:27pm | 1:45pm | 2:01pm |
1:42pm | 1:47pm | 1:54pm | 1:59pm | 2:12pm | 2:29pm | 2:47pm | 3:03pm |
2:42pm | 2:47pm | 2:55pm | 3:00pm | 3:13pm | 3:30pm | 3:48pm | 4:04pm |
3:42pm | 3:47pm | 3:55pm | 4:00pm | 4:13pm | 4:30pm | 4:47pm | 5:03pm |
4:42pm | 4:47pm | 4:56pm | 5:01pm | 5:14pm | 5:30pm | 5:47pm | 6:03pm |
5:42pm | 5:47pm | 5:54pm | 5:58pm | 6:10pm | 6:26pm | 6:43pm | 6:59pm |
6:43pm | 6:47pm | 6:54pm | 6:57pm | 7:09pm | 7:25pm | 7:41pm | 7:57pm |
7:43pm | 7:47pm | 7:53pm | 7:56pm | 8:08pm | 8:24pm | 8:40pm | 8:56pm |
8:43pm | 8:47pm | 8:52pm | 8:55pm | 9:06pm | 9:23pm | 9:38pm | 9:54pm |
9:43pm | 9:47pm | 9:52pm | 9:55pm | 10:06pm | 10:24pm | 10:39pm | 10:55pm |
10:43pm | 10:47pm | 10:52pm | 10:55pm | 11:05pm | 11:21pm | 11:36pm | 11:51pm |