Pierce Transit - 55-Parkland Tac Mall Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Tacoma Mall Transit Center
Parkland TC - Zone F | Hosmer St & S 84th St | Tacoma Mall TC - Zone B |
5:55am | 6:06am | 6:17am |
6:25am | 6:36am | 6:47am |
6:55am | 7:06am | 7:19am |
7:25am | 7:36am | 7:49am |
7:55am | 8:06am | 8:19am |
8:25am | 8:36am | 8:49am |
8:55am | 9:06am | 9:19am |
9:25am | 9:37am | 9:50am |
9:55am | 10:07am | 10:20am |
10:25am | 10:37am | 10:50am |
10:55am | 11:07am | 11:20am |
11:25am | 11:37am | 11:50am |
11:55am | 12:07pm | 12:20pm |
12:25pm | 12:37pm | 12:50pm |
12:55pm | 1:07pm | 1:20pm |
1:25pm | 1:37pm | 1:50pm |
1:55pm | 2:07pm | 2:20pm |
2:25pm | 2:37pm | 2:50pm |
2:55pm | 3:07pm | 3:20pm |
3:25pm | 3:37pm | 3:52pm |
3:55pm | 4:07pm | 4:24pm |
4:25pm | 4:37pm | 4:54pm |
4:52pm | 5:03pm | 5:16pm |
5:25pm | 5:36pm | 5:49pm |
5:55pm | 6:06pm | 6:19pm |
6:49pm | 7:00pm | 7:13pm |
7:49pm | 8:00pm | 8:12pm |
8:49pm | 9:00pm | 9:12pm |
9:49pm | 10:00pm | 10:12pm |
Monday-Friday - Parkland Transit Center
Tacoma Mall TC - Zone B | Hosmer St & S 84th St | Parkland TC - Zone F |
6:15am | 6:25am | 6:40am |
6:45am | 6:55am | 7:10am |
7:15am | 7:25am | 7:41am |
7:45am | 7:55am | 8:11am |
8:15am | 8:25am | 8:41am |
8:45am | 8:55am | 9:11am |
9:15am | 9:25am | 9:41am |
9:45am | 9:55am | 10:11am |
10:15am | 10:25am | 10:41am |
10:45am | 10:55am | 11:11am |
11:15am | 11:25am | 11:41am |
11:45am | 11:55am | 12:11pm |
12:15pm | 12:25pm | 12:41pm |
12:45pm | 12:55pm | 1:11pm |
1:15pm | 1:26pm | 1:43pm |
1:45pm | 1:56pm | 2:13pm |
2:15pm | 2:26pm | 2:43pm |
2:45pm | 2:57pm | 3:15pm |
3:15pm | 3:27pm | 3:45pm |
3:45pm | 3:57pm | 4:15pm |
4:15pm | 4:27pm | 4:45pm |
4:45pm | 4:57pm | 5:15pm |
5:15pm | 5:26pm | 5:44pm |
6:15pm | 6:26pm | 6:44pm |
7:15pm | 7:26pm | 7:43pm |
8:15pm | 8:26pm | 8:43pm |
9:15pm | 9:25pm | 9:41pm |
Saturday - Tacoma Mall Transit Center
Parkland TC - Zone F | Hosmer St & S 84th St | Tacoma Mall TC - Zone B |
8:25am | 8:36am | 8:49am |
9:25am | 9:36am | 9:49am |
10:25am | 10:36am | 10:50am |
10:55am | 11:06am | 11:20am |
11:25am | 11:36am | 11:51am |
11:55am | 12:06pm | 12:21pm |
12:25pm | 12:36pm | 12:51pm |
12:55pm | 1:06pm | 1:21pm |
1:25pm | 1:36pm | 1:51pm |
1:55pm | 2:06pm | 2:21pm |
2:25pm | 2:36pm | 2:51pm |
2:55pm | 3:06pm | 3:21pm |
3:25pm | 3:36pm | 3:51pm |
3:55pm | 4:06pm | 4:21pm |
4:25pm | 4:36pm | 4:51pm |
4:55pm | 5:06pm | 5:21pm |
5:25pm | 5:36pm | 5:50pm |
5:55pm | 6:06pm | 6:20pm |
6:25pm | 6:36pm | 6:49pm |
6:55pm | 7:06pm | 7:19pm |
7:55pm | 8:06pm | 8:18pm |
Saturday - Parkland Transit Center
Tacoma Mall TC - Zone B | Hosmer St & S 84th St | Parkland TC - Zone F |
8:55am | 9:06am | 9:20am |
9:55am | 10:06am | 10:20am |
10:25am | 10:36am | 10:50am |
10:55am | 11:06am | 11:21am |
11:25am | 11:36am | 11:51am |
11:55am | 12:06pm | 12:21pm |
12:25pm | 12:36pm | 12:51pm |
12:55pm | 1:06pm | 1:21pm |
1:25pm | 1:36pm | 1:51pm |
1:55pm | 2:06pm | 2:21pm |
2:25pm | 2:36pm | 2:51pm |
2:55pm | 3:06pm | 3:21pm |
3:25pm | 3:36pm | 3:51pm |
3:55pm | 4:06pm | 4:21pm |
4:25pm | 4:36pm | 4:51pm |
4:55pm | 5:06pm | 5:21pm |
5:25pm | 5:36pm | 5:51pm |
5:55pm | 6:06pm | 6:21pm |
6:25pm | 6:36pm | 6:51pm |
7:25pm | 7:36pm | 7:51pm |
8:25pm | 8:36pm | 8:51pm |
Sunday - Tacoma Mall Transit Center
Parkland TC - Zone F | Hosmer St & S 84th St | Tacoma Mall TC - Zone B |
8:25am | 8:36am | 8:49am |
9:25am | 9:36am | 9:49am |
10:25am | 10:36am | 10:50am |
11:25am | 11:36am | 11:51am |
12:25pm | 12:36pm | 12:51pm |
1:25pm | 1:36pm | 1:51pm |
2:25pm | 2:36pm | 2:51pm |
3:25pm | 3:36pm | 3:51pm |
4:25pm | 4:36pm | 4:51pm |
5:25pm | 5:36pm | 5:50pm |
6:25pm | 6:36pm | 6:49pm |
7:25pm | 7:36pm | 7:48pm |
Sunday - Parkland Transit Center
Tacoma Mall TC - Zone B | Hosmer St & S 84th St | Parkland TC - Zone F |
8:55am | 9:06am | 9:20am |
9:55am | 10:06am | 10:20am |
10:55am | 11:06am | 11:21am |
11:55am | 12:06pm | 12:21pm |
12:55pm | 1:06pm | 1:21pm |
1:55pm | 2:06pm | 2:21pm |
2:55pm | 3:06pm | 3:21pm |
3:55pm | 4:06pm | 4:21pm |
4:55pm | 5:06pm | 5:21pm |
5:55pm | 6:06pm | 6:21pm |
6:55pm | 7:06pm | 7:21pm |
7:55pm | 8:06pm | 8:21pm |