Pierce Transit - 52-TCC Tac Mall Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Tacoma Mall Transit Center
Tacoma Community College Transit Ctr - Zone D | Center St & Mason Ave | Tacoma Mall TC - Zone E |
6:15am | 6:25am | 6:34am |
6:45am | 6:55am | 7:04am |
7:15am | 7:25am | 7:36am |
7:45am | 7:55am | 8:06am |
8:15am | 8:25am | 8:36am |
8:45am | 8:55am | 9:06am |
9:15am | 9:25am | 9:36am |
9:45am | 9:55am | 10:06am |
10:15am | 10:25am | 10:36am |
10:45am | 10:55am | 11:06am |
11:15am | 11:26am | 11:37am |
11:45am | 11:56am | 12:07pm |
12:15pm | 12:26pm | 12:37pm |
12:45pm | 12:56pm | 1:07pm |
1:15pm | 1:26pm | 1:37pm |
1:45pm | 1:56pm | 2:07pm |
2:15pm | 2:26pm | 2:37pm |
2:45pm | 2:56pm | 3:07pm |
3:15pm | 3:26pm | 3:37pm |
3:45pm | 3:56pm | 4:07pm |
4:15pm | 4:26pm | 4:37pm |
4:45pm | 4:57pm | 5:08pm |
5:15pm | 5:27pm | 5:38pm |
5:45pm | 5:56pm | 6:07pm |
6:15pm | 6:26pm | 6:37pm |
7:15pm | 7:24pm | 7:35pm |
8:15pm | 8:24pm | 8:34pm |
9:15pm | 9:24pm | 9:34pm |
Monday-Friday - Tacoma Community College
Tacoma Mall TC - Zone E | Center St & Mason St S | Tacoma Community College Transit Ctr - Zone D |
5:45am | 5:53am | 6:04am |
6:15am | 6:23am | 6:34am |
6:45am | 6:53am | 7:05am |
7:15am | 7:23am | 7:35am |
7:45am | 7:53am | 8:06am |
8:15am | 8:23am | 8:36am |
8:45am | 8:53am | 9:06am |
9:15am | 9:23am | 9:36am |
9:45am | 9:53am | 10:06am |
10:15am | 10:23am | 10:36am |
10:45am | 10:54am | 11:07am |
11:15am | 11:24am | 11:37am |
11:45am | 11:54am | 12:08pm |
12:15pm | 12:24pm | 12:38pm |
12:45pm | 12:54pm | 1:08pm |
1:15pm | 1:24pm | 1:38pm |
1:45pm | 1:54pm | 2:08pm |
2:15pm | 2:24pm | 2:38pm |
2:45pm | 2:55pm | 3:09pm |
3:15pm | 3:25pm | 3:39pm |
3:45pm | 3:55pm | 4:09pm |
4:15pm | 4:25pm | 4:39pm |
4:45pm | 4:55pm | 5:09pm |
5:15pm | 5:25pm | 5:39pm |
5:45pm | 5:55pm | 6:08pm |
6:45pm | 6:53pm | 7:06pm |
7:45pm | 7:53pm | 8:05pm |
8:45pm | 8:53pm | 9:03pm |
9:45pm | 9:53pm | 10:03pm |
Saturday - Tacoma Mall Transit Center
Tacoma Community College Transit Ctr - Zone D | Center St & Mason Ave | Tacoma Mall TC - Zone E |
8:40am | 8:50am | 8:59am |
9:40am | 9:51am | 10:00am |
10:10am | 10:21am | 10:30am |
10:40am | 10:51am | 11:00am |
11:10am | 11:21am | 11:30am |
11:40am | 11:51am | 12:00pm |
12:10pm | 12:21pm | 12:30pm |
12:40pm | 12:51pm | 1:01pm |
1:10pm | 1:21pm | 1:31pm |
1:40pm | 1:51pm | 2:01pm |
2:10pm | 2:21pm | 2:31pm |
2:40pm | 2:51pm | 3:01pm |
3:10pm | 3:21pm | 3:31pm |
3:40pm | 3:51pm | 4:01pm |
4:10pm | 4:21pm | 4:31pm |
4:40pm | 4:51pm | 5:01pm |
5:10pm | 5:21pm | 5:31pm |
5:40pm | 5:51pm | 6:01pm |
6:40pm | 6:50pm | 7:00pm |
7:40pm | 7:50pm | 8:00pm |
Saturday - Tacoma Community College
Tacoma Mall TC - Zone E | Center St & Mason St S | Tacoma Community College Transit Ctr - Zone D |
8:05am | 8:13am | 8:24am |
9:05am | 9:14am | 9:25am |
10:05am | 10:14am | 10:26am |
10:35am | 10:44am | 10:56am |
11:05am | 11:14am | 11:26am |
11:35am | 11:44am | 11:56am |
12:05pm | 12:14pm | 12:26pm |
12:35pm | 12:44pm | 12:56pm |
1:05pm | 1:14pm | 1:26pm |
1:35pm | 1:44pm | 1:56pm |
2:05pm | 2:14pm | 2:26pm |
2:35pm | 2:44pm | 2:56pm |
3:05pm | 3:14pm | 3:26pm |
3:35pm | 3:44pm | 3:56pm |
4:05pm | 4:14pm | 4:26pm |
4:35pm | 4:44pm | 4:56pm |
5:05pm | 5:14pm | 5:26pm |
6:05pm | 6:14pm | 6:25pm |
7:05pm | 7:14pm | 7:25pm |
8:05pm | 8:14pm | 8:24pm |
Sunday - Tacoma Mall Transit Center
Sunday - Tacoma Community College