Stop Locator

Pierce Transit - 52-TCC Tac Mall Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Tacoma Mall Transit Center

Tacoma Community College Transit Ctr - Zone D Center St & Mason Ave Tacoma Mall TC - Zone E
6:20am 6:30am 6:37am
6:50am 7:00am 7:07am
7:20am 7:31am 7:39am
7:50am 8:01am 8:09am
8:20am 8:31am 8:39am
8:50am 9:01am 9:09am
9:20am 9:31am 9:39am
9:50am 10:01am 10:09am
10:20am 10:31am 10:39am
10:50am 11:01am 11:09am
11:21am 11:32am 11:40am
11:51am 12:02pm 12:10pm
12:20pm 12:32pm 12:41pm
12:50pm 1:02pm 1:11pm
1:20pm 1:32pm 1:41pm
1:50pm 2:02pm 2:11pm
2:20pm 2:32pm 2:41pm
2:50pm 3:02pm 3:11pm
3:20pm 3:32pm 3:41pm
3:50pm 4:02pm 4:11pm
4:20pm 4:32pm 4:41pm
4:50pm 5:02pm 5:11pm
5:20pm 5:32pm 5:41pm
5:50pm 6:01pm 6:09pm
6:20pm 6:31pm 6:39pm
7:20pm 7:30pm 7:38pm
8:20pm 8:30pm 8:38pm
9:20pm 9:30pm 9:38pm

Monday-Friday - Tacoma Community College

Tacoma Mall TC - Zone E Center St & Mason St S Tacoma Community College Transit Ctr - Zone D
5:45am 5:52am 6:01am
6:15am 6:22am 6:31am
6:45am 6:54am 7:05am
7:15am 7:24am 7:35am
7:45am 7:54am 8:05am
8:15am 8:24am 8:35am
8:45am 8:54am 9:05am
9:15am 9:24am 9:35am
9:45am 9:54am 10:05am
10:15am 10:24am 10:35am
10:45am 10:54am 11:05am
11:15am 11:24am 11:35am
11:45am 11:54am 12:05pm
12:15pm 12:24pm 12:35pm
12:45pm 12:54pm 1:05pm
1:15pm 1:24pm 1:35pm
1:45pm 1:54pm 2:05pm
2:15pm 2:24pm 2:35pm
2:46pm 2:56pm 3:08pm
3:16pm 3:26pm 3:38pm
3:46pm 3:56pm 4:08pm
4:16pm 4:26pm 4:38pm
4:46pm 4:56pm 5:08pm
5:16pm 5:26pm 5:38pm
5:45pm 5:55pm 6:07pm
6:45pm 6:53pm 7:03pm
7:45pm 7:53pm 8:03pm
8:45pm 8:53pm 9:03pm
9:45pm 9:53pm 10:03pm

Saturday - Tacoma Mall Transit Center

Tacoma Community College Transit Ctr - Zone D Center St & Mason Ave Tacoma Mall TC - Zone E
8:45am 8:55am 9:01am
9:45am 9:56am 10:04am
10:15am 10:26am 10:34am
10:45am 10:56am 11:04am
11:15am 11:26am 11:34am
11:45am 11:56am 12:04pm
12:15pm 12:26pm 12:34pm
12:45pm 12:56pm 1:04pm
1:15pm 1:26pm 1:34pm
1:45pm 1:56pm 2:04pm
2:15pm 2:27pm 2:34pm
2:45pm 2:57pm 3:04pm
3:15pm 3:27pm 3:34pm
3:45pm 3:57pm 4:04pm
4:15pm 4:27pm 4:34pm
4:45pm 4:57pm 5:04pm
5:15pm 5:25pm 5:31pm
5:45pm 5:55pm 6:01pm
6:45pm 6:55pm 7:01pm
7:45pm 7:57pm 8:04pm

Saturday - Tacoma Community College

Tacoma Mall TC - Zone E Center St & Mason St S Tacoma Community College Transit Ctr - Zone D
8:15am 8:24am 8:32am
9:15am 9:23am 9:34am
10:15am 10:23am 10:34am
10:45am 10:53am 11:05am
11:15am 11:23am 11:35am
11:45am 11:53am 12:05pm
12:15pm 12:24pm 12:35pm
12:45pm 12:54pm 1:05pm
1:15pm 1:24pm 1:35pm
1:45pm 1:54pm 2:05pm
2:15pm 2:24pm 2:35pm
2:45pm 2:54pm 3:05pm
3:15pm 3:24pm 3:35pm
3:45pm 3:54pm 4:05pm
4:15pm 4:24pm 4:35pm
4:45pm 4:53pm 5:03pm
5:15pm 5:23pm 5:33pm
6:15pm 6:23pm 6:33pm
7:15pm 7:23pm 7:33pm
8:15pm 8:23pm 8:33pm

Sunday - Tacoma Mall Transit Center

Tacoma Community College Transit Ctr - Zone D Center St & Mason Ave Tacoma Mall TC - Zone E
10:10am 10:20am 10:27am
11:10am 11:20am 11:27am
12:10pm 12:22pm 12:29pm
1:10pm 1:22pm 1:29pm
2:10pm 2:22pm 2:29pm
3:10pm 3:22pm 3:29pm
4:10pm 4:21pm 4:28pm
5:10pm 5:21pm 5:28pm
6:10pm 6:21pm 6:28pm
7:10pm 7:21pm 7:28pm

Sunday - Tacoma Community College

Tacoma Mall TC - Zone E Center St & Mason St S Tacoma Community College Transit Ctr - Zone D
9:35am 9:43am 9:53am
10:35am 10:43am 10:53am
11:35am 11:43am 11:53am
12:35pm 12:43pm 12:53pm
1:35pm 1:43pm 1:53pm
2:35pm 2:43pm 2:53pm
3:35pm 3:43pm 3:53pm
4:35pm 4:43pm 4:53pm
5:35pm 5:43pm 5:53pm
6:35pm 6:43pm 6:53pm