Stop Locator

Pierce Transit - 409-Puyallup / 72nd Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Payallup Station

72nd St TC - Zone D 72nd St E & Canyon Rd Puyallup Station - Bay 2
6:10am 6:17am 6:31am
7:10am 7:17am 7:31am
8:10am 8:17am 8:31am
9:10am 9:17am 9:31am
10:10am 10:17am 10:31am
11:10am 11:17am 11:31am
12:10pm 12:17pm 12:31pm
1:10pm 1:17pm 1:31pm
2:10pm 2:17pm 2:31pm
3:10pm 3:17pm 3:32pm
4:10pm 4:17pm 4:33pm
5:10pm 5:17pm 5:33pm
6:10pm 6:17pm 6:33pm
7:10pm 7:17pm 7:33pm

Monday-Friday - 72nd St Transit Center

Puyallup Station - Bay 2 72nd St E & Canyon Rd 72nd St TC - Zone D
6:42am 6:52am 6:59am
7:42am 7:52am 7:59am
8:42am 8:52am 8:59am
9:42am 9:52am 9:59am
10:42am 10:52am 10:59am
11:42am 11:52am 11:59am
12:42pm 12:54pm 1:01pm
1:42pm 1:54pm 2:01pm
2:42pm 2:55pm 3:03pm
3:42pm 3:55pm 4:03pm
4:42pm 4:55pm 5:03pm
5:42pm 5:53pm 6:01pm
6:42pm 6:53pm 7:01pm
7:42pm 7:53pm 8:01pm

Saturday - Payallup Station

72nd St TC - Zone D 72nd St E & Canyon Rd Puyallup Station - Bay 2
9:45am 9:52am 10:05am
10:45am 10:52am 11:05am
11:45am 11:52am 12:05pm
12:45pm 12:52pm 1:05pm
1:45pm 1:52pm 2:05pm
2:45pm 2:52pm 3:05pm
3:45pm 3:52pm 4:05pm
4:45pm 4:52pm 5:05pm
5:45pm 5:52pm 6:05pm

Saturday - 72nd St Transit Center

Puyallup Station - Bay 2 72nd St E & Canyon Rd 72nd St TC - Zone D
9:10am 9:19am 9:27am
10:10am 10:20am 10:28am
11:10am 11:20am 11:29am
12:10pm 12:20pm 12:29pm
1:10pm 1:20pm 1:29pm
2:10pm 2:20pm 2:29pm
3:10pm 3:20pm 3:29pm
4:10pm 4:20pm 4:29pm
5:10pm 5:20pm 5:29pm
6:10pm 6:20pm 6:29pm

Sunday - Payallup Station

72nd St TC - Zone D 72nd St E & Canyon Rd Puyallup Station - Bay 2
9:45am 9:52am 10:05am
10:45am 10:52am 11:05am
11:45am 11:52am 12:05pm
12:45pm 12:52pm 1:05pm
1:45pm 1:52pm 2:05pm
2:45pm 2:52pm 3:05pm
3:45pm 3:52pm 4:05pm
4:45pm 4:52pm 5:05pm
5:45pm 5:52pm 6:05pm
6:45pm 6:52pm 7:05pm

Sunday - 72nd St Transit Center

Puyallup Station - Bay 2 72nd St E & Canyon Rd 72nd St TC - Zone D
9:10am 9:19am 9:27am
10:10am 10:20am 10:28am
11:10am 11:20am 11:29am
12:10pm 12:20pm 12:29pm
1:10pm 1:20pm 1:29pm
2:10pm 2:20pm 2:29pm
3:10pm 3:20pm 3:29pm
4:10pm 4:20pm 4:29pm
5:10pm 5:20pm 5:29pm
6:10pm 6:20pm 6:29pm