Pierce Transit - 4-Lakewood - South Hill Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - South Hill Mall Transit Center
Lakewood TC - Zone H | 96th St SW & S Tacoma Way | SR 512 P&R - Zone D | 112th St & Pacific Ave | 112th St E & Canyon Rd | South Hill Mall TC - Zone J | South Hill Mall TC | 39th Ave SE & 10th St SE | Pierce College - Puyallup |
5:45am | 5:53am | 5:57am | 6:08am | 6:18am | 6:28am | 6:30am | 6:35am | 6:38am |
6:15am | 6:23am | 6:27am | 6:39am | 6:49am | 7:00am | 7:03am | 7:08am | 7:11am |
6:45am | 6:53am | 6:57am | 7:09am | 7:19am | 7:30am | 7:33am | 7:38am | 7:41am |
7:15am | 7:23am | 7:27am | 7:39am | 7:49am | 8:00am | 8:03am | 8:09am | 8:12am |
7:45am | 7:53am | 7:57am | 8:09am | 8:19am | 8:30am | 8:33am | 8:39am | 8:42am |
8:15am | 8:23am | 8:27am | 8:39am | 8:49am | 9:00am | 9:03am | 9:09am | 9:12am |
8:45am | 8:53am | 8:57am | 9:09am | 9:19am | 9:30am | 9:33am | 9:39am | 9:42am |
9:15am | 9:23am | 9:27am | 9:39am | 9:49am | 10:00am | 10:03am | 10:09am | 10:12am |
9:45am | 9:53am | 9:57am | 10:09am | 10:19am | 10:30am | 10:33am | 10:39am | 10:42am |
10:15am | 10:24am | 10:28am | 10:40am | 10:50am | 11:01am | 11:03am | 11:09am | 11:12am |
10:45am | 10:54am | 10:58am | 11:10am | 11:20am | 11:31am | 11:33am | 11:39am | 11:42am |
11:15am | 11:24am | 11:28am | 11:40am | 11:50am | 12:01pm | 12:03pm | 12:09pm | 12:12pm |
11:45am | 11:54am | 11:58am | 12:10pm | 12:20pm | 12:31pm | 12:33pm | 12:39pm | 12:42pm |
12:15pm | 12:24pm | 12:28pm | 12:40pm | 12:50pm | 1:02pm | 1:04pm | 1:10pm | 1:13pm |
12:45pm | 12:54pm | 12:58pm | 1:10pm | 1:21pm | 1:33pm | 1:35pm | 1:41pm | 1:44pm |
1:15pm | 1:24pm | 1:28pm | 1:40pm | 1:51pm | 2:03pm | 2:05pm | 2:11pm | 2:14pm |
1:45pm | 1:54pm | 1:58pm | 2:10pm | 2:21pm | 2:33pm | 2:35pm | 2:41pm | 2:44pm |
2:15pm | 2:24pm | 2:29pm | 2:41pm | 2:53pm | 3:06pm | 3:08pm | 3:14pm | 3:17pm |
2:45pm | 2:54pm | 2:59pm | 3:11pm | 3:23pm | 3:36pm | 3:38pm | 3:44pm | 3:47pm |
3:15pm | 3:24pm | 3:29pm | 3:42pm | 3:54pm | 4:07pm | 4:10pm | 4:16pm | 4:19pm |
3:45pm | 3:54pm | 3:59pm | 4:12pm | 4:24pm | 4:37pm | 4:40pm | 4:46pm | 4:49pm |
4:15pm | 4:24pm | 4:29pm | 4:42pm | 4:54pm | 5:07pm | 5:10pm | 5:16pm | 5:19pm |
4:46pm | 4:55pm | 5:00pm | 5:13pm | 5:25pm | 5:38pm | 5:41pm | 5:47pm | 5:50pm |
5:18pm | 5:27pm | 5:31pm | 5:44pm | 5:55pm | 6:07pm | 6:10pm | 6:16pm | 6:19pm |
5:48pm | 5:57pm | 6:01pm | 6:14pm | 6:24pm | 6:36pm | 6:39pm | 6:45pm | 6:48pm |
6:15pm | 6:23pm | 6:27pm | 6:39pm | 6:48pm | 7:00pm | 7:03pm | 7:09pm | 7:12pm |
6:45pm | 6:53pm | 6:57pm | 7:09pm | 7:18pm | 7:29pm | 7:32pm | 7:38pm | 7:41pm |
7:15pm | 7:23pm | 7:27pm | 7:38pm | 7:47pm | 7:57pm | | | |
7:45pm | 7:53pm | 7:57pm | 8:08pm | 8:17pm | 8:27pm | | | |
Monday-Friday - Lakewood Transit Center
Pierce College - Puyallup | South Hill Mall TC - Zone A | South Hill Mall TC | 112th St E & Canyon Rd | 112th St S & Pacific Ave | SR 512 P&R - Zone A | 96th St SW & S Tacoma Way | Lakewood TC - Zone H |
| 5:30am | 5:32am | 5:40am | 5:49am | 5:58am | 6:03am | 6:11am |
| 6:00am | 6:03am | 6:11am | 6:20am | 6:29am | 6:34am | 6:44am |
| 6:30am | 6:33am | 6:41am | 6:51am | 7:00am | 7:05am | 7:15am |
6:51am | 7:00am | 7:03am | 7:11am | 7:21am | 7:30am | 7:35am | 7:46am |
7:21am | 7:30am | 7:33am | 7:41am | 7:51am | 8:01am | 8:06am | 8:17am |
7:51am | 8:00am | 8:03am | 8:11am | 8:22am | 8:32am | 8:37am | 8:49am |
8:21am | 8:30am | 8:33am | 8:41am | 8:52am | 9:02am | 9:07am | 9:19am |
8:51am | 9:00am | 9:03am | 9:11am | 9:22am | 9:32am | 9:37am | 9:49am |
9:21am | 9:30am | 9:33am | 9:41am | 9:52am | 10:02am | 10:07am | 10:19am |
9:51am | 10:00am | 10:03am | 10:11am | 10:22am | 10:32am | 10:37am | 10:49am |
10:21am | 10:30am | 10:33am | 10:41am | 10:52am | 11:02am | 11:07am | 11:19am |
10:51am | 11:00am | 11:03am | 11:11am | 11:22am | 11:32am | 11:37am | 11:49am |
11:21am | 11:30am | 11:32am | 11:41am | 11:52am | 12:02pm | 12:07pm | 12:20pm |
11:51am | 12:00pm | 12:02pm | 12:11pm | 12:22pm | 12:32pm | 12:37pm | 12:50pm |
12:21pm | 12:30pm | 12:32pm | 12:41pm | 12:52pm | 1:02pm | 1:07pm | 1:20pm |
12:51pm | 1:00pm | 1:02pm | 1:11pm | 1:22pm | 1:32pm | 1:37pm | 1:50pm |
1:21pm | 1:30pm | 1:32pm | 1:41pm | 1:52pm | 2:02pm | 2:07pm | 2:20pm |
1:51pm | 2:00pm | 2:02pm | 2:12pm | 2:24pm | 2:34pm | 2:39pm | 2:52pm |
2:21pm | 2:30pm | 2:33pm | 2:44pm | 2:56pm | 3:06pm | 3:11pm | 3:24pm |
2:51pm | 3:00pm | 3:03pm | 3:14pm | 3:26pm | 3:36pm | 3:41pm | 3:54pm |
3:21pm | 3:30pm | 3:33pm | 3:44pm | 3:56pm | 4:06pm | 4:11pm | 4:24pm |
3:51pm | 4:00pm | 4:03pm | 4:14pm | 4:26pm | 4:36pm | 4:41pm | 4:54pm |
4:21pm | 4:30pm | 4:33pm | 4:44pm | 4:56pm | 5:06pm | 5:11pm | 5:24pm |
4:51pm | 5:00pm | 5:03pm | 5:14pm | 5:26pm | 5:36pm | 5:41pm | 5:54pm |
5:21pm | 5:30pm | 5:33pm | 5:44pm | 5:55pm | 6:05pm | 6:10pm | 6:22pm |
5:52pm | 6:01pm | 6:04pm | 6:15pm | 6:25pm | 6:35pm | 6:39pm | 6:50pm |
6:21pm | 6:30pm | 6:32pm | 6:42pm | 6:51pm | 7:00pm | 7:04pm | 7:15pm |
6:51pm | 6:59pm | 7:01pm | 7:10pm | 7:19pm | 7:28pm | 7:32pm | 7:43pm |
7:21pm | 7:29pm | 7:31pm | 7:40pm | 7:49pm | 7:58pm | 8:02pm | 8:13pm |
7:51pm | 7:59pm | 8:01pm | 8:09pm | 8:18pm | 8:27pm | 8:31pm | 8:42pm |
Saturday - South Hill Mall Transit Center
Lakewood TC - Zone H | 96th St SW & S Tacoma Way | SR 512 P&R - Zone D | 112th St & Pacific Ave | 112th St E & Canyon Rd | South Hill Mall TC - Zone J |
7:15am | 7:22am | 7:26am | 7:36am | 7:46am | 7:56am |
7:45am | 7:52am | 7:56am | 8:06am | 8:16am | 8:26am |
8:15am | 8:22am | 8:26am | 8:36am | 8:46am | 8:56am |
8:45am | 8:52am | 8:56am | 9:06am | 9:16am | 9:26am |
9:15am | 9:22am | 9:26am | 9:37am | 9:47am | 9:57am |
9:45am | 9:52am | 9:56am | 10:08am | 10:18am | 10:29am |
10:15am | 10:22am | 10:26am | 10:38am | 10:48am | 10:59am |
10:45am | 10:52am | 10:56am | 11:08am | 11:18am | 11:29am |
11:15am | 11:22am | 11:26am | 11:38am | 11:48am | 11:59am |
11:45am | 11:52am | 11:56am | 12:08pm | 12:18pm | 12:29pm |
12:15pm | 12:22pm | 12:26pm | 12:38pm | 12:48pm | 12:59pm |
12:45pm | 12:52pm | 12:56pm | 1:08pm | 1:18pm | 1:29pm |
1:15pm | 1:22pm | 1:26pm | 1:38pm | 1:48pm | 1:59pm |
1:45pm | 1:52pm | 1:56pm | 2:08pm | 2:18pm | 2:29pm |
2:15pm | 2:22pm | 2:26pm | 2:38pm | 2:48pm | 2:59pm |
2:45pm | 2:52pm | 2:56pm | 3:08pm | 3:18pm | 3:29pm |
3:45pm | 3:52pm | 3:56pm | 4:08pm | 4:18pm | 4:29pm |
4:45pm | 4:52pm | 4:56pm | 5:08pm | 5:18pm | 5:29pm |
5:45pm | 5:52pm | 5:56pm | 6:08pm | 6:18pm | 6:29pm |
6:45pm | 6:52pm | 6:56pm | 7:08pm | 7:18pm | 7:27pm |
7:45pm | 7:52pm | 7:56pm | 8:08pm | 8:18pm | 8:27pm |
8:45pm | 8:52pm | 8:56pm | 9:08pm | 9:18pm | 9:26pm |
9:45pm | 9:52pm | 9:56pm | 10:08pm | 10:18pm | 10:26pm |
Saturday - Lakewood Transit Center
South Hill Mall TC | 112th St E & Canyon Rd | 112th St S & Pacific Ave | SR 512 P&R - Zone A | 96th St SW & S Tacoma Way | Lakewood TC - Zone H |
8:05am | 8:14am | 8:24am | 8:33am | 8:37am | 8:46am |
8:35am | 8:44am | 8:54am | 9:03am | 9:07am | 9:16am |
9:05am | 9:14am | 9:24am | 9:33am | 9:37am | 9:46am |
9:35am | 9:44am | 9:54am | 10:04am | 10:09am | 10:19am |
10:05am | 10:14am | 10:24am | 10:34am | 10:39am | 10:50am |
10:35am | 10:44am | 10:54am | 11:04am | 11:09am | 11:20am |
11:05am | 11:14am | 11:24am | 11:34am | 11:39am | 11:50am |
11:35am | 11:44am | 11:54am | 12:04pm | 12:09pm | 12:20pm |
12:05pm | 12:14pm | 12:24pm | 12:34pm | 12:39pm | 12:50pm |
12:35pm | 12:44pm | 12:54pm | 1:04pm | 1:09pm | 1:20pm |
1:05pm | 1:14pm | 1:24pm | 1:34pm | 1:39pm | 1:50pm |
1:35pm | 1:44pm | 1:54pm | 2:04pm | 2:09pm | 2:20pm |
2:05pm | 2:14pm | 2:24pm | 2:34pm | 2:39pm | 2:50pm |
2:35pm | 2:44pm | 2:54pm | 3:04pm | 3:09pm | 3:20pm |
3:05pm | 3:14pm | 3:24pm | 3:34pm | 3:38pm | 3:49pm |
3:35pm | 3:44pm | 3:54pm | 4:04pm | 4:08pm | 4:19pm |
4:35pm | 4:44pm | 4:54pm | 5:04pm | 5:08pm | 5:19pm |
5:35pm | 5:44pm | 5:54pm | 6:04pm | 6:08pm | 6:19pm |
6:35pm | 6:44pm | 6:54pm | 7:03pm | 7:07pm | 7:17pm |
7:35pm | 7:44pm | 7:54pm | 8:02pm | 8:06pm | 8:16pm |
8:35pm | 8:44pm | 8:54pm | 9:02pm | 9:06pm | 9:16pm |
9:35pm | 9:43pm | 9:53pm | 10:01pm | 10:05pm | 10:14pm |
10:35pm | 10:43pm | 10:53pm | 11:01pm | 11:05pm | 11:14pm |
Sunday - South Hill Mall Transit Center
Sunday - Lakewood Transit Center
South Hill Mall TC | 112th St E & Canyon Rd | 112th St S & Pacific Ave | SR 512 P&R - Zone A | 96th St SW & S Tacoma Way | Lakewood TC - Zone H |
8:05am | 8:14am | 8:24am | 8:33am | 8:37am | 8:46am |
9:05am | 9:14am | 9:24am | 9:33am | 9:37am | 9:46am |
10:05am | 10:14am | 10:24am | 10:34am | 10:39am | 10:50am |
11:05am | 11:14am | 11:24am | 11:34am | 11:39am | 11:50am |
12:05pm | 12:14pm | 12:24pm | 12:34pm | 12:39pm | 12:50pm |
1:05pm | 1:14pm | 1:24pm | 1:34pm | 1:39pm | 1:50pm |
2:05pm | 2:14pm | 2:24pm | 2:34pm | 2:39pm | 2:50pm |
3:05pm | 3:14pm | 3:24pm | 3:34pm | 3:38pm | 3:49pm |
4:05pm | 4:14pm | 4:24pm | 4:34pm | 4:38pm | 4:49pm |
5:05pm | 5:14pm | 5:24pm | 5:34pm | 5:38pm | 5:49pm |
6:05pm | 6:14pm | 6:24pm | 6:34pm | 6:38pm | 6:48pm |
7:05pm | 7:14pm | 7:24pm | 7:33pm | 7:37pm | 7:47pm |