Pierce Transit - 214-Washington Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lakewood Transit Center
Pierce College - Steilacoom | VA Hospital Bldg 61 | Washington Blvd SW & Vernon Ave | Lakewood TC - Zone C |
5:29am | 5:44am | 5:53am | 6:05am |
6:29am | 6:44am | 6:53am | 7:05am |
6:59am | 7:14am | 7:23am | 7:35am |
7:29am | 7:45am | 7:54am | 8:08am |
7:59am | 8:15am | 8:24am | 8:38am |
8:29am | 8:45am | 8:54am | 9:09am |
8:59am | 9:16am | 9:25am | 9:40am |
9:29am | 9:46am | 9:56am | 10:11am |
9:59am | 10:16am | 10:26am | 10:41am |
10:29am | 10:46am | 10:56am | 11:11am |
10:59am | 11:16am | 11:26am | 11:41am |
11:29am | 11:46am | 11:56am | 12:11pm |
11:59am | 12:16pm | 12:26pm | 12:41pm |
12:29pm | 12:46pm | 12:56pm | 1:11pm |
12:59pm | 1:16pm | 1:26pm | 1:41pm |
1:29pm | 1:46pm | 1:56pm | 2:12pm |
1:59pm | 2:17pm | 2:27pm | 2:44pm |
2:14pm | 2:32pm | 2:42pm | 2:59pm |
2:29pm | 2:47pm | 2:57pm | 3:13pm |
2:59pm | 3:16pm | 3:26pm | 3:41pm |
3:29pm | 3:46pm | 3:56pm | 4:11pm |
3:59pm | 4:16pm | 4:26pm | 4:41pm |
4:30pm | 4:47pm | 4:57pm | 5:12pm |
4:59pm | 5:16pm | 5:26pm | 5:41pm |
5:29pm | 5:46pm | 5:56pm | 6:11pm |
5:59pm | 6:15pm | 6:25pm | 6:39pm |
6:29pm | 6:45pm | 6:54pm | 7:07pm |
7:29pm | | 7:35pm | 7:48pm |
8:29pm | | 8:35pm | 8:47pm |
9:29pm | | 9:35pm | 9:47pm |
10:29pm | | 10:35pm | 10:47pm |
Monday-Friday - Pierce College - Fort Steilacoom
Lakewood TC - Zone C | Washington Blvd SW & Alameda Ave | VA Hospital Bldg 61 | Pierce College - Steilacoom |
5:45am | 5:54am | 6:03am | 6:22am |
6:15am | 6:24am | 6:33am | 6:52am |
6:45am | 6:55am | 7:04am | 7:24am |
7:15am | 7:25am | 7:34am | 7:54am |
7:45am | 7:55am | 8:05am | 8:25am |
8:15am | 8:25am | 8:35am | 8:55am |
8:45am | 8:55am | 9:05am | 9:25am |
9:15am | 9:25am | 9:35am | 9:55am |
9:45am | 9:55am | 10:05am | 10:25am |
10:15am | 10:25am | 10:35am | 10:55am |
10:45am | 10:55am | 11:05am | 11:25am |
11:15am | 11:25am | 11:35am | 11:55am |
11:45am | 11:56am | 12:06pm | 12:26pm |
12:15pm | 12:26pm | 12:36pm | 12:56pm |
12:45pm | 12:56pm | 1:06pm | 1:26pm |
1:15pm | 1:26pm | 1:36pm | 1:56pm |
1:45pm | 1:56pm | 2:06pm | 2:26pm |
2:15pm | 2:26pm | 2:36pm | 2:56pm |
2:45pm | 2:56pm | 3:06pm | 3:26pm |
3:15pm | 3:26pm | 3:36pm | 3:56pm |
3:45pm | 3:56pm | 4:06pm | 4:26pm |
4:15pm | 4:26pm | 4:36pm | 4:56pm |
4:45pm | 4:56pm | 5:06pm | 5:26pm |
5:15pm | 5:26pm | 5:36pm | 5:56pm |
5:45pm | 5:56pm | 6:06pm | 6:26pm |
6:45pm | 6:56pm | 7:06pm | 7:26pm |
7:45pm | 7:55pm | 8:05pm | 8:25pm |
8:45pm | 8:55pm | 9:05pm | 9:25pm |
9:45pm | 9:55pm | 10:04pm | 10:24pm |
Saturday - Lakewood Transit Center
Saturday - Pierce College - Fort Steilacoom
Sunday - Lakewood Transit Center
Sunday - Pierce College - Fort Steilacoom