Pierce Transit - 212-Steilacoom Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lakewood Mall Transit Center
Commercial St & Union Ave | Pierce College - Steilacoom | Steilacoom Blvd & Far West Dr | Steilacoom Blvd SW & Phillips Rd | Lakewood TC - Zone E |
5:15am | 5:25am | 5:27am | 5:32am | 5:40am |
6:11am | 6:22am | 6:24am | 6:29am | 6:37am |
7:08am | 7:19am | 7:21am | 7:26am | 7:37am |
| 7:53am | 7:55am | 8:00am | 8:11am |
8:11am | 8:22am | 8:24am | 8:29am | 8:40am |
| 8:53am | 8:55am | 9:00am | 9:11am |
9:11am | 9:22am | 9:24am | 9:29am | 9:40am |
| 9:53am | 9:55am | 10:00am | 10:11am |
10:11am | 10:22am | 10:24am | 10:29am | 10:40am |
| 10:53am | 10:55am | 11:00am | 11:11am |
11:11am | 11:22am | 11:24am | 11:29am | 11:40am |
| 11:53am | 11:55am | 12:00pm | 12:11pm |
12:11pm | 12:22pm | 12:24pm | 12:29pm | 12:40pm |
| 12:53pm | 12:55pm | 1:00pm | 1:11pm |
1:11pm | 1:22pm | 1:24pm | 1:29pm | 1:40pm |
| 1:53pm | 1:55pm | 2:00pm | 2:11pm |
2:11pm | 2:22pm | 2:24pm | 2:29pm | 2:40pm |
| 2:53pm | 2:55pm | 3:01pm | 3:12pm |
3:11pm | 3:22pm | 3:24pm | 3:30pm | 3:41pm |
| 3:53pm | 3:55pm | 4:01pm | 4:12pm |
4:11pm | 4:22pm | 4:24pm | 4:30pm | 4:41pm |
| 4:53pm | 4:55pm | 5:00pm | 5:11pm |
5:08pm | 5:18pm | 5:20pm | 5:25pm | 5:36pm |
| 5:53pm | 5:55pm | 6:00pm | 6:10pm |
6:11pm | 6:20pm | 6:22pm | 6:27pm | 6:37pm |
| 6:53pm | 6:55pm | 6:59pm | 7:08pm |
8:11pm | 8:20pm | 8:22pm | 8:26pm | 8:35pm |
| 8:53pm | 8:55pm | 8:59pm | 9:08pm |
| 9:53pm | 9:55pm | 9:59pm | 10:08pm |
Monday-Friday - Pierce College
Lakewood TC - Zone E | Steilacoom Blvd SW & Phillips Rd SW | Steilacoom Blvd SW & Circle Dr | Pierce College - Steilacoom | Commercial St & Union Ave |
7:00am | 7:09am | 7:13am | 7:19am | 7:29am |
7:30am | 7:39am | 7:43am | 7:49am | |
8:00am | 8:09am | 8:13am | 8:19am | 8:29am |
8:30am | 8:39am | 8:43am | 8:49am | |
9:00am | 9:09am | 9:13am | 9:19am | 9:29am |
9:30am | 9:39am | 9:43am | 9:49am | |
10:00am | 10:09am | 10:13am | 10:19am | 10:29am |
10:30am | 10:39am | 10:43am | 10:49am | |
11:00am | 11:09am | 11:13am | 11:20am | 11:31am |
11:30am | 11:39am | 11:43am | 11:50am | |
12:00pm | 12:09pm | 12:13pm | 12:20pm | 12:31pm |
12:30pm | 12:39pm | 12:43pm | 12:50pm | |
1:03pm | 1:12pm | 1:16pm | 1:23pm | 1:34pm |
1:30pm | 1:39pm | 1:44pm | 1:51pm | |
2:00pm | 2:09pm | 2:14pm | 2:21pm | 2:32pm |
2:30pm | 2:39pm | 2:44pm | 2:51pm | |
3:00pm | 3:09pm | 3:14pm | 3:21pm | 3:32pm |
3:30pm | 3:39pm | 3:44pm | 3:51pm | |
4:00pm | 4:09pm | 4:14pm | 4:21pm | 4:31pm |
4:30pm | 4:39pm | 4:44pm | 4:51pm | |
5:00pm | 5:09pm | 5:14pm | 5:21pm | 5:31pm |
5:32pm | 5:41pm | 5:46pm | 5:53pm | |
6:00pm | 6:08pm | 6:13pm | 6:20pm | 6:30pm |
6:30pm | 6:38pm | 6:43pm | 6:50pm | |
7:30pm | 7:38pm | 7:42pm | 7:49pm | 7:58pm |
8:30pm | 8:38pm | 8:42pm | 8:48pm | |
9:30pm | 9:38pm | 9:42pm | 9:48pm | |
Saturday - Lakewood Mall Transit Center
Commercial St & Union Ave | Pierce College - Steilacoom | Steilacoom Blvd & Far West Dr | Steilacoom Blvd SW & Phillips Rd | Lakewood TC - Zone E |
| 9:15am | 9:17am | 9:22am | 9:32am |
10:15am | | 10:22am | 10:27am | 10:37am |
| 11:15am | 11:17am | 11:22am | 11:32am |
| 11:45am | 11:47am | 11:52am | 12:02pm |
12:15pm | | 12:22pm | 12:27pm | 12:37pm |
| 12:45pm | 12:47pm | 12:52pm | 1:02pm |
| 1:15pm | 1:17pm | 1:22pm | 1:32pm |
| 1:45pm | 1:47pm | 1:52pm | 2:02pm |
2:15pm | | 2:22pm | 2:27pm | 2:37pm |
| 2:50pm | 2:52pm | 2:57pm | 3:06pm |
| 3:20pm | 3:22pm | 3:27pm | 3:36pm |
| 3:50pm | 3:52pm | 3:57pm | 4:06pm |
4:19pm | | 4:26pm | 4:31pm | 4:41pm |
| 4:50pm | 4:52pm | 4:57pm | 5:06pm |
| 5:20pm | 5:22pm | 5:27pm | 5:36pm |
| 5:50pm | 5:52pm | 5:57pm | 6:06pm |
6:14pm | | 6:21pm | 6:26pm | 6:36pm |
| 7:15pm | 7:17pm | 7:21pm | 7:30pm |
| 8:15pm | 8:17pm | 8:21pm | 8:30pm |
| 9:15pm | 9:17pm | 9:21pm | 9:30pm |
Saturday - Pierce College
Lakewood TC - Zone E | Steilacoom Blvd SW & Phillips Rd SW | Steilacoom Blvd SW & Circle Dr | Pierce College - Steilacoom | Commercial St & Union Ave |
9:40am | 9:48am | 9:52am | 9:58am | 10:06am |
10:40am | 10:49am | 10:53am | 10:58am | |
11:10am | 11:19am | 11:23am | 11:28am | |
11:40am | 11:49am | 11:53am | 11:59am | 12:07pm |
12:10pm | 12:19pm | 12:23pm | 12:28pm | |
12:40pm | 12:49pm | 12:53pm | 12:58pm | |
1:10pm | 1:19pm | 1:23pm | 1:28pm | |
1:40pm | 1:49pm | 1:54pm | 2:01pm | 2:11pm |
2:10pm | 2:19pm | 2:24pm | 2:29pm | |
2:40pm | 2:49pm | 2:54pm | 2:59pm | |
3:10pm | 3:19pm | 3:24pm | 3:29pm | |
3:40pm | 3:49pm | 3:54pm | 4:01pm | 4:11pm |
4:10pm | 4:19pm | 4:24pm | 4:29pm | |
4:45pm | 4:54pm | 4:58pm | 5:03pm | |
5:10pm | 5:19pm | 5:23pm | 5:28pm | |
5:40pm | 5:49pm | 5:53pm | 6:00pm | 6:09pm |
6:10pm | 6:19pm | 6:23pm | 6:28pm | |
6:40pm | 6:49pm | 6:53pm | 6:58pm | |
7:40pm | 7:49pm | 7:53pm | 7:58pm | |
8:40pm | 8:49pm | 8:53pm | 8:58pm | |
Sunday - Lakewood Mall Transit Center
Sunday - Steilacoom Ferry