Pierce Transit - 206-Pacific Hwy / Tillicum/Madigan Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone C |
| 5:13am | 5:25am | 5:39am | 5:46am |
| 5:43am | 5:55am | 6:09am | 6:16am |
| 6:13am | 6:25am | 6:39am | 6:46am |
6:35am | 6:42am | 6:54am | 7:08am | 7:15am |
7:07am | 7:14am | 7:27am | 7:42am | 7:50am |
7:43am | 7:50am | 8:03am | 8:18am | 8:26am |
8:13am | 8:20am | 8:33am | 8:48am | 8:56am |
8:43am | 8:50am | 9:03am | 9:18am | 9:26am |
9:15am | 9:22am | 9:34am | 9:48am | 9:56am |
9:42am | 9:49am | 10:01am | 10:15am | 10:23am |
10:12am | 10:19am | 10:31am | 10:45am | 10:55am |
10:42am | 10:49am | 11:02am | 11:16am | 11:26am |
11:12am | 11:19am | 11:32am | 11:46am | 11:56am |
11:42am | 11:49am | 12:02pm | 12:16pm | 12:26pm |
12:15pm | 12:22pm | 12:35pm | 12:49pm | 12:59pm |
12:47pm | 12:54pm | 1:07pm | 1:21pm | 1:31pm |
1:18pm | 1:25pm | 1:38pm | 1:52pm | 2:02pm |
1:48pm | 1:55pm | 2:08pm | 2:23pm | 2:33pm |
2:18pm | 2:25pm | 2:38pm | 2:53pm | 3:03pm |
2:49pm | 2:56pm | 3:09pm | 3:24pm | 3:34pm |
3:19pm | 3:26pm | 3:39pm | 3:54pm | 4:04pm |
3:49pm | 3:56pm | 4:09pm | 4:25pm | 4:35pm |
4:19pm | 4:26pm | 4:39pm | 4:55pm | 5:05pm |
4:49pm | 4:56pm | 5:09pm | 5:24pm | 5:33pm |
5:19pm | 5:26pm | 5:39pm | 5:52pm | 6:01pm |
5:49pm | 5:56pm | 6:08pm | 6:21pm | 6:30pm |
6:19pm | 6:26pm | 6:38pm | 6:51pm | 6:58pm |
6:49pm | 6:56pm | 7:08pm | 7:21pm | 7:28pm |
7:14pm | 7:21pm | 7:33pm | 7:46pm | 7:53pm |
| 7:34pm | 7:46pm | 7:59pm | 8:06pm |
| 8:15pm | 8:27pm | 8:40pm | 8:47pm |
| 9:12pm | 9:24pm | 9:37pm | 9:44pm |
Monday-Friday - Madigan Army Medical Center
Lakewood TC - Zone C | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
5:58am | 6:02am | 6:15am | 6:23am | 6:35am |
6:28am | 6:33am | 6:46am | 6:54am | 7:07am |
6:58am | 7:03am | 7:18am | 7:26am | 7:43am |
7:28am | 7:33am | 7:48am | 7:56am | 8:13am |
7:58am | 8:03am | 8:18am | 8:26am | 8:43am |
8:33am | 8:38am | 8:53am | 9:01am | 9:15am |
9:03am | 9:08am | 9:23am | 9:31am | 9:42am |
9:33am | 9:38am | 9:53am | 10:01am | 10:12am |
10:03am | 10:08am | 10:23am | 10:31am | 10:42am |
10:33am | 10:38am | 10:53am | 11:01am | 11:12am |
11:03am | 11:08am | 11:23am | 11:31am | 11:42am |
11:33am | 11:39am | 11:55am | 12:03pm | 12:15pm |
12:03pm | 12:09pm | 12:25pm | 12:33pm | 12:47pm |
12:33pm | 12:39pm | 12:56pm | 1:04pm | 1:18pm |
1:03pm | 1:09pm | 1:26pm | 1:34pm | 1:48pm |
1:33pm | 1:39pm | 1:56pm | 2:04pm | 2:18pm |
2:03pm | 2:09pm | 2:27pm | 2:35pm | 2:49pm |
2:33pm | 2:39pm | 2:57pm | 3:05pm | 3:19pm |
3:03pm | 3:09pm | 3:27pm | 3:35pm | 3:49pm |
3:33pm | 3:39pm | 3:57pm | 4:05pm | 4:19pm |
4:03pm | 4:09pm | 4:27pm | 4:35pm | 4:49pm |
4:33pm | 4:39pm | 4:57pm | 5:05pm | 5:19pm |
5:03pm | 5:09pm | 5:27pm | 5:35pm | 5:49pm |
5:33pm | 5:39pm | 5:55pm | 6:03pm | 6:17pm |
6:03pm | 6:09pm | 6:25pm | 6:33pm | 6:44pm |
6:33pm | 6:39pm | 6:55pm | 7:03pm | 7:14pm |
7:03pm | 7:09pm | 7:25pm | 7:34pm | |
7:45pm | 7:51pm | 8:07pm | 8:15pm | |
8:45pm | 8:50pm | 9:04pm | 9:12pm | |
9:56pm | 10:00pm | 10:13pm | 10:21pm | |
Saturday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone C |
7:20am | 7:26am | 7:36am | 7:48am | 7:58am |
8:22am | 8:28am | 8:38am | 8:50am | 9:00am |
9:22am | 9:28am | 9:38am | 9:50am | 10:00am |
9:50am | 9:56am | 10:06am | 10:18am | 10:28am |
10:22am | 10:28am | 10:38am | 10:50am | 11:00am |
10:52am | 10:58am | 11:08am | 11:20am | 11:30am |
11:22am | 11:28am | 11:38am | 11:50am | 12:00pm |
11:52am | 11:58am | 12:08pm | 12:20pm | 12:30pm |
12:22pm | 12:28pm | 12:38pm | 12:50pm | 1:00pm |
12:52pm | 12:58pm | 1:08pm | 1:20pm | 1:30pm |
1:22pm | 1:28pm | 1:38pm | 1:50pm | 2:00pm |
1:52pm | 1:58pm | 2:08pm | 2:20pm | 2:30pm |
2:22pm | 2:28pm | 2:38pm | 2:50pm | 3:00pm |
2:52pm | 2:58pm | 3:08pm | 3:20pm | 3:30pm |
3:22pm | 3:28pm | 3:38pm | 3:50pm | 4:00pm |
3:52pm | 3:58pm | 4:08pm | 4:20pm | 4:30pm |
4:22pm | 4:28pm | 4:38pm | 4:50pm | 5:00pm |
4:52pm | 4:58pm | 5:08pm | 5:20pm | 5:30pm |
5:22pm | 5:28pm | 5:38pm | 5:50pm | 6:00pm |
5:52pm | 5:58pm | 6:08pm | 6:20pm | 6:30pm |
6:22pm | 6:28pm | 6:38pm | 6:50pm | 7:00pm |
7:22pm | 7:28pm | 7:38pm | 7:50pm | 8:00pm |
8:22pm | 8:28pm | 8:38pm | 8:50pm | 9:00pm |
Saturday - Madigan Army Medical Center
Lakewood TC - Zone C | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
7:45am | 7:49am | 8:02am | 8:13am | 8:22am |
8:45am | 8:49am | 9:02am | 9:13am | 9:22am |
9:45am | 9:49am | 10:02am | 10:13am | 10:22am |
10:15am | 10:19am | 10:32am | 10:43am | 10:52am |
10:45am | 10:49am | 11:02am | 11:13am | 11:22am |
11:15am | 11:19am | 11:32am | 11:43am | 11:52am |
11:45am | 11:49am | 12:02pm | 12:13pm | 12:22pm |
12:15pm | 12:19pm | 12:32pm | 12:43pm | 12:52pm |
12:45pm | 12:49pm | 1:02pm | 1:13pm | 1:22pm |
1:15pm | 1:19pm | 1:32pm | 1:43pm | 1:52pm |
1:45pm | 1:49pm | 2:02pm | 2:13pm | 2:22pm |
2:15pm | 2:19pm | 2:32pm | 2:43pm | 2:52pm |
2:45pm | 2:49pm | 3:02pm | 3:13pm | 3:22pm |
3:15pm | 3:19pm | 3:32pm | 3:43pm | 3:52pm |
3:45pm | 3:49pm | 4:02pm | 4:13pm | 4:22pm |
4:15pm | 4:19pm | 4:32pm | 4:43pm | 4:52pm |
4:45pm | 4:49pm | 5:02pm | 5:13pm | 5:22pm |
5:15pm | 5:19pm | 5:32pm | 5:43pm | 5:52pm |
5:45pm | 5:49pm | 6:02pm | 6:13pm | 6:22pm |
6:15pm | 6:19pm | 6:32pm | 6:43pm | 6:52pm |
6:45pm | 6:49pm | 7:02pm | 7:13pm | 7:22pm |
7:45pm | 7:49pm | 8:02pm | 8:13pm | 8:22pm |
8:45pm | 8:49pm | 9:02pm | 9:14pm | |
Sunday - Lakewood Transit Center
Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone C |
7:31am | 7:45am | 8:00am | 8:08am |
8:31am | 8:45am | 9:00am | 9:08am |
9:31am | 9:45am | 10:00am | 10:08am |
10:00am | 10:14am | 10:29am | 10:37am |
10:31am | 10:45am | 11:00am | 11:08am |
11:01am | 11:15am | 11:30am | 11:38am |
11:31am | 11:45am | 12:00pm | 12:08pm |
12:01pm | 12:15pm | 12:30pm | 12:38pm |
12:31pm | 12:45pm | 1:00pm | 1:08pm |
1:01pm | 1:15pm | 1:30pm | 1:38pm |
1:31pm | 1:45pm | 2:00pm | 2:08pm |
2:01pm | 2:15pm | 2:30pm | 2:38pm |
2:31pm | 2:45pm | 3:00pm | 3:08pm |
3:01pm | 3:15pm | 3:30pm | 3:38pm |
3:31pm | 3:45pm | 4:00pm | 4:08pm |
4:31pm | 4:45pm | 5:00pm | 5:08pm |
5:31pm | 5:45pm | 6:00pm | 6:08pm |
6:31pm | 6:45pm | 7:00pm | 7:08pm |
Sunday - Tillicum
Lakewood TC - Zone C | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW |
9:00am | 9:05am | 9:22am | 9:31am |
10:00am | 10:05am | 10:22am | 10:31am |
10:30am | 10:35am | 10:52am | 11:01am |
11:00am | 11:05am | 11:22am | 11:31am |
11:30am | 11:35am | 11:52am | 12:01pm |
12:00pm | 12:05pm | 12:22pm | 12:31pm |
12:30pm | 12:35pm | 12:52pm | 1:01pm |
1:00pm | 1:05pm | 1:22pm | 1:31pm |
1:30pm | 1:35pm | 1:52pm | 2:01pm |
2:00pm | 2:05pm | 2:22pm | 2:31pm |
2:30pm | 2:35pm | 2:52pm | 3:01pm |
3:00pm | 3:05pm | 3:22pm | 3:31pm |
3:30pm | 3:35pm | 3:52pm | 4:01pm |
4:00pm | 4:05pm | 4:22pm | 4:31pm |
4:30pm | 4:35pm | 4:52pm | 5:01pm |
5:00pm | 5:05pm | 5:22pm | 5:31pm |
6:00pm | 6:05pm | 6:22pm | 6:31pm |