Pierce Transit - 206-Pacific Hwy / Tillicum/Madigan Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone C |
| 5:22am | 5:33am | 5:46am | 5:53am |
| 5:52am | 6:03am | 6:16am | 6:23am |
| 6:22am | 6:33am | 6:46am | 6:53am |
6:36am | 6:42am | 6:54am | 7:07am | 7:14am |
7:07am | 7:13am | 7:25am | 7:39am | 7:47am |
7:38am | 7:44am | 7:56am | 8:10am | 8:18am |
8:08am | 8:14am | 8:26am | 8:40am | 8:50am |
8:38am | 8:44am | 8:56am | 9:10am | 9:20am |
9:09am | 9:14am | 9:26am | 9:39am | 9:49am |
9:39am | 9:44am | 9:56am | 10:09am | 10:19am |
10:09am | 10:14am | 10:26am | 10:39am | 10:49am |
10:39am | 10:44am | 10:57am | 11:10am | 11:20am |
11:13am | 11:18am | 11:31am | 11:45am | 11:55am |
11:40am | 11:46am | 11:58am | 12:12pm | 12:22pm |
12:11pm | 12:17pm | 12:29pm | 12:43pm | 12:53pm |
12:41pm | 12:47pm | 12:59pm | 1:13pm | 1:23pm |
1:16pm | 1:22pm | 1:34pm | 1:48pm | 1:58pm |
1:42pm | 1:48pm | 2:00pm | 2:14pm | 2:24pm |
2:12pm | 2:18pm | 2:29pm | 2:43pm | 2:53pm |
2:42pm | 2:47pm | 2:58pm | 3:12pm | 3:22pm |
3:18pm | 3:23pm | 3:34pm | 3:48pm | 3:58pm |
3:49pm | 3:55pm | 4:07pm | 4:21pm | 4:31pm |
4:18pm | 4:24pm | 4:36pm | 4:50pm | 5:00pm |
4:45pm | 4:51pm | 5:03pm | 5:17pm | 5:26pm |
5:15pm | 5:21pm | 5:32pm | 5:45pm | 5:54pm |
5:46pm | 5:51pm | 6:02pm | 6:15pm | 6:24pm |
6:13pm | 6:18pm | 6:28pm | 6:40pm | 6:49pm |
6:44pm | 6:49pm | 6:59pm | 7:10pm | 7:19pm |
7:11pm | 7:16pm | 7:26pm | 7:37pm | 7:46pm |
| 7:56pm | 8:06pm | 8:17pm | 8:26pm |
| 8:26pm | 8:36pm | 8:47pm | 8:56pm |
| 9:21pm | 9:30pm | 9:41pm | 9:49pm |
Monday-Friday - Madigan Army Medical Center
Lakewood TC - Zone C | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
6:00am | 6:04am | 6:17am | 6:26am | 6:35am |
6:30am | 6:34am | 6:48am | 6:57am | 7:06am |
7:00am | 7:04am | 7:18am | 7:27am | 7:37am |
7:30am | 7:34am | 7:48am | 7:57am | 8:07am |
8:00am | 8:04am | 8:18am | 8:27am | 8:37am |
8:30am | 8:35am | 8:49am | 8:58am | 9:08am |
9:00am | 9:05am | 9:19am | 9:28am | 9:38am |
9:30am | 9:35am | 9:49am | 9:58am | 10:08am |
10:00am | 10:05am | 10:19am | 10:28am | 10:38am |
10:32am | 10:37am | 10:52am | 11:01am | 11:11am |
11:00am | 11:05am | 11:20am | 11:29am | 11:39am |
11:30am | 11:35am | 11:51am | 12:00pm | 12:10pm |
12:00pm | 12:05pm | 12:21pm | 12:30pm | 12:40pm |
12:30pm | 12:35pm | 12:52pm | 1:03pm | 1:14pm |
1:00pm | 1:05pm | 1:21pm | 1:30pm | 1:40pm |
1:30pm | 1:35pm | 1:51pm | 2:00pm | 2:10pm |
2:00pm | 2:05pm | 2:21pm | 2:30pm | 2:40pm |
2:35pm | 2:41pm | 2:57pm | 3:06pm | 3:16pm |
3:06pm | 3:12pm | 3:28pm | 3:37pm | 3:47pm |
3:34pm | 3:40pm | 3:57pm | 4:06pm | 4:16pm |
4:01pm | 4:07pm | 4:24pm | 4:33pm | 4:43pm |
4:32pm | 4:38pm | 4:54pm | 5:03pm | 5:13pm |
5:03pm | 5:09pm | 5:25pm | 5:34pm | 5:44pm |
5:30pm | 5:36pm | 5:52pm | 6:01pm | 6:11pm |
6:02pm | 6:08pm | 6:24pm | 6:32pm | 6:42pm |
6:30pm | 6:36pm | 6:52pm | 7:00pm | 7:10pm |
7:00pm | 7:05pm | 7:20pm | 7:28pm | 7:38pm |
7:26pm | 7:31pm | 7:46pm | 7:54pm | |
7:56pm | 8:01pm | 8:16pm | 8:24pm | |
8:51pm | 8:56pm | 9:10pm | 9:18pm | |
9:51pm | 9:55pm | 10:09pm | 10:17pm | |
Saturday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone C |
6:49am | 6:54am | 7:05am | 7:18am | 7:27am |
7:49am | 7:54am | 8:05am | 8:18am | 8:27am |
8:39am | 8:44am | 8:55am | 9:08am | 9:17am |
9:19am | 9:24am | 9:35am | 9:48am | 9:57am |
9:49am | 9:54am | 10:05am | 10:18am | 10:27am |
10:19am | 10:24am | 10:35am | 10:48am | 10:57am |
10:46am | 10:51am | 11:02am | 11:15am | 11:24am |
11:19am | 11:24am | 11:35am | 11:48am | 11:57am |
11:49am | 11:54am | 12:05pm | 12:18pm | 12:27pm |
12:19pm | 12:24pm | 12:35pm | 12:48pm | 12:57pm |
12:49pm | 12:54pm | 1:05pm | 1:18pm | 1:27pm |
1:18pm | 1:23pm | 1:34pm | 1:47pm | 1:56pm |
1:49pm | 1:54pm | 2:05pm | 2:18pm | 2:27pm |
2:17pm | 2:22pm | 2:33pm | 2:45pm | 2:54pm |
2:49pm | 2:54pm | 3:05pm | 3:17pm | 3:26pm |
3:19pm | 3:24pm | 3:35pm | 3:47pm | 3:56pm |
3:49pm | 3:54pm | 4:05pm | 4:17pm | 4:26pm |
4:19pm | 4:24pm | 4:35pm | 4:47pm | 4:56pm |
4:51pm | 4:56pm | 5:07pm | 5:19pm | 5:28pm |
5:17pm | 5:22pm | 5:33pm | 5:45pm | 5:54pm |
5:47pm | 5:52pm | 6:03pm | 6:15pm | 6:23pm |
6:21pm | 6:26pm | 6:37pm | 6:49pm | 6:57pm |
6:51pm | 6:56pm | 7:07pm | 7:19pm | 7:27pm |
7:24pm | 7:29pm | 7:40pm | 7:52pm | 8:00pm |
8:24pm | 8:29pm | 8:40pm | 8:51pm | 8:59pm |
Saturday - Madigan Army Medical Center
Lakewood TC - Zone C | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
7:37am | 7:42am | 7:55am | 8:05am | 8:15am |
8:37am | 8:42am | 8:56am | 9:06am | 9:16am |
9:37am | 9:42am | 9:57am | 10:07am | 10:17am |
10:04am | 10:09am | 10:24am | 10:34am | 10:44am |
10:37am | 10:42am | 10:57am | 11:08am | 11:18am |
11:07am | 11:12am | 11:27am | 11:38am | 11:48am |
11:37am | 11:42am | 11:57am | 12:08pm | 12:18pm |
12:07pm | 12:12pm | 12:27pm | 12:38pm | 12:48pm |
12:36pm | 12:41pm | 12:56pm | 1:07pm | 1:17pm |
1:07pm | 1:12pm | 1:27pm | 1:38pm | 1:48pm |
1:33pm | 1:38pm | 1:53pm | 2:04pm | 2:14pm |
2:07pm | 2:12pm | 2:27pm | 2:38pm | 2:48pm |
2:35pm | 2:40pm | 2:55pm | 3:06pm | 3:16pm |
3:07pm | 3:12pm | 3:27pm | 3:38pm | 3:48pm |
3:37pm | 3:42pm | 3:57pm | 4:08pm | 4:18pm |
4:09pm | 4:14pm | 4:29pm | 4:40pm | 4:50pm |
4:35pm | 4:40pm | 4:55pm | 5:06pm | 5:16pm |
5:05pm | 5:10pm | 5:25pm | 5:36pm | 5:46pm |
5:37pm | 5:42pm | 5:57pm | 6:08pm | 6:18pm |
6:07pm | 6:12pm | 6:27pm | 6:38pm | 6:48pm |
6:37pm | 6:42pm | 6:57pm | 7:08pm | 7:18pm |
7:22pm | 7:27pm | 7:42pm | 7:52pm | 8:02pm |
8:22pm | 8:27pm | 8:42pm | 8:52pm | |
Sunday - Lakewood Transit Center
Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone C |
7:30am | 7:41am | 7:54am | 8:03am |
8:30am | 8:41am | 8:54am | 9:03am |
9:20am | 9:31am | 9:44am | 9:53am |
9:50am | 10:01am | 10:14am | 10:23am |
10:20am | 10:31am | 10:44am | 10:53am |
10:50am | 11:01am | 11:14am | 11:23am |
11:20am | 11:31am | 11:44am | 11:53am |
11:50am | 12:01pm | 12:14pm | 12:23pm |
12:20pm | 12:31pm | 12:44pm | 12:53pm |
12:50pm | 1:01pm | 1:14pm | 1:23pm |
1:20pm | 1:31pm | 1:44pm | 1:53pm |
1:50pm | 2:01pm | 2:14pm | 2:23pm |
2:20pm | 2:31pm | 2:43pm | 2:52pm |
2:50pm | 3:01pm | 3:13pm | 3:22pm |
3:20pm | 3:31pm | 3:43pm | 3:52pm |
3:50pm | 4:01pm | 4:13pm | 4:22pm |
4:20pm | 4:31pm | 4:43pm | 4:52pm |
4:50pm | 5:01pm | 5:13pm | 5:22pm |
5:23pm | 5:34pm | 5:46pm | 5:55pm |
6:35pm | 6:46pm | 6:58pm | 7:06pm |
Sunday - Tillicum
Lakewood TC - Zone C | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW |
9:15am | 9:20am | 9:35am | 9:45am |
10:15am | 10:20am | 10:35am | 10:45am |
10:45am | 10:50am | 11:05am | 11:16am |
11:15am | 11:20am | 11:35am | 11:46am |
11:45am | 11:50am | 12:05pm | 12:16pm |
12:15pm | 12:20pm | 12:35pm | 12:46pm |
12:45pm | 12:50pm | 1:05pm | 1:16pm |
1:15pm | 1:20pm | 1:35pm | 1:46pm |
1:45pm | 1:50pm | 2:05pm | 2:16pm |
2:15pm | 2:20pm | 2:35pm | 2:46pm |
2:45pm | 2:50pm | 3:05pm | 3:16pm |
3:15pm | 3:20pm | 3:35pm | 3:46pm |
3:45pm | 3:50pm | 4:05pm | 4:16pm |
4:15pm | 4:20pm | 4:35pm | 4:46pm |
4:45pm | 4:50pm | 5:05pm | 5:16pm |
5:15pm | 5:20pm | 5:35pm | 5:46pm |
6:00pm | 6:05pm | 6:20pm | 6:31pm |