Pierce Transit - 206-Pacific Hwy / Tillicum/Madigan Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone B |
| 5:22am | 5:33am | 5:46am | 5:53am |
| 5:52am | 6:03am | 6:16am | 6:23am |
| 6:22am | 6:33am | 6:46am | 6:53am |
6:36am | 6:42am | 6:54am | 7:07am | 7:14am |
7:07am | 7:13am | 7:25am | 7:39am | 7:47am |
7:38am | 7:44am | 7:56am | 8:10am | 8:18am |
8:08am | 8:14am | 8:26am | 8:40am | 8:50am |
8:38am | 8:44am | 8:56am | 9:10am | 9:20am |
9:09am | 9:14am | 9:26am | 9:39am | 9:49am |
9:39am | 9:44am | 9:56am | 10:09am | 10:19am |
10:09am | 10:14am | 10:26am | 10:39am | 10:49am |
10:39am | 10:44am | 10:57am | 11:10am | 11:20am |
11:10am | 11:15am | 11:28am | 11:42am | 11:52am |
11:40am | 11:46am | 11:58am | 12:12pm | 12:22pm |
12:11pm | 12:17pm | 12:29pm | 12:43pm | 12:53pm |
12:41pm | 12:47pm | 12:59pm | 1:13pm | 1:23pm |
1:16pm | 1:22pm | 1:34pm | 1:48pm | 1:58pm |
1:42pm | 1:48pm | 2:00pm | 2:14pm | 2:24pm |
2:12pm | 2:18pm | 2:29pm | 2:43pm | 2:53pm |
2:48pm | 2:53pm | 3:04pm | 3:18pm | 3:28pm |
3:18pm | 3:23pm | 3:34pm | 3:48pm | 3:58pm |
3:47pm | 3:53pm | 4:05pm | 4:19pm | 4:29pm |
4:18pm | 4:24pm | 4:36pm | 4:50pm | 5:00pm |
4:45pm | 4:51pm | 5:03pm | 5:17pm | 5:26pm |
5:15pm | 5:21pm | 5:32pm | 5:45pm | 5:54pm |
5:46pm | 5:51pm | 6:02pm | 6:15pm | 6:24pm |
6:13pm | 6:18pm | 6:28pm | 6:40pm | 6:49pm |
6:42pm | 6:47pm | 6:57pm | 7:08pm | 7:17pm |
7:11pm | 7:16pm | 7:26pm | 7:37pm | 7:46pm |
| 7:56pm | 8:06pm | 8:17pm | 8:26pm |
| 8:26pm | 8:36pm | 8:47pm | 8:56pm |
| 9:21pm | 9:30pm | 9:41pm | 9:49pm |
Monday-Friday - Madigan Army Medical Center
Lakewood TC - Zone B | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
6:00am | 6:04am | 6:17am | 6:26am | 6:35am |
6:30am | 6:34am | 6:48am | 6:57am | 7:06am |
7:00am | 7:04am | 7:18am | 7:27am | 7:37am |
7:30am | 7:34am | 7:48am | 7:57am | 8:07am |
8:00am | 8:04am | 8:18am | 8:27am | 8:37am |
8:30am | 8:35am | 8:49am | 8:58am | 9:08am |
9:00am | 9:05am | 9:19am | 9:28am | 9:38am |
9:30am | 9:35am | 9:49am | 9:58am | 10:08am |
10:00am | 10:05am | 10:19am | 10:28am | 10:38am |
10:30am | 10:35am | 10:50am | 10:59am | 11:09am |
11:00am | 11:05am | 11:20am | 11:29am | 11:39am |
11:30am | 11:35am | 11:51am | 12:00pm | 12:10pm |
12:00pm | 12:05pm | 12:21pm | 12:30pm | 12:40pm |
12:30pm | 12:35pm | 12:52pm | 1:03pm | 1:14pm |
1:00pm | 1:05pm | 1:21pm | 1:30pm | 1:40pm |
1:30pm | 1:35pm | 1:51pm | 2:00pm | 2:10pm |
2:04pm | 2:09pm | 2:25pm | 2:34pm | 2:44pm |
2:34pm | 2:40pm | 2:56pm | 3:05pm | 3:15pm |
3:04pm | 3:10pm | 3:26pm | 3:35pm | 3:45pm |
3:34pm | 3:40pm | 3:57pm | 4:06pm | 4:16pm |
4:00pm | 4:06pm | 4:23pm | 4:32pm | 4:42pm |
4:30pm | 4:36pm | 4:52pm | 5:01pm | 5:11pm |
5:00pm | 5:06pm | 5:22pm | 5:31pm | 5:41pm |
5:30pm | 5:36pm | 5:52pm | 6:01pm | 6:11pm |
6:00pm | 6:06pm | 6:22pm | 6:30pm | 6:40pm |
6:30pm | 6:36pm | 6:52pm | 7:00pm | 7:10pm |
7:00pm | 7:05pm | 7:20pm | 7:28pm | 7:38pm |
7:26pm | 7:31pm | 7:46pm | 7:54pm | |
7:56pm | 8:01pm | 8:16pm | 8:24pm | |
8:51pm | 8:56pm | 9:10pm | 9:18pm | |
9:51pm | 9:55pm | 10:09pm | 10:17pm | |
Saturday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone B |
6:40am | 6:45am | 6:56am | 7:09am | 7:18am |
7:40am | 7:45am | 7:56am | 8:09am | 8:18am |
8:30am | 8:35am | 8:46am | 8:59am | 9:08am |
9:10am | 9:15am | 9:26am | 9:39am | 9:48am |
9:40am | 9:45am | 9:56am | 10:09am | 10:18am |
10:10am | 10:15am | 10:26am | 10:39am | 10:48am |
10:40am | 10:45am | 10:56am | 11:09am | 11:18am |
11:10am | 11:15am | 11:26am | 11:39am | 11:48am |
11:40am | 11:45am | 11:56am | 12:09pm | 12:18pm |
12:10pm | 12:15pm | 12:26pm | 12:39pm | 12:48pm |
12:40pm | 12:45pm | 12:56pm | 1:09pm | 1:18pm |
1:10pm | 1:15pm | 1:26pm | 1:39pm | 1:48pm |
1:40pm | 1:45pm | 1:56pm | 2:09pm | 2:18pm |
2:10pm | 2:15pm | 2:26pm | 2:39pm | 2:48pm |
2:40pm | 2:45pm | 2:56pm | 3:08pm | 3:17pm |
3:10pm | 3:15pm | 3:26pm | 3:38pm | 3:47pm |
3:40pm | 3:45pm | 3:56pm | 4:08pm | 4:17pm |
4:10pm | 4:15pm | 4:26pm | 4:38pm | 4:47pm |
4:40pm | 4:45pm | 4:56pm | 5:08pm | 5:17pm |
5:10pm | 5:15pm | 5:26pm | 5:38pm | 5:47pm |
5:40pm | 5:45pm | 5:56pm | 6:08pm | 6:17pm |
6:12pm | 6:17pm | 6:28pm | 6:40pm | 6:48pm |
6:42pm | 6:47pm | 6:58pm | 7:10pm | 7:18pm |
7:15pm | 7:20pm | 7:31pm | 7:43pm | 7:51pm |
8:15pm | 8:20pm | 8:31pm | 8:42pm | 8:50pm |
Saturday - Madigan Army Medical Center
Lakewood TC - Zone B | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
7:23am | 7:28am | 7:41am | 7:51am | 8:01am |
8:23am | 8:28am | 8:42am | 8:52am | 9:02am |
9:23am | 9:28am | 9:43am | 9:53am | 10:03am |
9:53am | 9:58am | 10:13am | 10:23am | 10:33am |
10:23am | 10:28am | 10:43am | 10:53am | 11:03am |
10:53am | 10:58am | 11:13am | 11:24am | 11:34am |
11:23am | 11:28am | 11:43am | 11:54am | 12:04pm |
11:53am | 11:58am | 12:13pm | 12:24pm | 12:34pm |
12:23pm | 12:28pm | 12:43pm | 12:54pm | 1:04pm |
12:53pm | 12:58pm | 1:13pm | 1:24pm | 1:34pm |
1:23pm | 1:28pm | 1:43pm | 1:54pm | 2:04pm |
1:53pm | 1:58pm | 2:13pm | 2:24pm | 2:34pm |
2:23pm | 2:28pm | 2:43pm | 2:54pm | 3:04pm |
2:53pm | 2:58pm | 3:13pm | 3:24pm | 3:34pm |
3:23pm | 3:28pm | 3:43pm | 3:54pm | 4:04pm |
3:53pm | 3:58pm | 4:13pm | 4:24pm | 4:34pm |
4:23pm | 4:28pm | 4:43pm | 4:54pm | 5:04pm |
4:53pm | 4:58pm | 5:13pm | 5:24pm | 5:34pm |
5:23pm | 5:28pm | 5:43pm | 5:54pm | 6:04pm |
5:53pm | 5:58pm | 6:13pm | 6:24pm | 6:34pm |
6:23pm | 6:28pm | 6:43pm | 6:54pm | 7:04pm |
7:08pm | 7:13pm | 7:28pm | 7:38pm | 7:48pm |
8:08pm | 8:13pm | 8:28pm | 8:38pm | |
Sunday - Lakewood Transit Center
Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone B |
7:30am | 7:41am | 7:54am | 8:03am |
8:30am | 8:41am | 8:54am | 9:03am |
9:20am | 9:31am | 9:44am | 9:53am |
9:50am | 10:01am | 10:14am | 10:23am |
10:20am | 10:31am | 10:44am | 10:53am |
10:50am | 11:01am | 11:14am | 11:23am |
11:20am | 11:31am | 11:44am | 11:53am |
11:50am | 12:01pm | 12:14pm | 12:23pm |
12:20pm | 12:31pm | 12:44pm | 12:53pm |
12:50pm | 1:01pm | 1:14pm | 1:23pm |
1:20pm | 1:31pm | 1:44pm | 1:53pm |
1:50pm | 2:01pm | 2:14pm | 2:23pm |
2:20pm | 2:31pm | 2:43pm | 2:52pm |
2:50pm | 3:01pm | 3:13pm | 3:22pm |
3:20pm | 3:31pm | 3:43pm | 3:52pm |
3:50pm | 4:01pm | 4:13pm | 4:22pm |
4:20pm | 4:31pm | 4:43pm | 4:52pm |
4:50pm | 5:01pm | 5:13pm | 5:22pm |
5:25pm | 5:36pm | 5:48pm | 5:57pm |
6:35pm | 6:46pm | 6:58pm | 7:06pm |
Sunday - Tillicum
Lakewood TC - Zone B | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW |
9:15am | 9:20am | 9:35am | 9:45am |
10:15am | 10:20am | 10:35am | 10:45am |
10:45am | 10:50am | 11:05am | 11:16am |
11:15am | 11:20am | 11:35am | 11:46am |
11:45am | 11:50am | 12:05pm | 12:16pm |
12:15pm | 12:20pm | 12:35pm | 12:46pm |
12:45pm | 12:50pm | 1:05pm | 1:16pm |
1:15pm | 1:20pm | 1:35pm | 1:46pm |
1:45pm | 1:50pm | 2:05pm | 2:16pm |
2:15pm | 2:20pm | 2:35pm | 2:46pm |
2:45pm | 2:50pm | 3:05pm | 3:16pm |
3:15pm | 3:20pm | 3:35pm | 3:46pm |
3:45pm | 3:50pm | 4:05pm | 4:16pm |
4:15pm | 4:20pm | 4:35pm | 4:46pm |
4:45pm | 4:50pm | 5:05pm | 5:16pm |
5:15pm | 5:20pm | 5:35pm | 5:46pm |
6:00pm | 6:05pm | 6:20pm | 6:31pm |