Pierce Transit - 206-Pacific Hwy / Tillicum/Madigan Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone B |
| 5:22am | 5:34am | 5:44am | 5:47am |
| 5:52am | 6:04am | 6:14am | 6:17am |
| 6:22am | 6:34am | 6:44am | 6:47am |
6:36am | 6:42am | 6:55am | 7:05am | 7:08am |
7:07am | 7:13am | 7:26am | 7:36am | 7:40am |
7:38am | 7:44am | 7:57am | 8:07am | 8:11am |
8:08am | 8:14am | 8:27am | 8:37am | 8:41am |
8:38am | 8:44am | 8:57am | 9:07am | 9:11am |
9:09am | 9:14am | 9:27am | 9:37am | 9:40am |
9:39am | 9:44am | 9:57am | 10:07am | 10:10am |
10:09am | 10:14am | 10:27am | 10:37am | 10:40am |
10:39am | 10:44am | 10:58am | 11:08am | 11:11am |
11:10am | 11:15am | 11:29am | 11:39am | 11:43am |
11:40am | 11:46am | 11:59am | 12:09pm | 12:13pm |
12:11pm | 12:17pm | 12:30pm | 12:40pm | 12:44pm |
12:41pm | 12:47pm | 1:00pm | 1:10pm | 1:14pm |
1:16pm | 1:22pm | 1:35pm | 1:45pm | 1:49pm |
1:42pm | 1:48pm | 2:01pm | 2:11pm | 2:15pm |
2:12pm | 2:18pm | 2:30pm | 2:40pm | 2:44pm |
2:48pm | 2:53pm | 3:05pm | 3:15pm | 3:19pm |
3:18pm | 3:23pm | 3:35pm | 3:45pm | 3:49pm |
3:47pm | 3:53pm | 4:06pm | 4:16pm | 4:20pm |
4:18pm | 4:24pm | 4:37pm | 4:47pm | 4:51pm |
4:45pm | 4:51pm | 5:04pm | 5:14pm | 5:18pm |
5:15pm | 5:21pm | 5:33pm | 5:43pm | 5:46pm |
5:46pm | 5:51pm | 6:03pm | 6:13pm | 6:16pm |
6:13pm | 6:18pm | 6:29pm | 6:38pm | 6:41pm |
6:42pm | 6:47pm | 6:58pm | 7:06pm | 7:09pm |
7:11pm | 7:16pm | 7:27pm | 7:35pm | 7:38pm |
| 7:56pm | 8:07pm | 8:15pm | 8:18pm |
| 8:26pm | 8:37pm | 8:45pm | 8:48pm |
| 9:21pm | 9:31pm | 9:39pm | 9:42pm |
Monday-Friday - Madigan Army Medical Center
Lakewood TC - Zone B | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
6:00am | 6:04am | 6:18am | 6:29am | 6:35am |
6:30am | 6:34am | 6:49am | 7:00am | 7:06am |
7:00am | 7:04am | 7:19am | 7:30am | 7:37am |
7:30am | 7:34am | 7:49am | 8:00am | 8:07am |
8:00am | 8:04am | 8:19am | 8:30am | 8:37am |
8:30am | 8:35am | 8:50am | 9:01am | 9:08am |
9:00am | 9:05am | 9:20am | 9:31am | 9:38am |
9:30am | 9:35am | 9:50am | 10:01am | 10:08am |
10:00am | 10:05am | 10:20am | 10:31am | 10:38am |
10:30am | 10:35am | 10:51am | 11:02am | 11:09am |
11:00am | 11:05am | 11:21am | 11:32am | 11:39am |
11:30am | 11:35am | 11:52am | 12:03pm | 12:10pm |
12:00pm | 12:05pm | 12:22pm | 12:33pm | 12:40pm |
12:30pm | 12:35pm | 12:53pm | 1:06pm | 1:14pm |
1:00pm | 1:05pm | 1:22pm | 1:33pm | 1:40pm |
1:30pm | 1:35pm | 1:52pm | 2:03pm | 2:10pm |
2:04pm | 2:09pm | 2:26pm | 2:37pm | 2:44pm |
2:34pm | 2:40pm | 2:57pm | 3:08pm | 3:15pm |
3:04pm | 3:10pm | 3:27pm | 3:38pm | 3:45pm |
3:34pm | 3:40pm | 3:58pm | 4:09pm | 4:16pm |
4:00pm | 4:06pm | 4:24pm | 4:35pm | 4:42pm |
4:30pm | 4:36pm | 4:53pm | 5:04pm | 5:11pm |
5:00pm | 5:06pm | 5:23pm | 5:34pm | 5:41pm |
5:30pm | 5:36pm | 5:53pm | 6:04pm | 6:11pm |
6:00pm | 6:06pm | 6:23pm | 6:34pm | 6:40pm |
6:30pm | 6:36pm | 6:53pm | 7:04pm | 7:10pm |
7:00pm | 7:05pm | 7:21pm | 7:32pm | 7:38pm |
7:26pm | 7:31pm | 7:41pm | 7:47pm | |
7:56pm | 8:01pm | 8:11pm | 8:17pm | |
8:51pm | 8:56pm | 9:05pm | 9:11pm | |
9:51pm | 9:55pm | 10:04pm | 10:10pm | |
Saturday - Lakewood Transit Center
Madigan Army Hospital Bldg 0948 | Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone B |
6:40am | 6:45am | 6:57am | 7:07am | 7:10am |
7:40am | 7:45am | 7:57am | 8:07am | 8:10am |
8:30am | 8:35am | 8:47am | 8:57am | 9:00am |
9:10am | 9:15am | 9:27am | 9:37am | 9:40am |
9:40am | 9:45am | 9:57am | 10:07am | 10:10am |
10:10am | 10:15am | 10:27am | 10:37am | 10:40am |
10:40am | 10:45am | 10:57am | 11:07am | 11:10am |
11:10am | 11:15am | 11:27am | 11:37am | 11:40am |
11:40am | 11:45am | 11:57am | 12:07pm | 12:10pm |
12:10pm | 12:15pm | 12:27pm | 12:37pm | 12:40pm |
12:40pm | 12:45pm | 12:57pm | 1:07pm | 1:10pm |
1:10pm | 1:15pm | 1:27pm | 1:37pm | 1:40pm |
1:40pm | 1:45pm | 1:57pm | 2:07pm | 2:10pm |
2:10pm | 2:15pm | 2:27pm | 2:37pm | 2:40pm |
2:40pm | 2:45pm | 2:57pm | 3:06pm | 3:09pm |
3:10pm | 3:15pm | 3:27pm | 3:36pm | 3:39pm |
3:40pm | 3:45pm | 3:57pm | 4:06pm | 4:09pm |
4:10pm | 4:15pm | 4:27pm | 4:36pm | 4:39pm |
4:40pm | 4:45pm | 4:57pm | 5:06pm | 5:09pm |
5:10pm | 5:15pm | 5:27pm | 5:36pm | 5:39pm |
5:40pm | 5:45pm | 5:57pm | 6:06pm | 6:09pm |
6:12pm | 6:17pm | 6:29pm | 6:38pm | 6:41pm |
6:42pm | 6:47pm | 6:59pm | 7:08pm | 7:11pm |
7:15pm | 7:20pm | 7:32pm | 7:41pm | 7:44pm |
8:15pm | 8:20pm | 8:32pm | 8:40pm | 8:43pm |
Saturday - Madigan Army Medical Center
Lakewood TC - Zone B | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW | Madigan Army Hospital Bldg 0948 |
7:23am | 7:28am | 7:42am | 7:54am | 8:01am |
8:23am | 8:28am | 8:43am | 8:55am | 9:02am |
9:23am | 9:28am | 9:44am | 9:56am | 10:03am |
9:53am | 9:58am | 10:14am | 10:26am | 10:33am |
10:23am | 10:28am | 10:44am | 10:56am | 11:03am |
10:53am | 10:58am | 11:14am | 11:27am | 11:34am |
11:23am | 11:28am | 11:44am | 11:57am | 12:04pm |
11:53am | 11:58am | 12:14pm | 12:27pm | 12:34pm |
12:23pm | 12:28pm | 12:44pm | 12:57pm | 1:04pm |
12:53pm | 12:58pm | 1:14pm | 1:27pm | 1:34pm |
1:23pm | 1:28pm | 1:44pm | 1:57pm | 2:04pm |
1:53pm | 1:58pm | 2:14pm | 2:27pm | 2:34pm |
2:23pm | 2:28pm | 2:44pm | 2:57pm | 3:04pm |
2:53pm | 2:58pm | 3:14pm | 3:27pm | 3:34pm |
3:23pm | 3:28pm | 3:44pm | 3:57pm | 4:04pm |
3:53pm | 3:58pm | 4:14pm | 4:27pm | 4:34pm |
4:23pm | 4:28pm | 4:44pm | 4:57pm | 5:04pm |
4:53pm | 4:58pm | 5:14pm | 5:27pm | 5:34pm |
5:23pm | 5:28pm | 5:44pm | 5:57pm | 6:04pm |
5:53pm | 5:58pm | 6:14pm | 6:27pm | 6:34pm |
6:23pm | 6:28pm | 6:44pm | 6:57pm | 7:04pm |
7:08pm | 7:13pm | 7:29pm | 7:41pm | 7:48pm |
8:08pm | 8:13pm | 8:23pm | 8:29pm | |
Sunday - Lakewood Transit Center
Berkeley St SW & Union Ave SW | 150th St SW & Woodbrook Rd SW | Bridgeport Way SW & Pacific Hwy SW | Lakewood TC - Zone B |
7:30am | 7:42am | 7:52am | 7:55am |
8:30am | 8:42am | 8:52am | 8:55am |
9:20am | 9:32am | 9:42am | 9:45am |
9:50am | 10:02am | 10:12am | 10:15am |
10:20am | 10:32am | 10:42am | 10:45am |
10:50am | 11:02am | 11:12am | 11:15am |
11:20am | 11:32am | 11:42am | 11:45am |
11:50am | 12:02pm | 12:12pm | 12:15pm |
12:20pm | 12:32pm | 12:42pm | 12:45pm |
12:50pm | 1:02pm | 1:12pm | 1:15pm |
1:20pm | 1:32pm | 1:42pm | 1:45pm |
1:50pm | 2:02pm | 2:12pm | 2:15pm |
2:20pm | 2:32pm | 2:41pm | 2:44pm |
2:50pm | 3:02pm | 3:11pm | 3:14pm |
3:20pm | 3:32pm | 3:41pm | 3:44pm |
3:50pm | 4:02pm | 4:11pm | 4:14pm |
4:20pm | 4:32pm | 4:41pm | 4:44pm |
4:50pm | 5:02pm | 5:11pm | 5:14pm |
5:25pm | 5:37pm | 5:46pm | 5:49pm |
6:35pm | 6:47pm | 6:56pm | 6:59pm |
Sunday - Tillicum
Lakewood TC - Zone B | Bridgeport Way SW & Pacific Hwy | 150th St SW & Woodbrook Rd SW | Berkeley St SW & Union Ave SW |
9:15am | 9:20am | 9:31am | 9:36am |
10:15am | 10:20am | 10:31am | 10:36am |
10:45am | 10:50am | 11:01am | 11:06am |
11:15am | 11:20am | 11:31am | 11:36am |
11:45am | 11:50am | 12:01pm | 12:06pm |
12:15pm | 12:20pm | 12:31pm | 12:36pm |
12:45pm | 12:50pm | 1:01pm | 1:06pm |
1:15pm | 1:20pm | 1:31pm | 1:36pm |
1:45pm | 1:50pm | 2:01pm | 2:06pm |
2:15pm | 2:20pm | 2:31pm | 2:36pm |
2:45pm | 2:50pm | 3:01pm | 3:06pm |
3:15pm | 3:20pm | 3:31pm | 3:36pm |
3:45pm | 3:50pm | 4:01pm | 4:06pm |
4:15pm | 4:20pm | 4:31pm | 4:36pm |
4:45pm | 4:50pm | 5:01pm | 5:06pm |
5:15pm | 5:20pm | 5:31pm | 5:36pm |
6:00pm | 6:05pm | 6:16pm | 6:21pm |