Pierce Transit - 11-Point Defiance Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Pt Defiance Ferry
Commerce St Transfer Area - Zone E | N 1st St & Tacoma Ave | Proctor St N & N 24th St | 45th St N & Huson St | Pt Defiance Ferry Terminal |
6:40am | 6:45am | 6:57am | 7:04am | 7:13am |
6:55am | 7:00am | 7:12am | 7:19am | 7:28am |
7:40am | 7:45am | 7:57am | 8:04am | 8:14am |
8:40am | 8:45am | 8:57am | 9:04am | 9:14am |
9:40am | 9:45am | 9:57am | 10:04am | 10:14am |
10:40am | 10:45am | 10:57am | 11:04am | 11:14am |
11:40am | 11:45am | 11:57am | 12:04pm | 12:14pm |
12:40pm | 12:45pm | 12:59pm | 1:06pm | 1:16pm |
1:40pm | 1:45pm | 1:59pm | 2:06pm | 2:17pm |
2:40pm | 2:45pm | 2:59pm | 3:06pm | 3:17pm |
3:40pm | 3:45pm | 3:59pm | 4:06pm | 4:17pm |
4:42pm | 4:48pm | 5:02pm | 5:09pm | 5:20pm |
5:41pm | 5:47pm | 6:01pm | 6:08pm | 6:19pm |
6:40pm | 6:46pm | 6:59pm | 7:06pm | 7:14pm |
7:40pm | 7:46pm | 7:58pm | 8:05pm | 8:13pm |
Monday-Friday - Commerce Station
Pt Defiance Ferry Terminal | 45th St N & Huson St | Proctor St N & N 24th St | N 1st St & Tacoma Ave | Commerce St Transfer Area - Zone C |
5:29am | 5:35am | 5:43am | 5:55am | 6:03am |
6:29am | 6:35am | 6:43am | 6:55am | 7:03am |
7:29am | 7:35am | 7:43am | 7:56am | 8:04am |
8:29am | 8:35am | 8:43am | 8:56am | 9:04am |
9:29am | 9:35am | 9:43am | 9:56am | 10:04am |
10:29am | 10:35am | 10:43am | 10:56am | 11:04am |
11:29am | 11:35am | 11:43am | 11:57am | 12:05pm |
12:29pm | 12:35pm | 12:43pm | 12:58pm | 1:06pm |
1:29pm | 1:35pm | 1:43pm | 1:58pm | 2:06pm |
2:29pm | 2:35pm | 2:43pm | 2:58pm | 3:06pm |
3:40pm | 3:46pm | 3:54pm | 4:09pm | 4:17pm |
4:26pm | 4:32pm | 4:40pm | 4:54pm | 5:02pm |
5:29pm | 5:35pm | 5:43pm | 5:57pm | 6:05pm |
6:29pm | 6:35pm | 6:42pm | 6:55pm | 7:03pm |
7:29pm | 7:35pm | 7:42pm | 7:54pm | 8:02pm |
Saturday - Pt Defiance Ferry
Commerce St Transfer Area - Zone E | N 1st St & Tacoma Ave | Proctor St N & N 24th St | 45th St N & Huson St | Pt Defiance Ferry Terminal |
7:50am | 7:55am | 8:07am | 8:15am | 8:23am |
8:50am | 8:55am | 9:07am | 9:15am | 9:24am |
9:50am | 9:55am | 10:07am | 10:15am | 10:24am |
10:50am | 10:55am | 11:07am | 11:15am | 11:24am |
11:50am | 11:55am | 12:07pm | 12:15pm | 12:25pm |
12:50pm | 12:55pm | 1:07pm | 1:15pm | 1:25pm |
1:50pm | 1:55pm | 2:07pm | 2:15pm | 2:25pm |
2:50pm | 2:55pm | 3:07pm | 3:15pm | 3:25pm |
3:50pm | 3:55pm | 4:07pm | 4:15pm | 4:25pm |
4:50pm | 4:55pm | 5:07pm | 5:15pm | 5:24pm |
5:50pm | 5:55pm | 6:07pm | 6:15pm | 6:24pm |
Saturday - Commerce Station
Pt Defiance Ferry Terminal | 45th St N & Huson St | Proctor St N & N 24th St | N 1st St & Tacoma Ave | Commerce St Transfer Area - Zone C |
8:30am | 8:37am | 8:44am | 8:56am | 9:02am |
9:30am | 9:37am | 9:44am | 9:56am | 10:04am |
10:30am | 10:37am | 10:44am | 10:56am | 11:04am |
11:30am | 11:37am | 11:44am | 11:57am | 12:05pm |
12:30pm | 12:37pm | 12:44pm | 12:57pm | 1:05pm |
1:30pm | 1:37pm | 1:44pm | 1:57pm | 2:05pm |
2:30pm | 2:37pm | 2:44pm | 2:57pm | 3:05pm |
3:30pm | 3:37pm | 3:44pm | 3:57pm | 4:05pm |
4:30pm | 4:37pm | 4:44pm | 4:57pm | 5:05pm |
5:30pm | 5:37pm | 5:44pm | 5:57pm | 6:05pm |
6:30pm | 6:37pm | 6:44pm | 6:56pm | 7:04pm |
Sunday - Pt Defiance Ferry
Commerce St Transfer Area - Zone E | N 1st St & Tacoma Ave | Proctor St N & N 24th St | 45th St N & Huson St | Pt Defiance Ferry Terminal |
8:50am | 8:55am | 9:07am | 9:15am | 9:24am |
9:50am | 9:55am | 10:07am | 10:15am | 10:24am |
10:50am | 10:55am | 11:07am | 11:15am | 11:24am |
11:50am | 11:55am | 12:07pm | 12:15pm | 12:25pm |
12:50pm | 12:55pm | 1:07pm | 1:15pm | 1:25pm |
1:50pm | 1:55pm | 2:07pm | 2:15pm | 2:25pm |
2:50pm | 2:55pm | 3:07pm | 3:15pm | 3:25pm |
3:50pm | 3:55pm | 4:07pm | 4:15pm | 4:25pm |
4:50pm | 4:55pm | 5:07pm | 5:15pm | 5:24pm |
5:50pm | 5:55pm | 6:07pm | 6:15pm | 6:24pm |
Sunday - Commerce Station
Pt Defiance Ferry Terminal | 45th St N & Huson St | Proctor St N & N 24th St | N 1st St & Tacoma Ave | Commerce St Transfer Area - Zone C |
8:30am | 8:37am | 8:44am | 8:56am | 9:02am |
9:30am | 9:37am | 9:44am | 9:56am | 10:04am |
10:30am | 10:37am | 10:44am | 10:56am | 11:04am |
11:30am | 11:37am | 11:44am | 11:57am | 12:05pm |
12:30pm | 12:37pm | 12:44pm | 12:57pm | 1:05pm |
1:30pm | 1:37pm | 1:44pm | 1:57pm | 2:05pm |
2:30pm | 2:37pm | 2:44pm | 2:57pm | 3:05pm |
3:30pm | 3:37pm | 3:44pm | 3:57pm | 4:05pm |
4:30pm | 4:37pm | 4:44pm | 4:57pm | 5:05pm |
5:30pm | 5:37pm | 5:44pm | 5:57pm | 6:05pm |