Pierce Transit - 10-Pearl St Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Point Defiance Ferry Terminal

Tacoma Community College Transit Ctr - Zone G Pearl St & N 26th St Pt Defiance Ferry Terminal
5:15am 5:26am 5:36am
5:45am 5:56am 6:06am
6:15am 6:26am 6:36am
6:45am 6:56am 7:06am
7:15am 7:27am 7:37am
7:45am 7:57am 8:07am
8:15am 8:27am 8:37am
8:45am 8:57am 9:07am
9:15am 9:27am 9:37am
9:45am 9:57am 10:07am
10:15am 10:27am 10:37am
10:45am 10:57am 11:07am
11:15am 11:27am 11:37am
11:45am 11:58am 12:09pm
12:15pm 12:28pm 12:39pm
12:45pm 12:58pm 1:09pm
1:15pm 1:28pm 1:40pm
1:45pm 1:58pm 2:10pm
2:15pm 2:28pm 2:40pm
2:45pm 2:58pm 3:10pm
3:15pm 3:28pm 3:40pm
3:45pm 3:58pm 4:10pm
4:15pm 4:28pm 4:39pm
4:45pm 4:58pm 5:09pm
5:15pm 5:28pm 5:39pm
5:45pm 5:58pm 6:09pm
6:15pm 6:28pm 6:38pm
7:15pm 7:28pm 7:37pm
8:15pm 8:28pm 8:37pm
9:15pm 9:28pm 9:37pm

Monday-Friday - Tacoma Community College

Pt Defiance Ferry Terminal 26th St N & Pearl St Tacoma Community College Transit Ctr - Zone G
5:45am 5:53am 6:07am
6:15am 6:23am 6:37am
6:45am 6:53am 7:09am
7:15am 7:23am 7:39am
7:45am 7:53am 8:09am
8:15am 8:23am 8:40am
8:45am 8:53am 9:11am
9:15am 9:23am 9:41am
9:45am 9:53am 10:11am
10:15am 10:23am 10:41am
10:45am 10:53am 11:11am
11:15am 11:23am 11:41am
11:45am 11:53am 12:11pm
12:15pm 12:23pm 12:41pm
12:45pm 12:53pm 1:11pm
1:15pm 1:23pm 1:41pm
1:45pm 1:53pm 2:11pm
2:15pm 2:23pm 2:41pm
2:45pm 2:53pm 3:12pm
3:15pm 3:23pm 3:42pm
3:45pm 3:53pm 4:12pm
4:15pm 4:23pm 4:42pm
4:45pm 4:53pm 5:11pm
5:15pm 5:23pm 5:41pm
5:45pm 5:53pm 6:11pm
6:15pm 6:23pm 6:40pm
6:45pm 6:53pm 7:10pm
7:45pm 7:53pm 8:09pm
8:45pm 8:53pm 9:09pm
9:45pm 9:53pm 10:09pm

Saturday - Point Defiance Ferry Terminal

Tacoma Community College Transit Ctr - Zone G Pearl St & N 26th St Pt Defiance Ferry Terminal
9:15am 9:29am 9:38am
10:15am 10:29am 10:38am
11:15am 11:30am 11:39am
12:15pm 12:30pm 12:39pm
1:15pm 1:30pm 1:39pm
2:15pm 2:30pm 2:39pm
3:15pm 3:30pm 3:39pm
4:15pm 4:30pm 4:39pm
5:15pm 5:30pm 5:39pm
6:15pm 6:28pm 6:36pm
7:15pm 7:28pm 7:36pm

Saturday - Tacoma Community College

Pt Defiance Ferry Terminal 26th St N & Pearl St Tacoma Community College Transit Ctr - Zone G
9:45am 9:53am 10:08am
10:45am 10:53am 11:11am
11:45am 11:53am 12:11pm
12:45pm 12:53pm 1:11pm
1:45pm 1:53pm 2:11pm
2:45pm 2:53pm 3:11pm
3:45pm 3:53pm 4:11pm
4:45pm 4:53pm 5:11pm
5:45pm 5:53pm 6:11pm
6:45pm 6:53pm 7:11pm
7:45pm 7:53pm 8:08pm

Sunday - Point Defiance Ferry Terminal

Tacoma Community College Transit Ctr - Zone G Pearl St & N 26th St Pt Defiance Ferry Terminal
10:05am 10:19am 10:28am
11:05am 11:19am 11:28am
12:05pm 12:20pm 12:29pm
1:05pm 1:20pm 1:29pm
2:05pm 2:20pm 2:29pm
3:05pm 3:20pm 3:29pm
4:05pm 4:20pm 4:29pm
5:05pm 5:20pm 5:29pm
6:05pm 6:20pm 6:29pm

Sunday - Tacoma Community College

Pt Defiance Ferry Terminal 26th St N & Pearl St Tacoma Community College Transit Ctr - Zone G
9:30am 9:38am 9:51am
10:30am 10:38am 10:51am
11:30am 11:38am 11:51am
12:30pm 12:38pm 12:51pm
1:30pm 1:39pm 1:52pm
2:30pm 2:39pm 2:52pm
3:30pm 3:39pm 3:52pm
4:30pm 4:39pm 4:52pm
5:30pm 5:39pm 5:52pm