Kipsap Transit - B-PO Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Bremerton Foot Ferry
Port Orchard Foot Ferry Dock | Bremerton Foot Ferry Dock |
4:25am | 4:37am |
5:00am | 5:12am |
5:30am | 5:42am |
6:00am | 6:12am |
6:30am | 6:42am |
7:00am | 7:12am |
7:30am | 7:42am |
8:00am | 8:12am |
8:30am | 8:42am |
9:00am | 9:12am |
9:30am | 9:42am |
10:00am | 10:12am |
10:30am | 10:42am |
11:00am | 11:12am |
11:30am | 11:42am |
12:00pm | 12:12pm |
12:30pm | 12:42pm |
1:00pm | 1:12pm |
1:30pm | 1:42pm |
2:00pm | 2:12pm |
2:30pm | 2:42pm |
3:00pm | 3:12pm |
3:30pm | 3:42pm |
4:00pm | 4:12pm |
4:30pm | 4:42pm |
5:00pm | 5:12pm |
5:30pm | 5:42pm |
6:00pm | 6:12pm |
6:30pm | 6:42pm |
7:00pm | 7:12pm |
7:30pm | 7:42pm |
8:00pm | 8:12pm |
8:30pm | 8:42pm |
Monday-Friday - Port Orchard Foot Ferry
Bremerton Foot Ferry Dock | Port Orchard Foot Ferry Dock |
4:45am | 4:57am |
5:15am | 5:27am |
5:45am | 5:57am |
6:15am | 6:27am |
6:45am | 6:57am |
7:15am | 7:27am |
7:45am | 7:57am |
8:15am | 8:27am |
8:45am | 8:57am |
9:15am | 9:27am |
9:45am | 9:57am |
10:15am | 10:27am |
10:45am | 10:57am |
11:15am | 11:27am |
11:45am | 11:57am |
12:15pm | 12:27pm |
12:45pm | 12:57pm |
1:15pm | 1:27pm |
1:45pm | 1:57pm |
2:15pm | 2:27pm |
2:45pm | 2:57pm |
3:15pm | 3:27pm |
3:45pm | 3:57pm |
4:15pm | 4:27pm |
4:45pm | 4:57pm |
5:15pm | 5:27pm |
5:30pm | 5:42pm |
5:45pm | 5:57pm |
6:00pm | 6:12pm |
6:15pm | 6:27pm |
6:45pm | 6:57pm |
7:15pm | 7:27pm |
7:45pm | 7:57pm |
8:15pm | 8:27pm |
9:00pm | 9:12pm |
Saturday - Bremerton Foot Ferry
Port Orchard Foot Ferry Dock | Bremerton Foot Ferry Dock |
8:30am | 8:42am |
9:00am | 9:12am |
9:30am | 9:42am |
10:00am | 10:12am |
10:30am | 10:42am |
11:00am | 11:12am |
11:30am | 11:42am |
12:00pm | 12:12pm |
12:30pm | 12:42pm |
1:00pm | 1:12pm |
1:30pm | 1:42pm |
2:00pm | 2:12pm |
2:30pm | 2:42pm |
3:00pm | 3:12pm |
3:30pm | 3:42pm |
4:00pm | 4:12pm |
4:30pm | 4:42pm |
5:00pm | 5:12pm |
5:30pm | 5:42pm |
6:00pm | 6:12pm |
6:30pm | 6:42pm |
7:00pm | 7:12pm |
7:30pm | 7:42pm |
Saturday - Port Orchard Foot Ferry
Bremerton Foot Ferry Dock | Port Orchard Foot Ferry Dock |
8:45am | 8:57am |
9:15am | 9:27am |
9:45am | 9:57am |
10:15am | 10:27am |
10:45am | 10:57am |
11:15am | 11:27am |
11:45am | 11:57am |
12:15pm | 12:27pm |
12:45pm | 12:57pm |
1:15pm | 1:27pm |
1:45pm | 1:57pm |
2:15pm | 2:27pm |
2:45pm | 2:57pm |
3:15pm | 3:27pm |
3:45pm | 3:57pm |
4:15pm | 4:27pm |
4:45pm | 4:57pm |
5:15pm | 5:27pm |
5:45pm | 5:57pm |
6:15pm | 6:27pm |
6:45pm | 6:57pm |
7:15pm | 7:27pm |
7:45pm | 7:57pm |
Sunday - Bremerton Foot Ferry
Port Orchard Foot Ferry Dock | Bremerton Foot Ferry Dock |
9:00am | 9:12am |
9:30am | 9:42am |
10:00am | 10:12am |
10:30am | 10:42am |
11:00am | 11:12am |
11:30am | 11:42am |
12:00pm | 12:12pm |
12:30pm | 12:42pm |
1:00pm | 1:12pm |
1:30pm | 1:42pm |
2:00pm | 2:12pm |
2:30pm | 2:42pm |
3:00pm | 3:12pm |
3:30pm | 3:42pm |
4:00pm | 4:12pm |
4:30pm | 4:42pm |
Sunday - Port Orchard Foot Ferry
Bremerton Foot Ferry Dock | Port Orchard Foot Ferry Dock |
9:15am | 9:27am |
9:45am | 9:57am |
10:15am | 10:27am |
10:45am | 10:57am |
11:15am | 11:27am |
11:45am | 11:57am |
12:15pm | 12:27pm |
12:45pm | 12:57pm |
1:15pm | 1:27pm |
1:45pm | 1:57pm |
2:15pm | 2:27pm |
2:45pm | 2:57pm |
3:15pm | 3:27pm |
3:45pm | 3:57pm |
4:15pm | 4:27pm |
4:45pm | 4:57pm |