Kipsap Transit - 8 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Fred Meyer Port Orchard

Port Orchard Transit Center Port Orchard Walmart Fred Meyer Port Orchard
5:00am 5:06am 5:10am
5:30am 5:36am 5:40am
6:00am 6:06am 6:10am
6:30am 6:36am 6:40am
7:00am 7:06am 7:10am
7:30am 7:36am 7:41am
8:00am 8:06am 8:11am
8:30am 8:36am 8:41am
9:00am 9:06am 9:11am
9:30am 9:36am 9:41am
10:00am 10:06am 10:11am
10:30am 10:36am 10:41am
11:00am 11:06am 11:11am
11:30am 11:36am 11:41am
12:00pm 12:06pm 12:11pm
12:30pm 12:36pm 12:41pm
1:00pm 1:06pm 1:11pm
1:30pm 1:36pm 1:41pm
2:00pm 2:06pm 2:11pm
2:30pm 2:36pm 2:41pm
3:00pm 3:06pm 3:11pm
3:30pm 3:37pm 3:42pm
4:00pm 4:07pm 4:12pm
4:30pm 4:37pm 4:42pm
5:00pm 5:07pm 5:12pm
5:30pm 5:37pm 5:42pm
6:00pm 6:07pm 6:12pm
6:30pm 6:36pm 6:41pm
7:00pm 7:06pm 7:11pm
7:30pm 7:36pm 7:40pm

Monday-Friday - Port Orchard Transit Center

Fred Meyer Port Orchard Mitchell Ave & Beck St (First Lutheran P&R) Mitchell Ave & South Kitsap High Port Orchard Transit Center
5:10am 5:15am 5:17am 5:25am
5:40am 5:45am 5:47am 5:55am
6:10am 6:16am 6:18am 6:25am
6:40am 6:46am 6:48am 6:55am
7:10am 7:16am 7:18am 7:25am
7:41am 7:46am 7:48am 7:55am
8:11am 8:16am 8:18am 8:25am
8:41am 8:46am 8:48am 8:55am
9:11am 9:16am 9:18am 9:25am
9:41am 9:46am 9:48am 9:55am
10:11am 10:16am 10:18am 10:25am
10:41am 10:46am 10:49am 10:55am
11:11am 11:16am 11:19am 11:25am
11:41am 11:47am 11:49am 11:55am
12:11pm 12:17pm 12:19pm 12:25pm
12:41pm 12:47pm 12:49pm 12:55pm
1:11pm 1:18pm 1:20pm 1:25pm
1:41pm 1:48pm 1:50pm 1:55pm
2:11pm 2:18pm 2:20pm 2:25pm
2:41pm 2:48pm 2:50pm 2:55pm
3:11pm 3:18pm 3:20pm 3:25pm
3:42pm 3:49pm 3:51pm 3:55pm
4:12pm 4:19pm 4:21pm 4:25pm
4:42pm 4:49pm 4:51pm 4:55pm
5:12pm 5:19pm 5:21pm 5:25pm
5:42pm 5:48pm 5:50pm 5:55pm
6:12pm 6:17pm 6:19pm 6:25pm
6:41pm 6:46pm 6:48pm 6:55pm
7:11pm 7:16pm 7:18pm 7:25pm
7:40pm 7:45pm 7:47pm 7:52pm

Saturday - Fred Meyer Port Orchard

Port Orchard Transit Center Port Orchard Walmart Fred Meyer Port Orchard
10:00am 10:07am 10:12am
10:30am 10:37am 10:42am
11:00am 11:07am 11:12am
11:30am 11:37am 11:42am
12:00pm 12:07pm 12:12pm
12:30pm 12:37pm 12:42pm
1:00pm 1:07pm 1:12pm
1:30pm 1:37pm 1:42pm
2:00pm 2:07pm 2:12pm
2:30pm 2:37pm 2:42pm
3:00pm 3:07pm 3:12pm
3:30pm 3:37pm 3:42pm
4:00pm 4:07pm 4:12pm
4:30pm 4:37pm 4:42pm
5:00pm 5:07pm 5:12pm

Saturday - Port Orchard Transit Center

Fred Meyer Port Orchard Mitchell Ave & Beck St (First Lutheran P&R) Mitchell Ave & South Kitsap High Port Orchard Transit Center
10:12am 10:17am 10:21am 10:25am
10:42am 10:47am 10:51am 10:55am
11:12am 11:17am 11:21am 11:25am
11:42am 11:47am 11:51am 11:55am
12:12pm 12:17pm 12:21pm 12:25pm
12:42pm 12:47pm 12:51pm 12:55pm
1:12pm 1:17pm 1:21pm 1:25pm
1:42pm 1:47pm 1:51pm 1:55pm
2:12pm 2:17pm 2:21pm 2:25pm
2:42pm 2:47pm 2:51pm 2:55pm
3:12pm 3:17pm 3:21pm 3:25pm
3:42pm 3:47pm 3:51pm 3:55pm
4:12pm 4:17pm 4:21pm 4:25pm
4:42pm 4:47pm 4:51pm 4:55pm
5:12pm 5:17pm 5:21pm 5:25pm