Kipsap Transit - 344 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - North Viking Transit Center
10th Ave & Forest Rock Ln | Hostmark St & 8th Ave | Olhava Way & Poulsbo Walmart | N Viking Transit Center |
8:53am | 9:05am | 9:15am | 9:25am |
9:53am | 10:05am | 10:15am | 10:25am |
10:53am | 11:05am | 11:15am | 11:25am |
11:53am | 12:06pm | 12:15pm | 12:25pm |
12:53pm | 1:06pm | 1:15pm | 1:25pm |
1:54pm | 2:06pm | 2:15pm | 2:25pm |
2:54pm | 3:06pm | 3:15pm | 3:25pm |
3:55pm | 4:06pm | 4:15pm | 4:25pm |
4:54pm | 5:06pm | 5:14pm | 5:25pm |
5:53pm | 6:05pm | 6:13pm | 6:25pm |
6:53pm | 7:04pm | 7:13pm | 7:24pm |
Monday-Friday - Central Market Poulsbo
N Viking Transit Center | Olhava Way & Poulsbo Walmart | Hostmark St & 8th Ave | 10th Ave & Forest Rock Ln |
8:30am | 8:37am | 8:45am | 8:53am |
9:30am | 9:37am | 9:45am | 9:53am |
10:30am | 10:37am | 10:45am | 10:53am |
11:30am | 11:37am | 11:45am | 11:53am |
12:30pm | 12:37pm | 12:46pm | 12:53pm |
1:30pm | 1:37pm | 1:46pm | 1:54pm |
2:30pm | 2:37pm | 2:46pm | 2:54pm |
3:30pm | 3:37pm | 3:46pm | 3:55pm |
4:30pm | 4:37pm | 4:46pm | 4:54pm |
5:30pm | 5:36pm | 5:45pm | 5:53pm |
6:30pm | 6:36pm | 6:45pm | 6:53pm |
Saturday - North Viking Transit Center
10th Ave & Forest Rock Ln | Hostmark St & 8th Ave | Olhava Way & Poulsbo Walmart | N Viking Transit Center |
10:53am | 11:05am | 11:14am | 11:23am |
11:53am | 12:05pm | 12:14pm | 12:23pm |
12:53pm | 1:05pm | 1:14pm | 1:23pm |
1:53pm | 2:05pm | 2:14pm | 2:23pm |
2:53pm | 3:05pm | 3:14pm | 3:23pm |
3:53pm | 4:05pm | 4:14pm | 4:23pm |
4:53pm | 5:05pm | 5:14pm | 5:23pm |
5:53pm | 6:05pm | 6:14pm | 6:23pm |
Saturday - Central Market Poulsbo
N Viking Transit Center | Olhava Way & Poulsbo Walmart | Hostmark St & 8th Ave | 10th Ave & Forest Rock Ln |
10:30am | 10:37am | 10:46am | 10:53am |
11:30am | 11:37am | 11:46am | 11:53am |
12:30pm | 12:37pm | 12:46pm | 12:53pm |
1:30pm | 1:37pm | 1:46pm | 1:53pm |
2:30pm | 2:37pm | 2:46pm | 2:53pm |
3:30pm | 3:37pm | 3:46pm | 3:53pm |
4:30pm | 4:37pm | 4:46pm | 4:53pm |
5:30pm | 5:37pm | 5:46pm | 5:53pm |