Kipsap Transit - 332 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Silverdale Transit Center
N Viking Transit Center | Viking Ave & Hwy 308 (Keyport Junction) | Ridgetop Blvd & Pinnacle Ct | Silverdale Transit Center (STC) |
7:30am | 7:37am | 7:42am | 7:50am |
8:30am | 8:37am | 8:42am | 8:50am |
9:30am | 9:37am | 9:42am | 9:50am |
10:30am | 10:38am | 10:42am | 10:50am |
11:30am | 11:38am | 11:42am | 11:50am |
12:30pm | 12:38pm | 12:42pm | 12:50pm |
1:30pm | 1:38pm | 1:42pm | 1:50pm |
2:30pm | 2:38pm | 2:42pm | 2:50pm |
3:30pm | 3:38pm | 3:42pm | 3:50pm |
4:35pm | 4:43pm | 4:47pm | 4:55pm |
5:30pm | 5:38pm | 5:42pm | 5:50pm |
6:30pm | 6:37pm | 6:42pm | 6:50pm |
7:30pm | 7:37pm | 7:42pm | 7:50pm |
Monday-Friday - N Viking Transit Center
Silverdale Transit Center (STC) | Ridgetop Blvd & Pinnacle Ct | Viking Ave & Hwy 308 (Keyport Junction) | N Viking Transit Center |
8:00am | 8:05am | 8:10am | 8:20am |
9:00am | 9:05am | 9:10am | 9:20am |
10:00am | 10:05am | 10:10am | 10:20am |
11:00am | 11:05am | 11:10am | 11:20am |
12:00pm | 12:05pm | 12:10pm | 12:20pm |
1:00pm | 1:05pm | 1:10pm | 1:20pm |
2:00pm | 2:05pm | 2:10pm | 2:20pm |
3:00pm | 3:05pm | 3:10pm | 3:20pm |
4:00pm | 4:05pm | 4:10pm | 4:20pm |
5:00pm | 5:05pm | 5:10pm | 5:20pm |
6:00pm | 6:05pm | 6:10pm | 6:20pm |
7:00pm | 7:05pm | 7:10pm | 7:20pm |
8:00pm | 8:05pm | 8:10pm | 8:20pm |
Saturday - Silverdale Transit Center
N Viking Transit Center | Viking Ave & Hwy 308 (Keyport Junction) | Ridgetop Blvd & Pinnacle Ct | Silverdale Transit Center (STC) |
8:30am | 8:38am | 8:42am | 8:50am |
9:30am | 9:38am | 9:42am | 9:50am |
10:30am | 10:38am | 10:42am | 10:50am |
11:30am | 11:38am | 11:42am | 11:50am |
12:30pm | 12:38pm | 12:42pm | 12:50pm |
1:30pm | 1:38pm | 1:42pm | 1:50pm |
2:30pm | 2:38pm | 2:42pm | 2:50pm |
3:30pm | 3:38pm | 3:42pm | 3:50pm |
4:30pm | 4:38pm | 4:42pm | 4:50pm |
5:30pm | 5:38pm | 5:42pm | 5:50pm |
6:30pm | 6:38pm | 6:42pm | 6:50pm |
Saturday - N Viking Transit Center
Silverdale Transit Center (STC) | Ridgetop Blvd & Pinnacle Ct | Viking Ave & Hwy 308 (Keyport Junction) | N Viking Transit Center |
9:00am | 9:05am | 9:10am | 9:20am |
10:00am | 10:05am | 10:10am | 10:20am |
11:00am | 11:05am | 11:10am | 11:20am |
12:00pm | 12:05pm | 12:10pm | 12:20pm |
1:00pm | 1:05pm | 1:10pm | 1:20pm |
2:00pm | 2:05pm | 2:10pm | 2:20pm |
3:00pm | 3:05pm | 3:10pm | 3:20pm |
4:00pm | 4:05pm | 4:10pm | 4:20pm |
5:00pm | 5:05pm | 5:10pm | 5:20pm |
6:00pm | 6:05pm | 6:10pm | 6:20pm |
7:00pm | 7:05pm | 7:10pm | 7:20pm |
Sunday - Silverdale Transit Center
N Viking Transit Center | Viking Ave & Hwy 308 (Keyport Junction) | Ridgetop Blvd & Pinnacle Ct | Silverdale Transit Center (STC) |
8:30am | 8:38am | 8:42am | 8:50am |
9:30am | 9:38am | 9:42am | 9:50am |
10:30am | 10:38am | 10:42am | 10:50am |
11:30am | 11:38am | 11:42am | 11:50am |
12:30pm | 12:38pm | 12:42pm | 12:50pm |
1:30pm | 1:38pm | 1:42pm | 1:50pm |
2:30pm | 2:38pm | 2:42pm | 2:50pm |
3:30pm | 3:38pm | 3:42pm | 3:50pm |
Sunday - N Viking Transit Center
Silverdale Transit Center (STC) | Ridgetop Blvd & Pinnacle Ct | Viking Ave & Hwy 308 (Keyport Junction) | N Viking Transit Center |
9:00am | 9:05am | 9:10am | 9:20am |
10:00am | 10:05am | 10:10am | 10:20am |
11:00am | 11:05am | 11:10am | 11:20am |
12:00pm | 12:05pm | 12:10pm | 12:20pm |
1:00pm | 1:05pm | 1:10pm | 1:20pm |
2:00pm | 2:05pm | 2:10pm | 2:20pm |
3:00pm | 3:05pm | 3:10pm | 3:20pm |
4:00pm | 4:05pm | 4:10pm | 4:20pm |