Kipsap Transit - 307 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Kingston Ferry Terminal
N Viking Transit Center | George's Corner Park & Ride | Kingston Ferry Terminal |
4:50am | 5:03am | 5:10am |
6:28am | 6:43am | 6:50am |
8:09am | 8:23am | 8:30am |
10:30am | 10:42am | 10:50am |
11:13am | 11:25am | 11:33am |
1:45pm | 2:02pm | 2:12pm |
3:30pm | 3:44pm | 3:55pm |
5:15pm | 5:31pm | 5:42pm |
Monday-Friday - North Viking Transit Center
Kingston Ferry Terminal | George's Corner Park & Ride | N Viking Transit Center |
7:02am | 7:09am | 7:23am |
9:02am | 9:09am | 9:22am |
10:55am | 11:01am | 11:13am |
11:40am | 11:47am | 12:00pm |
4:07pm | 4:13pm | 4:32pm |
5:47pm | 5:55pm | 6:15pm |
7:32pm | 7:41pm | 7:54pm |
Saturday - Kingston Ferry Terminal
N Viking Transit Center | George's Corner Park & Ride | Kingston Ferry Terminal |
8:39am | 8:54am | 9:00am |
10:22am | 10:37am | 10:45am |
12:02pm | 12:17pm | 12:25pm |
1:42pm | 1:57pm | 2:05pm |
4:42pm | 4:57pm | 5:05pm |
6:27pm | 6:42pm | 6:50pm |
Saturday - North Viking Transit Center
Kingston Ferry Terminal | George's Corner Park & Ride | N Viking Transit Center |
10:56am | 11:04am | 11:20am |
12:36pm | 12:44pm | 12:59pm |
2:21pm | 2:29pm | 2:45pm |
5:11pm | 5:19pm | 5:35pm |
7:01pm | 7:09pm | 7:25pm |