Kipsap Transit - 237 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Kitsap Sun Pavilion
Silverdale Transit Center (STC) | Bucklin Hill Rd & Mickelberry Rd | Kitsap Sun Pavilion |
9:00am | 9:05am | 9:10am |
10:00am | 10:06am | 10:11am |
11:00am | 11:06am | 11:11am |
12:00pm | 12:06pm | 12:11pm |
1:00pm | 1:06pm | 1:11pm |
2:00pm | 2:06pm | 2:11pm |
3:00pm | 3:06pm | 3:11pm |
4:00pm | 4:06pm | 4:11pm |
5:00pm | 5:05pm | 5:10pm |
6:00pm | 6:05pm | 6:10pm |
Monday-Friday - Silverdale Transit Center
Kitsap Sun Pavilion | Bucklin Hill Rd & Mickelberry Rd | Silverdale Transit Center (STC) |
9:10am | 9:15am | 9:25am |
10:11am | 10:15am | 10:25am |
11:11am | 11:15am | 11:25am |
12:11pm | 12:15pm | 12:25pm |
1:11pm | 1:15pm | 1:25pm |
2:11pm | 2:15pm | 2:25pm |
3:11pm | 3:16pm | 3:25pm |
4:11pm | 4:15pm | 4:25pm |
5:10pm | 5:15pm | 5:25pm |
6:10pm | 6:15pm | 6:25pm |
Saturday - Kitsap Sun Pavilion
Silverdale Transit Center (STC) | Bucklin Hill Rd & Mickelberry Rd | Kitsap Sun Pavilion |
9:00am | 9:06am | 9:11am |
10:00am | 10:06am | 10:11am |
11:00am | 11:06am | 11:11am |
12:00pm | 12:06pm | 12:11pm |
1:00pm | 1:06pm | 1:11pm |
2:00pm | 2:06pm | 2:11pm |
3:00pm | 3:06pm | 3:11pm |
4:00pm | 4:06pm | 4:11pm |
5:00pm | 5:06pm | 5:11pm |
6:00pm | 6:06pm | 6:11pm |
Saturday - Silverdale Transit Center
Kitsap Sun Pavilion | Bucklin Hill Rd & Mickelberry Rd | Silverdale Transit Center (STC) |
9:11am | 9:15am | 9:25am |
10:11am | 10:15am | 10:25am |
11:11am | 11:15am | 11:25am |
12:11pm | 12:15pm | 12:25pm |
1:11pm | 1:15pm | 1:25pm |
2:11pm | 2:15pm | 2:25pm |
3:11pm | 3:15pm | 3:25pm |
4:11pm | 4:15pm | 4:25pm |
5:11pm | 5:15pm | 5:25pm |
6:11pm | 6:15pm | 6:25pm |