Kipsap Transit - 217 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Bremerton Transportation Center
Silverdale Transit Center (STC) | Wheaton Way Transit Center | Olympic College (Bremerton) | Bremerton Transportation Center (BTC) |
4:40am | 4:53am | 4:57am | 5:05am |
5:10am | 5:23am | 5:26am | 5:35am |
5:35am | 5:53am | 5:57am | 6:05am |
6:05am | 6:20am | 6:24am | 6:33am |
6:35am | 6:50am | 6:54am | 7:05am |
7:10am | 7:27am | 7:31am | 7:40am |
7:40am | 7:57am | 8:01am | 8:10am |
8:10am | 8:27am | 8:31am | 8:40am |
8:40am | 8:57am | 9:01am | 9:10am |
9:10am | 9:27am | 9:31am | 9:40am |
9:40am | 9:57am | 10:01am | 10:10am |
10:10am | 10:27am | 10:31am | 10:40am |
10:40am | 10:57am | 11:01am | 11:10am |
11:10am | 11:27am | 11:31am | 11:40am |
11:40am | 11:57am | 12:01pm | 12:10pm |
12:10pm | 12:27pm | 12:31pm | 12:40pm |
12:40pm | 12:57pm | 1:01pm | 1:10pm |
1:10pm | 1:27pm | 1:31pm | 1:40pm |
1:40pm | 1:57pm | 2:01pm | 2:10pm |
2:10pm | 2:27pm | 2:31pm | 2:40pm |
2:40pm | 2:57pm | 3:01pm | 3:10pm |
3:10pm | 3:27pm | 3:32pm | 3:40pm |
3:40pm | 3:57pm | 4:02pm | 4:10pm |
4:10pm | 4:27pm | 4:32pm | 4:40pm |
4:40pm | 4:57pm | 5:02pm | 5:10pm |
5:10pm | 5:27pm | 5:31pm | 5:40pm |
5:40pm | 5:57pm | 6:01pm | 6:10pm |
6:10pm | 6:27pm | 6:31pm | 6:40pm |
6:40pm | 6:57pm | 7:01pm | 7:10pm |
7:10pm | 7:27pm | 7:31pm | 7:40pm |
7:40pm | 7:57pm | 8:01pm | 8:10pm |
8:15pm | 8:30pm | 8:34pm | 8:45pm |
8:35pm | 8:50pm | 8:54pm | 9:02pm |
9:05pm | 9:20pm | 9:24pm | 9:33pm |
9:40pm | 9:55pm | 9:59pm | 10:08pm |
Monday-Friday - Silverdale Transit Center
Bremerton Transportation Center (BTC) | Olympic College (Bremerton) | Wheaton Way Transit Center (WWTC) | Silverdale Transit Center (STC) |
5:15am | 5:20am | 5:28am | 5:48am |
5:45am | 5:50am | 5:58am | 6:18am |
6:15am | 6:20am | 6:30am | 6:50am |
6:45am | 6:50am | 7:00am | 7:20am |
7:15am | 7:20am | 7:30am | 7:51am |
7:45am | 7:50am | 8:00am | 8:21am |
8:15am | 8:20am | 8:30am | 8:51am |
8:45am | 8:50am | 9:00am | 9:21am |
9:15am | 9:20am | 9:30am | 9:51am |
9:45am | 9:50am | 10:00am | 10:22am |
10:15am | 10:20am | 10:30am | 10:52am |
10:45am | 10:50am | 11:00am | 11:23am |
11:15am | 11:21am | 11:30am | 11:54am |
11:45am | 11:51am | 12:00pm | 12:25pm |
12:15pm | 12:21pm | 12:30pm | 12:55pm |
12:45pm | 12:51pm | 1:00pm | 1:25pm |
1:15pm | 1:21pm | 1:30pm | 1:55pm |
1:45pm | 1:51pm | 2:00pm | 2:25pm |
2:15pm | 2:21pm | 2:30pm | 2:55pm |
2:45pm | 2:51pm | 3:00pm | 3:25pm |
3:15pm | 3:21pm | 3:30pm | 3:55pm |
3:45pm | 3:51pm | 4:00pm | 4:25pm |
4:15pm | 4:21pm | 4:30pm | 4:55pm |
4:45pm | 4:51pm | 5:00pm | 5:25pm |
5:15pm | 5:21pm | 5:30pm | 5:54pm |
5:45pm | 5:51pm | 6:00pm | 6:24pm |
6:15pm | 6:20pm | 6:30pm | 6:53pm |
6:45pm | 6:50pm | 7:00pm | 7:23pm |
7:15pm | 7:20pm | 7:30pm | 7:52pm |
7:45pm | 7:50pm | 8:00pm | 8:22pm |
8:20pm | 8:25pm | 8:35pm | 8:54pm |
9:00pm | 9:05pm | 9:15pm | 9:34pm |
Saturday - Bremerton Transportation Center
Silverdale Transit Center (STC) | Wheaton Way Transit Center | Warren Ave & 15th St | Bremerton Transportation Center (BTC) |
8:05am | 8:27am | 8:31am | 8:40am |
8:35am | 8:57am | 9:01am | 9:10am |
9:05am | 9:27am | 9:31am | 9:40am |
9:35am | 9:57am | 10:01am | 10:10am |
10:05am | 10:27am | 10:31am | 10:40am |
10:35am | 10:57am | 11:01am | 11:10am |
11:05am | 11:27am | 11:31am | 11:40am |
11:35am | 11:57am | 12:01pm | 12:10pm |
12:05pm | 12:27pm | 12:31pm | 12:40pm |
12:35pm | 12:57pm | 1:01pm | 1:10pm |
1:05pm | 1:27pm | 1:31pm | 1:40pm |
1:35pm | 1:57pm | 2:01pm | 2:10pm |
2:05pm | 2:27pm | 2:31pm | 2:40pm |
2:35pm | 2:57pm | 3:01pm | 3:10pm |
3:05pm | 3:27pm | 3:31pm | 3:40pm |
3:35pm | 3:57pm | 4:01pm | 4:10pm |
4:05pm | 4:27pm | 4:31pm | 4:40pm |
4:35pm | 4:57pm | 5:01pm | 5:10pm |
5:05pm | 5:27pm | 5:31pm | 5:40pm |
5:35pm | 5:57pm | 6:01pm | 6:10pm |
6:05pm | 6:27pm | 6:31pm | 6:40pm |
6:35pm | 6:57pm | 7:01pm | 7:10pm |
Saturday - Silverdale Transit Center
Bremerton Transportation Center (BTC) | Warren Ave & 14th St | Wheaton Way Transit Center (WWTC) | Silverdale Transit Center (STC) |
7:45am | 7:50am | 8:00am | 8:22am |
8:15am | 8:20am | 8:30am | 8:52am |
8:45am | 8:50am | 9:00am | 9:22am |
9:15am | 9:20am | 9:30am | 9:52am |
9:45am | 9:50am | 10:00am | 10:22am |
10:15am | 10:20am | 10:30am | 10:52am |
10:45am | 10:50am | 11:00am | 11:23am |
11:15am | 11:20am | 11:30am | 11:53am |
11:45am | 11:50am | 12:00pm | 12:23pm |
12:15pm | 12:20pm | 12:30pm | 12:53pm |
12:45pm | 12:50pm | 1:00pm | 1:23pm |
1:15pm | 1:20pm | 1:30pm | 1:54pm |
1:45pm | 1:50pm | 2:00pm | 2:25pm |
2:15pm | 2:20pm | 2:30pm | 2:55pm |
2:45pm | 2:50pm | 3:00pm | 3:25pm |
3:15pm | 3:20pm | 3:30pm | 3:55pm |
3:45pm | 3:50pm | 4:00pm | 4:25pm |
4:15pm | 4:20pm | 4:30pm | 4:54pm |
4:45pm | 4:50pm | 5:00pm | 5:24pm |
5:15pm | 5:20pm | 5:30pm | 5:53pm |
5:45pm | 5:50pm | 6:00pm | 6:23pm |
6:15pm | 6:20pm | 6:30pm | 6:52pm |
Sunday - Bremerton Transportation Center
Silverdale Transit Center (STC) | Wheaton Way Transit Center | Warren Ave & 15th St | Bremerton Transportation Center (BTC) |
8:05am | 8:26am | 8:30am | 8:40am |
8:35am | 8:56am | 9:00am | 9:10am |
9:05am | 9:26am | 9:30am | 9:40am |
9:35am | 9:56am | 10:00am | 10:10am |
10:05am | 10:26am | 10:30am | 10:40am |
10:35am | 10:56am | 11:00am | 11:10am |
11:05am | 11:26am | 11:30am | 11:40am |
11:35am | 11:56am | 12:00pm | 12:10pm |
12:05pm | 12:26pm | 12:30pm | 12:40pm |
12:35pm | 12:56pm | 1:00pm | 1:10pm |
1:05pm | 1:26pm | 1:30pm | 1:40pm |
1:35pm | 1:56pm | 2:00pm | 2:10pm |
2:05pm | 2:26pm | 2:30pm | 2:40pm |
2:35pm | 2:56pm | 3:00pm | 3:10pm |
3:05pm | 3:26pm | 3:30pm | 3:40pm |
3:35pm | 3:56pm | 4:00pm | 4:10pm |
4:05pm | 4:26pm | 4:30pm | 4:40pm |
Sunday - Silverdale Transit Center