King County Metro - South Lake Union Streetcar Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lake Union Fred Hutchison Cancer Center
Westlake Ave & Olive Way | Terry Ave N & Thomas St | Terry Ave N & Republican St | Fairview Ave Station |
| | 5:34am | 5:40am |
| | 5:49am | 5:55am |
5:59am | 6:04am | 6:05am | 6:10am |
6:14am | 6:19am | 6:20am | 6:25am |
6:29am | 6:34am | 6:35am | 6:40am |
6:44am | 6:49am | 6:50am | 6:55am |
6:59am | 7:04am | 7:05am | 7:10am |
| | 7:16am | 7:22am |
7:17am | 7:24am | 7:25am | 7:30am |
7:31am | 7:38am | 7:39am | 7:44am |
7:43am | 7:50am | 7:51am | 7:56am |
7:55am | 8:02am | 8:03am | 8:08am |
8:07am | 8:14am | 8:15am | 8:20am |
8:19am | 8:26am | 8:27am | 8:32am |
8:31am | 8:38am | 8:39am | 8:44am |
8:43am | 8:50am | 8:51am | 8:56am |
8:55am | 9:02am | 9:03am | 9:08am |
9:07am | 9:14am | 9:15am | 9:20am |
9:19am | 9:26am | 9:27am | 9:32am |
9:31am | 9:38am | 9:39am | 9:44am |
9:43am | 9:50am | 9:51am | 9:56am |
9:55am | 10:02am | 10:03am | 10:08am |
10:07am | 10:14am | 10:15am | 10:20am |
10:19am | 10:26am | 10:27am | 10:32am |
10:31am | 10:38am | 10:39am | 10:44am |
10:43am | 10:50am | 10:51am | 10:56am |
10:55am | 11:02am | 11:03am | 11:08am |
11:07am | 11:14am | 11:15am | 11:20am |
11:19am | 11:26am | 11:27am | 11:32am |
11:31am | 11:38am | 11:39am | 11:44am |
11:43am | 11:50am | 11:51am | 11:56am |
11:55am | 12:02pm | 12:03pm | 12:08pm |
12:07pm | 12:14pm | 12:15pm | 12:20pm |
12:19pm | 12:26pm | 12:27pm | 12:32pm |
12:31pm | 12:38pm | 12:39pm | 12:44pm |
12:43pm | 12:50pm | 12:51pm | 12:56pm |
12:55pm | 1:02pm | 1:03pm | 1:08pm |
1:07pm | 1:14pm | 1:15pm | 1:20pm |
1:19pm | 1:26pm | 1:27pm | 1:32pm |
1:31pm | 1:38pm | 1:39pm | 1:44pm |
Westlake Ave & Olive Way | Terry Ave N & Thomas St | Terry Ave N & Republican St | Fairview Ave Station |
1:43pm | 1:50pm | 1:51pm | 1:56pm |
1:55pm | 2:02pm | 2:03pm | 2:08pm |
2:07pm | 2:14pm | 2:15pm | 2:20pm |
2:19pm | 2:26pm | 2:27pm | 2:32pm |
2:31pm | 2:38pm | 2:39pm | 2:44pm |
2:43pm | 2:50pm | 2:51pm | 2:56pm |
2:55pm | 3:02pm | 3:03pm | 3:08pm |
3:07pm | 3:14pm | 3:15pm | 3:20pm |
3:19pm | 3:26pm | 3:27pm | 3:32pm |
3:31pm | 3:38pm | 3:39pm | 3:44pm |
3:43pm | 3:50pm | 3:51pm | 3:56pm |
3:55pm | 4:02pm | 4:03pm | 4:08pm |
4:07pm | 4:14pm | 4:15pm | 4:20pm |
4:19pm | 4:26pm | 4:27pm | 4:32pm |
4:31pm | 4:38pm | 4:39pm | 4:44pm |
4:43pm | 4:50pm | 4:51pm | 4:56pm |
4:55pm | 5:02pm | 5:03pm | 5:08pm |
5:07pm | 5:14pm | 5:15pm | 5:20pm |
5:19pm | 5:26pm | 5:27pm | 5:32pm |
5:31pm | 5:38pm | 5:39pm | 5:44pm |
5:43pm | 5:50pm | 5:51pm | 5:56pm |
5:55pm | 6:02pm | 6:03pm | 6:08pm |
6:07pm | 6:14pm | 6:15pm | 6:20pm |
6:19pm | 6:26pm | 6:27pm | 6:32pm |
6:31pm | 6:38pm | 6:39pm | 6:44pm |
6:43pm | 6:48pm | | |
6:58pm | 7:03pm | 7:04pm | 7:09pm |
7:13pm | 7:18pm | 7:19pm | 7:24pm |
7:28pm | 7:33pm | 7:34pm | 7:39pm |
7:43pm | 7:48pm | 7:49pm | 7:54pm |
7:58pm | 8:03pm | 8:04pm | 8:09pm |
8:13pm | 8:18pm | 8:19pm | 8:24pm |
8:28pm | 8:33pm | 8:34pm | 8:39pm |
8:43pm | 8:48pm | 8:49pm | 8:54pm |
8:58pm | 9:03pm | 9:04pm | 9:09pm |
9:13pm | 9:18pm | | |
9:28pm | 9:33pm | | |
Monday-Friday - Downtown Seattle
Fairview Ave Station | Westlake Ave N & Harrison St | Westlake Ave & Olive Way |
5:44am | 5:49am | 5:54am |
5:59am | 6:04am | 6:09am |
6:14am | 6:19am | 6:24am |
6:29am | 6:34am | 6:39am |
6:44am | 6:49am | 6:54am |
6:59am | 7:04am | 7:09am |
7:14am | 7:21am | 7:26am |
7:26am | 7:33am | 7:38am |
7:38am | 7:45am | 7:50am |
7:50am | 7:57am | 8:02am |
8:02am | 8:09am | 8:14am |
8:14am | 8:21am | 8:26am |
8:26am | 8:33am | 8:38am |
8:38am | 8:45am | 8:50am |
8:50am | 8:57am | 9:02am |
9:02am | 9:09am | 9:14am |
9:14am | 9:21am | 9:26am |
9:26am | 9:33am | 9:38am |
9:38am | 9:45am | 9:50am |
9:50am | 9:57am | 10:02am |
10:02am | 10:09am | 10:14am |
10:14am | 10:21am | 10:26am |
10:26am | 10:33am | 10:38am |
10:38am | 10:45am | 10:50am |
10:50am | 10:57am | 11:02am |
11:02am | 11:09am | 11:14am |
11:14am | 11:21am | 11:26am |
11:26am | 11:33am | 11:38am |
11:38am | 11:45am | 11:50am |
11:50am | 11:57am | 12:02pm |
12:02pm | 12:09pm | 12:14pm |
12:14pm | 12:21pm | 12:26pm |
12:26pm | 12:33pm | 12:38pm |
12:38pm | 12:45pm | 12:50pm |
12:50pm | 12:57pm | 1:02pm |
1:02pm | 1:09pm | 1:14pm |
1:14pm | 1:21pm | 1:26pm |
1:26pm | 1:33pm | 1:38pm |
1:38pm | 1:45pm | 1:50pm |
1:50pm | 1:57pm | 2:02pm |
Fairview Ave Station | Westlake Ave N & Harrison St | Westlake Ave & Olive Way |
2:02pm | 2:09pm | 2:14pm |
2:14pm | 2:21pm | 2:26pm |
2:26pm | 2:33pm | 2:38pm |
2:38pm | 2:45pm | 2:50pm |
2:50pm | 2:57pm | 3:02pm |
3:02pm | 3:09pm | 3:14pm |
3:14pm | 3:21pm | 3:26pm |
3:26pm | 3:33pm | 3:38pm |
3:38pm | 3:45pm | 3:50pm |
3:50pm | 3:57pm | 4:02pm |
4:02pm | 4:09pm | 4:14pm |
4:14pm | 4:21pm | 4:26pm |
4:26pm | 4:33pm | 4:38pm |
4:38pm | 4:45pm | 4:50pm |
4:50pm | 4:57pm | 5:02pm |
5:02pm | 5:09pm | 5:14pm |
5:14pm | 5:21pm | 5:26pm |
5:26pm | 5:33pm | 5:38pm |
5:38pm | 5:45pm | 5:50pm |
5:50pm | 5:57pm | 6:02pm |
6:02pm | 6:09pm | 6:14pm |
6:14pm | 6:21pm | 6:26pm |
6:26pm | 6:33pm | 6:38pm |
6:41pm | 6:48pm | 6:53pm |
6:56pm | 7:01pm | 7:06pm |
7:13pm | 7:18pm | 7:23pm |
7:28pm | 7:33pm | 7:38pm |
7:43pm | 7:48pm | 7:53pm |
7:58pm | 8:03pm | 8:08pm |
8:13pm | 8:18pm | 8:23pm |
8:28pm | 8:33pm | 8:38pm |
8:43pm | 8:48pm | 8:53pm |
8:58pm | 9:03pm | 9:08pm |
9:13pm | 9:18pm | 9:23pm |
Saturday - Lake Union Fred Hutchison Cancer Center
Westlake Ave & Olive Way | Terry Ave N & Thomas St | Terry Ave N & Republican St | Fairview Ave Station |
| | 6:55am | 7:01am |
| | 7:10am | 7:16am |
7:25am | 7:30am | 7:31am | 7:36am |
7:40am | 7:45am | 7:46am | 7:51am |
7:55am | 8:00am | 8:01am | 8:06am |
8:10am | 8:15am | 8:16am | 8:21am |
8:25am | 8:30am | 8:31am | 8:36am |
8:40am | 8:45am | 8:46am | 8:51am |
8:55am | 9:00am | 9:01am | 9:06am |
9:10am | 9:15am | 9:16am | 9:21am |
9:25am | 9:30am | 9:31am | 9:36am |
9:40am | 9:45am | 9:46am | 9:51am |
9:55am | 10:00am | 10:01am | 10:06am |
10:10am | 10:15am | 10:16am | 10:21am |
10:25am | 10:30am | 10:31am | 10:36am |
10:40am | 10:45am | 10:46am | 10:51am |
10:55am | 11:00am | 11:01am | 11:06am |
11:10am | 11:15am | 11:16am | 11:21am |
11:25am | 11:30am | 11:31am | 11:36am |
11:40am | 11:45am | 11:46am | 11:51am |
11:55am | 12:00pm | 12:01pm | 12:06pm |
12:10pm | 12:15pm | 12:16pm | 12:21pm |
12:25pm | 12:30pm | 12:31pm | 12:36pm |
12:40pm | 12:45pm | 12:46pm | 12:51pm |
12:55pm | 1:00pm | 1:01pm | 1:06pm |
1:10pm | 1:15pm | 1:16pm | 1:21pm |
1:25pm | 1:30pm | 1:31pm | 1:36pm |
1:40pm | 1:45pm | 1:46pm | 1:51pm |
1:55pm | 2:00pm | 2:01pm | 2:06pm |
2:10pm | 2:15pm | 2:16pm | 2:21pm |
2:25pm | 2:30pm | 2:31pm | 2:36pm |
2:40pm | 2:45pm | 2:46pm | 2:51pm |
2:55pm | 3:00pm | 3:01pm | 3:06pm |
3:10pm | 3:15pm | 3:16pm | 3:21pm |
3:25pm | 3:30pm | 3:31pm | 3:36pm |
3:40pm | 3:45pm | 3:46pm | 3:51pm |
3:55pm | 4:00pm | 4:01pm | 4:06pm |
4:10pm | 4:15pm | 4:16pm | 4:21pm |
4:25pm | 4:30pm | 4:31pm | 4:36pm |
4:40pm | 4:45pm | 4:46pm | 4:51pm |
Westlake Ave & Olive Way | Terry Ave N & Thomas St | Terry Ave N & Republican St | Fairview Ave Station |
4:55pm | 5:00pm | 5:01pm | 5:06pm |
5:10pm | 5:15pm | 5:16pm | 5:21pm |
5:25pm | 5:30pm | 5:31pm | 5:36pm |
5:40pm | 5:45pm | 5:46pm | 5:51pm |
5:55pm | 6:00pm | 6:01pm | 6:06pm |
6:10pm | 6:15pm | 6:16pm | 6:21pm |
6:25pm | 6:30pm | 6:31pm | 6:36pm |
6:40pm | 6:45pm | 6:46pm | 6:51pm |
6:55pm | 7:00pm | 7:01pm | 7:06pm |
7:10pm | 7:15pm | 7:16pm | 7:21pm |
7:25pm | 7:30pm | 7:31pm | 7:36pm |
7:40pm | 7:45pm | 7:46pm | 7:51pm |
7:55pm | 8:00pm | 8:01pm | 8:06pm |
8:10pm | 8:15pm | 8:16pm | 8:21pm |
8:25pm | 8:30pm | 8:31pm | 8:36pm |
8:40pm | 8:45pm | 8:46pm | 8:51pm |
8:55pm | 9:00pm | 9:01pm | 9:06pm |
9:07pm | 9:12pm | | |
9:22pm | 9:27pm | | |
Saturday - Downtown Seattle
Fairview Ave Station | Westlake Ave N & Harrison St | Westlake Ave & Olive Way |
7:10am | 7:15am | 7:20am |
7:25am | 7:30am | 7:35am |
7:40am | 7:45am | 7:50am |
7:55am | 8:00am | 8:05am |
8:10am | 8:15am | 8:20am |
8:25am | 8:30am | 8:35am |
8:40am | 8:45am | 8:50am |
8:55am | 9:00am | 9:05am |
9:10am | 9:15am | 9:20am |
9:25am | 9:30am | 9:35am |
9:40am | 9:45am | 9:50am |
9:55am | 10:00am | 10:05am |
10:10am | 10:15am | 10:20am |
10:25am | 10:30am | 10:35am |
10:40am | 10:45am | 10:50am |
10:55am | 11:00am | 11:05am |
11:10am | 11:15am | 11:20am |
11:25am | 11:30am | 11:35am |
11:40am | 11:45am | 11:50am |
11:55am | 12:00pm | 12:05pm |
12:10pm | 12:15pm | 12:20pm |
12:25pm | 12:30pm | 12:35pm |
12:40pm | 12:45pm | 12:50pm |
12:55pm | 1:00pm | 1:05pm |
1:10pm | 1:15pm | 1:20pm |
1:25pm | 1:30pm | 1:35pm |
1:40pm | 1:45pm | 1:50pm |
1:55pm | 2:00pm | 2:05pm |
2:10pm | 2:15pm | 2:20pm |
2:25pm | 2:30pm | 2:35pm |
2:40pm | 2:45pm | 2:50pm |
2:55pm | 3:00pm | 3:05pm |
3:10pm | 3:15pm | 3:20pm |
3:25pm | 3:30pm | 3:35pm |
3:40pm | 3:45pm | 3:50pm |
3:55pm | 4:00pm | 4:05pm |
4:10pm | 4:15pm | 4:20pm |
4:25pm | 4:30pm | 4:35pm |
4:40pm | 4:45pm | 4:50pm |
4:55pm | 5:00pm | 5:05pm |
Fairview Ave Station | Westlake Ave N & Harrison St | Westlake Ave & Olive Way |
5:10pm | 5:15pm | 5:20pm |
5:25pm | 5:30pm | 5:35pm |
5:40pm | 5:45pm | 5:50pm |
5:55pm | 6:00pm | 6:05pm |
6:10pm | 6:15pm | 6:20pm |
6:25pm | 6:30pm | 6:35pm |
6:40pm | 6:45pm | 6:50pm |
6:55pm | 7:00pm | 7:05pm |
7:10pm | 7:15pm | 7:20pm |
7:25pm | 7:30pm | 7:35pm |
7:40pm | 7:45pm | 7:50pm |
7:55pm | 8:00pm | 8:05pm |
8:10pm | 8:15pm | 8:20pm |
8:25pm | 8:30pm | 8:35pm |
8:40pm | 8:45pm | 8:50pm |
8:55pm | 9:00pm | 9:05pm |
9:10pm | 9:15pm | 9:20pm |
Sunday - Lake Union Fred Hutchison Cancer Center
Westlake Ave & Olive Way | Terry Ave N & Thomas St | Terry Ave N & Republican St | Fairview Ave Station |
| | 9:35am | 9:41am |
| | 9:50am | 9:56am |
10:00am | 10:05am | 10:06am | 10:11am |
10:15am | 10:20am | 10:21am | 10:26am |
10:30am | 10:35am | 10:36am | 10:41am |
10:45am | 10:50am | 10:51am | 10:56am |
11:00am | 11:05am | 11:06am | 11:11am |
11:15am | 11:20am | 11:21am | 11:26am |
11:30am | 11:35am | 11:36am | 11:41am |
11:45am | 11:50am | 11:51am | 11:56am |
12:00pm | 12:05pm | 12:06pm | 12:11pm |
12:15pm | 12:20pm | 12:21pm | 12:26pm |
12:30pm | 12:35pm | 12:36pm | 12:41pm |
12:45pm | 12:50pm | 12:51pm | 12:56pm |
1:00pm | 1:05pm | 1:06pm | 1:11pm |
1:15pm | 1:20pm | 1:21pm | 1:26pm |
1:30pm | 1:35pm | 1:36pm | 1:41pm |
1:45pm | 1:50pm | 1:51pm | 1:56pm |
2:00pm | 2:05pm | 2:06pm | 2:11pm |
2:15pm | 2:20pm | 2:21pm | 2:26pm |
2:30pm | 2:35pm | 2:36pm | 2:41pm |
2:45pm | 2:50pm | 2:51pm | 2:56pm |
3:00pm | 3:05pm | 3:06pm | 3:11pm |
3:15pm | 3:20pm | 3:21pm | 3:26pm |
3:30pm | 3:35pm | 3:36pm | 3:41pm |
3:45pm | 3:50pm | 3:51pm | 3:56pm |
4:00pm | 4:05pm | 4:06pm | 4:11pm |
4:15pm | 4:20pm | 4:21pm | 4:26pm |
4:30pm | 4:35pm | 4:36pm | 4:41pm |
4:45pm | 4:50pm | 4:51pm | 4:56pm |
5:00pm | 5:05pm | 5:06pm | 5:11pm |
5:15pm | 5:20pm | 5:21pm | 5:26pm |
5:30pm | 5:35pm | 5:36pm | 5:41pm |
5:45pm | 5:50pm | 5:51pm | 5:56pm |
6:00pm | 6:05pm | 6:06pm | 6:11pm |
6:15pm | 6:20pm | 6:21pm | 6:26pm |
6:30pm | 6:35pm | 6:36pm | 6:41pm |
6:45pm | 6:50pm | 6:51pm | 6:56pm |
7:00pm | 7:05pm | 7:06pm | 7:11pm |
7:12pm | 7:17pm | | |
Westlake Ave & Olive Way | Terry Ave N & Thomas St | Terry Ave N & Republican St | Fairview Ave Station |
7:27pm | 7:32pm | | |
Sunday - Downtown Seattle
Fairview Ave Station | Westlake Ave N & Harrison St | Westlake Ave & Olive Way |
9:45am | 9:50am | 9:55am |
10:00am | 10:05am | 10:10am |
10:15am | 10:20am | 10:25am |
10:30am | 10:35am | 10:40am |
10:45am | 10:50am | 10:55am |
11:00am | 11:05am | 11:10am |
11:15am | 11:20am | 11:25am |
11:30am | 11:35am | 11:40am |
11:45am | 11:50am | 11:55am |
12:00pm | 12:05pm | 12:10pm |
12:15pm | 12:20pm | 12:25pm |
12:30pm | 12:35pm | 12:40pm |
12:45pm | 12:50pm | 12:55pm |
1:00pm | 1:05pm | 1:10pm |
1:15pm | 1:20pm | 1:25pm |
1:30pm | 1:35pm | 1:40pm |
1:45pm | 1:50pm | 1:55pm |
2:00pm | 2:05pm | 2:10pm |
2:15pm | 2:20pm | 2:25pm |
2:30pm | 2:35pm | 2:40pm |
2:45pm | 2:50pm | 2:55pm |
3:00pm | 3:05pm | 3:10pm |
3:15pm | 3:20pm | 3:25pm |
3:30pm | 3:35pm | 3:40pm |
3:45pm | 3:50pm | 3:55pm |
4:00pm | 4:05pm | 4:10pm |
4:15pm | 4:20pm | 4:25pm |
4:30pm | 4:35pm | 4:40pm |
4:45pm | 4:50pm | 4:55pm |
5:00pm | 5:05pm | 5:10pm |
5:15pm | 5:20pm | 5:25pm |
5:30pm | 5:35pm | 5:40pm |
5:45pm | 5:50pm | 5:55pm |
6:00pm | 6:05pm | 6:10pm |
6:15pm | 6:20pm | 6:25pm |
6:30pm | 6:35pm | 6:40pm |
6:45pm | 6:50pm | 6:55pm |
7:00pm | 7:05pm | 7:10pm |
7:15pm | 7:20pm | 7:25pm |