Stop Locator

King County Metro - First Hill Streetcar Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Seattle Central College

S Jackson St & Occidental Ave Walk E Yesler Way & Broadway Broadway & E Marion St Broadway & E Howell St
4:58am 5:11am 5:17am 5:23am
5:13am 5:26am 5:32am 5:38am
5:28am 5:41am 5:47am 5:53am
5:43am 5:56am 6:02am 6:08am
5:58am 6:11am 6:17am 6:23am
6:10am 6:23am 6:29am 6:35am
6:22am 6:35am 6:41am 6:47am
6:34am 6:47am 6:53am 6:59am
6:46am 6:59am 7:05am 7:11am
6:58am 7:11am 7:17am 7:23am
7:10am 7:23am 7:29am 7:35am
7:22am 7:35am 7:41am 7:47am
7:34am 7:47am 7:53am 7:59am
7:46am 7:59am 8:05am 8:11am
7:58am 8:11am 8:17am 8:23am
8:10am 8:23am 8:29am 8:35am
8:22am 8:35am 8:41am 8:47am
8:34am 8:47am 8:53am 8:59am
8:46am 8:59am 9:05am 9:11am
8:58am 9:11am 9:17am 9:23am
9:13am 9:26am 9:32am 9:38am
9:28am 9:41am 9:47am 9:53am
9:43am 9:56am 10:02am 10:08am
9:58am 10:11am 10:17am 10:23am
10:13am 10:26am 10:32am 10:38am
10:28am 10:41am 10:47am 10:53am
10:43am 10:56am 11:02am 11:08am
10:58am 11:11am 11:17am 11:23am
11:13am 11:26am 11:32am 11:38am
11:28am 11:41am 11:47am 11:53am
11:43am 11:56am 12:02pm 12:08pm
11:58am 12:11pm 12:17pm 12:23pm
12:13pm 12:26pm 12:32pm 12:38pm
12:28pm 12:41pm 12:47pm 12:53pm
12:43pm 12:56pm 1:02pm 1:08pm
12:58pm 1:11pm 1:17pm 1:23pm
1:13pm 1:26pm 1:32pm 1:38pm
1:28pm 1:41pm 1:47pm 1:53pm
1:43pm 1:56pm 2:02pm 2:08pm
1:58pm 2:11pm 2:17pm 2:23pm
S Jackson St & Occidental Ave Walk E Yesler Way & Broadway Broadway & E Marion St Broadway & E Howell St
2:13pm 2:26pm 2:32pm 2:38pm
2:28pm 2:41pm 2:47pm 2:53pm
2:43pm 2:56pm 3:02pm 3:08pm
2:58pm 3:11pm 3:17pm 3:23pm
3:10pm 3:23pm 3:29pm 3:35pm
3:22pm 3:35pm 3:41pm 3:47pm
3:34pm 3:47pm 3:53pm 3:59pm
3:46pm 3:59pm 4:05pm 4:11pm
3:58pm 4:11pm 4:17pm 4:23pm
4:10pm 4:23pm 4:29pm 4:35pm
4:22pm 4:35pm 4:41pm 4:47pm
4:34pm 4:47pm 4:53pm 4:59pm
4:46pm 4:59pm 5:05pm 5:11pm
4:58pm 5:11pm 5:17pm 5:23pm
5:10pm 5:23pm 5:29pm 5:35pm
5:22pm 5:35pm 5:41pm 5:47pm
5:34pm 5:47pm 5:53pm 5:59pm
5:46pm 5:59pm 6:05pm 6:11pm
5:58pm 6:11pm 6:17pm 6:23pm
6:10pm 6:23pm 6:29pm 6:35pm
6:22pm 6:35pm 6:41pm 6:47pm
6:34pm 6:47pm 6:53pm 6:59pm
6:46pm 6:59pm 7:05pm 7:11pm
6:58pm 7:11pm 7:17pm 7:23pm
7:13pm 7:26pm 7:32pm 7:38pm
7:28pm 7:41pm 7:47pm 7:53pm
7:43pm 7:56pm 8:02pm 8:08pm
7:58pm 8:11pm 8:17pm 8:23pm
8:13pm 8:26pm 8:32pm 8:38pm
8:28pm 8:41pm 8:47pm 8:53pm
8:43pm 8:56pm 9:02pm 9:08pm
8:58pm 9:11pm 9:17pm 9:23pm
9:13pm 9:26pm 9:32pm 9:38pm
9:28pm 9:41pm 9:47pm 9:53pm
9:43pm 9:56pm 10:02pm 10:08pm
9:58pm 10:11pm 10:17pm 10:23pm
10:13pm 10:26pm 10:32pm 10:38pm
10:28pm 10:41pm 10:47pm 10:53pm

Monday-Friday - Pioneer Square

Broadway & E Howell St Broadway & Marion St E Yesler Way & Broadway S Jackson St & Occidental Ave Walk
5:28am 5:32am 5:37am 5:53am
5:43am 5:47am 5:52am 6:08am
5:58am 6:02am 6:07am 6:23am
6:13am 6:17am 6:22am 6:38am
6:28am 6:32am 6:37am 6:53am
6:40am 6:44am 6:49am 7:05am
6:52am 6:56am 7:01am 7:17am
7:04am 7:08am 7:13am 7:29am
7:16am 7:20am 7:25am 7:41am
7:28am 7:32am 7:37am 7:53am
7:40am 7:44am 7:49am 8:05am
7:52am 7:56am 8:01am 8:17am
8:04am 8:08am 8:13am 8:29am
8:16am 8:20am 8:25am 8:41am
8:28am 8:32am 8:37am 8:53am
8:40am 8:44am 8:49am 9:05am
8:52am 8:56am 9:01am 9:17am
9:04am 9:08am 9:13am 9:29am
9:16am 9:20am 9:25am 9:41am
9:28am 9:32am 9:37am 9:53am
9:43am 9:47am 9:52am 10:08am
9:58am 10:02am 10:07am 10:23am
10:13am 10:17am 10:22am 10:38am
10:28am 10:32am 10:37am 10:53am
10:43am 10:47am 10:52am 11:08am
10:58am 11:02am 11:07am 11:23am
11:13am 11:17am 11:22am 11:38am
11:28am 11:32am 11:37am 11:53am
11:43am 11:47am 11:52am 12:08pm
11:58am 12:02pm 12:07pm 12:23pm
12:13pm 12:17pm 12:22pm 12:38pm
12:28pm 12:32pm 12:37pm 12:53pm
12:43pm 12:47pm 12:52pm 1:08pm
12:58pm 1:02pm 1:07pm 1:23pm
1:13pm 1:17pm 1:22pm 1:38pm
1:28pm 1:32pm 1:37pm 1:53pm
1:43pm 1:47pm 1:52pm 2:08pm
1:58pm 2:02pm 2:07pm 2:23pm
2:13pm 2:17pm 2:22pm 2:38pm
2:28pm 2:32pm 2:37pm 2:53pm
Broadway & E Howell St Broadway & Marion St E Yesler Way & Broadway S Jackson St & Occidental Ave Walk
2:43pm 2:47pm 2:52pm 3:08pm
2:58pm 3:02pm 3:07pm 3:23pm
3:13pm 3:17pm 3:22pm 3:38pm
3:28pm 3:32pm 3:37pm 3:53pm
3:40pm 3:44pm 3:49pm 4:05pm
3:52pm 3:56pm 4:01pm 4:17pm
4:04pm 4:08pm 4:13pm 4:29pm
4:16pm 4:20pm 4:25pm 4:41pm
4:28pm 4:32pm 4:37pm 4:53pm
4:40pm 4:44pm 4:49pm 5:05pm
4:52pm 4:56pm 5:01pm 5:17pm
5:04pm 5:08pm 5:13pm 5:29pm
5:16pm 5:20pm 5:25pm 5:41pm
5:28pm 5:32pm 5:37pm 5:53pm
5:40pm 5:44pm 5:49pm 6:05pm
5:52pm 5:56pm 6:01pm 6:17pm
6:04pm 6:08pm 6:13pm 6:29pm
6:16pm 6:20pm 6:25pm 6:41pm
6:28pm 6:32pm 6:37pm 6:53pm
6:40pm 6:44pm 6:49pm 7:05pm
6:52pm 6:56pm 7:01pm 7:17pm
7:04pm 7:08pm 7:13pm 7:29pm
7:16pm 7:20pm 7:25pm 7:41pm
7:28pm 7:32pm 7:37pm 7:53pm
7:43pm 7:47pm 7:52pm 8:08pm
7:58pm 8:02pm 8:07pm 8:23pm
8:13pm 8:17pm 8:22pm 8:38pm
8:28pm 8:32pm 8:37pm 8:53pm
8:43pm 8:47pm 8:52pm 9:08pm
8:58pm 9:02pm 9:07pm 9:23pm
9:13pm 9:17pm 9:22pm 9:38pm
9:28pm 9:32pm 9:37pm 9:53pm
9:43pm 9:47pm 9:52pm 10:08pm
9:58pm 10:02pm 10:07pm 10:23pm
10:13pm 10:17pm 10:22pm 10:38pm
10:28pm 10:32pm 10:37pm 10:53pm

Saturday - Seattle Central College

S Jackson St & Occidental Ave Walk E Yesler Way & Broadway Broadway & E Marion St Broadway & E Howell St
5:58am 6:11am 6:17am 6:23am
6:13am 6:26am 6:32am 6:38am
6:28am 6:41am 6:47am 6:53am
6:43am 6:56am 7:02am 7:08am
6:58am 7:11am 7:17am 7:23am
7:13am 7:26am 7:32am 7:38am
7:28am 7:41am 7:47am 7:53am
7:43am 7:56am 8:02am 8:08am
7:58am 8:11am 8:17am 8:23am
8:13am 8:26am 8:32am 8:38am
8:28am 8:41am 8:47am 8:53am
8:43am 8:56am 9:02am 9:08am
8:58am 9:11am 9:17am 9:23am
9:13am 9:26am 9:32am 9:38am
9:28am 9:41am 9:47am 9:53am
9:43am 9:56am 10:02am 10:08am
9:58am 10:11am 10:17am 10:23am
10:13am 10:26am 10:32am 10:38am
10:28am 10:41am 10:47am 10:53am
10:43am 10:56am 11:02am 11:08am
10:58am 11:11am 11:17am 11:23am
11:13am 11:26am 11:32am 11:38am
11:28am 11:41am 11:47am 11:53am
11:43am 11:56am 12:02pm 12:08pm
11:58am 12:11pm 12:17pm 12:23pm
12:13pm 12:26pm 12:32pm 12:38pm
12:28pm 12:41pm 12:47pm 12:53pm
12:43pm 12:56pm 1:02pm 1:08pm
12:58pm 1:11pm 1:17pm 1:23pm
1:13pm 1:26pm 1:32pm 1:38pm
1:28pm 1:41pm 1:47pm 1:53pm
1:43pm 1:56pm 2:02pm 2:08pm
1:58pm 2:11pm 2:17pm 2:23pm
2:13pm 2:26pm 2:32pm 2:38pm
2:28pm 2:41pm 2:47pm 2:53pm
2:43pm 2:56pm 3:02pm 3:08pm
2:58pm 3:11pm 3:17pm 3:23pm
3:13pm 3:26pm 3:32pm 3:38pm
3:28pm 3:41pm 3:47pm 3:53pm
3:43pm 3:56pm 4:02pm 4:08pm
S Jackson St & Occidental Ave Walk E Yesler Way & Broadway Broadway & E Marion St Broadway & E Howell St
3:58pm 4:11pm 4:17pm 4:23pm
4:13pm 4:26pm 4:32pm 4:38pm
4:28pm 4:41pm 4:47pm 4:53pm
4:43pm 4:56pm 5:02pm 5:08pm
4:58pm 5:11pm 5:17pm 5:23pm
5:13pm 5:26pm 5:32pm 5:38pm
5:28pm 5:41pm 5:47pm 5:53pm
5:43pm 5:56pm 6:02pm 6:08pm
5:58pm 6:11pm 6:17pm 6:23pm
6:13pm 6:26pm 6:32pm 6:38pm
6:28pm 6:41pm 6:47pm 6:53pm
6:43pm 6:56pm 7:02pm 7:08pm
6:58pm 7:11pm 7:17pm 7:23pm
7:13pm 7:26pm 7:32pm 7:38pm
7:28pm 7:41pm 7:47pm 7:53pm
7:43pm 7:56pm 8:02pm 8:08pm
7:58pm 8:11pm 8:17pm 8:23pm
8:13pm 8:26pm 8:32pm 8:38pm
8:28pm 8:41pm 8:47pm 8:53pm
8:43pm 8:56pm 9:02pm 9:08pm
8:58pm 9:11pm 9:17pm 9:23pm
9:13pm 9:26pm 9:32pm 9:38pm
9:28pm 9:41pm 9:47pm 9:53pm
9:43pm 9:56pm 10:02pm 10:08pm
9:58pm 10:11pm 10:17pm 10:23pm
10:13pm 10:26pm 10:32pm 10:38pm
10:28pm 10:41pm 10:47pm 10:53pm

Saturday - Pioneer Square

Broadway & E Howell St Broadway & Marion St E Yesler Way & Broadway S Jackson St & Occidental Ave Walk
6:28am 6:32am 6:37am 6:53am
6:43am 6:47am 6:52am 7:08am
6:58am 7:02am 7:07am 7:23am
7:13am 7:17am 7:22am 7:38am
7:28am 7:32am 7:37am 7:53am
7:43am 7:47am 7:52am 8:08am
7:58am 8:02am 8:07am 8:23am
8:13am 8:17am 8:22am 8:38am
8:28am 8:32am 8:37am 8:53am
8:43am 8:47am 8:52am 9:08am
8:58am 9:02am 9:07am 9:23am
9:13am 9:17am 9:22am 9:38am
9:28am 9:32am 9:37am 9:53am
9:43am 9:47am 9:52am 10:08am
9:58am 10:02am 10:07am 10:23am
10:13am 10:17am 10:22am 10:38am
10:28am 10:32am 10:37am 10:53am
10:43am 10:47am 10:52am 11:08am
10:58am 11:02am 11:07am 11:23am
11:13am 11:17am 11:22am 11:38am
11:28am 11:32am 11:37am 11:53am
11:43am 11:47am 11:52am 12:08pm
11:58am 12:02pm 12:07pm 12:23pm
12:13pm 12:17pm 12:22pm 12:38pm
12:28pm 12:32pm 12:37pm 12:53pm
12:43pm 12:47pm 12:52pm 1:08pm
12:58pm 1:02pm 1:07pm 1:23pm
1:13pm 1:17pm 1:22pm 1:38pm
1:28pm 1:32pm 1:37pm 1:53pm
1:43pm 1:47pm 1:52pm 2:08pm
1:58pm 2:02pm 2:07pm 2:23pm
2:13pm 2:17pm 2:22pm 2:38pm
2:28pm 2:32pm 2:37pm 2:53pm
2:43pm 2:47pm 2:52pm 3:08pm
2:58pm 3:02pm 3:07pm 3:23pm
3:13pm 3:17pm 3:22pm 3:38pm
3:28pm 3:32pm 3:37pm 3:53pm
3:43pm 3:47pm 3:52pm 4:08pm
3:58pm 4:02pm 4:07pm 4:23pm
4:13pm 4:17pm 4:22pm 4:38pm
Broadway & E Howell St Broadway & Marion St E Yesler Way & Broadway S Jackson St & Occidental Ave Walk
4:28pm 4:32pm 4:37pm 4:53pm
4:43pm 4:47pm 4:52pm 5:08pm
4:58pm 5:02pm 5:07pm 5:23pm
5:13pm 5:17pm 5:22pm 5:38pm
5:28pm 5:32pm 5:37pm 5:53pm
5:43pm 5:47pm 5:52pm 6:08pm
5:58pm 6:02pm 6:07pm 6:23pm
6:13pm 6:17pm 6:22pm 6:38pm
6:28pm 6:32pm 6:37pm 6:53pm
6:43pm 6:47pm 6:52pm 7:08pm
6:58pm 7:02pm 7:07pm 7:23pm
7:13pm 7:17pm 7:22pm 7:38pm
7:28pm 7:32pm 7:37pm 7:53pm
7:43pm 7:47pm 7:52pm 8:08pm
7:58pm 8:02pm 8:07pm 8:23pm
8:13pm 8:17pm 8:22pm 8:38pm
8:28pm 8:32pm 8:37pm 8:53pm
8:43pm 8:47pm 8:52pm 9:08pm
8:58pm 9:02pm 9:07pm 9:23pm
9:13pm 9:17pm 9:22pm 9:38pm
9:28pm 9:32pm 9:37pm 9:53pm
9:43pm 9:47pm 9:52pm 10:08pm
9:58pm 10:02pm 10:07pm 10:23pm
10:13pm 10:17pm 10:22pm 10:38pm
10:28pm 10:32pm 10:37pm 10:53pm

Sunday - Seattle Central College

S Jackson St & Occidental Ave Walk E Yesler Way & Broadway Broadway & E Marion St Broadway & E Howell St
9:38am 9:51am 9:57am 10:03am
9:58am 10:11am 10:17am 10:23am
10:18am 10:31am 10:37am 10:43am
10:38am 10:51am 10:57am 11:03am
10:58am 11:11am 11:17am 11:23am
11:18am 11:31am 11:37am 11:43am
11:38am 11:51am 11:57am 12:03pm
11:58am 12:11pm 12:17pm 12:23pm
12:18pm 12:31pm 12:37pm 12:43pm
12:38pm 12:51pm 12:57pm 1:03pm
12:58pm 1:11pm 1:17pm 1:23pm
1:18pm 1:31pm 1:37pm 1:43pm
1:38pm 1:51pm 1:57pm 2:03pm
1:58pm 2:11pm 2:17pm 2:23pm
2:18pm 2:31pm 2:37pm 2:43pm
2:38pm 2:51pm 2:57pm 3:03pm
2:58pm 3:11pm 3:17pm 3:23pm
3:18pm 3:31pm 3:37pm 3:43pm
3:38pm 3:51pm 3:57pm 4:03pm
3:58pm 4:11pm 4:17pm 4:23pm
4:18pm 4:31pm 4:37pm 4:43pm
4:38pm 4:51pm 4:57pm 5:03pm
4:58pm 5:11pm 5:17pm 5:23pm
5:18pm 5:31pm 5:37pm 5:43pm
5:38pm 5:51pm 5:57pm 6:03pm
5:58pm 6:11pm 6:17pm 6:23pm
6:18pm 6:31pm 6:37pm 6:43pm
6:38pm 6:51pm 6:57pm 7:03pm
6:58pm 7:11pm 7:17pm 7:23pm
7:18pm 7:31pm 7:37pm 7:43pm
7:38pm 7:51pm 7:57pm 8:03pm
7:58pm 8:11pm 8:17pm 8:23pm

Sunday - Pioneer Square

Broadway & E Howell St Broadway & Marion St E Yesler Way & Broadway S Jackson St & Occidental Ave Walk
10:08am 10:12am 10:17am 10:33am
10:28am 10:32am 10:37am 10:53am
10:48am 10:52am 10:57am 11:13am
11:08am 11:12am 11:17am 11:33am
11:28am 11:32am 11:37am 11:53am
11:48am 11:52am 11:57am 12:13pm
12:08pm 12:12pm 12:17pm 12:33pm
12:28pm 12:32pm 12:37pm 12:53pm
12:48pm 12:52pm 12:57pm 1:13pm
1:08pm 1:12pm 1:17pm 1:33pm
1:28pm 1:32pm 1:37pm 1:53pm
1:48pm 1:52pm 1:57pm 2:13pm
2:08pm 2:12pm 2:17pm 2:33pm
2:28pm 2:32pm 2:37pm 2:53pm
2:48pm 2:52pm 2:57pm 3:13pm
3:08pm 3:12pm 3:17pm 3:33pm
3:28pm 3:32pm 3:37pm 3:53pm
3:48pm 3:52pm 3:57pm 4:13pm
4:08pm 4:12pm 4:17pm 4:33pm
4:28pm 4:32pm 4:37pm 4:53pm
4:48pm 4:52pm 4:57pm 5:13pm
5:08pm 5:12pm 5:17pm 5:33pm
5:28pm 5:32pm 5:37pm 5:53pm
5:48pm 5:52pm 5:57pm 6:13pm
6:08pm 6:12pm 6:17pm 6:33pm
6:28pm 6:32pm 6:37pm 6:53pm
6:48pm 6:52pm 6:57pm 7:13pm
7:08pm 7:12pm 7:17pm 7:33pm
7:28pm 7:32pm 7:37pm 7:53pm
7:48pm 7:52pm 7:57pm 8:13pm
8:08pm 8:12pm 8:17pm 8:33pm