King County Metro - 973 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Seacrest Ferry Dock
West Seattle Water Taxi & Colman Dock | Water Taxi Route & Harbor Ave SW |
5:55am | 6:05am |
6:30am | 6:40am |
7:05am | 7:15am |
7:40am | 7:50am |
8:15am | 8:25am |
8:50am | 9:00am |
10:30am | 10:45am |
11:30am | 11:45am |
12:30pm | 12:45pm |
1:30pm | 1:45pm |
2:30pm | 2:45pm |
3:25pm | 3:35pm |
4:05pm | 4:15pm |
4:45pm | 4:55pm |
5:25pm | 5:35pm |
6:05pm | 6:15pm |
6:45pm | 6:55pm |
Monday-Friday - Seattle Dock
Water Taxi Route & Harbor Ave SW | West Seattle Water Taxi & Colman Dock |
6:15am | 6:25am |
6:50am | 7:00am |
7:25am | 7:35am |
8:00am | 8:10am |
8:35am | 8:45am |
9:10am | 9:20am |
11:00am | 11:15am |
12:00pm | 12:15pm |
1:00pm | 1:15pm |
2:00pm | 2:15pm |
3:00pm | 3:15pm |
3:45pm | 3:55pm |
4:25pm | 4:35pm |
5:05pm | 5:15pm |
5:45pm | 5:55pm |
6:25pm | 6:35pm |
7:05pm | 7:15pm |
Saturday - Seacrest Ferry Dock
West Seattle Water Taxi & Colman Dock | Water Taxi Route & Harbor Ave SW |
8:30am | 8:45am |
9:30am | 9:45am |
10:30am | 10:45am |
11:30am | 11:45am |
12:30pm | 12:45pm |
1:30pm | 1:45pm |
2:30pm | 2:45pm |
3:30pm | 3:45pm |
4:30pm | 4:45pm |
5:30pm | 5:45pm |
6:30pm | 6:45pm |
Saturday - Seattle Dock
Water Taxi Route & Harbor Ave SW | West Seattle Water Taxi & Colman Dock |
9:00am | 9:15am |
10:00am | 10:15am |
11:00am | 11:15am |
12:00pm | 12:15pm |
1:00pm | 1:15pm |
2:00pm | 2:15pm |
3:00pm | 3:15pm |
4:00pm | 4:15pm |
5:00pm | 5:15pm |
6:00pm | 6:15pm |
7:00pm | 7:15pm |
Sunday - Seacrest Ferry Dock
West Seattle Water Taxi & Colman Dock | Water Taxi Route & Harbor Ave SW |
8:30am | 8:45am |
9:30am | 9:45am |
10:30am | 10:45am |
11:30am | 11:45am |
12:30pm | 12:45pm |
1:30pm | 1:45pm |
2:30pm | 2:45pm |
3:30pm | 3:45pm |
4:30pm | 4:45pm |
5:30pm | 5:45pm |
6:30pm | 6:45pm |
Sunday - Seattle Dock
Water Taxi Route & Harbor Ave SW | West Seattle Water Taxi & Colman Dock |
9:00am | 9:15am |
10:00am | 10:15am |
11:00am | 11:15am |
12:00pm | 12:15pm |
1:00pm | 1:15pm |
2:00pm | 2:15pm |
3:00pm | 3:15pm |
4:00pm | 4:15pm |
5:00pm | 5:15pm |
6:00pm | 6:15pm |
7:00pm | 7:15pm |