King County Metro - 914 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Kent Police Department - LOOP
W Gowe St & 2nd Ave S | SR 516 & SR 167 | Access Rd & Washington Ave | W Gowe St & 2nd Ave S | Target Pkg Acs & 104th Ave SE | SE 240th St & 104th Ave SE | SE 256th St & 127th Ave SE | C A Reiten Rd & Walnut St | W Gowe St & 2nd Ave S |
9:00am | 9:12am | 9:15am | 9:30am | 9:41am | 9:51am | 9:59am | 10:09am | 10:15am |
9:30am | 9:42am | 9:45am | 10:00am | 10:11am | 10:21am | 10:29am | 10:39am | 10:45am |
10:00am | 10:12am | 10:15am | 10:30am | 10:41am | 10:51am | 10:59am | 11:09am | 11:15am |
10:30am | 10:42am | 10:45am | 11:00am | 11:11am | 11:22am | 11:31am | 11:41am | 11:47am |
11:00am | 11:12am | 11:15am | 11:30am | 11:41am | 11:52am | 12:01pm | 12:12pm | 12:19pm |
11:30am | 11:42am | 11:45am | 12:00pm | 12:11pm | 12:22pm | 12:31pm | 12:42pm | 12:49pm |
12:00pm | 12:12pm | 12:15pm | 12:30pm | 12:41pm | 12:52pm | 1:01pm | 1:12pm | 1:19pm |
12:30pm | 12:42pm | 12:45pm | 1:00pm | 1:11pm | 1:22pm | 1:31pm | 1:42pm | 1:49pm |
1:00pm | 1:12pm | 1:15pm | 1:30pm | 1:41pm | 1:52pm | 2:01pm | 2:12pm | 2:19pm |
1:30pm | 1:42pm | 1:45pm | 2:00pm | 2:11pm | 2:22pm | 2:31pm | 2:43pm | 2:50pm |
2:00pm | 2:12pm | 2:15pm | 2:30pm | 2:41pm | 2:53pm | 3:03pm | 3:15pm | 3:22pm |
2:30pm | 2:42pm | 2:45pm | 3:00pm | 3:11pm | 3:23pm | 3:33pm | 3:45pm | 3:52pm |
3:03pm | 3:15pm | 3:18pm | 3:33pm | 3:44pm | 3:56pm | 4:06pm | 4:18pm | 4:25pm |
3:35pm | 3:47pm | 3:50pm | 4:05pm | 4:16pm | 4:29pm | 4:40pm | 4:52pm | 4:59pm |
4:05pm | 4:17pm | 4:20pm | 4:34pm | | | | | |
4:35pm | 4:47pm | 4:50pm | 5:04pm | | | | | |
Saturday - Kent Police Department - LOOP