Stop Locator

King County Metro - 773 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Seacrest Ferry

SW Alaska St & 44th Ave SW - Bay 2 Fauntleroy Way SW & SW Morgan St 35th Ave SW & SW Avalon Way Harbor Ave SW & California Way SW
5:55am 5:59am 6:08am
6:29am 6:33am 6:43am
7:03am 7:07am 7:18am
7:38am 7:42am 7:53am
8:13am 8:17am 8:28am
8:48am 8:52am 9:03am
10:28am 10:33am 10:39am 10:47am
11:28am 11:33am 11:39am 11:47am
12:28pm 12:33pm 12:39pm 12:47pm
1:28pm 1:33pm 1:39pm 1:47pm
2:28pm 2:33pm 2:39pm 2:47pm
3:25pm 3:29pm 3:37pm
4:04pm 4:08pm 4:17pm
4:44pm 4:48pm 4:57pm
5:24pm 5:28pm 5:37pm
6:04pm 6:08pm 6:17pm
6:44pm 6:48pm 6:57pm

Monday-Friday - Alaska Junction

Seacrest Marina & Harbor Ave SW 35th Ave SW & SW Avalon Way California Ave SW & Fauntleroy Way SW SW Alaska St & 44th Ave SW - Bay 2
6:13am 6:22am 6:26am
6:48am 6:57am 7:01am
7:23am 7:32am 7:36am
7:58am 8:07am 8:11am
8:33am 8:42am 8:46am
9:08am 9:16am 9:22am 9:29am
10:50am 10:58am 11:04am 11:11am
11:50am 11:58am 12:04pm 12:11pm
12:50pm 12:58pm 1:04pm 1:11pm
1:50pm 1:58pm 2:04pm 2:11pm
2:50pm 2:58pm 3:04pm 3:11pm
3:40pm 3:50pm 3:54pm
4:20pm 4:29pm 4:33pm
5:00pm 5:09pm 5:13pm
5:40pm 5:49pm 5:53pm
6:20pm 6:29pm 6:33pm
7:00pm 7:09pm 7:13pm

Saturday - Seacrest Ferry

SW Alaska St & 44th Ave SW - Bay 2 35th Ave SW & SW Avalon Way Harbor Ave SW & California Way SW
8:43am 8:47am 8:55am
9:23am 9:27am 9:35am
9:43am 9:47am 9:55am
10:23am 10:27am 10:35am
10:43am 10:47am 10:55am
11:23am 11:27am 11:35am
11:43am 11:47am 11:55am
12:18pm 12:22pm 12:30pm
12:43pm 12:47pm 12:55pm
1:02pm 1:06pm 1:14pm
1:27pm 1:31pm 1:39pm
1:48pm 1:52pm 2:00pm
2:18pm 2:22pm 2:30pm
2:44pm 2:48pm 2:56pm
3:18pm 3:22pm 3:30pm
3:44pm 3:48pm 3:56pm
4:18pm 4:22pm 4:30pm
4:44pm 4:48pm 4:56pm
5:18pm 5:22pm 5:30pm
5:44pm 5:48pm 5:56pm
6:18pm 6:22pm 6:30pm
6:44pm 6:48pm 6:56pm

Saturday - Alaska Junction

Seacrest Marina & Harbor Ave SW 35th Ave SW & SW Avalon Way SW Alaska St & 44th Ave SW - Bay 2
8:51am 9:00am 9:04am
9:11am 9:20am 9:24am
9:51am 10:00am 10:04am
10:11am 10:20am 10:24am
10:51am 11:00am 11:04am
11:13am 11:23am 11:27am
11:53am 12:03pm 12:07pm
12:13pm 12:23pm 12:27pm
12:48pm 12:58pm 1:02pm
1:13pm 1:23pm 1:27pm
1:34pm 1:44pm 1:48pm
2:00pm 2:10pm 2:14pm
2:30pm 2:40pm 2:44pm
3:00pm 3:10pm 3:14pm
3:30pm 3:40pm 3:44pm
4:00pm 4:10pm 4:14pm
4:30pm 4:40pm 4:44pm
5:00pm 5:10pm 5:14pm
5:30pm 5:40pm 5:44pm
6:00pm 6:10pm 6:14pm
6:30pm 6:40pm 6:44pm
7:00pm 7:10pm 7:14pm

Sunday - Seacrest Ferry

SW Alaska St & 44th Ave SW - Bay 2 35th Ave SW & SW Avalon Way Harbor Ave SW & California Way SW
8:43am 8:47am 8:55am
9:23am 9:27am 9:35am
9:43am 9:47am 9:55am
10:23am 10:27am 10:35am
10:43am 10:47am 10:55am
11:23am 11:27am 11:35am
11:43am 11:47am 11:55am
12:18pm 12:22pm 12:30pm
12:43pm 12:47pm 12:55pm
1:02pm 1:06pm 1:14pm
1:27pm 1:31pm 1:39pm
1:48pm 1:52pm 2:00pm
2:18pm 2:22pm 2:30pm
2:44pm 2:48pm 2:56pm
3:18pm 3:22pm 3:30pm
3:44pm 3:48pm 3:56pm
4:18pm 4:22pm 4:30pm
4:44pm 4:48pm 4:56pm
5:18pm 5:22pm 5:30pm
5:44pm 5:48pm 5:56pm
6:18pm 6:22pm 6:30pm
6:44pm 6:48pm 6:56pm

Sunday - Alaska Junction

Seacrest Marina & Harbor Ave SW 35th Ave SW & SW Avalon Way SW Alaska St & 44th Ave SW - Bay 2
8:51am 9:00am 9:04am
9:11am 9:20am 9:24am
9:51am 10:00am 10:04am
10:11am 10:20am 10:24am
10:51am 11:00am 11:04am
11:13am 11:23am 11:27am
11:53am 12:03pm 12:07pm
12:13pm 12:23pm 12:27pm
12:48pm 12:58pm 1:02pm
1:13pm 1:23pm 1:27pm
1:34pm 1:44pm 1:48pm
2:00pm 2:10pm 2:14pm
2:30pm 2:40pm 2:44pm
3:00pm 3:10pm 3:14pm
3:30pm 3:40pm 3:44pm
4:00pm 4:10pm 4:14pm
4:30pm 4:40pm 4:44pm
5:00pm 5:10pm 5:14pm
5:30pm 5:40pm 5:44pm
6:00pm 6:10pm 6:14pm
6:30pm 6:40pm 6:44pm
7:00pm 7:10pm 7:14pm