King County Metro - 773 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Seacrest Ferry
Monday-Friday - Alaska Junction
Saturday - Seacrest Ferry
SW Alaska St & 44th Ave SW - Bay 2 | 35th Ave SW & SW Avalon Way | Harbor Ave SW & California Way SW |
8:43am | 8:47am | 8:55am |
9:23am | 9:27am | 9:35am |
9:43am | 9:47am | 9:55am |
10:23am | 10:27am | 10:35am |
10:43am | 10:47am | 10:55am |
11:23am | 11:27am | 11:35am |
11:43am | 11:47am | 11:55am |
12:18pm | 12:22pm | 12:30pm |
12:43pm | 12:47pm | 12:55pm |
1:02pm | 1:06pm | 1:14pm |
1:27pm | 1:31pm | 1:39pm |
1:48pm | 1:52pm | 2:00pm |
2:18pm | 2:22pm | 2:30pm |
2:44pm | 2:48pm | 2:56pm |
3:18pm | 3:22pm | 3:30pm |
3:44pm | 3:48pm | 3:56pm |
4:18pm | 4:22pm | 4:30pm |
4:44pm | 4:48pm | 4:56pm |
5:18pm | 5:22pm | 5:30pm |
5:44pm | 5:48pm | 5:56pm |
6:18pm | 6:22pm | 6:30pm |
6:44pm | 6:48pm | 6:56pm |
Saturday - Alaska Junction
Seacrest Marina & Harbor Ave SW | 35th Ave SW & SW Avalon Way | SW Alaska St & 44th Ave SW - Bay 2 |
8:51am | 9:00am | 9:04am |
9:11am | 9:20am | 9:24am |
9:51am | 10:00am | 10:04am |
10:11am | 10:20am | 10:24am |
10:51am | 11:00am | 11:04am |
11:13am | 11:23am | 11:27am |
11:53am | 12:03pm | 12:07pm |
12:13pm | 12:23pm | 12:27pm |
12:48pm | 12:58pm | 1:02pm |
1:13pm | 1:23pm | 1:27pm |
1:34pm | 1:44pm | 1:48pm |
2:00pm | 2:10pm | 2:14pm |
2:30pm | 2:40pm | 2:44pm |
3:00pm | 3:10pm | 3:14pm |
3:30pm | 3:40pm | 3:44pm |
4:00pm | 4:10pm | 4:14pm |
4:30pm | 4:40pm | 4:44pm |
5:00pm | 5:10pm | 5:14pm |
5:30pm | 5:40pm | 5:44pm |
6:00pm | 6:10pm | 6:14pm |
6:30pm | 6:40pm | 6:44pm |
7:00pm | 7:10pm | 7:14pm |
Sunday - Seacrest Ferry
SW Alaska St & 44th Ave SW - Bay 2 | 35th Ave SW & SW Avalon Way | Harbor Ave SW & California Way SW |
8:43am | 8:47am | 8:55am |
9:23am | 9:27am | 9:35am |
9:43am | 9:47am | 9:55am |
10:23am | 10:27am | 10:35am |
10:43am | 10:47am | 10:55am |
11:23am | 11:27am | 11:35am |
11:43am | 11:47am | 11:55am |
12:18pm | 12:22pm | 12:30pm |
12:43pm | 12:47pm | 12:55pm |
1:02pm | 1:06pm | 1:14pm |
1:27pm | 1:31pm | 1:39pm |
1:48pm | 1:52pm | 2:00pm |
2:18pm | 2:22pm | 2:30pm |
2:44pm | 2:48pm | 2:56pm |
3:18pm | 3:22pm | 3:30pm |
3:44pm | 3:48pm | 3:56pm |
4:18pm | 4:22pm | 4:30pm |
4:44pm | 4:48pm | 4:56pm |
5:18pm | 5:22pm | 5:30pm |
5:44pm | 5:48pm | 5:56pm |
6:18pm | 6:22pm | 6:30pm |
6:44pm | 6:48pm | 6:56pm |
Sunday - Alaska Junction
Seacrest Marina & Harbor Ave SW | 35th Ave SW & SW Avalon Way | SW Alaska St & 44th Ave SW - Bay 2 |
8:51am | 9:00am | 9:04am |
9:11am | 9:20am | 9:24am |
9:51am | 10:00am | 10:04am |
10:11am | 10:20am | 10:24am |
10:51am | 11:00am | 11:04am |
11:13am | 11:23am | 11:27am |
11:53am | 12:03pm | 12:07pm |
12:13pm | 12:23pm | 12:27pm |
12:48pm | 12:58pm | 1:02pm |
1:13pm | 1:23pm | 1:27pm |
1:34pm | 1:44pm | 1:48pm |
2:00pm | 2:10pm | 2:14pm |
2:30pm | 2:40pm | 2:44pm |
3:00pm | 3:10pm | 3:14pm |
3:30pm | 3:40pm | 3:44pm |
4:00pm | 4:10pm | 4:14pm |
4:30pm | 4:40pm | 4:44pm |
5:00pm | 5:10pm | 5:14pm |
5:30pm | 5:40pm | 5:44pm |
6:00pm | 6:10pm | 6:14pm |
6:30pm | 6:40pm | 6:44pm |
7:00pm | 7:10pm | 7:14pm |