King County Metro - 73 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - 143rd & 17th

Montlake Blvd NE & NE Pacific Pl - Bay 4 University Way NE & NE 45th St 12th Ave NE & NE 67th St - Bay 3 15th Ave NE & NE 80th St 15th Ave NE & NE 125th St 15th Ave NE & NE 127th St NE 143rd St & 17th Ave NE
5:59am 6:05am 6:11am 6:16am 6:23am 6:24am 6:30am
6:29am 6:35am 6:41am 6:46am 6:53am 6:54am 7:00am
6:59am 7:05am 7:12am 7:17am 7:24am 7:25am 7:31am
7:29am 7:35am 7:42am 7:47am 7:54am 7:55am 8:01am
7:59am 8:05am 8:12am 8:17am 8:24am 8:25am 8:31am
8:29am 8:35am 8:42am 8:47am 8:54am 8:55am 9:01am
8:58am 9:05am 9:12am 9:17am 9:25am 9:26am 9:32am
9:28am 9:35am 9:42am 9:47am 9:55am 9:56am 10:02am
10:00am 10:07am 10:14am 10:19am 10:27am 10:28am 10:34am
11:00am 11:07am 11:14am 11:19am 11:27am 11:28am 11:34am
12:00pm 12:08pm 12:15pm 12:19pm 12:27pm 12:28pm 12:34pm
1:00pm 1:08pm 1:15pm 1:19pm 1:28pm 1:29pm 1:35pm
2:00pm 2:08pm 2:15pm 2:19pm 2:28pm 2:29pm 2:36pm
3:00pm 3:08pm 3:15pm 3:21pm 3:30pm 3:31pm 3:38pm
3:30pm 3:38pm 3:46pm 3:52pm 4:02pm 4:03pm 4:10pm
4:00pm 4:08pm 4:16pm 4:22pm 4:32pm 4:33pm 4:42pm
4:30pm 4:38pm 4:46pm 4:52pm 5:02pm 5:03pm 5:12pm
5:00pm 5:08pm 5:16pm 5:22pm 5:32pm 5:33pm 5:42pm
5:30pm 5:39pm 5:47pm 5:53pm 6:03pm 6:04pm 6:12pm
6:15pm 6:23pm 6:31pm 6:37pm 6:46pm 6:47pm 6:55pm
7:15pm 7:23pm 7:30pm 7:35pm 7:43pm 7:44pm 7:52pm
8:15pm 8:23pm 8:30pm 8:35pm 8:43pm 8:44pm 8:50pm
9:15pm 9:22pm 9:29pm 9:34pm 9:41pm 9:42pm 9:48pm
10:15pm 10:22pm 10:29pm 10:34pm 10:40pm 10:41pm 10:47pm
11:15pm 11:22pm 11:29pm 11:34pm 11:40pm 11:41pm 11:47pm

Monday-Friday - University of Washington

NE 143rd St & 17th Ave NE 15th Ave NE & NE 125th St 15th Ave NE & NE 82nd St Roosevelt Way NE & NE 65th St University Way NE & NE 45th St University Way NE & NE 43rd St NE Pacific Pl & NE Pacific St
5:30am 5:33am 5:39am 5:43am 5:49am 5:51am 5:58am
6:00am 6:04am 6:11am 6:15am 6:21am 6:23am 6:31am
6:30am 6:34am 6:42am 6:46am 6:52am 6:54am 7:02am
7:00am 7:04am 7:12am 7:17am 7:23am 7:25am 7:33am
7:31am 7:35am 7:43am 7:48am 7:55am 7:57am 8:05am
8:01am 8:05am 8:13am 8:18am 8:25am 8:27am 8:36am
8:31am 8:35am 8:43am 8:48am 8:55am 8:57am 9:06am
9:01am 9:05am 9:13am 9:18am 9:25am 9:27am 9:36am
9:32am 9:36am 9:44am 9:48am 9:55am 9:57am 10:06am
10:02am 10:06am 10:14am 10:18am 10:25am 10:27am 10:36am
11:00am 11:04am 11:12am 11:16am 11:23am 11:25am 11:34am
12:00pm 12:04pm 12:12pm 12:16pm 12:23pm 12:25pm 12:34pm
1:00pm 1:04pm 1:12pm 1:16pm 1:23pm 1:25pm 1:34pm
2:00pm 2:04pm 2:12pm 2:16pm 2:23pm 2:25pm 2:34pm
2:45pm 2:49pm 2:57pm 3:01pm 3:08pm 3:10pm 3:19pm
3:15pm 3:19pm 3:27pm 3:31pm 3:38pm 3:40pm 3:49pm
3:45pm 3:49pm 3:57pm 4:01pm 4:08pm 4:10pm 4:19pm
4:15pm 4:19pm 4:27pm 4:31pm 4:38pm 4:40pm 4:50pm
4:45pm 4:49pm 4:57pm 5:01pm 5:08pm 5:10pm 5:20pm
5:15pm 5:19pm 5:27pm 5:31pm 5:38pm 5:40pm 5:50pm
6:15pm 6:19pm 6:27pm 6:31pm 6:38pm 6:40pm 6:49pm
7:15pm 7:19pm 7:26pm 7:30pm 7:36pm 7:38pm 7:47pm
8:15pm 8:19pm 8:26pm 8:30pm 8:36pm 8:38pm 8:46pm
9:15pm 9:19pm 9:26pm 9:30pm 9:36pm 9:38pm 9:46pm
10:15pm 10:19pm 10:25pm 10:29pm 10:35pm 10:37pm 10:44pm
11:15pm 11:18pm 11:24pm 11:28pm 11:33pm 11:34pm 11:41pm

Saturday - 143rd & 17th

Montlake Blvd NE & NE Pacific Pl - Bay 4 University Way NE & NE 45th St 15th Ave NE & NE 52nd St 12th Ave NE & NE 67th St - Bay 3 15th Ave NE & NE 80th St 15th Ave NE & NE 125th St 15th Ave NE & NE 127th St NE 143rd St & 17th Ave NE
6:30am 6:34am 6:37am 6:41am 6:46am 6:52am 6:53am 6:58am
7:30am 7:34am 7:37am 7:41am 7:46am 7:52am 7:53am 7:58am
8:30am 8:36am 8:39am 8:43am 8:48am 8:54am 8:55am 9:00am
9:30am 9:36am 9:40am 9:44am 9:49am 9:56am 9:57am 10:03am
10:30am 10:36am 10:40am 10:45am 10:50am 10:57am 10:58am 11:04am
11:30am 11:36am 11:40am 11:45am 11:50am 11:57am 11:58am 12:04pm
12:30pm 12:36pm 12:40pm 12:45pm 12:50pm 12:57pm 12:58pm 1:04pm
1:30pm 1:36pm 1:40pm 1:45pm 1:50pm 1:57pm 1:58pm 2:04pm
2:30pm 2:36pm 2:40pm 2:45pm 2:50pm 2:57pm 2:58pm 3:04pm
3:30pm 3:37pm 3:41pm 3:46pm 3:51pm 3:59pm 4:00pm 4:06pm
4:30pm 4:37pm 4:41pm 4:46pm 4:51pm 4:59pm 5:00pm 5:06pm
5:30pm 5:37pm 5:41pm 5:46pm 5:51pm 5:59pm 6:00pm 6:06pm
6:30pm 6:37pm 6:41pm 6:46pm 6:51pm 6:59pm 7:00pm 7:06pm
7:30pm 7:37pm 7:41pm 7:46pm 7:51pm 7:58pm 7:59pm 8:05pm
8:30pm 8:36pm 8:40pm 8:45pm 8:50pm 8:57pm 8:58pm 9:04pm
9:30pm 9:36pm 9:40pm 9:45pm 9:50pm 9:57pm 9:58pm 10:03pm
10:30pm 10:36pm 10:40pm 10:45pm 10:50pm 10:57pm 10:58pm 11:03pm
11:30pm 11:36pm 11:40pm 11:45pm 11:50pm 11:57pm 11:58pm 12:03am

Saturday - University of Washington

NE 143rd St & 17th Ave NE 15th Ave NE & NE 125th St 15th Ave NE & NE 82nd St Roosevelt Way NE & NE 65th St University Way NE & NE 45th St University Way NE & NE 43rd St NE Pacific Pl & NE Pacific St
6:28am 6:31am 6:37am 6:40am 6:47am 6:49am 6:54am
7:28am 7:31am 7:38am 7:42am 7:49am 7:51am 7:57am
8:28am 8:31am 8:38am 8:42am 8:50am 8:52am 8:58am
9:31am 9:35am 9:42am 9:46am 9:55am 9:57am 10:03am
10:34am 10:38am 10:45am 10:49am 10:58am 11:00am 11:06am
11:34am 11:38am 11:45am 11:49am 11:58am 12:00pm 12:06pm
12:34pm 12:38pm 12:45pm 12:49pm 12:58pm 1:00pm 1:07pm
1:34pm 1:38pm 1:45pm 1:49pm 1:58pm 2:00pm 2:07pm
2:34pm 2:38pm 2:45pm 2:49pm 2:58pm 3:01pm 3:08pm
3:35pm 3:39pm 3:47pm 3:51pm 4:00pm 4:03pm 4:10pm
4:36pm 4:40pm 4:48pm 4:52pm 5:01pm 5:04pm 5:11pm
5:36pm 5:40pm 5:47pm 5:50pm 5:59pm 6:01pm 6:08pm
6:36pm 6:40pm 6:47pm 6:50pm 6:59pm 7:01pm 7:08pm
7:35pm 7:39pm 7:46pm 7:49pm 7:57pm 7:59pm 8:05pm
8:34pm 8:37pm 8:44pm 8:47pm 8:55pm 8:57pm 9:03pm
9:33pm 9:36pm 9:43pm 9:46pm 9:53pm 9:55pm 10:01pm
10:33pm 10:36pm 10:42pm 10:45pm 10:52pm 10:54pm 11:00pm
11:33pm 11:36pm 11:42pm 11:45pm 11:52pm 11:54pm 12:00am

Sunday - 143rd & 17th

Montlake Blvd NE & NE Pacific Pl - Bay 4 University Way NE & NE 45th St 12th Ave NE & NE 67th St - Bay 3 15th Ave NE & NE 80th St 15th Ave NE & NE 125th St 15th Ave NE & NE 127th St NE 143rd St & 17th Ave NE
6:30am 6:35am 6:41am 6:46am 6:52am 6:53am 6:58am
7:30am 7:35am 7:41am 7:46am 7:52am 7:53am 7:58am
8:30am 8:35am 8:42am 8:47am 8:53am 8:54am 8:59am
9:30am 9:35am 9:42am 9:47am 9:53am 9:54am 9:59am
10:30am 10:37am 10:44am 10:49am 10:56am 10:57am 11:02am
11:30am 11:37am 11:44am 11:49am 11:56am 11:57am 12:02pm
12:30pm 12:37pm 12:44pm 12:49pm 12:56pm 12:57pm 1:02pm
1:30pm 1:37pm 1:45pm 1:50pm 1:58pm 1:59pm 2:05pm
2:30pm 2:38pm 2:46pm 2:51pm 2:59pm 3:00pm 3:06pm
3:30pm 3:38pm 3:46pm 3:51pm 3:59pm 4:00pm 4:06pm
4:30pm 4:38pm 4:46pm 4:51pm 4:59pm 5:00pm 5:06pm
5:30pm 5:38pm 5:46pm 5:51pm 5:59pm 6:00pm 6:06pm
6:30pm 6:37pm 6:45pm 6:50pm 6:58pm 6:59pm 7:04pm
7:30pm 7:37pm 7:44pm 7:49pm 7:57pm 7:58pm 8:03pm
8:31pm 8:38pm 8:45pm 8:49pm 8:56pm 8:57pm 9:02pm
9:30pm 9:36pm 9:43pm 9:47pm 9:54pm 9:55pm 9:59pm
10:30pm 10:36pm 10:43pm 10:47pm 10:54pm 10:55pm 10:59pm
11:30pm 11:35pm 11:42pm 11:46pm 11:53pm 11:54pm 11:58pm

Sunday - University of Washington

NE 143rd St & 17th Ave NE 15th Ave NE & NE 125th St 15th Ave NE & NE 82nd St Roosevelt Way NE & NE 65th St University Way NE & NE 45th St University Way NE & NE 43rd St NE Pacific Pl & NE Pacific St
6:28am 6:32am 6:38am 6:42am 6:47am 6:48am 6:54am
7:28am 7:32am 7:38am 7:42am 7:47am 7:48am 7:54am
8:28am 8:32am 8:38am 8:42am 8:47am 8:48am 8:55am
9:29am 9:33am 9:40am 9:44am 9:50am 9:51am 9:58am
10:32am 10:36am 10:43am 10:47am 10:53am 10:54am 11:02am
11:32am 11:36am 11:43am 11:47am 11:53am 11:54am 12:02pm
12:32pm 12:36pm 12:43pm 12:47pm 12:54pm 12:56pm 1:04pm
1:32pm 1:36pm 1:43pm 1:47pm 1:54pm 1:56pm 2:04pm
2:36pm 2:40pm 2:47pm 2:51pm 2:58pm 3:00pm 3:08pm
3:36pm 3:40pm 3:47pm 3:51pm 3:58pm 4:00pm 4:08pm
4:36pm 4:40pm 4:47pm 4:51pm 4:58pm 5:00pm 5:08pm
5:36pm 5:40pm 5:47pm 5:51pm 5:58pm 6:00pm 6:08pm
6:35pm 6:39pm 6:46pm 6:50pm 6:56pm 6:57pm 7:05pm
7:33pm 7:37pm 7:44pm 7:48pm 7:54pm 7:55pm 8:03pm
8:33pm 8:37pm 8:44pm 8:48pm 8:54pm 8:55pm 9:03pm
9:29pm 9:33pm 9:40pm 9:43pm 9:49pm 9:50pm 9:56pm
10:29pm 10:33pm 10:39pm 10:42pm 10:47pm 10:48pm 10:54pm
11:28pm 11:32pm 11:38pm 11:41pm 11:46pm 11:47pm 11:53pm