King County Metro - 635 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Mon,Tue,Wed,Thu - Des Moines

S 200th St & 28th Ave S S 216th St & 24th Ave S 7th Ave S & S 226th St
5:21am 5:24am 5:29am
5:56am 5:59am 6:04am
6:26am 6:29am 6:35am
6:56am 6:59am 7:05am
7:28am 7:31am 7:38am
8:03am 8:06am 8:12am
8:39am 8:42am 8:48am
9:09am 9:12am 9:18am
9:39am 9:42am 9:48am
10:09am 10:12am 10:18am
10:39am 10:42am 10:48am
11:09am 11:12am 11:18am
11:39am 11:42am 11:48am
12:09pm 12:12pm 12:18pm
12:39pm 12:42pm 12:48pm
1:09pm 1:12pm 1:18pm
1:39pm 1:42pm 1:48pm
2:11pm 2:14pm 2:21pm
2:44pm 2:47pm 2:54pm
3:15pm 3:18pm 3:25pm
3:46pm 3:49pm 3:57pm
4:18pm 4:21pm 4:29pm
4:59pm 5:02pm 5:10pm
5:31pm 5:34pm 5:42pm
6:02pm 6:05pm 6:12pm
6:31pm 6:34pm 6:41pm

Mon,Tue,Wed,Thu - Angle Lake Park and Ride

7th Ave S & S 226th St 24th Ave S & S 216th St S 200th St & 28th Ave S
5:29am 5:36am 5:41am
6:04am 6:12am 6:17am
6:35am 6:44am 6:49am
7:05am 7:15am 7:20am
7:38am 7:48am 7:53am
8:12am 8:20am 8:25am
8:48am 8:56am 9:01am
9:18am 9:26am 9:31am
9:48am 9:56am 10:01am
10:18am 10:26am 10:31am
10:48am 10:56am 11:01am
11:18am 11:26am 11:31am
11:48am 11:56am 12:01pm
12:18pm 12:26pm 12:31pm
12:48pm 12:56pm 1:01pm
1:18pm 1:26pm 1:31pm
1:48pm 1:56pm 2:01pm
2:21pm 2:29pm 2:34pm
2:54pm 3:02pm 3:07pm
3:25pm 3:34pm 3:39pm
3:57pm 4:06pm 4:11pm
4:29pm 4:38pm 4:43pm
5:10pm 5:19pm 5:24pm
5:42pm 5:50pm 5:55pm
6:12pm 6:20pm 6:25pm
6:41pm 6:48pm 6:53pm

Fri - Des Moines

S 200th St & 28th Ave S S 216th St & 24th Ave S 7th Ave S & S 226th St
5:21am 5:24am 5:29am
5:56am 5:59am 6:04am
6:26am 6:29am 6:35am
6:56am 6:59am 7:05am
7:28am 7:31am 7:38am
8:03am 8:06am 8:12am
8:39am 8:42am 8:48am
9:09am 9:12am 9:18am
9:39am 9:42am 9:48am
10:09am 10:12am 10:18am
10:39am 10:42am 10:48am
11:09am 11:12am 11:18am
11:39am 11:42am 11:48am
12:09pm 12:12pm 12:18pm
12:39pm 12:42pm 12:48pm
1:09pm 1:12pm 1:18pm
1:39pm 1:42pm 1:48pm
2:11pm 2:14pm 2:21pm
2:44pm 2:47pm 2:54pm
3:15pm 3:18pm 3:25pm
3:46pm 3:49pm 3:57pm
4:18pm 4:21pm 4:29pm
4:59pm 5:02pm 5:10pm
5:31pm 5:34pm 5:42pm
6:02pm 6:05pm 6:12pm
6:31pm 6:34pm 6:41pm

Fri - Angle Lake Park and Ride

7th Ave S & S 226th St 24th Ave S & S 216th St S 200th St & 28th Ave S
5:29am 5:36am 5:41am
6:04am 6:12am 6:17am
6:35am 6:44am 6:49am
7:05am 7:15am 7:20am
7:38am 7:48am 7:53am
8:12am 8:20am 8:25am
8:48am 8:56am 9:01am
9:18am 9:26am 9:31am
9:48am 9:56am 10:01am
10:18am 10:26am 10:31am
10:48am 10:56am 11:01am
11:18am 11:26am 11:31am
11:48am 11:56am 12:01pm
12:18pm 12:26pm 12:31pm
12:48pm 12:56pm 1:01pm
1:18pm 1:26pm 1:31pm
1:48pm 1:56pm 2:01pm
2:21pm 2:29pm 2:34pm
2:54pm 3:02pm 3:07pm
3:25pm 3:34pm 3:39pm
3:57pm 4:06pm 4:11pm
4:29pm 4:38pm 4:43pm
5:10pm 5:19pm 5:24pm
5:42pm 5:50pm 5:55pm
6:12pm 6:20pm 6:25pm
6:41pm 6:48pm 6:53pm

Saturday - Des Moines

S 200th St & 28th Ave S S 216th St & 24th Ave S 7th Ave S & S 226th St
6:30am 6:33am 6:38am
7:00am 7:03am 7:08am
7:30am 7:33am 7:38am
8:00am 8:03am 8:08am
8:30am 8:33am 8:38am
8:58am 9:01am 9:06am
9:32am 9:35am 9:40am
10:01am 10:04am 10:09am
10:30am 10:33am 10:39am
11:00am 11:03am 11:09am
11:30am 11:33am 11:39am
12:09pm 12:12pm 12:18pm
12:39pm 12:42pm 12:48pm
1:09pm 1:12pm 1:18pm
1:39pm 1:42pm 1:48pm
2:18pm 2:21pm 2:27pm
2:48pm 2:51pm 2:57pm
3:18pm 3:21pm 3:27pm
3:48pm 3:51pm 3:57pm
4:17pm 4:20pm 4:26pm
4:49pm 4:52pm 4:58pm
5:19pm 5:22pm 5:28pm
5:49pm 5:52pm 5:58pm
6:21pm 6:24pm 6:30pm

Saturday - Angle Lake Park and Ride

7th Ave S & S 226th St 24th Ave S & S 216th St S 200th St & 28th Ave S
6:38am 6:44am 6:49am
7:08am 7:14am 7:19am
7:38am 7:44am 7:49am
8:08am 8:14am 8:19am
8:38am 8:44am 8:49am
9:06am 9:12am 9:17am
9:40am 9:46am 9:51am
10:09am 10:16am 10:21am
10:39am 10:46am 10:51am
11:09am 11:16am 11:21am
11:39am 11:46am 11:51am
12:18pm 12:26pm 12:31pm
12:48pm 12:56pm 1:01pm
1:18pm 1:26pm 1:31pm
1:48pm 1:56pm 2:01pm
2:27pm 2:35pm 2:40pm
2:57pm 3:05pm 3:10pm
3:27pm 3:35pm 3:40pm
3:57pm 4:05pm 4:10pm
4:26pm 4:34pm 4:39pm
4:58pm 5:06pm 5:11pm
5:28pm 5:36pm 5:41pm
5:58pm 6:06pm 6:11pm