Stop Locator

King County Metro - 43 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - University of Washington

Boren Ave & E Yesler Way E John St & Broadway E East Montlake Pl E & E Roanoke St NE Pacific St & Montlake Blvd NE - Bay 2 NE 43rd St & Brooklyn Ave NE - Bay 1
4:12am 4:19am 4:29am 4:32am 4:38am
4:30am 4:37am 4:47am 4:50am 4:56am
4:54am 5:01am 5:11am 5:14am 5:20am
5:04am 5:11am 5:21am 5:24am 5:30am
5:19am 5:26am 5:36am 5:39am 5:45am
5:40am 5:48am 5:59am 6:02am 6:08am
5:56am 6:04am 6:16am 6:19am 6:25am
6:05am 6:13am 6:25am 6:28am 6:34am
6:18am 6:26am 6:38am 6:41am 6:48am
6:38am 6:46am 6:58am 7:01am 7:08am
7:43am 7:52am 8:06am 8:10am 8:18am
8:13am 8:22am 8:36am 8:40am 8:48am
8:32am 8:41am 8:55am 8:59am 9:06am
8:52am 9:01am 9:15am 9:18am 9:25am
2:19pm 2:29pm 2:43pm 2:46pm 2:54pm
2:42pm 2:52pm 3:06pm 3:09pm 3:17pm
3:19pm 3:29pm 3:43pm 3:46pm 3:54pm
7:08pm 7:18pm 7:30pm 7:33pm 7:41pm
7:45pm 7:55pm 8:07pm 8:10pm 8:17pm

Monday-Friday - Yesler Way and Broadway Station

NE 45th St & University Way NE East Montlake Pl E & E Roanoke St E John St & 10th Ave E Broadway & E Denny Way Boren Ave & E Yesler Way
7:44am 7:53am 8:08am 8:08am 8:17am
8:18am 8:27am 8:42am 8:42am 8:51am
8:38am 8:47am 9:02am 9:02am 9:11am
9:06am 9:15am 9:30am 9:30am 9:39am
10:04am 10:13am 10:28am 10:28am 10:37am
6:33pm 6:43pm 6:58pm 6:58pm 7:07pm
7:01pm 7:11pm 7:26pm 7:26pm 7:35pm
7:09pm 7:19pm 7:34pm 7:34pm 7:43pm
7:26pm 7:36pm 7:51pm 7:51pm 8:00pm
7:41pm 7:51pm 8:05pm 8:05pm 8:14pm
7:49pm 7:58pm 8:12pm 8:12pm 8:21pm
8:13pm 8:22pm 8:36pm 8:36pm 8:45pm
8:59pm 9:07pm 9:21pm 9:21pm 9:30pm
10:12pm 10:20pm 10:34pm 10:34pm 10:43pm
1:04am 1:11am 1:24am 1:24am 1:32am
1:19am 1:26am 1:39am 1:39am 1:47am
2:04am 2:11am 2:24am 2:24am 2:32am
4:01am 4:08am 4:21am 4:21am 4:29am
4:46am 4:53am 5:06am 5:06am 5:14am

Saturday - University of Washington

Boren Ave & E Yesler Way E John St & Broadway E East Montlake Pl E & E Roanoke St NE Pacific St & Montlake Blvd NE - Bay 2 NE 43rd St & Brooklyn Ave NE - Bay 1
4:40am 4:47am 4:56am 4:58am 5:02am
5:10am 5:17am 5:26am 5:28am 5:32am
5:42am 5:49am 5:58am 6:00am 6:04am
6:45am 6:52am 7:02am 7:04am 7:09am
7:15am 7:22am 7:32am 7:34am 7:39am
7:45am 7:52am 8:02am 8:04am 8:09am
8:49am 8:56am 9:06am 9:08am 9:13am
10:46am 10:53am 11:04am 11:06am 11:11am
7:48pm 7:55pm 8:05pm 8:07pm 8:12pm

Saturday - Yesler Way and Broadway Station

NE 45th St & University Way NE East Montlake Pl E & E Roanoke St E John St & 10th Ave E Broadway & E Denny Way Boren Ave & E Yesler Way
11:51am 11:59am 12:12pm 12:12pm 12:21pm
6:57pm 7:06pm 7:18pm 7:18pm 7:27pm
7:40pm 7:49pm 8:01pm 8:01pm 8:10pm
8:53pm 9:02pm 9:14pm 9:14pm 9:23pm
11:59pm 12:07am 12:19am 12:19am 12:28am
12:39am 12:46am 12:57am 12:57am 1:06am
12:59am 1:06am 1:17am 1:17am 1:26am
3:59am 4:06am 4:17am 4:17am 4:26am
4:59am 5:06am 5:17am 5:17am 5:26am

Sunday - University of Washington

Boren Ave & E Yesler Way E John St & Broadway E East Montlake Pl E & E Roanoke St NE Pacific St & Montlake Blvd NE - Bay 2 NE 43rd St & Brooklyn Ave NE - Bay 1
4:41am 4:47am 4:56am 4:59am 5:04am
5:11am 5:17am 5:26am 5:29am 5:34am
5:41am 5:47am 5:56am 5:59am 6:04am
6:45am 6:52am 7:02am 7:05am 7:10am
7:15am 7:22am 7:32am 7:35am 7:40am
7:44am 7:51am 8:01am 8:04am 8:09am
11:50am 11:58am 12:10pm 12:13pm 12:19pm
1:04pm 1:12pm 1:24pm 1:27pm 1:33pm
7:25pm 7:33pm 7:45pm 7:48pm 7:54pm

Sunday - Yesler Way and Broadway Station

NE 45th St & University Way NE East Montlake Pl E & E Roanoke St E John St & 10th Ave E Broadway & E Denny Way Boren Ave & E Yesler Way
4:05pm 4:14pm 4:27pm 4:27pm 4:36pm
6:42pm 6:51pm 7:04pm 7:04pm 7:13pm
7:23pm 7:32pm 7:45pm 7:45pm 7:54pm
8:37pm 8:46pm 8:58pm 8:58pm 9:06pm
10:50pm 10:58pm 11:10pm 11:10pm 11:18pm
12:00am 12:08am 12:20am 12:20am 12:28am
12:19am 12:27am 12:39am 12:39am 12:47am
3:58am 4:06am 4:17am 4:17am 4:25am
4:58am 5:06am 5:17am 5:17am 5:25am