King County Metro - 43 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Chinatown Station
NE 45th St & University Way NE | East Montlake Pl E & E Roanoke St | Broadway & E Denny Way | Boren Ave & E Yesler Way | E John St & 10th Ave E | Pine St & 5th Ave | S Jackson St & 5th Ave S |
7:57am | 8:05am | 8:20am | 8:28am | |||
8:17am | 8:25am | 8:40am | 8:48am | |||
8:37am | 8:46am | 9:00am | 9:09am | 9:20am | ||
9:06am | 9:15am | 9:29am | 9:38am | 9:49am | ||
10:03am | 10:11am | 10:26am | 10:34am | |||
6:32pm | 6:42pm | 6:57pm | 7:06pm | |||
7:00pm | 7:10pm | 7:25pm | 7:34pm | |||
7:26pm | 7:36pm | 7:51pm | 8:00pm | |||
7:41pm | 7:51pm | 8:05pm | 8:14pm | |||
8:13pm | 8:22pm | 8:36pm | 8:45pm | |||
8:59pm | 9:07pm | 9:20pm | 9:29pm | |||
10:12pm | 10:20pm | 10:33pm | 10:42pm | |||
11:28pm | 11:36pm | 11:49pm | 11:58pm | |||
12:36am | 12:44am | 12:56am | 1:03am | |||
12:56am | 1:03am | 1:15am | 1:22am | |||
3:55am | 4:02am | 4:14am | 4:21am | |||
4:40am | 4:47am | 4:59am | 5:06am |
Monday-Friday - University of Washington
Pike St & 4th Ave | Boren Ave & E Yesler Way | E John St & Broadway E | East Montlake Pl E & E Roanoke St | NE Pacific St & Montlake Blvd NE - Bay 2 |
4:12am | 4:19am | 4:29am | 4:32am | |
4:30am | 4:37am | 4:47am | 4:50am | |
4:54am | 5:01am | 5:11am | 5:14am | |
5:04am | 5:11am | 5:21am | 5:24am | |
5:40am | 5:48am | 6:00am | 6:03am | |
6:00am | 6:08am | 6:20am | 6:23am | |
6:20am | 6:28am | 6:40am | 6:43am | |
6:38am | 6:46am | 6:58am | 7:01am | |
7:07am | 7:15am | 7:28am | 7:31am | |
7:44am | 7:53am | 8:07am | 8:10am | |
7:54am | 8:03am | 8:17am | 8:20am | |
8:14am | 8:23am | 8:37am | 8:40am | |
8:34am | 8:43am | 8:56am | 8:59am | |
8:54am | 9:02am | 9:15am | 9:18am | |
2:19pm | 2:29pm | 2:43pm | 2:46pm | |
2:39pm | 2:49pm | 3:03pm | 3:06pm | |
3:20pm | 3:30pm | 3:43pm | 3:46pm |
Saturday - Yesler Way and Broadway Station
NE 45th St & University Way NE | East Montlake Pl E & E Roanoke St | Broadway & E Denny Way | Boren Ave & E Yesler Way |
6:42pm | 6:51pm | 7:03pm | 7:12pm |
8:53pm | 9:02pm | 9:14pm | 9:23pm |
10:49pm | 10:58pm | 11:10pm | 11:19pm |
11:59pm | 12:07am | 12:19am | 12:28am |
12:39am | 12:46am | 12:57am | 1:06am |
3:59am | 4:06am | 4:16am | 4:25am |
4:59am | 5:06am | 5:16am | 5:24am |
Saturday - University of Washington
Boren Ave & E Yesler Way | E John St & Broadway E | East Montlake Pl E & E Roanoke St | NE Pacific St & Montlake Blvd NE - Bay 2 | NE 43rd St & Brooklyn Ave NE - Bay 1 |
4:42am | 4:49am | 4:58am | 5:00am | 5:05am |
5:12am | 5:19am | 5:28am | 5:30am | 5:35am |
5:42am | 5:49am | 5:58am | 6:00am | 6:05am |
6:45am | 6:52am | 7:02am | 7:04am | 7:09am |
7:15am | 7:22am | 7:32am | 7:34am | 7:39am |
7:45am | 7:52am | 8:02am | 8:04am | 8:09am |
8:50am | 8:57am | 9:07am | 9:09am | 9:15am |
Sunday - Yesler Way and Broadway Station
NE 45th St & University Way NE | East Montlake Pl E & E Roanoke St | Broadway & E Denny Way | Boren Ave & E Yesler Way |
6:42pm | 6:51pm | 7:03pm | 7:12pm |
8:52pm | 9:00pm | 9:12pm | 9:21pm |
10:50pm | 10:58pm | 11:10pm | 11:19pm |
12:00am | 12:08am | 12:20am | 12:29am |
12:19am | 12:27am | 12:39am | 12:48am |
3:58am | 4:06am | 4:18am | 4:27am |
4:58am | 5:06am | 5:18am | 5:27am |
Sunday - University of Washington
Boren Ave & E Yesler Way | E John St & Broadway E | East Montlake Pl E & E Roanoke St | NE Pacific St & Montlake Blvd NE - Bay 2 | NE 43rd St & Brooklyn Ave NE - Bay 1 |
4:41am | 4:48am | 4:58am | 5:00am | 5:05am |
5:11am | 5:18am | 5:28am | 5:30am | 5:35am |
5:41am | 5:48am | 5:58am | 6:00am | 6:05am |
6:45am | 6:52am | 7:02am | 7:04am | 7:09am |
7:15am | 7:22am | 7:32am | 7:34am | 7:39am |
7:45am | 7:52am | 8:02am | 8:04am | 8:09am |
8:50am | 8:57am | 9:07am | 9:09am | 9:14am |