King County Metro - 331 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Kenmore Park and Ride
Shoreline CC & Main Campus Entrance | 3rd Ave NW & NW Richmond Beach Rd | Aurora Village Transit Center - Bay 6 | Ballinger Way NE & 15th Ave NE | Bothell Way NE & Ballinger Way NE | Kenmore P&R & NE Bothell Way |
6:42am | 6:51am | 7:01am | 7:05am | 7:13am | 7:22am |
7:02am | 7:11am | 7:21am | 7:25am | 7:33am | 7:42am |
7:22am | 7:31am | 7:41am | 7:45am | 7:53am | 8:02am |
7:42am | 7:51am | 8:01am | 8:05am | 8:13am | 8:22am |
8:03am | 8:12am | 8:22am | 8:26am | 8:34am | 8:43am |
8:24am | 8:33am | 8:43am | 8:47am | 8:55am | 9:04am |
8:44am | 8:53am | 9:03am | 9:07am | 9:15am | 9:24am |
9:04am | 9:13am | 9:23am | 9:27am | 9:35am | 9:44am |
9:25am | 9:35am | 9:45am | 9:49am | 9:57am | 10:06am |
9:45am | 9:55am | 10:05am | 10:09am | 10:17am | 10:26am |
10:13am | 10:23am | 10:33am | 10:37am | 10:45am | 10:54am |
10:40am | 10:50am | 11:00am | 11:04am | 11:12am | 11:21am |
11:05am | 11:15am | 11:25am | 11:29am | 11:37am | 11:46am |
11:35am | 11:45am | 11:55am | 11:59am | 12:07pm | 12:16pm |
12:05pm | 12:15pm | 12:25pm | 12:29pm | 12:37pm | 12:46pm |
12:36pm | 12:47pm | 12:57pm | 1:01pm | 1:09pm | 1:18pm |
1:08pm | 1:19pm | 1:30pm | 1:34pm | 1:42pm | 1:51pm |
1:38pm | 1:49pm | 2:00pm | 2:04pm | 2:12pm | 2:21pm |
2:08pm | 2:19pm | 2:30pm | 2:34pm | 2:42pm | 2:51pm |
2:41pm | 2:52pm | 3:03pm | 3:07pm | 3:15pm | 3:24pm |
3:12pm | 3:23pm | 3:34pm | 3:38pm | 3:46pm | 3:55pm |
3:42pm | 3:53pm | 4:04pm | 4:08pm | 4:17pm | 4:27pm |
4:12pm | 4:23pm | 4:34pm | 4:38pm | 4:48pm | 4:58pm |
4:32pm | 4:42pm | 4:53pm | 4:57pm | 5:07pm | 5:17pm |
4:52pm | 5:02pm | 5:13pm | 5:17pm | 5:27pm | 5:37pm |
5:11pm | 5:21pm | 5:32pm | 5:36pm | 5:46pm | 5:56pm |
5:30pm | 5:40pm | 5:51pm | 5:55pm | 6:05pm | 6:13pm |
5:50pm | 6:00pm | 6:11pm | 6:15pm | 6:23pm | 6:31pm |
6:10pm | 6:20pm | 6:31pm | 6:35pm | 6:43pm | 6:51pm |
6:28pm | 6:38pm | 6:49pm | 6:53pm | 7:00pm | 7:08pm |
6:49pm | 6:58pm | 7:08pm | 7:12pm | 7:19pm | 7:27pm |
7:13pm | 7:22pm | 7:32pm | 7:36pm | 7:43pm | 7:51pm |
Monday-Friday - Shoreline Community College
NE Bothell Way & Kenmore Park & Ride | Ballinger Way NE & NE 175th St | Ballinger Way NE & 15th Ave NE | Aurora Village Transit Center - Bay 12 | NW Richmond Beach Rd & 1st Ave NW | Shoreline CC & Main Campus Entrance |
6:16am | 6:22am | 6:30am | 6:39am | 6:47am | 6:56am |
6:34am | 6:40am | 6:48am | 6:57am | 7:05am | 7:14am |
6:54am | 7:00am | 7:08am | 7:17am | 7:25am | 7:34am |
7:14am | 7:20am | 7:28am | 7:37am | 7:45am | 7:54am |
7:33am | 7:39am | 7:47am | 7:56am | 8:04am | 8:13am |
7:53am | 7:59am | 8:07am | 8:16am | 8:24am | 8:33am |
8:14am | 8:19am | 8:27am | 8:36am | 8:44am | 8:53am |
8:42am | 8:47am | 8:55am | 9:04am | 9:12am | 9:21am |
9:12am | 9:17am | 9:25am | 9:34am | 9:42am | 9:51am |
9:42am | 9:47am | 9:55am | 10:04am | 10:11am | 10:20am |
10:11am | 10:16am | 10:23am | 10:32am | 10:39am | 10:48am |
10:39am | 10:44am | 10:51am | 11:00am | 11:07am | 11:16am |
11:06am | 11:11am | 11:18am | 11:27am | 11:34am | 11:43am |
11:37am | 11:42am | 11:49am | 11:58am | 12:05pm | 12:14pm |
12:07pm | 12:12pm | 12:20pm | 12:29pm | 12:37pm | 12:46pm |
12:36pm | 12:41pm | 12:49pm | 12:58pm | 1:06pm | 1:15pm |
1:07pm | 1:12pm | 1:20pm | 1:29pm | 1:37pm | 1:45pm |
1:35pm | 1:40pm | 1:48pm | 1:57pm | 2:05pm | 2:13pm |
2:03pm | 2:08pm | 2:16pm | 2:25pm | 2:32pm | 2:40pm |
2:22pm | 2:27pm | 2:35pm | 2:45pm | 2:52pm | 3:00pm |
2:41pm | 2:46pm | 2:55pm | 3:05pm | 3:12pm | 3:20pm |
3:03pm | 3:08pm | 3:17pm | 3:27pm | 3:34pm | 3:42pm |
3:23pm | 3:28pm | 3:37pm | 3:47pm | 3:54pm | 4:02pm |
3:40pm | 3:45pm | 3:54pm | 4:05pm | 4:13pm | 4:21pm |
4:00pm | 4:06pm | 4:15pm | 4:26pm | 4:34pm | 4:42pm |
4:21pm | 4:27pm | 4:36pm | 4:47pm | 4:55pm | 5:03pm |
4:45pm | 4:51pm | 5:00pm | 5:11pm | 5:19pm | 5:27pm |
5:05pm | 5:11pm | 5:20pm | 5:31pm | 5:39pm | 5:47pm |
5:26pm | 5:32pm | 5:41pm | 5:52pm | 6:00pm | 6:08pm |
5:53pm | 5:59pm | 6:08pm | 6:19pm | 6:27pm | 6:35pm |
6:26pm | 6:32pm | 6:39pm | 6:49pm | 6:57pm | 7:05pm |
7:02pm | 7:07pm | 7:14pm | 7:24pm | 7:30pm | 7:38pm |
Saturday - Kenmore Park and Ride
Dayton Ave N & N 160th St | 3rd Ave NW & NW Richmond Beach Rd | Aurora Village Transit Center - Bay 6 | Ballinger Way NE & 15th Ave NE | Bothell Way NE & Ballinger Way NE | Kenmore P&R & NE Bothell Way |
7:00am | 7:06am | 7:13am | 7:18am | 7:25am | 7:34am |
8:00am | 8:06am | 8:13am | 8:18am | 8:25am | 8:34am |
9:00am | 9:06am | 9:13am | 9:18am | 9:25am | 9:34am |
9:54am | 10:00am | 10:09am | 10:14am | 10:21am | 10:30am |
10:35am | 10:41am | 10:50am | 10:55am | 11:02am | 11:10am |
11:07am | 11:13am | 11:22am | 11:27am | 11:34am | 11:42am |
11:37am | 11:43am | 11:52am | 11:57am | 12:04pm | 12:12pm |
12:06pm | 12:12pm | 12:21pm | 12:26pm | 12:33pm | 12:42pm |
12:38pm | 12:44pm | 12:53pm | 12:58pm | 1:05pm | 1:13pm |
1:08pm | 1:14pm | 1:23pm | 1:28pm | 1:35pm | 1:44pm |
1:38pm | 1:44pm | 1:53pm | 1:58pm | 2:05pm | 2:14pm |
2:10pm | 2:16pm | 2:25pm | 2:30pm | 2:37pm | 2:46pm |
2:40pm | 2:47pm | 2:56pm | 3:01pm | 3:08pm | 3:16pm |
3:10pm | 3:16pm | 3:25pm | 3:30pm | 3:37pm | 3:46pm |
3:40pm | 3:46pm | 3:55pm | 4:00pm | 4:07pm | 4:16pm |
4:11pm | 4:18pm | 4:26pm | 4:31pm | 4:38pm | 4:47pm |
4:41pm | 4:48pm | 4:56pm | 5:01pm | 5:08pm | 5:17pm |
5:10pm | 5:16pm | 5:24pm | 5:29pm | 5:36pm | 5:45pm |
5:40pm | 5:46pm | 5:54pm | 5:59pm | 6:06pm | 6:15pm |
6:10pm | 6:16pm | 6:24pm | 6:28pm | 6:35pm | 6:44pm |
6:41pm | 6:47pm | 6:55pm | 6:59pm | 7:06pm | 7:15pm |
7:11pm | 7:17pm | 7:25pm | 7:29pm | 7:36pm | 7:45pm |
Saturday - Aurora Square
NE Bothell Way & Kenmore Park & Ride | Ballinger Way NE & NE 175th St | Ballinger Way NE & 15th Ave NE | Aurora Village Transit Center - Bay 12 | NW Richmond Beach Rd & 1st Ave NW | Dayton Ave N & N 160th St |
6:56am | 7:01am | 7:08am | 7:16am | 7:22am | 7:28am |
7:56am | 8:01am | 8:08am | 8:16am | 8:22am | 8:28am |
8:28am | 8:33am | 8:40am | 8:48am | 8:54am | 9:00am |
8:58am | 9:03am | 9:10am | 9:18am | 9:24am | 9:30am |
9:26am | 9:31am | 9:38am | 9:46am | 9:52am | 9:59am |
9:55am | 10:00am | 10:08am | 10:16am | 10:22am | 10:29am |
10:24am | 10:29am | 10:37am | 10:45am | 10:51am | 10:58am |
10:54am | 10:59am | 11:07am | 11:15am | 11:21am | 11:28am |
11:23am | 11:28am | 11:36am | 11:44am | 11:50am | 11:57am |
11:54am | 11:59am | 12:07pm | 12:15pm | 12:21pm | 12:28pm |
12:24pm | 12:29pm | 12:37pm | 12:45pm | 12:51pm | 12:58pm |
12:54pm | 12:59pm | 1:07pm | 1:15pm | 1:21pm | 1:28pm |
1:24pm | 1:29pm | 1:37pm | 1:45pm | 1:51pm | 1:58pm |
1:53pm | 1:58pm | 2:06pm | 2:14pm | 2:20pm | 2:28pm |
2:21pm | 2:26pm | 2:34pm | 2:42pm | 2:48pm | 2:56pm |
2:52pm | 2:57pm | 3:05pm | 3:13pm | 3:19pm | 3:26pm |
3:24pm | 3:29pm | 3:37pm | 3:45pm | 3:51pm | 3:58pm |
3:54pm | 3:59pm | 4:07pm | 4:15pm | 4:21pm | 4:28pm |
4:23pm | 4:28pm | 4:36pm | 4:44pm | 4:50pm | 4:57pm |
4:55pm | 5:00pm | 5:08pm | 5:16pm | 5:22pm | 5:28pm |
5:26pm | 5:31pm | 5:39pm | 5:47pm | 5:53pm | 5:59pm |
5:55pm | 6:00pm | 6:08pm | 6:16pm | 6:22pm | 6:28pm |
6:59pm | 7:03pm | 7:11pm | 7:16pm | 7:22pm | 7:28pm |
Sunday - Kenmore Park and Ride
Dayton Ave N & N 160th St | 3rd Ave NW & NW Richmond Beach Rd | Aurora Village Transit Center - Bay 6 | Ballinger Way NE & 15th Ave NE | Bothell Way NE & Ballinger Way NE | Kenmore P&R & NE Bothell Way |
6:57am | 7:03am | 7:12am | 7:16am | 7:22am | 7:29am |
7:57am | 8:04am | 8:14am | 8:18am | 8:24am | 8:32am |
8:57am | 9:04am | 9:14am | 9:18am | 9:24am | 9:32am |
9:53am | 10:00am | 10:10am | 10:14am | 10:21am | 10:29am |
10:31am | 10:38am | 10:48am | 10:52am | 10:59am | 11:07am |
11:01am | 11:08am | 11:18am | 11:22am | 11:29am | 11:37am |
11:33am | 11:40am | 11:50am | 11:54am | 12:01pm | 12:09pm |
12:04pm | 12:11pm | 12:21pm | 12:25pm | 12:32pm | 12:40pm |
12:36pm | 12:43pm | 12:53pm | 12:57pm | 1:04pm | 1:12pm |
1:06pm | 1:13pm | 1:22pm | 1:26pm | 1:33pm | 1:41pm |
1:37pm | 1:44pm | 1:53pm | 1:57pm | 2:04pm | 2:12pm |
2:08pm | 2:15pm | 2:25pm | 2:29pm | 2:36pm | 2:44pm |
2:39pm | 2:46pm | 2:56pm | 3:00pm | 3:07pm | 3:15pm |
3:07pm | 3:15pm | 3:24pm | 3:28pm | 3:35pm | 3:43pm |
3:37pm | 3:45pm | 3:54pm | 3:58pm | 4:05pm | 4:13pm |
4:07pm | 4:15pm | 4:25pm | 4:29pm | 4:36pm | 4:44pm |
4:36pm | 4:44pm | 4:54pm | 4:58pm | 5:06pm | 5:14pm |
5:06pm | 5:13pm | 5:23pm | 5:27pm | 5:34pm | 5:42pm |
5:37pm | 5:44pm | 5:54pm | 5:58pm | 6:05pm | 6:13pm |
6:07pm | 6:14pm | 6:23pm | 6:27pm | 6:34pm | 6:41pm |
6:36pm | 6:43pm | 6:52pm | 6:56pm | 7:03pm | 7:10pm |
7:06pm | 7:13pm | 7:22pm | 7:26pm | 7:32pm | 7:39pm |
Sunday - Aurora Square
NE Bothell Way & Kenmore Park & Ride | Ballinger Way NE & NE 175th St | Ballinger Way NE & 15th Ave NE | Aurora Village Transit Center - Bay 12 | NW Richmond Beach Rd & 1st Ave NW | Dayton Ave N & N 160th St |
6:59am | 7:04am | 7:11am | 7:16am | 7:21am | 7:28am |
7:54am | 7:59am | 8:07am | 8:16am | 8:21am | 8:28am |
8:28am | 8:33am | 8:41am | 8:50am | 8:55am | 9:02am |
8:58am | 9:03am | 9:11am | 9:20am | 9:25am | 9:32am |
9:28am | 9:33am | 9:41am | 9:49am | 9:55am | 10:02am |
9:58am | 10:03am | 10:11am | 10:20am | 10:26am | 10:33am |
10:28am | 10:33am | 10:41am | 10:50am | 10:56am | 11:03am |
10:57am | 11:02am | 11:11am | 11:19am | 11:25am | 11:32am |
11:26am | 11:31am | 11:40am | 11:48am | 11:54am | 12:01pm |
11:56am | 12:01pm | 12:10pm | 12:18pm | 12:24pm | 12:31pm |
12:23pm | 12:28pm | 12:37pm | 12:45pm | 12:51pm | 12:58pm |
12:52pm | 12:57pm | 1:06pm | 1:14pm | 1:20pm | 1:27pm |
1:25pm | 1:30pm | 1:39pm | 1:47pm | 1:53pm | 2:00pm |
1:55pm | 2:00pm | 2:09pm | 2:17pm | 2:23pm | 2:30pm |
2:25pm | 2:30pm | 2:39pm | 2:47pm | 2:53pm | 3:00pm |
2:55pm | 3:00pm | 3:09pm | 3:17pm | 3:23pm | 3:30pm |
3:26pm | 3:31pm | 3:40pm | 3:48pm | 3:54pm | 4:01pm |
3:56pm | 4:01pm | 4:10pm | 4:18pm | 4:24pm | 4:31pm |
4:29pm | 4:34pm | 4:43pm | 4:51pm | 4:57pm | 5:04pm |
4:59pm | 5:04pm | 5:13pm | 5:21pm | 5:27pm | 5:34pm |
5:27pm | 5:32pm | 5:41pm | 5:49pm | 5:55pm | 6:02pm |
5:58pm | 6:03pm | 6:12pm | 6:20pm | 6:25pm | 6:32pm |
7:00pm | 7:04pm | 7:11pm | 7:16pm | 7:22pm | 7:29pm |