Stop Locator

King County Metro - 27 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - South Day Street Park

3rd Ave & Cedar St 3rd Ave & Pike St Yesler Way & Prefontaine Pl S E Yesler Way & 23rd Ave S 36th Ave S & S Day St
5:30am 5:35am 5:40am 5:47am 5:58am
6:04am 6:08am 6:15am 6:26am
7:15am 7:20am 7:28am 7:39am
7:27am 7:33am 7:38am 7:46am 7:58am
8:08am 8:13am 8:21am 8:33am
8:36am 8:41am 8:49am 9:01am
9:20am 9:25am 9:33am 9:45am
9:32am 9:37am 9:45am 9:57am
10:02am 10:07am 10:15am 10:27am
10:33am 10:38am 10:46am 10:58am
11:02am 11:07am 11:15am 11:27am
11:33am 11:38am 11:46am 11:58am
12:03pm 12:08pm 12:16pm 12:28pm
12:33pm 12:38pm 12:46pm 12:58pm
1:03pm 1:08pm 1:16pm 1:28pm
1:33pm 1:38pm 1:47pm 1:59pm
2:03pm 2:08pm 2:17pm 2:29pm
2:36pm 2:41pm 2:50pm 3:02pm
3:00pm 3:06pm 3:12pm 3:21pm 3:33pm
3:34pm 3:40pm 3:50pm 4:03pm
4:04pm 4:10pm 4:20pm 4:33pm
4:30pm 4:36pm 4:46pm 4:59pm
5:05pm 5:11pm 5:21pm 5:34pm
5:20pm 5:26pm 5:36pm 5:49pm
5:37pm 5:43pm 5:53pm 6:06pm
6:04pm 6:10pm 6:18pm 6:30pm
6:32pm 6:37pm 6:45pm 6:56pm
6:58pm 7:03pm 7:11pm 7:22pm
7:27pm 7:32pm 7:37pm 7:44pm 7:55pm
7:53pm 7:58pm 8:03pm 8:10pm 8:21pm
8:23pm 8:28pm 8:33pm 8:40pm 8:51pm
8:53pm 8:58pm 9:03pm 9:10pm 9:21pm

Monday-Friday - Lenora and 4th

36th Ave S & S Day St E Yesler Way & 23rd Ave Yesler Way & 3rd Ave 3rd Ave & Union St 3rd Ave & Pine St
5:53am 6:03am 6:10am 6:14am 6:15am
6:22am 6:32am 6:40am 6:45am 6:46am
6:53am 7:03am 7:11am 7:16am 7:17am
7:52am 8:03am 8:12am 8:19am 8:22am
8:18am 8:29am 8:38am 8:45am 8:48am
8:48am 8:59am 9:08am 9:15am 9:18am
9:20am 9:30am 9:37am 9:44am 9:47am
9:54am 10:03am 10:10am 10:16am 10:19am
10:23am 10:32am 10:39am 10:45am 10:48am
10:54am 11:03am 11:10am 11:16am 11:19am
11:24am 11:33am 11:40am 11:46am 11:49am
11:54am 12:03pm 12:10pm 12:16pm 12:19pm
12:24pm 12:33pm 12:40pm 12:46pm 12:49pm
12:54pm 1:03pm 1:10pm 1:16pm 1:19pm
1:24pm 1:33pm 1:40pm 1:46pm 1:49pm
1:56pm 2:05pm 2:13pm 2:19pm 2:22pm
2:24pm 2:33pm 2:41pm 2:47pm 2:50pm
2:54pm 3:03pm 3:11pm 3:17pm 3:20pm
3:21pm 3:30pm 3:38pm 3:45pm 3:48pm
4:02pm 4:11pm 4:19pm 4:26pm 4:29pm
4:23pm 4:32pm 4:40pm 4:47pm 4:50pm
4:54pm 5:04pm 5:12pm 5:19pm 5:22pm
5:15pm 5:26pm 5:34pm 5:40pm 5:41pm
5:53pm 6:02pm 6:09pm 6:15pm 6:18pm
6:19pm 6:28pm 6:35pm 6:41pm 6:44pm
6:43pm 6:52pm 6:59pm 7:05pm 7:08pm
7:13pm 7:22pm 7:28pm 7:33pm 7:36pm
7:45pm 7:54pm 8:00pm 8:08pm 8:09pm
8:15pm 8:24pm 8:30pm 8:38pm 8:39pm
8:45pm 8:54pm 9:00pm 9:05pm 9:07pm

Saturday - South Day Street Park

3rd Ave & Cedar St 3rd Ave & Pike St Yesler Way & Prefontaine Pl S E Yesler Way & 23rd Ave S 36th Ave S & S Day St
6:45am 6:50am 6:55am 7:02am 7:12am
7:45am 7:50am 7:55am 8:02am 8:12am
8:45am 8:50am 8:55am 9:02am 9:12am
9:15am 9:20am 9:25am 9:32am 9:42am
9:45am 9:50am 9:55am 10:02am 10:12am
10:15am 10:20am 10:25am 10:32am 10:42am
10:42am 10:47am 10:52am 10:59am 11:09am
11:12am 11:17am 11:22am 11:29am 11:39am
11:42am 11:47am 11:52am 11:59am 12:09pm
12:12pm 12:17pm 12:22pm 12:30pm 12:40pm
12:42pm 12:47pm 12:52pm 1:00pm 1:10pm
1:12pm 1:17pm 1:22pm 1:30pm 1:40pm
1:42pm 1:47pm 1:52pm 2:00pm 2:10pm
2:12pm 2:17pm 2:22pm 2:30pm 2:40pm
2:45pm 2:50pm 2:55pm 3:03pm 3:13pm
3:15pm 3:20pm 3:25pm 3:33pm 3:43pm
3:45pm 3:50pm 3:55pm 4:03pm 4:13pm
4:15pm 4:20pm 4:25pm 4:33pm 4:43pm
4:45pm 4:50pm 4:55pm 5:03pm 5:13pm
5:15pm 5:20pm 5:25pm 5:33pm 5:43pm
5:45pm 5:50pm 5:55pm 6:03pm 6:13pm
6:15pm 6:20pm 6:25pm 6:32pm 6:42pm
6:41pm 6:46pm 6:51pm 6:58pm 7:08pm
7:38pm 7:43pm 7:48pm 7:55pm 8:05pm
8:40pm 8:45pm 8:50pm 8:57pm 9:07pm

Saturday - City Hall Park

36th Ave S & S Day St E Yesler Way & 23rd Ave Yesler Way & 3rd Ave 3rd Ave & Union St 3rd Ave & Pine St
6:21am 6:30am 6:36am 6:41am 6:42am
7:21am 7:30am 7:36am 7:41am 7:42am
8:18am 8:27am 8:33am 8:38am 8:39am
8:48am 8:57am 9:03am 9:08am 9:09am
9:17am 9:26am 9:33am 9:38am 9:39am
9:47am 9:56am 10:03am 10:08am 10:09am
10:17am 10:26am 10:33am 10:38am 10:39am
10:47am 10:56am 11:03am 11:08am 11:09am
11:17am 11:26am 11:33am 11:38am 11:39am
11:47am 11:56am 12:03pm 12:08pm 12:09pm
12:17pm 12:26pm 12:33pm 12:38pm 12:39pm
12:47pm 12:56pm 1:03pm 1:08pm 1:09pm
1:17pm 1:26pm 1:33pm 1:38pm 1:39pm
1:47pm 1:56pm 2:03pm 2:08pm 2:09pm
2:17pm 2:26pm 2:33pm 2:38pm 2:39pm
2:47pm 2:56pm 3:03pm 3:08pm 3:09pm
3:17pm 3:26pm 3:33pm 3:38pm 3:39pm
3:47pm 3:56pm 4:03pm 4:08pm 4:09pm
4:17pm 4:26pm 4:33pm 4:38pm 4:39pm
4:47pm 4:56pm 5:03pm 5:08pm 5:09pm
5:17pm 5:26pm 5:33pm 5:38pm 5:39pm
5:47pm 5:56pm 6:03pm 6:10pm 6:11pm
6:17pm 6:26pm 6:33pm 6:40pm 6:41pm
7:17pm 7:26pm 7:33pm 7:40pm 7:41pm
8:18pm 8:27pm 8:33pm 8:40pm 8:41pm

Sunday - South Day Street Park

3rd Ave & Cedar St 3rd Ave & Pike St Yesler Way & Prefontaine Pl S E Yesler Way & 23rd Ave S 36th Ave S & S Day St
6:40am 6:45am 6:50am 6:57am 7:07am
7:40am 7:45am 7:50am 7:57am 8:07am
8:40am 8:45am 8:50am 8:57am 9:07am
9:40am 9:45am 9:50am 9:57am 10:07am
10:40am 10:45am 10:50am 10:58am 11:08am
11:40am 11:45am 11:50am 11:58am 12:08pm
12:40pm 12:45pm 12:50pm 12:58pm 1:08pm
1:40pm 1:45pm 1:50pm 1:58pm 2:08pm
2:40pm 2:45pm 2:50pm 2:58pm 3:08pm
3:40pm 3:45pm 3:50pm 3:58pm 4:08pm
4:40pm 4:45pm 4:50pm 4:58pm 5:08pm
5:40pm 5:45pm 5:50pm 5:58pm 6:08pm
6:40pm 6:45pm 6:50pm 6:58pm 7:08pm
7:40pm 7:45pm 7:50pm 7:57pm 8:07pm
8:40pm 8:45pm 8:50pm 8:57pm 9:07pm

Sunday - City Hall Park

36th Ave S & S Day St E Yesler Way & 23rd Ave Yesler Way & 3rd Ave 3rd Ave & Union St 3rd Ave & Pine St
6:25am 6:33am 6:38am
7:24am 7:32am 7:38am
8:23am 8:32am 8:38am 8:42am 8:43am
9:23am 9:32am 9:38am 9:42am 9:43am
10:23am 10:32am 10:38am 10:42am 10:43am
11:21am 11:30am 11:37am 11:41am 11:42am
12:22pm 12:31pm 12:38pm 12:42pm 12:43pm
1:22pm 1:31pm 1:38pm 1:42pm 1:43pm
2:22pm 2:31pm 2:38pm 2:42pm 2:43pm
3:22pm 3:31pm 3:38pm
4:21pm 4:30pm 4:37pm
5:21pm 5:30pm 5:37pm
6:23pm 6:31pm 6:38pm
7:23pm 7:31pm 7:38pm
8:24pm 8:32pm 8:38pm