Stop Locator

King County Metro - 27 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - South Day Street Park

3rd Ave & Cedar St 3rd Ave & Pike St Yesler Way & Prefontaine Pl S E Yesler Way & 23rd Ave S 36th Ave S & S Day St
5:28am 5:33am 5:38am 5:45am 5:55am
6:03am 6:07am 6:14am 6:24am
6:33am 6:38am 6:46am 6:57am
7:03am 7:08am 7:16am 7:27am
7:33am 7:38am 7:48am 7:59am
8:03am 8:08am 8:18am 8:29am
8:33am 8:38am 8:48am 8:59am
9:03am 9:08am 9:17am 9:28am
9:33am 9:38am 9:46am 9:57am
10:03am 10:08am 10:16am 10:27am
10:33am 10:38am 10:46am 10:57am
11:03am 11:08am 11:16am 11:27am
11:33am 11:38am 11:46am 11:57am
12:03pm 12:08pm 12:17pm 12:28pm
12:33pm 12:38pm 12:47pm 12:58pm
1:03pm 1:08pm 1:17pm 1:28pm
1:33pm 1:38pm 1:47pm 1:58pm
2:03pm 2:08pm 2:17pm 2:28pm
2:33pm 2:38pm 2:47pm 2:58pm
3:03pm 3:08pm 3:17pm 3:28pm
3:33pm 3:39pm 3:49pm 4:01pm
4:03pm 4:09pm 4:19pm 4:31pm
4:33pm 4:39pm 4:49pm 5:01pm
5:03pm 5:09pm 5:19pm 5:31pm
5:33pm 5:38pm 5:48pm 5:59pm
6:03pm 6:08pm 6:18pm 6:29pm
6:33pm 6:38pm 6:48pm 6:58pm
7:03pm 7:07pm 7:16pm 7:26pm
7:33pm 7:37pm 7:46pm 7:56pm
8:03pm 8:07pm 8:16pm 8:26pm
8:33pm 8:37pm 8:46pm 8:56pm
9:03pm 9:07pm 9:16pm 9:26pm

Monday-Friday - Lenora and 4th

36th Ave S & S Day St E Yesler Way & 23rd Ave Yesler Way & 3rd Ave 3rd Ave & Union St 3rd Ave & Pine St
5:48am 5:59am 6:09am 6:14am 6:16am
6:18am 6:29am 6:39am 6:44am 6:46am
6:48am 6:59am 7:09am 7:14am 7:16am
7:18am 7:29am 7:39am 7:44am 7:46am
7:48am 7:59am 8:09am 8:14am 8:16am
8:18am 8:29am 8:39am 8:44am 8:46am
8:48am 8:58am 9:08am 9:13am 9:15am
9:18am 9:28am 9:37am 9:42am 9:44am
9:48am 9:57am 10:06am 10:11am 10:13am
10:18am 10:27am 10:36am 10:41am 10:43am
10:48am 10:57am 11:06am 11:11am 11:13am
11:18am 11:27am 11:36am 11:41am 11:43am
11:48am 11:57am 12:06pm 12:11pm 12:13pm
12:18pm 12:27pm 12:36pm 12:41pm 12:43pm
12:48pm 12:57pm 1:06pm 1:11pm 1:13pm
1:18pm 1:27pm 1:36pm 1:41pm 1:43pm
1:48pm 1:57pm 2:07pm 2:12pm 2:14pm
2:18pm 2:28pm 2:38pm 2:43pm 2:45pm
2:48pm 2:58pm 3:08pm 3:13pm 3:15pm
3:18pm 3:28pm 3:38pm 3:44pm 3:47pm
3:48pm 3:58pm 4:08pm 4:14pm 4:17pm
4:18pm 4:28pm 4:38pm 4:44pm 4:47pm
4:48pm 4:58pm 5:09pm 5:15pm 5:18pm
5:18pm 5:27pm 5:38pm 5:43pm 5:46pm
5:48pm 5:57pm 6:07pm 6:12pm 6:14pm
6:18pm 6:26pm 6:35pm 6:40pm 6:42pm
6:48pm 6:56pm 7:05pm 7:10pm 7:12pm
7:18pm 7:26pm 7:34pm 7:39pm 7:41pm
7:48pm 7:56pm 8:04pm 8:09pm 8:11pm
8:18pm 8:26pm 8:34pm 8:39pm 8:41pm
8:48pm 8:56pm 9:04pm 9:09pm 9:11pm
9:18pm 9:26pm 9:34pm 9:39pm 9:41pm

Saturday - South Day Street Park

3rd Ave & Cedar St 3rd Ave & Pike St Yesler Way & Prefontaine Pl S E Yesler Way & 23rd Ave S 36th Ave S & S Day St
6:45am 6:50am 6:55am 7:01am 7:11am
7:45am 7:50am 7:55am 8:01am 8:11am
8:45am 8:50am 8:55am 9:02am 9:12am
9:15am 9:20am 9:25am 9:32am 9:42am
9:45am 9:50am 9:55am 10:03am 10:13am
10:15am 10:20am 10:25am 10:33am 10:43am
10:45am 10:50am 10:55am 11:03am 11:13am
11:15am 11:20am 11:25am 11:33am 11:43am
11:45am 11:50am 11:55am 12:03pm 12:13pm
12:15pm 12:20pm 12:25pm 12:33pm 12:44pm
12:45pm 12:50pm 12:55pm 1:03pm 1:14pm
1:15pm 1:20pm 1:25pm 1:33pm 1:44pm
1:45pm 1:50pm 1:55pm 2:03pm 2:14pm
2:15pm 2:20pm 2:25pm 2:33pm 2:44pm
2:45pm 2:50pm 2:55pm 3:03pm 3:14pm
3:15pm 3:20pm 3:25pm 3:33pm 3:44pm
3:45pm 3:50pm 3:55pm 4:03pm 4:14pm
4:15pm 4:20pm 4:25pm 4:33pm 4:44pm
4:45pm 4:50pm 4:55pm 5:03pm 5:14pm
5:15pm 5:20pm 5:25pm 5:33pm 5:44pm
5:45pm 5:50pm 5:55pm 6:03pm 6:14pm
6:15pm 6:20pm 6:25pm 6:33pm 6:42pm
6:41pm 6:46pm 6:51pm 6:59pm 7:08pm
7:38pm 7:43pm 7:48pm 7:56pm 8:05pm
8:41pm 8:46pm 8:51pm 8:59pm 9:08pm

Saturday - City Hall Park

36th Ave S & S Day St E Yesler Way & 23rd Ave Yesler Way & 3rd Ave 3rd Ave & Union St 3rd Ave & Pine St
6:21am 6:30am 6:36am 6:40am 6:41am
7:21am 7:30am 7:36am 7:40am 7:41am
8:18am 8:27am 8:33am 8:37am 8:38am
8:48am 8:57am 9:03am 9:07am 9:08am
9:17am 9:26am 9:33am 9:37am 9:38am
9:47am 9:56am 10:03am 10:07am 10:08am
10:17am 10:26am 10:33am 10:37am 10:38am
10:47am 10:56am 11:03am 11:07am 11:08am
11:17am 11:26am 11:33am 11:37am 11:38am
11:47am 11:56am 12:03pm 12:07pm 12:08pm
12:17pm 12:26pm 12:33pm 12:37pm 12:38pm
12:47pm 12:56pm 1:03pm 1:07pm 1:08pm
1:17pm 1:26pm 1:33pm 1:37pm 1:38pm
1:47pm 1:56pm 2:03pm 2:07pm 2:08pm
2:17pm 2:26pm 2:33pm 2:37pm 2:38pm
2:47pm 2:56pm 3:03pm 3:07pm 3:08pm
3:17pm 3:26pm 3:33pm 3:37pm 3:38pm
3:47pm 3:56pm 4:03pm 4:07pm 4:08pm
4:17pm 4:26pm 4:33pm 4:37pm 4:38pm
4:47pm 4:56pm 5:03pm 5:07pm 5:08pm
5:17pm 5:26pm 5:33pm 5:37pm 5:38pm
5:47pm 5:56pm 6:03pm 6:07pm 6:08pm
6:17pm 6:26pm 6:33pm 6:37pm 6:38pm
7:17pm 7:26pm 7:33pm 7:37pm 7:38pm
8:18pm 8:27pm 8:33pm 8:36pm 8:37pm

Sunday - South Day Street Park

3rd Ave & Cedar St 3rd Ave & Pike St Yesler Way & Prefontaine Pl S E Yesler Way & 23rd Ave S 36th Ave S & S Day St
6:40am 6:45am 6:50am 6:57am 7:07am
7:40am 7:45am 7:50am 7:57am 8:07am
8:40am 8:45am 8:50am 8:57am 9:07am
9:40am 9:45am 9:50am 9:57am 10:07am
10:40am 10:45am 10:50am 10:58am 11:08am
11:40am 11:45am 11:50am 11:58am 12:08pm
12:40pm 12:45pm 12:50pm 12:58pm 1:08pm
1:40pm 1:45pm 1:50pm 1:58pm 2:08pm
2:40pm 2:45pm 2:50pm 2:58pm 3:08pm
3:40pm 3:45pm 3:50pm 3:58pm 4:08pm
4:40pm 4:45pm 4:50pm 4:58pm 5:08pm
5:40pm 5:45pm 5:50pm 5:58pm 6:08pm
6:40pm 6:45pm 6:50pm 6:58pm 7:08pm
7:40pm 7:45pm 7:50pm 7:57pm 8:07pm
8:40pm 8:45pm 8:50pm 8:57pm 9:07pm

Sunday - City Hall Park

36th Ave S & S Day St E Yesler Way & 23rd Ave Yesler Way & 3rd Ave 3rd Ave & Union St 3rd Ave & Pine St
6:23am 6:31am 6:38am 6:42am 6:43am
7:23am 7:31am 7:38am 7:42am 7:43am
8:22am 8:31am 8:38am 8:41am 8:42am
9:22am 9:31am 9:38am 9:41am 9:42am
10:22am 10:31am 10:38am 10:41am 10:42am
11:22am 11:31am 11:38am 11:42am 11:43am
12:22pm 12:31pm 12:38pm 12:42pm 12:43pm
1:22pm 1:31pm 1:38pm 1:42pm 1:43pm
2:22pm 2:31pm 2:38pm 2:42pm 2:43pm
3:22pm 3:31pm 3:38pm 3:41pm 3:42pm
4:22pm 4:31pm 4:38pm 4:41pm 4:42pm
5:22pm 5:31pm 5:38pm 5:41pm 5:42pm
6:22pm 6:31pm 6:38pm 6:41pm 6:42pm
7:23pm 7:31pm 7:38pm 7:41pm 7:42pm
8:24pm 8:32pm 8:38pm 8:41pm 8:42pm