Stop Locator

King County Metro - 241 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Bellevue Transit Center

Eastgate P&R - Bay 1 Factoria Blvd SE & SE Newport Way S Bellevue P&R - Bay 1 Bellevue Transit Center - Bay 11
5:13am 5:20am 5:25am 5:34am
5:40am 5:48am 5:54am 6:04am
6:13am 6:21am 6:27am 6:37am
6:38am 6:46am 6:54am 7:04am
7:08am 7:17am 7:26am 7:37am
7:38am 7:47am 7:56am 8:07am
8:10am 8:19am 8:28am 8:40am
8:33am 8:42am 8:51am 9:03am
9:08am 9:17am 9:26am 9:37am
9:39am 9:47am 9:56am 10:06am
10:12am 10:20am 10:28am 10:38am
10:42am 10:49am 10:57am 11:07am
11:16am 11:23am 11:31am 11:41am
11:48am 11:55am 12:03pm 12:13pm
12:20pm 12:27pm 12:35pm 12:45pm
12:51pm 12:58pm 1:07pm 1:17pm
1:23pm 1:30pm 1:39pm 1:49pm
1:44pm 1:51pm 2:00pm 2:10pm
2:14pm 2:21pm 2:30pm 2:40pm
2:42pm 2:49pm 2:58pm 3:10pm
3:14pm 3:21pm 3:30pm 3:42pm
3:41pm 3:49pm 3:58pm 4:10pm
4:10pm 4:19pm 4:28pm 4:40pm
4:37pm 4:46pm 4:55pm 5:08pm
5:09pm 5:18pm 5:27pm 5:40pm
5:45pm 5:54pm 6:03pm 6:15pm
6:18pm 6:26pm 6:35pm 6:45pm
6:47pm 6:54pm 7:02pm 7:12pm
7:15pm 7:22pm 7:30pm 7:40pm
8:16pm 8:23pm 8:30pm 8:40pm
9:17pm 9:24pm 9:30pm 9:40pm
10:20pm 10:27pm 10:32pm 10:42pm

Monday-Friday - Eastgate Park and Ride

Bellevue Transit Center - Bay 1 S Bellevue Park & Ride & 112th Ave SE - Bay 2 SE Newport Way & Factoria Blvd SE Eastgate P&R - Bay 2
5:50am 5:57am 6:02am 6:13am
6:20am 6:27am 6:32am 6:43am
6:50am 6:57am 7:02am 7:14am
7:19am 7:26am 7:32am 7:46am
7:50am 7:59am 8:06am 8:20am
8:20am 8:29am 8:36am 8:50am
8:54am 9:03am 9:10am 9:22am
9:23am 9:31am 9:38am 9:50am
9:48am 9:56am 10:03am 10:15am
10:13am 10:21am 10:28am 10:40am
10:40am 10:48am 10:55am 11:07am
11:12am 11:20am 11:27am 11:39am
11:45am 11:53am 12:00pm 12:12pm
12:16pm 12:24pm 12:31pm 12:43pm
12:48pm 12:56pm 1:04pm 1:16pm
1:20pm 1:28pm 1:36pm 1:48pm
1:52pm 2:00pm 2:08pm 2:20pm
2:22pm 2:30pm 2:38pm 2:50pm
2:53pm 3:01pm 3:11pm 3:25pm
3:25pm 3:34pm 3:44pm 3:58pm
3:58pm 4:07pm 4:18pm 4:32pm
4:23pm 4:32pm 4:43pm 4:57pm
4:51pm 5:01pm 5:12pm 5:27pm
5:20pm 5:29pm 5:40pm 5:55pm
5:52pm 6:01pm 6:12pm 6:27pm
6:20pm 6:28pm 6:38pm 6:49pm
6:50pm 6:57pm 7:05pm 7:16pm
7:25pm 7:32pm 7:38pm 7:49pm
7:50pm 7:57pm 8:03pm 8:14pm
8:35pm 8:42pm 8:48pm 8:59pm
9:35pm 9:42pm 9:48pm 9:59pm
10:35pm 10:42pm 10:48pm 10:59pm

Saturday - Bellevue Transit Center

Eastgate P&R - Bay 1 Factoria Blvd SE & SE Newport Way S Bellevue P&R - Bay 1 Bellevue Transit Center - Bay 11
5:38am 5:45am 5:51am 6:00am
6:38am 6:45am 6:51am 7:00am
7:38am 7:45am 7:51am 8:00am
8:33am 8:40am 8:46am 8:55am
9:33am 9:40am 9:46am 9:55am
10:30am 10:38am 10:45am 10:55am
11:00am 11:08am 11:15am 11:25am
11:30am 11:38am 11:45am 11:55am
11:58am 12:06pm 12:13pm 12:23pm
12:28pm 12:36pm 12:43pm 12:53pm
1:00pm 1:08pm 1:15pm 1:25pm
1:29pm 1:37pm 1:44pm 1:54pm
2:00pm 2:08pm 2:15pm 2:25pm
2:29pm 2:37pm 2:44pm 2:54pm
3:00pm 3:08pm 3:15pm 3:25pm
3:30pm 3:38pm 3:45pm 3:55pm
4:00pm 4:08pm 4:15pm 4:25pm
4:30pm 4:38pm 4:45pm 4:55pm
5:33pm 5:41pm 5:48pm 5:58pm
6:38pm 6:45pm 6:51pm 7:00pm
7:38pm 7:45pm 7:51pm 8:00pm
8:39pm 8:46pm 8:52pm 9:01pm
9:41pm 9:48pm 9:54pm 10:03pm
10:41pm 10:48pm 10:54pm 11:03pm

Saturday - Eastgate Park and Ride

Bellevue Transit Center - Bay 1 S Bellevue Park & Ride & 112th Ave SE - Bay 2 SE Newport Way & Factoria Blvd SE Eastgate P&R - Bay 2
6:35am 6:41am 6:47am 6:56am
7:35am 7:41am 7:47am 7:56am
8:35am 8:42am 8:48am 8:58am
9:35am 9:42am 9:48am 9:58am
10:35am 10:43am 10:50am 11:00am
11:05am 11:13am 11:21am 11:31am
11:35am 11:43am 11:51am 12:01pm
12:05pm 12:13pm 12:21pm 12:31pm
12:35pm 12:43pm 12:51pm 1:01pm
1:05pm 1:13pm 1:21pm 1:31pm
1:35pm 1:43pm 1:51pm 2:01pm
2:07pm 2:15pm 2:23pm 2:33pm
2:37pm 2:45pm 2:53pm 3:03pm
3:08pm 3:16pm 3:24pm 3:34pm
3:37pm 3:45pm 3:53pm 4:03pm
4:08pm 4:16pm 4:24pm 4:34pm
4:37pm 4:45pm 4:53pm 5:03pm
5:36pm 5:44pm 5:52pm 6:02pm
6:36pm 6:44pm 6:52pm 7:02pm
7:33pm 7:40pm 7:47pm 7:57pm
8:35pm 8:42pm 8:49pm 8:59pm
9:35pm 9:42pm 9:49pm 9:59pm
10:36pm 10:43pm 10:50pm 11:00pm
11:30pm 11:36pm 11:42pm 11:50pm

Sunday - Bellevue Transit Center

Eastgate P&R - Bay 1 Factoria Blvd SE & SE Newport Way S Bellevue P&R - Bay 1 Bellevue Transit Center - Bay 11
5:39am 5:45am 5:51am 6:00am
6:39am 6:45am 6:51am 7:00am
7:39am 7:45am 7:51am 8:00am
8:38am 8:45am 8:51am 9:00am
9:38am 9:45am 9:51am 10:00am
10:36am 10:43am 10:50am 11:00am
11:36am 11:43am 11:50am 12:00pm
12:36pm 12:43pm 12:50pm 1:00pm
1:36pm 1:43pm 1:50pm 2:00pm
2:36pm 2:43pm 2:50pm 3:00pm
3:36pm 3:43pm 3:50pm 4:00pm
4:37pm 4:44pm 4:51pm 5:00pm
5:37pm 5:44pm 5:51pm 6:00pm
6:38pm 6:45pm 6:51pm 7:00pm
7:38pm 7:45pm 7:51pm 8:00pm
8:41pm 8:48pm 8:54pm 9:03pm
9:41pm 9:48pm 9:54pm 10:03pm
10:41pm 10:48pm 10:54pm 11:03pm

Sunday - Eastgate Park and Ride

Bellevue Transit Center - Bay 1 S Bellevue Park & Ride & 112th Ave SE - Bay 2 SE Newport Way & Factoria Blvd SE Eastgate P&R - Bay 2
6:35am 6:41am 6:48am 6:56am
7:35am 7:41am 7:48am 7:56am
8:35am 8:41am 8:48am 8:56am
9:35am 9:41am 9:48am 9:56am
10:35am 10:42am 10:50am 10:59am
11:35am 11:42am 11:50am 11:59am
12:35pm 12:42pm 12:50pm 12:59pm
1:35pm 1:42pm 1:50pm 1:59pm
2:35pm 2:42pm 2:50pm 2:59pm
3:35pm 3:42pm 3:50pm 3:59pm
4:35pm 4:42pm 4:50pm 4:59pm
5:35pm 5:41pm 5:48pm 5:56pm
6:35pm 6:41pm 6:48pm 6:56pm
7:35pm 7:41pm 7:48pm 7:56pm
8:35pm 8:41pm 8:48pm 8:56pm
9:35pm 9:41pm 9:48pm 9:56pm
10:35pm 10:41pm 10:48pm 10:56pm
11:35pm 11:41pm 11:48pm 11:56pm