King County Metro - 24 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Magnolia Playfield
4th Ave S & S Jackson St | 3rd Ave & Union St | Denny Way & Queen Anne Ave N | 28th Ave W & W Blaine St | 34th Ave W & W Mcgraw St | W Emerson St & Magnolia Blvd W |
5:29am | 5:35am | 5:43am | 5:51am | 6:05am | 6:12am |
5:57am | 6:03am | 6:11am | 6:19am | 6:33am | 6:40am |
6:24am | 6:30am | 6:38am | 6:46am | 7:00am | 7:07am |
6:55am | 7:01am | 7:10am | 7:18am | 7:33am | 7:40am |
7:25am | 7:31am | 7:40am | 7:48am | 8:03am | 8:10am |
7:56am | 8:02am | 8:12am | 8:20am | 8:35am | 8:42am |
8:26am | 8:32am | 8:42am | 8:50am | 9:04am | 9:12am |
8:56am | 9:02am | 9:12am | 9:20am | 9:34am | 9:42am |
9:27am | 9:33am | 9:43am | 9:51am | 10:05am | 10:13am |
9:57am | 10:02am | 10:12am | 10:20am | 10:34am | 10:42am |
10:28am | 10:33am | 10:43am | 10:51am | 11:05am | 11:13am |
10:57am | 11:03am | 11:13am | 11:21am | 11:35am | 11:43am |
11:29am | 11:35am | 11:45am | 11:53am | 12:07pm | 12:15pm |
11:59am | 12:05pm | 12:15pm | 12:23pm | 12:37pm | 12:45pm |
12:29pm | 12:35pm | 12:45pm | 12:53pm | 1:07pm | 1:15pm |
12:59pm | 1:05pm | 1:15pm | 1:23pm | 1:37pm | 1:45pm |
1:29pm | 1:35pm | 1:45pm | 1:53pm | 2:07pm | 2:15pm |
1:58pm | 2:04pm | 2:14pm | 2:22pm | 2:36pm | 2:44pm |
2:28pm | 2:34pm | 2:44pm | 2:52pm | 3:07pm | 3:15pm |
2:58pm | 3:05pm | 3:15pm | 3:23pm | 3:38pm | 3:46pm |
3:27pm | 3:34pm | 3:44pm | 3:52pm | 4:08pm | 4:16pm |
3:45pm | 3:52pm | 4:02pm | 4:11pm | 4:28pm | 4:36pm |
4:13pm | 4:20pm | 4:30pm | 4:39pm | 4:56pm | 5:04pm |
4:27pm | 4:34pm | 4:44pm | 4:53pm | 5:10pm | 5:18pm |
4:36pm | 4:43pm | 4:53pm | 5:01pm | 5:18pm | 5:26pm |
4:51pm | 4:58pm | 5:07pm | 5:15pm | 5:31pm | 5:38pm |
5:04pm | 5:11pm | 5:20pm | 5:28pm | 5:44pm | 5:51pm |
5:32pm | 5:39pm | 5:48pm | 5:56pm | 6:12pm | 6:19pm |
6:02pm | 6:09pm | 6:18pm | 6:26pm | 6:41pm | 6:48pm |
6:17pm | 6:24pm | 6:33pm | 6:41pm | 6:56pm | 7:03pm |
6:46pm | 6:51pm | 7:00pm | 7:08pm | 7:23pm | 7:30pm |
7:44pm | 7:49pm | 7:57pm | 8:04pm | 8:18pm | 8:25pm |
8:45pm | 8:51pm | 8:59pm | 9:07pm | 9:21pm | |
9:45pm | 9:51pm | 9:59pm | 10:07pm | 10:21pm | |
10:46pm | 10:51pm | 10:58pm | 11:06pm | 11:19pm | |
11:46pm | 11:51pm | 11:58pm | 12:06am | 12:19am | |
Monday-Friday - 3rd and Cedar
W Emerson St & Magnolia Blvd W | 34th Ave W & W Mcgraw St | 28th Ave W & W Blaine St | 3rd Ave & Cedar St | 3rd Ave & Pike St |
5:16am | 5:21am | 5:35am | 5:45am | 5:50am |
5:46am | 5:51am | 6:05am | 6:15am | 6:20am |
6:01am | 6:06am | 6:20am | 6:30am | 6:35am |
6:27am | 6:32am | 6:48am | 7:00am | 7:06am |
6:41am | 6:47am | 7:03am | 7:15am | 7:21am |
7:01am | 7:07am | 7:23am | 7:35am | 7:41am |
7:24am | 7:30am | 7:46am | 7:58am | 8:04am |
7:49am | 7:55am | 8:11am | 8:23am | 8:29am |
8:09am | 8:15am | 8:31am | 8:43am | 8:49am |
8:40am | 8:46am | 9:02am | 9:14am | 9:20am |
9:13am | 9:18am | 9:33am | 9:44am | 9:50am |
9:43am | 9:48am | 10:03am | 10:14am | 10:20am |
10:14am | 10:19am | 10:32am | 10:43am | 10:49am |
10:44am | 10:49am | 11:02am | 11:13am | 11:20am |
11:14am | 11:19am | 11:32am | 11:43am | 11:50am |
11:44am | 11:49am | 12:02pm | 12:13pm | 12:20pm |
12:14pm | 12:19pm | 12:32pm | 12:43pm | 12:50pm |
12:44pm | 12:49pm | 1:02pm | 1:13pm | 1:20pm |
1:14pm | 1:19pm | 1:32pm | 1:43pm | 1:50pm |
1:44pm | 1:49pm | 2:02pm | 2:13pm | 2:20pm |
2:12pm | 2:17pm | 2:30pm | 2:43pm | 2:50pm |
2:43pm | 2:48pm | 3:01pm | 3:14pm | 3:21pm |
3:12pm | 3:17pm | 3:30pm | 3:43pm | 3:50pm |
3:39pm | 3:44pm | 3:58pm | 4:13pm | 4:20pm |
4:11pm | 4:17pm | 4:31pm | 4:46pm | 4:53pm |
4:41pm | 4:47pm | 5:01pm | 5:16pm | 5:23pm |
5:10pm | 5:16pm | 5:30pm | 5:45pm | 5:52pm |
5:42pm | 5:48pm | 6:02pm | 6:15pm | 6:22pm |
6:06pm | 6:11pm | 6:25pm | 6:38pm | 6:45pm |
6:40pm | 6:45pm | 6:58pm | 7:08pm | 7:14pm |
7:41pm | 7:46pm | 7:59pm | 8:08pm | 8:14pm |
8:43pm | 8:48pm | 9:00pm | 9:09pm | 9:15pm |
| 9:49pm | 10:00pm | 10:09pm | 10:14pm |
| 10:50pm | 11:00pm | 11:09pm | 11:14pm |
| 11:50pm | 12:00am | 12:09am | 12:14am |
Saturday - Discovery Park
4th Ave S & S Jackson St | 3rd Ave & Union St | Denny Way & Queen Anne Ave N | 28th Ave W & W Blaine St | 34th Ave W & W Mcgraw St | 35th Ave W & W Mcgraw St | W Emerson St & Magnolia Blvd W |
5:52am | 5:58am | 6:04am | 6:11am | 6:24am | | 6:30am |
6:23am | 6:29am | 6:35am | 6:42am | 6:55am | | 7:01am |
6:53am | 6:59am | 7:06am | 7:13am | 7:26am | | 7:32am |
7:23am | 7:29am | 7:36am | 7:43am | 7:56am | | 8:02am |
7:55am | 8:01am | 8:09am | 8:16am | 8:29am | | 8:35am |
8:25am | 8:31am | 8:39am | 8:46am | 8:59am | | 9:05am |
8:53am | 8:59am | 9:07am | 9:14am | 9:27am | | 9:33am |
9:23am | 9:29am | 9:37am | 9:44am | 9:57am | | 10:03am |
9:53am | 9:59am | 10:08am | 10:15am | 10:28am | | 10:34am |
10:23am | 10:29am | 10:38am | 10:45am | 10:58am | | 11:04am |
10:54am | 11:00am | 11:09am | 11:16am | 11:29am | | 11:35am |
11:23am | 11:29am | 11:38am | 11:45am | 11:58am | | 12:04pm |
11:53am | 11:59am | 12:08pm | 12:15pm | 12:28pm | | 12:34pm |
12:23pm | 12:29pm | 12:38pm | 12:45pm | 12:59pm | | 1:05pm |
12:53pm | 12:59pm | 1:09pm | 1:17pm | 1:31pm | | 1:37pm |
1:23pm | 1:29pm | 1:39pm | 1:47pm | 2:01pm | | 2:07pm |
1:53pm | 1:59pm | 2:09pm | 2:17pm | 2:31pm | | 2:37pm |
2:23pm | 2:29pm | 2:39pm | 2:47pm | 3:01pm | | 3:07pm |
2:53pm | 2:59pm | 3:09pm | 3:17pm | 3:31pm | | 3:37pm |
3:23pm | 3:29pm | 3:37pm | 3:45pm | 3:59pm | | 4:05pm |
3:53pm | 3:59pm | 4:07pm | 4:15pm | 4:29pm | | 4:35pm |
4:23pm | 4:29pm | 4:37pm | 4:45pm | 4:59pm | | 5:05pm |
4:53pm | 4:59pm | 5:07pm | 5:15pm | 5:29pm | | 5:35pm |
5:23pm | 5:29pm | 5:37pm | 5:45pm | 5:59pm | | 6:05pm |
5:53pm | 5:58pm | 6:06pm | 6:13pm | 6:26pm | | 6:32pm |
6:23pm | 6:28pm | 6:36pm | 6:43pm | 6:56pm | | 7:02pm |
6:55pm | 7:00pm | 7:08pm | 7:15pm | 7:28pm | | 7:34pm |
7:56pm | 8:01pm | 8:09pm | 8:16pm | 8:29pm | | 8:35pm |
8:56pm | 9:01pm | 9:09pm | 9:16pm | 9:29pm | 9:30pm | |
10:01pm | 10:06pm | 10:14pm | 10:21pm | 10:34pm | 10:35pm | |
10:52pm | 10:57pm | 11:05pm | 11:12pm | 11:25pm | 11:26pm | |
11:52pm | 11:57pm | 12:05am | 12:12am | 12:24am | | |
Saturday - 3rd and Cedar
W Emerson St & Magnolia Blvd W | 34th Ave W & W Mcgraw St | 28th Ave W & W Blaine St | 3rd Ave & Cedar St | 3rd Ave & Pike St |
5:54am | 5:58am | 6:09am | 6:20am | 6:25am |
6:24am | 6:28am | 6:39am | 6:50am | 6:55am |
6:57am | 7:02am | 7:14am | 7:25am | 7:30am |
7:27am | 7:32am | 7:44am | 7:55am | 8:00am |
7:57am | 8:02am | 8:14am | 8:25am | 8:30am |
8:27am | 8:32am | 8:44am | 8:55am | 9:00am |
8:57am | 9:02am | 9:14am | 9:25am | 9:30am |
9:27am | 9:32am | 9:44am | 9:55am | 10:00am |
9:57am | 10:02am | 10:14am | 10:25am | 10:31am |
10:25am | 10:30am | 10:44am | 10:55am | 11:01am |
10:55am | 11:00am | 11:14am | 11:25am | 11:31am |
11:25am | 11:30am | 11:44am | 11:55am | 12:01pm |
11:55am | 12:00pm | 12:14pm | 12:25pm | 12:31pm |
12:25pm | 12:30pm | 12:44pm | 12:55pm | 1:01pm |
12:55pm | 1:00pm | 1:14pm | 1:25pm | 1:31pm |
1:25pm | 1:30pm | 1:44pm | 1:55pm | 2:00pm |
1:55pm | 2:00pm | 2:14pm | 2:25pm | 2:30pm |
2:25pm | 2:30pm | 2:44pm | 2:55pm | 3:00pm |
2:55pm | 3:00pm | 3:14pm | 3:25pm | 3:30pm |
3:25pm | 3:30pm | 3:44pm | 3:55pm | 4:00pm |
3:56pm | 4:01pm | 4:14pm | 4:25pm | 4:30pm |
4:26pm | 4:31pm | 4:44pm | 4:55pm | 5:00pm |
4:56pm | 5:01pm | 5:14pm | 5:25pm | 5:30pm |
5:26pm | 5:31pm | 5:44pm | 5:55pm | 6:00pm |
5:56pm | 6:01pm | 6:14pm | 6:25pm | 6:30pm |
6:26pm | 6:31pm | 6:44pm | 6:55pm | 7:00pm |
6:59pm | 7:04pm | 7:17pm | 7:28pm | 7:33pm |
7:51pm | 7:56pm | 8:09pm | 8:20pm | 8:25pm |
8:50pm | 8:55pm | 9:07pm | 9:17pm | 9:22pm |
| 9:56pm | 10:07pm | 10:17pm | 10:22pm |
| 10:57pm | 11:08pm | 11:17pm | 11:22pm |
| 11:55pm | 12:06am | 12:15am | 12:20am |
Sunday - Magnolia Playfield
4th Ave S & S Jackson St | 3rd Ave & Union St | Denny Way & Queen Anne Ave N | 28th Ave W & W Blaine St | 34th Ave W & W Mcgraw St | 35th Ave W & W Mcgraw St | W Emerson St & Magnolia Blvd W |
6:25am | 6:31am | 6:38am | 6:45am | 6:57am | | 7:02am |
6:55am | 7:01am | 7:08am | 7:15am | 7:27am | | 7:32am |
7:25am | 7:31am | 7:38am | 7:45am | 7:57am | | 8:02am |
7:53am | 7:59am | 8:06am | 8:13am | 8:25am | | 8:31am |
8:23am | 8:29am | 8:36am | 8:43am | 8:56am | | 9:02am |
8:53am | 8:59am | 9:06am | 9:13am | 9:26am | | 9:32am |
9:23am | 9:29am | 9:36am | 9:43am | 9:56am | | 10:02am |
9:53am | 9:59am | 10:07am | 10:15am | 10:28am | | 10:34am |
10:23am | 10:29am | 10:37am | 10:45am | 10:58am | | 11:04am |
10:53am | 10:59am | 11:07am | 11:15am | 11:28am | | 11:35am |
11:23am | 11:29am | 11:37am | 11:45am | 11:58am | | 12:05pm |
11:53am | 11:59am | 12:07pm | 12:15pm | 12:28pm | | 12:35pm |
12:23pm | 12:29pm | 12:37pm | 12:45pm | 12:58pm | | 1:05pm |
12:53pm | 12:59pm | 1:07pm | 1:15pm | 1:28pm | | 1:35pm |
1:23pm | 1:29pm | 1:37pm | 1:45pm | 1:58pm | | 2:05pm |
1:53pm | 1:59pm | 2:07pm | 2:15pm | 2:28pm | | 2:35pm |
2:23pm | 2:29pm | 2:37pm | 2:45pm | 2:58pm | | 3:05pm |
2:53pm | 2:59pm | 3:07pm | 3:15pm | 3:28pm | | 3:34pm |
3:23pm | 3:29pm | 3:37pm | 3:45pm | 3:58pm | | 4:04pm |
3:53pm | 3:59pm | 4:07pm | 4:15pm | 4:28pm | | 4:34pm |
4:23pm | 4:29pm | 4:37pm | 4:45pm | 4:58pm | | 5:04pm |
4:53pm | 4:59pm | 5:07pm | 5:15pm | 5:28pm | | 5:34pm |
5:23pm | 5:29pm | 5:37pm | 5:45pm | 5:58pm | | 6:04pm |
5:53pm | 5:59pm | 6:06pm | 6:13pm | 6:26pm | | 6:32pm |
6:23pm | 6:29pm | 6:36pm | 6:43pm | 6:56pm | | 7:02pm |
6:55pm | 7:01pm | 7:08pm | 7:15pm | 7:28pm | | 7:34pm |
7:55pm | 8:01pm | 8:08pm | 8:15pm | 8:28pm | | 8:34pm |
8:56pm | 9:02pm | 9:10pm | 9:17pm | 9:29pm | 9:30pm | |
9:56pm | 10:02pm | 10:09pm | 10:16pm | 10:28pm | 10:29pm | |
10:56pm | 11:02pm | 11:09pm | 11:16pm | 11:28pm | 11:29pm | |
11:56pm | 12:02am | 12:09am | 12:16am | 12:28am | | |
Sunday - 3rd and Cedar
W Emerson St & Magnolia Blvd W | 34th Ave W & W Mcgraw St | 28th Ave W & W Blaine St | 3rd Ave & Cedar St | 3rd Ave & Pike St |
5:51am | 5:56am | 6:08am | 6:18am | 6:23am |
6:23am | 6:28am | 6:40am | 6:50am | 6:55am |
6:52am | 6:57am | 7:09am | 7:19am | 7:24am |
7:23am | 7:28am | 7:40am | 7:50am | 7:55am |
7:51am | 7:56am | 8:08am | 8:18am | 8:23am |
8:25am | 8:30am | 8:42am | 8:52am | 8:57am |
8:55am | 9:00am | 9:12am | 9:22am | 9:27am |
9:27am | 9:32am | 9:45am | 9:55am | 10:00am |
9:58am | 10:03am | 10:16am | 10:26am | 10:31am |
10:30am | 10:35am | 10:48am | 10:58am | 11:03am |
11:00am | 11:05am | 11:18am | 11:28am | 11:33am |
11:28am | 11:33am | 11:46am | 11:57am | 12:02pm |
11:58am | 12:03pm | 12:16pm | 12:27pm | 12:32pm |
12:28pm | 12:33pm | 12:46pm | 12:57pm | 1:02pm |
12:58pm | 1:03pm | 1:16pm | 1:27pm | 1:32pm |
1:27pm | 1:32pm | 1:45pm | 1:56pm | 2:01pm |
1:57pm | 2:02pm | 2:15pm | 2:26pm | 2:31pm |
2:26pm | 2:31pm | 2:44pm | 2:55pm | 3:00pm |
2:56pm | 3:01pm | 3:14pm | 3:25pm | 3:30pm |
3:26pm | 3:31pm | 3:44pm | 3:55pm | 4:00pm |
3:56pm | 4:01pm | 4:14pm | 4:25pm | 4:30pm |
4:27pm | 4:32pm | 4:45pm | 4:55pm | 5:00pm |
4:57pm | 5:02pm | 5:15pm | 5:25pm | 5:30pm |
5:25pm | 5:30pm | 5:43pm | 5:53pm | 5:58pm |
5:55pm | 6:00pm | 6:13pm | 6:23pm | 6:28pm |
6:26pm | 6:31pm | 6:44pm | 6:54pm | 6:59pm |
6:51pm | 6:56pm | 7:09pm | 7:19pm | 7:24pm |
7:48pm | 7:53pm | 8:05pm | 8:15pm | 8:20pm |
8:47pm | 8:52pm | 9:03pm | 9:13pm | 9:18pm |
| 9:51pm | 10:02pm | 10:11pm | 10:16pm |
| 10:48pm | 10:59pm | 11:08pm | 11:13pm |
| 11:48pm | 11:59pm | 12:08am | 12:13am |