King County Metro - 231 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Woodinville Park & Ride

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St Juanita Woodinville Way NE & 115th Ave NE Woodinville Park And Ride
6:25am 6:31am 6:34am 6:39am 6:57am
7:25am 7:32am 7:35am 7:41am 7:59am
8:25am 8:32am 8:35am 8:41am 8:59am
9:25am 9:32am 9:35am 9:40am 9:57am
10:25am 10:32am 10:35am 10:40am 10:57am
11:25am 11:32am 11:35am 11:40am 11:58am
12:25pm 12:32pm 12:35pm 12:40pm 12:58pm
1:25pm 1:32pm 1:35pm 1:40pm 1:59pm
2:20pm 2:27pm 2:30pm 2:35pm 2:55pm
3:20pm 3:27pm 3:31pm 3:36pm 3:57pm
4:20pm 4:28pm 4:32pm 4:37pm 4:58pm
5:20pm 5:28pm 5:32pm 5:37pm 5:58pm
6:20pm 6:28pm 6:32pm 6:37pm 6:55pm
7:20pm 7:26pm 7:29pm 7:34pm 7:49pm
8:20pm 8:26pm 8:29pm 8:34pm 8:47pm
9:20pm 9:26pm 9:29pm 9:34pm 9:47pm
10:20pm 10:26pm 10:29pm 10:34pm 10:47pm

Monday-Friday - Kirkland Transit Center

Woodinville P&R & NE 179th St Juanita Woodinville Way NE & 115th Ave NE 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
5:20am 5:32am 5:37am 5:41am 5:51am
6:18am 6:30am 6:35am 6:39am 6:51am
7:18am 7:30am 7:35am 7:39am 7:51am
8:18am 8:30am 8:35am 8:39am 8:51am
9:18am 9:30am 9:35am 9:39am 9:51am
10:18am 10:30am 10:35am 10:39am 10:51am
11:17am 11:29am 11:35am 11:39am 11:51am
12:17pm 12:29pm 12:35pm 12:39pm 12:51pm
1:16pm 1:28pm 1:34pm 1:39pm 1:51pm
2:15pm 2:28pm 2:34pm 2:39pm 2:51pm
3:15pm 3:28pm 3:34pm 3:39pm 3:51pm
4:15pm 4:28pm 4:34pm 4:39pm 4:51pm
5:15pm 5:28pm 5:34pm 5:39pm 5:51pm
6:17pm 6:30pm 6:35pm 6:40pm 6:51pm
7:18pm 7:31pm 7:36pm 7:40pm 7:51pm
8:18pm 8:31pm 8:36pm 8:40pm 8:51pm
9:18pm 9:31pm 9:36pm 9:40pm 9:51pm

Saturday - Woodinville Park & Ride

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St Juanita Woodinville Way NE & 115th Ave NE Woodinville Park And Ride
8:11am 8:17am 8:20am 8:27am 8:39am
9:11am 9:17am 9:20am 9:27am 9:39am
10:11am 10:17am 10:20am 10:27am 10:41am
11:11am 11:17am 11:20am 11:27am 11:42am
12:11pm 12:17pm 12:20pm 12:27pm 12:42pm
1:11pm 1:17pm 1:20pm 1:27pm 1:42pm
2:11pm 2:17pm 2:20pm 2:27pm 2:42pm
3:11pm 3:17pm 3:20pm 3:27pm 3:42pm
4:11pm 4:17pm 4:20pm 4:27pm 4:42pm
5:11pm 5:17pm 5:20pm 5:27pm 5:40pm
6:11pm 6:17pm 6:20pm 6:27pm 6:40pm
7:11pm 7:17pm 7:20pm 7:27pm 7:38pm
8:11pm 8:17pm 8:20pm 8:27pm 8:38pm
9:11pm 9:17pm 9:20pm 9:27pm 9:38pm

Saturday - Kirkland Transit Center

Woodinville P&R & NE 179th St Juanita Woodinville Way NE & 115th Ave NE 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
7:00am 7:11am 7:18am 7:21am 7:32am
8:00am 8:11am 8:18am 8:21am 8:32am
9:00am 9:11am 9:18am 9:21am 9:32am
9:58am 10:09am 10:16am 10:19am 10:32am
10:58am 11:09am 11:16am 11:19am 11:32am
11:58am 12:09pm 12:16pm 12:19pm 12:32pm
12:58pm 1:09pm 1:16pm 1:19pm 1:32pm
1:58pm 2:09pm 2:16pm 2:19pm 2:32pm
2:58pm 3:09pm 3:16pm 3:19pm 3:32pm
3:58pm 4:09pm 4:16pm 4:19pm 4:32pm
4:58pm 5:09pm 5:16pm 5:19pm 5:32pm
5:58pm 6:09pm 6:16pm 6:19pm 6:32pm
7:00pm 7:11pm 7:18pm 7:21pm 7:32pm
8:00pm 8:11pm 8:18pm 8:21pm 8:32pm

Sunday - Woodinville Park & Ride

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St Juanita Woodinville Way NE & 115th Ave NE Woodinville Park And Ride
8:11am 8:17am 8:20am 8:26am 8:38am
9:11am 9:17am 9:20am 9:26am 9:38am
10:11am 10:17am 10:20am 10:26am 10:39am
11:11am 11:17am 11:20am 11:26am 11:41am
12:11pm 12:17pm 12:20pm 12:26pm 12:41pm
1:11pm 1:17pm 1:20pm 1:26pm 1:41pm
2:11pm 2:17pm 2:20pm 2:26pm 2:42pm
3:11pm 3:17pm 3:20pm 3:26pm 3:42pm
4:11pm 4:17pm 4:20pm 4:26pm 4:40pm
5:11pm 5:17pm 5:20pm 5:26pm 5:39pm
6:11pm 6:17pm 6:20pm 6:26pm 6:39pm
7:11pm 7:17pm 7:20pm 7:26pm 7:37pm
8:11pm 8:17pm 8:20pm 8:26pm 8:37pm
9:11pm 9:17pm 9:20pm 9:26pm 9:37pm

Sunday - Kirkland Transit Center

Woodinville P&R & NE 179th St Juanita Woodinville Way NE & 115th Ave NE 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
7:03am 7:13am 7:18am 7:21am 7:32am
8:03am 8:13am 8:18am 8:21am 8:32am
9:00am 9:11am 9:18am 9:21am 9:32am
9:59am 10:10am 10:17am 10:20am 10:32am
10:59am 11:10am 11:17am 11:20am 11:32am
11:58am 12:09pm 12:16pm 12:19pm 12:32pm
12:58pm 1:09pm 1:16pm 1:19pm 1:32pm
1:58pm 2:09pm 2:16pm 2:19pm 2:32pm
2:58pm 3:09pm 3:16pm 3:19pm 3:32pm
3:58pm 4:09pm 4:16pm 4:19pm 4:32pm
4:59pm 5:10pm 5:16pm 5:19pm 5:32pm
5:59pm 6:10pm 6:16pm 6:19pm 6:32pm
7:01pm 7:12pm 7:18pm 7:21pm 7:32pm
8:01pm 8:12pm 8:18pm 8:21pm 8:32pm