Stop Locator

King County Metro - 231 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Woodinville Park & Ride

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St Juanita Woodinville Way NE & 115th Ave NE Woodinville Park And Ride
6:11am 6:17am 6:20am 6:25am 6:41am
6:41am 6:47am 6:50am 6:55am 7:13am
7:14am 7:21am 7:24am 7:30am 7:48am
7:44am 7:51am 7:54am 8:00am 8:18am
8:14am 8:21am 8:24am 8:30am 8:48am
8:44am 8:51am 8:54am 9:00am 9:18am
9:14am 9:21am 9:24am 9:30am 9:47am
9:43am 9:50am 9:53am 9:58am 10:15am
10:13am 10:20am 10:23am 10:28am 10:45am
10:43am 10:50am 10:53am 10:58am 11:15am
11:13am 11:20am 11:23am 11:28am 11:46am
11:43am 11:50am 11:53am 11:58am 12:16pm
12:13pm 12:20pm 12:23pm 12:28pm 12:46pm
12:43pm 12:50pm 12:53pm 12:58pm 1:16pm
1:13pm 1:20pm 1:23pm 1:28pm 1:47pm
1:43pm 1:50pm 1:53pm 1:58pm 2:17pm
2:13pm 2:20pm 2:23pm 2:28pm 2:48pm
2:43pm 2:50pm 2:53pm 2:58pm 3:18pm
3:14pm 3:21pm 3:25pm 3:30pm 3:51pm
3:47pm 3:55pm 3:59pm 4:04pm 4:25pm
4:19pm 4:27pm 4:31pm 4:36pm 4:57pm
5:21pm 5:29pm 5:33pm 5:38pm 5:59pm
5:53pm 6:01pm 6:05pm 6:10pm 6:29pm
6:23pm 6:31pm 6:35pm 6:40pm 6:58pm
6:45pm 6:53pm 6:56pm 7:01pm 7:19pm
7:26pm 7:32pm 7:35pm 7:40pm 7:55pm
8:26pm 8:32pm 8:35pm 8:40pm 8:53pm
9:19pm 9:25pm 9:28pm 9:33pm 9:46pm
10:19pm 10:25pm 10:28pm 10:33pm 10:46pm

Monday-Friday - Kirkland Transit Center

Woodinville P&R & NE 179th St Juanita Woodinville Way NE & 115th Ave NE 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
5:34am 5:46am 5:51am 5:55am 6:05am
6:02am 6:14am 6:19am 6:23am 6:35am
6:33am 6:45am 6:50am 6:54am 7:06am
7:03am 7:15am 7:20am 7:24am 7:36am
7:33am 7:45am 7:50am 7:54am 8:06am
8:03am 8:15am 8:20am 8:24am 8:36am
8:33am 8:45am 8:50am 8:54am 9:06am
9:03am 9:15am 9:20am 9:24am 9:36am
9:33am 9:45am 9:50am 9:54am 10:06am
10:03am 10:15am 10:20am 10:24am 10:36am
10:33am 10:45am 10:50am 10:54am 11:06am
11:02am 11:14am 11:20am 11:24am 11:36am
11:32am 11:44am 11:50am 11:54am 12:06pm
12:02pm 12:14pm 12:20pm 12:24pm 12:36pm
12:32pm 12:44pm 12:50pm 12:54pm 1:06pm
1:02pm 1:14pm 1:20pm 1:24pm 1:36pm
1:31pm 1:43pm 1:49pm 1:54pm 2:06pm
2:00pm 2:13pm 2:19pm 2:24pm 2:36pm
2:30pm 2:43pm 2:49pm 2:54pm 3:06pm
3:00pm 3:13pm 3:19pm 3:24pm 3:36pm
3:30pm 3:43pm 3:49pm 3:54pm 4:06pm
4:30pm 4:43pm 4:49pm 4:54pm 5:06pm
5:00pm 5:13pm 5:19pm 5:24pm 5:36pm
5:30pm 5:43pm 5:49pm 5:54pm 6:06pm
6:01pm 6:14pm 6:19pm 6:24pm 6:36pm
6:32pm 6:45pm 6:50pm 6:55pm 7:06pm
7:12pm 7:25pm 7:30pm 7:34pm 7:45pm
8:10pm 8:23pm 8:28pm 8:32pm 8:43pm
9:10pm 9:23pm 9:28pm 9:32pm 9:43pm

Saturday - Woodinville Park & Ride

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St Juanita Woodinville Way NE & 115th Ave NE Woodinville Park And Ride
8:10am 8:16am 8:19am 8:26am 8:38am
9:10am 9:16am 9:19am 9:26am 9:38am
10:10am 10:16am 10:19am 10:26am 10:40am
11:10am 11:16am 11:19am 11:26am 11:41am
12:10pm 12:16pm 12:19pm 12:26pm 12:41pm
1:10pm 1:16pm 1:19pm 1:26pm 1:41pm
2:10pm 2:16pm 2:19pm 2:26pm 2:41pm
3:10pm 3:16pm 3:19pm 3:26pm 3:41pm
4:10pm 4:16pm 4:19pm 4:26pm 4:41pm
5:10pm 5:16pm 5:19pm 5:26pm 5:39pm
6:10pm 6:16pm 6:19pm 6:26pm 6:39pm
7:10pm 7:16pm 7:19pm 7:26pm 7:37pm
8:10pm 8:16pm 8:19pm 8:26pm 8:37pm
9:10pm 9:16pm 9:19pm 9:26pm 9:37pm

Saturday - Kirkland Transit Center

Woodinville P&R & NE 179th St Juanita Woodinville Way NE & 115th Ave NE 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
7:02am 7:13am 7:20am 7:23am 7:34am
8:02am 8:13am 8:20am 8:23am 8:34am
9:02am 9:13am 9:20am 9:23am 9:34am
10:00am 10:11am 10:18am 10:21am 10:34am
11:00am 11:11am 11:18am 11:21am 11:34am
12:00pm 12:11pm 12:18pm 12:21pm 12:34pm
1:00pm 1:11pm 1:18pm 1:21pm 1:34pm
2:00pm 2:11pm 2:18pm 2:21pm 2:34pm
3:00pm 3:11pm 3:18pm 3:21pm 3:34pm
4:00pm 4:11pm 4:18pm 4:21pm 4:34pm
5:00pm 5:11pm 5:18pm 5:21pm 5:34pm
6:00pm 6:11pm 6:18pm 6:21pm 6:34pm
7:02pm 7:13pm 7:20pm 7:23pm 7:34pm
8:02pm 8:13pm 8:20pm 8:23pm 8:34pm

Sunday - Woodinville Park & Ride

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St Juanita Woodinville Way NE & 115th Ave NE Woodinville Park And Ride
8:10am 8:16am 8:19am 8:26am 8:38am
9:10am 9:16am 9:19am 9:26am 9:38am
10:10am 10:16am 10:19am 10:26am 10:40am
11:10am 11:16am 11:19am 11:26am 11:41am
12:10pm 12:16pm 12:19pm 12:26pm 12:41pm
1:10pm 1:16pm 1:19pm 1:26pm 1:41pm
2:10pm 2:16pm 2:19pm 2:26pm 2:41pm
3:10pm 3:16pm 3:19pm 3:26pm 3:41pm
4:10pm 4:16pm 4:19pm 4:26pm 4:41pm
5:10pm 5:16pm 5:19pm 5:26pm 5:39pm
6:10pm 6:16pm 6:19pm 6:26pm 6:39pm
7:10pm 7:16pm 7:19pm 7:26pm 7:37pm
8:10pm 8:16pm 8:19pm 8:26pm 8:37pm
9:10pm 9:16pm 9:19pm 9:26pm 9:37pm

Sunday - Kirkland Transit Center

Woodinville P&R & NE 179th St Juanita Woodinville Way NE & 115th Ave NE 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
7:02am 7:13am 7:20am 7:23am 7:34am
8:02am 8:13am 8:20am 8:23am 8:34am
9:02am 9:13am 9:20am 9:23am 9:34am
10:00am 10:11am 10:18am 10:21am 10:34am
11:00am 11:11am 11:18am 11:21am 11:34am
12:00pm 12:11pm 12:18pm 12:21pm 12:34pm
1:00pm 1:11pm 1:18pm 1:21pm 1:34pm
2:00pm 2:11pm 2:18pm 2:21pm 2:34pm
3:00pm 3:11pm 3:18pm 3:21pm 3:34pm
4:00pm 4:11pm 4:18pm 4:21pm 4:34pm
5:00pm 5:11pm 5:18pm 5:21pm 5:34pm
6:00pm 6:11pm 6:18pm 6:21pm 6:34pm
7:02pm 7:13pm 7:20pm 7:23pm 7:34pm
8:02pm 8:13pm 8:20pm 8:23pm 8:34pm