Stop Locator

King County Metro - 230 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Premera Northcreek Campus

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St UW Bothell - Main Entrance 240th St SE & 35th Ave SE
6:55am 7:01am 7:05am 7:20am 7:28am
7:55am 8:02am 8:06am 8:24am 8:32am
8:55am 9:02am 9:06am 9:21am 9:29am
9:55am 10:02am 10:06am 10:21am 10:29am
10:55am 11:02am 11:05am 11:20am 11:28am
11:55am 12:02pm 12:05pm 12:20pm 12:28pm
12:55pm 1:02pm 1:05pm 1:21pm 1:29pm
1:55pm 2:02pm 2:06pm 2:24pm 2:33pm
2:50pm 2:57pm 3:01pm 3:19pm 3:28pm
3:50pm 3:58pm 4:03pm 4:22pm 4:32pm
4:50pm 4:58pm 5:03pm 5:22pm 5:32pm
5:50pm 5:58pm 6:03pm 6:19pm 6:28pm
6:50pm 6:57pm 7:01pm 7:16pm 7:23pm
7:50pm 7:57pm 8:01pm 8:16pm 8:23pm
8:50pm 8:56pm 8:59pm 9:13pm 9:20pm
9:50pm 9:56pm 9:59pm 10:13pm 10:20pm

Monday-Friday - Kirkland Transit Center

39th Ave SE & 243rd Pl SE UW Bothell - Main Entrance 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
6:44am 6:49am 7:05am 7:10am 7:21am
7:42am 7:47am 8:04am 8:09am 8:21am
8:42am 8:47am 9:04am 9:09am 9:21am
9:43am 9:48am 10:04am 10:09am 10:21am
10:43am 10:48am 11:04am 11:09am 11:21am
11:43am 11:48am 12:04pm 12:09pm 12:21pm
12:43pm 12:48pm 1:04pm 1:09pm 1:21pm
1:43pm 1:48pm 2:04pm 2:09pm 2:21pm
2:42pm 2:48pm 3:06pm 3:11pm 3:23pm
3:42pm 3:48pm 4:06pm 4:11pm 4:23pm
4:42pm 4:48pm 5:06pm 5:11pm 5:23pm
5:42pm 5:48pm 6:04pm 6:09pm 6:21pm
6:42pm 6:48pm 7:04pm 7:09pm 7:21pm
7:46pm 7:51pm 8:06pm 8:11pm 8:21pm
8:47pm 8:52pm 9:06pm 9:11pm 9:21pm
9:41pm 9:46pm 9:59pm 10:03pm 10:13pm
10:41pm 10:46pm 10:59pm 11:03pm 11:13pm

Saturday - Premera Northcreek Campus

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St UW Bothell - Main Entrance 240th St SE & 35th Ave SE
7:41am 7:47am 7:50am 8:02am 8:08am
8:41am 8:47am 8:50am 9:03am 9:09am
9:41am 9:47am 9:51am 10:05am 10:11am
10:41am 10:47am 10:51am 11:05am 11:11am
11:41am 11:47am 11:51am 12:05pm 12:12pm
12:41pm 12:47pm 12:51pm 1:05pm 1:12pm
1:41pm 1:47pm 1:51pm 2:05pm 2:12pm
2:41pm 2:47pm 2:51pm 3:05pm 3:12pm
3:41pm 3:47pm 3:51pm 4:05pm 4:12pm
4:41pm 4:47pm 4:51pm 5:05pm 5:12pm
5:41pm 5:47pm 5:51pm 6:05pm 6:12pm
6:41pm 6:47pm 6:51pm 7:04pm 7:11pm
7:41pm 7:47pm 7:50pm 8:03pm 8:09pm
8:41pm 8:47pm 8:50pm 9:03pm 9:09pm

Saturday - Kirkland Transit Center

39th Ave SE & 243rd Pl SE UW Bothell - Main Entrance 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
7:31am 7:35am 7:48am 7:52am 8:02am
8:31am 8:35am 8:48am 8:52am 9:02am
9:28am 9:33am 9:47am 9:51am 10:02am
10:26am 10:31am 10:46am 10:51am 11:02am
11:26am 11:31am 11:46am 11:51am 12:02pm
12:26pm 12:31pm 12:46pm 12:51pm 1:02pm
1:26pm 1:31pm 1:46pm 1:51pm 2:02pm
2:26pm 2:31pm 2:46pm 2:51pm 3:02pm
3:27pm 3:32pm 3:47pm 3:51pm 4:02pm
4:27pm 4:32pm 4:47pm 4:51pm 5:02pm
5:28pm 5:33pm 5:47pm 5:51pm 6:02pm
6:29pm 6:33pm 6:47pm 6:51pm 7:02pm
7:30pm 7:34pm 7:47pm 7:51pm 8:02pm
8:31pm 8:35pm 8:48pm 8:52pm 9:02pm

Sunday - Premera Northcreek Campus

Kirkland Transit Center - Bay 2 98th Ave NE & NE 116th St 100th Ave NE & NE 132nd St UW Bothell - Main Entrance 240th St SE & 35th Ave SE
7:41am 7:47am 7:50am 8:03am 8:11am
8:41am 8:47am 8:50am 9:04am 9:12am
9:41am 9:47am 9:50am 10:05am 10:13am
10:41am 10:47am 10:50am 11:06am 11:14am
11:41am 11:47am 11:50am 12:06pm 12:14pm
12:41pm 12:47pm 12:50pm 1:06pm 1:14pm
1:41pm 1:47pm 1:50pm 2:06pm 2:14pm
2:41pm 2:47pm 2:50pm 3:06pm 3:14pm
3:41pm 3:47pm 3:50pm 4:06pm 4:14pm
4:41pm 4:47pm 4:50pm 5:06pm 5:14pm
5:41pm 5:47pm 5:50pm 6:04pm 6:12pm
6:41pm 6:47pm 6:50pm 7:04pm 7:12pm
7:41pm 7:47pm 7:50pm 8:04pm 8:12pm
8:41pm 8:47pm 8:50pm 9:04pm 9:11pm

Sunday - Kirkland Transit Center

39th Ave SE & 243rd Pl SE UW Bothell - Main Entrance 100th Ave NE & NE 132nd St 98th Ave NE & NE Juanita Dr Kirkland Transit Center - Bay 1
7:29am 7:34am 7:48am 7:51am 8:02am
8:29am 8:34am 8:48am 8:51am 9:02am
9:29am 9:34am 9:48am 9:51am 10:02am
10:26am 10:31am 10:46am 10:50am 11:02am
11:26am 11:31am 11:46am 11:50am 12:02pm
12:27pm 12:32pm 12:47pm 12:50pm 1:02pm
1:26pm 1:31pm 1:46pm 1:49pm 2:02pm
2:26pm 2:31pm 2:46pm 2:49pm 3:02pm
3:26pm 3:31pm 3:46pm 3:49pm 4:02pm
4:26pm 4:31pm 4:46pm 4:49pm 5:02pm
5:26pm 5:31pm 5:46pm 5:49pm 6:02pm
6:27pm 6:32pm 6:46pm 6:49pm 7:02pm
7:29pm 7:34pm 7:48pm 7:51pm 8:02pm
8:29pm 8:34pm 8:48pm 8:51pm 9:02pm