King County Metro - 221 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Redmond Transit Center
Eastgate P&R - Bay 2 | SE 14th St & 165th Ave SE | NE 8th St & 156th Ave NE | NE Old Redmond Rd & 148th Ave NE | NE 83rd St & 161st Ave NE - Bay 1 | Redmond Transit Center - Bay 5 | Woodinville Redmond Rd & NE 109th St | Redmond Transit Center - Bay 5 |
5:13am | 5:21am | 5:26am | 5:41am | 5:47am | | | |
5:40am | 5:48am | 5:53am | 6:08am | 6:14am | | | |
6:08am | 6:21am | 6:27am | 6:42am | 6:48am | | | |
6:37am | 6:50am | 6:56am | 7:11am | 7:17am | | | |
7:17am | 7:30am | 7:37am | 7:54am | 8:00am | | | |
7:49am | 8:04am | 8:11am | 8:28am | 8:37am | | | |
8:19am | 8:34am | 8:41am | 8:58am | 9:07am | | | |
8:52am | 9:07am | 9:13am | 9:30am | 9:39am | | | |
9:18am | 9:33am | 9:39am | 9:56am | 10:05am | | | |
9:48am | 10:03am | 10:09am | 10:26am | 10:35am | | | |
10:18am | 10:33am | 10:39am | 10:56am | 11:05am | | | |
10:47am | 11:02am | 11:08am | 11:25am | 11:34am | | | |
11:17am | 11:32am | 11:38am | 11:55am | 12:04pm | | | |
11:47am | 12:02pm | 12:09pm | 12:26pm | | 12:34pm | 12:42pm | 12:58pm |
12:17pm | 12:32pm | 12:39pm | 12:56pm | | 1:04pm | 1:12pm | 1:28pm |
12:47pm | 1:02pm | 1:09pm | 1:26pm | | 1:34pm | 1:42pm | 1:58pm |
1:17pm | 1:32pm | 1:39pm | 1:56pm | | 2:04pm | 2:12pm | 2:28pm |
1:47pm | 2:02pm | 2:09pm | 2:26pm | | 2:34pm | 2:42pm | 2:58pm |
2:17pm | 2:32pm | 2:39pm | 2:56pm | | 3:04pm | 3:12pm | 3:28pm |
2:47pm | 3:02pm | 3:09pm | 3:26pm | | 3:35pm | 3:44pm | 4:02pm |
3:17pm | 3:32pm | 3:40pm | 3:58pm | | 4:07pm | 4:16pm | 4:35pm |
3:49pm | 4:05pm | 4:13pm | 4:32pm | | 4:41pm | 4:50pm | 5:09pm |
4:22pm | 4:38pm | 4:46pm | 5:05pm | | 5:14pm | 5:23pm | 5:42pm |
4:52pm | 5:08pm | 5:16pm | 5:35pm | | 5:44pm | 5:53pm | 6:12pm |
5:22pm | 5:38pm | 5:46pm | 6:05pm | | 6:14pm | 6:23pm | 6:41pm |
6:22pm | 6:37pm | 6:44pm | 7:01pm | | 7:09pm | 7:17pm | 7:33pm |
7:22pm | 7:36pm | 7:43pm | 7:58pm | | 8:05pm | 8:12pm | 8:27pm |
8:17pm | 8:30pm | 8:37pm | 8:51pm | | 8:57pm | 9:04pm | 9:17pm |
9:17pm | 9:30pm | 9:36pm | 9:49pm | | 9:55pm | 10:02pm | 10:15pm |
10:17pm | 10:29pm | 10:35pm | 10:48pm | | 10:54pm | 11:01pm | 11:14pm |
Monday-Friday - Eastgate Park and Ride
Redmond Transit Center - Bay 5 | Woodinville Redmond Rd & NE 109th St | NE 83rd St & 161st Ave NE - Bay 4 | 148th Ave NE & NE Old Redmond Rd | NE 8th St & 156th Ave NE | SE 14th St & 165th Ave SE | Eastgate P&R - Bay 1 |
4:57am | 5:04am | 5:17am | 5:22am | 5:36am | 5:41am | 5:51am |
5:57am | 6:04am | 6:17am | 6:23am | 6:37am | 6:43am | 6:59am |
6:24am | 6:31am | 6:46am | 6:53am | 7:09am | 7:15am | 7:32am |
6:55am | 7:02am | 7:19am | 7:26am | 7:45am | 7:51am | 8:08am |
7:25am | 7:32am | 7:50am | 7:57am | 8:16am | 8:22am | 8:39am |
7:49am | 7:56am | 8:14am | 8:21am | 8:40am | 8:46am | 9:03am |
8:19am | 8:26am | 8:44am | 8:51am | 9:12am | 9:19am | 9:36am |
8:49am | 8:56am | 9:14am | 9:21am | 9:42am | 9:49am | 10:05am |
9:19am | 9:26am | 9:43am | 9:50am | 10:07am | 10:13am | 10:29am |
9:51am | 9:58am | 10:15am | 10:21am | 10:38am | 10:44am | 11:00am |
10:21am | 10:28am | 10:45am | 10:51am | 11:08am | 11:14am | 11:30am |
10:51am | 10:58am | 11:15am | 11:21am | 11:38am | 11:44am | 12:00pm |
11:22am | 11:29am | 11:46am | 11:52am | 12:09pm | 12:15pm | 12:31pm |
11:51am | 11:58am | 12:15pm | 12:21pm | 12:38pm | 12:44pm | 1:00pm |
12:21pm | 12:28pm | 12:45pm | 12:51pm | 1:08pm | 1:14pm | 1:30pm |
| | 1:17pm | 1:23pm | 1:40pm | 1:46pm | 2:02pm |
| | 1:47pm | 1:53pm | 2:10pm | 2:16pm | 2:32pm |
| | 2:17pm | 2:23pm | 2:41pm | 2:48pm | 3:04pm |
| | 2:47pm | 2:54pm | 3:13pm | 3:20pm | 3:36pm |
| | 3:17pm | 3:24pm | 3:43pm | 3:50pm | 4:07pm |
| | 3:47pm | 3:54pm | 4:13pm | 4:20pm | 4:37pm |
| | 4:17pm | 4:24pm | 4:44pm | 4:51pm | 5:08pm |
| | 5:02pm | 5:09pm | 5:31pm | 5:38pm | 5:57pm |
| | 5:47pm | 5:54pm | 6:16pm | 6:23pm | 6:40pm |
| | 6:17pm | 6:24pm | 6:44pm | 6:50pm | 7:04pm |
| | 7:17pm | 7:24pm | 7:40pm | 7:46pm | 8:00pm |
| | 8:17pm | 8:23pm | 8:37pm | 8:42pm | 8:56pm |
| | 9:25pm | 9:30pm | 9:44pm | 9:49pm | 10:03pm |
| | 10:27pm | 10:32pm | 10:44pm | 10:49pm | 11:02pm |
| | 11:27pm | 11:32pm | 11:46pm | 11:51pm | 12:01am |
Saturday - Redmond Transit Center
Eastgate P&R - Bay 2 | SE 14th St & 165th Ave SE | NE 8th St & 156th Ave NE | NE Old Redmond Rd & 148th Ave NE | Redmond Transit Center - Bay 5 | Woodinville Redmond Rd & NE 109th St | Redmond Transit Center - Bay 5 |
6:20am | 6:28am | 6:35am | 6:51am | 6:58am | | 6:58am |
6:50am | 6:58am | 7:05am | 7:21am | 7:28am | | 7:28am |
7:20am | 7:28am | 7:35am | 7:51am | 7:58am | | 7:58am |
7:50am | 7:58am | 8:05am | 8:21am | 8:28am | | 8:28am |
8:20am | 8:28am | 8:35am | 8:51am | 8:58am | | 8:58am |
8:50am | 8:58am | 9:05am | 9:21am | 9:28am | | 9:28am |
9:20am | 9:28am | 9:35am | 9:51am | 9:58am | | 9:58am |
9:49am | 9:57am | 10:04am | 10:21am | 10:29am | | 10:29am |
10:16am | 10:25am | 10:33am | 10:50am | 10:58am | | 10:58am |
10:46am | 10:55am | 11:03am | 11:20am | 11:28am | | 11:28am |
11:17am | 11:26am | 11:34am | 11:53am | 12:01pm | 12:09pm | 12:23pm |
11:46am | 11:55am | 12:03pm | 12:22pm | 12:30pm | 12:38pm | 12:52pm |
12:16pm | 12:25pm | 12:33pm | 12:52pm | 1:00pm | 1:08pm | 1:22pm |
12:44pm | 12:53pm | 1:01pm | 1:20pm | 1:28pm | 1:36pm | 1:52pm |
1:11pm | 1:20pm | 1:28pm | 1:47pm | 1:55pm | 2:03pm | 2:19pm |
1:39pm | 1:48pm | 1:57pm | 2:17pm | 2:25pm | 2:33pm | 2:49pm |
2:10pm | 2:19pm | 2:28pm | 2:48pm | 2:56pm | 3:04pm | 3:20pm |
2:40pm | 2:49pm | 2:58pm | 3:18pm | 3:26pm | 3:34pm | 3:50pm |
3:05pm | 3:14pm | 3:23pm | 3:43pm | 3:51pm | 3:59pm | 4:15pm |
3:37pm | 3:46pm | 3:55pm | 4:15pm | 4:23pm | 4:31pm | 4:47pm |
4:05pm | 4:14pm | 4:23pm | 4:43pm | 4:51pm | 4:59pm | 5:15pm |
4:43pm | 4:52pm | 5:01pm | 5:21pm | 5:29pm | 5:37pm | 5:53pm |
5:25pm | 5:34pm | 5:43pm | 6:03pm | 6:11pm | 6:18pm | 6:30pm |
5:54pm | 6:03pm | 6:11pm | 6:28pm | 6:36pm | 6:43pm | 6:55pm |
6:56pm | 7:04pm | 7:12pm | 7:29pm | 7:37pm | 7:44pm | 7:56pm |
7:59pm | 8:07pm | 8:14pm | 8:30pm | 8:37pm | 8:44pm | 8:56pm |
8:59pm | 9:07pm | 9:14pm | 9:30pm | 9:37pm | 9:44pm | 9:56pm |
Saturday - Eastgate Park and Ride
Redmond Transit Center - Bay 5 | Woodinville Redmond Rd & NE 109th St | NE 83rd St & 161st Ave NE - Bay 4 | 148th Ave NE & NE Old Redmond Rd | NE 8th St & 156th Ave NE | SE 14th St & 165th Ave SE | Eastgate P&R - Bay 1 |
6:36am | 6:42am | 6:54am | 6:59am | 7:14am | 7:20am | 7:32am |
7:06am | 7:12am | 7:24am | 7:29am | 7:44am | 7:50am | 8:02am |
7:36am | 7:42am | 7:54am | 7:59am | 8:14am | 8:20am | 8:32am |
8:06am | 8:12am | 8:24am | 8:30am | 8:45am | 8:51am | 9:03am |
8:36am | 8:42am | 8:55am | 9:01am | 9:17am | 9:23am | 9:35am |
9:06am | 9:12am | 9:25am | 9:31am | 9:48am | 9:54am | 10:06am |
9:36am | 9:42am | 9:55am | 10:01am | 10:20am | 10:26am | 10:38am |
10:06am | 10:12am | 10:25am | 10:31am | 10:50am | 10:56am | 11:08am |
10:37am | 10:43am | 10:56am | 11:02am | 11:21am | 11:27am | 11:39am |
11:06am | 11:12am | 11:25am | 11:31am | 11:50am | 11:56am | 12:08pm |
11:36am | 11:43am | 11:56am | 12:02pm | 12:20pm | 12:26pm | 12:38pm |
| | 12:33pm | 12:39pm | 12:57pm | 1:03pm | 1:15pm |
| | 1:02pm | 1:08pm | 1:26pm | 1:32pm | 1:44pm |
| | 1:32pm | 1:38pm | 1:56pm | 2:02pm | 2:14pm |
| | 2:03pm | 2:09pm | 2:27pm | 2:33pm | 2:46pm |
| | 2:30pm | 2:37pm | 2:54pm | 3:00pm | 3:13pm |
| | 2:59pm | 3:06pm | 3:23pm | 3:30pm | 3:43pm |
| | 3:30pm | 3:37pm | 3:54pm | 4:01pm | 4:14pm |
| | 4:00pm | 4:07pm | 4:24pm | 4:31pm | 4:44pm |
| | 4:25pm | 4:32pm | 4:49pm | 4:56pm | 5:09pm |
| | 4:57pm | 5:04pm | 5:21pm | 5:28pm | 5:41pm |
| | 5:25pm | 5:32pm | 5:49pm | 5:56pm | 6:09pm |
| | 6:03pm | 6:09pm | 6:25pm | 6:32pm | 6:45pm |
| | 7:04pm | 7:10pm | 7:26pm | 7:33pm | 7:45pm |
| | 8:05pm | 8:11pm | 8:27pm | 8:34pm | 8:46pm |
| | 9:05pm | 9:11pm | 9:26pm | 9:32pm | 9:44pm |
Sunday - Redmond Transit Center
Sunday - Eastgate Park and Ride