King County Metro - 208 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - North Bend Premium Outlets
Issaquah P&R - Bay 4 | SE Bush St & Rainier Blvd S | SE Ridge St & Center Blvd SE | Railroad Avenue Southeast Ave SE & SE Northern St | Factory Outlet Mall &Mount Si Blvd |
5:04am | 5:11am | 5:28am | 5:35am | 5:49am |
7:14am | 7:21am | 7:39am | 7:46am | 8:01am |
9:23am | 9:31am | 9:49am | 9:56am | 10:12am |
11:31am | 11:40am | 11:58am | 12:06pm | 12:22pm |
1:30pm | 1:40pm | 1:58pm | 2:06pm | 2:23pm |
3:51pm | 4:03pm | 4:23pm | 4:31pm | 4:49pm |
5:00pm | 5:12pm | 5:32pm | 5:40pm | 5:58pm |
6:17pm | 6:27pm | 6:45pm | 6:53pm | 7:09pm |
8:36pm | 8:43pm | 9:00pm | 9:07pm | 9:21pm |
Monday-Friday - Issaquah Transit Center
Factory Outlet Mall &Mount Si Blvd | Railroad Ave SE & SE Northern St | SE Ridge St & Center Blvd SE | SE Bush St & Rainier Blvd S | Issaquah P&R - Bay 3 |
5:09am | 5:21am | 5:27am | 5:43am | 5:53am |
6:02am | 6:14am | 6:20am | 6:36am | 6:46am |
6:56am | 7:08am | 7:14am | 7:30am | 7:40am |
8:13am | 8:25am | 8:31am | 8:48am | 9:00am |
10:24am | 10:36am | 10:43am | 11:00am | 11:12am |
12:31pm | 12:43pm | 12:50pm | 1:07pm | 1:19pm |
2:38pm | 2:51pm | 2:58pm | 3:16pm | 3:30pm |
5:09pm | 5:21pm | 5:28pm | 5:45pm | 5:56pm |
7:23pm | 7:35pm | 7:42pm | 7:58pm | 8:08pm |
Saturday - North Bend Premium Outlets
Issaquah P&R - Bay 4 | SE Bush St & Rainier Blvd S | SE Ridge St & Center Blvd SE | Railroad Avenue Southeast Ave SE & SE Northern St | Factory Outlet Mall &Mount Si Blvd |
6:59am | 7:06am | 7:23am | 7:30am | 7:46am |
9:00am | 9:08am | 9:25am | 9:32am | 9:48am |
11:02am | 11:11am | 11:29am | 11:36am | 11:53am |
1:28pm | 1:37pm | 1:55pm | 2:03pm | 2:21pm |
3:36pm | 3:45pm | 4:03pm | 4:11pm | 4:29pm |
5:42pm | 5:51pm | 6:07pm | 6:14pm | 6:31pm |
8:06pm | 8:14pm | 8:29pm | 8:35pm | 8:50pm |
Saturday - Issaquah Transit Center
Factory Outlet Mall &Mount Si Blvd | Railroad Ave SE & SE Northern St | SE Ridge St & Center Blvd SE | SE Bush St & Rainier Blvd S | Issaquah P&R - Bay 3 |
7:45am | 7:57am | 8:03am | 8:20am | 8:28am |
10:02am | 10:16am | 10:22am | 10:39am | 10:48am |
12:10pm | 12:24pm | 12:31pm | 12:48pm | 1:00pm |
2:34pm | 2:48pm | 2:55pm | 3:12pm | 3:24pm |
4:42pm | 4:56pm | 5:03pm | 5:18pm | 5:29pm |
6:44pm | 6:56pm | 7:03pm | 7:18pm | 7:27pm |
9:40pm | 9:52pm | 9:58pm | 10:13pm | 10:21pm |