Stop Locator

King County Metro - 184 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - 41st St & A St

Auburn Sounder Station - Bay 2 17th St SE & K St SE F St SE & 29th St SE 41st St SE & A St SE
5:12am 5:17am 5:20am 5:27am
5:37am 5:42am 5:45am 5:52am
6:00am 6:05am 6:08am 6:15am
6:20am 6:25am 6:28am 6:35am
6:42am 6:47am 6:51am 6:58am
6:59am 7:04am 7:08am 7:16am
7:22am 7:27am 7:31am 7:39am
7:41am 7:46am 7:50am 7:58am
8:11am 8:16am 8:20am 8:28am
8:41am 8:46am 8:50am 8:57am
9:11am 9:16am 9:20am 9:27am
9:42am 9:47am 9:51am 9:58am
10:06am 10:11am 10:15am 10:22am
10:39am 10:44am 10:48am 10:55am
11:06am 11:11am 11:15am 11:23am
11:36am 11:41am 11:45am 11:53am
12:07pm 12:12pm 12:16pm 12:24pm
12:37pm 12:42pm 12:46pm 12:54pm
1:07pm 1:12pm 1:16pm 1:24pm
1:37pm 1:42pm 1:46pm 1:54pm
2:07pm 2:13pm 2:18pm 2:26pm
2:37pm 2:43pm 2:48pm 2:56pm
3:07pm 3:13pm 3:18pm 3:26pm
3:49pm 3:55pm 4:00pm 4:08pm
4:07pm 4:13pm 4:18pm 4:26pm
4:30pm 4:36pm 4:41pm 4:48pm
4:50pm 4:56pm 5:01pm 5:08pm
5:09pm 5:15pm 5:20pm 5:28pm
5:29pm 5:34pm 5:38pm 5:46pm
5:54pm 5:59pm 6:03pm 6:11pm
6:20pm 6:25pm 6:29pm 6:37pm
6:39pm 6:44pm 6:48pm 6:55pm
7:05pm 7:10pm 7:14pm 7:21pm
7:28pm 7:33pm 7:37pm 7:44pm
7:46pm 7:51pm 7:55pm 8:01pm
8:30pm 8:35pm 8:39pm 8:45pm
9:12pm 9:17pm 9:21pm 9:26pm
9:36pm 9:41pm 9:45pm 9:51pm
10:12pm 10:16pm 10:20pm 10:25pm
11:10pm 11:14pm 11:18pm 11:23pm
Auburn Sounder Station - Bay 2 17th St SE & K St SE F St SE & 29th St SE 41st St SE & A St SE
12:10am 12:14am 12:18am 12:23am
1:05am 1:09am 1:13am 1:17am

Monday-Friday - Auburn Sounder Station

41st St SE & A St SE F St SE & 29th St SE 17th St SE & J St SE Auburn Sounder Station - Bay 2
4:25am 4:31am 4:35am 4:41am
4:56am 5:02am 5:06am 5:12am
5:21am 5:27am 5:31am 5:37am
5:44am 5:50am 5:54am 6:00am
6:03am 6:09am 6:14am 6:20am
6:25am 6:31am 6:36am 6:42am
6:42am 6:48am 6:53am 6:59am
7:03am 7:10am 7:15am 7:22am
7:22am 7:29am 7:34am 7:41am
7:53am 7:59am 8:04am 8:11am
8:23am 8:29am 8:34am 8:41am
8:53am 8:59am 9:04am 9:11am
9:24am 9:30am 9:35am 9:42am
9:48am 9:54am 9:59am 10:06am
10:21am 10:27am 10:32am 10:39am
10:48am 10:54am 10:59am 11:06am
11:18am 11:24am 11:29am 11:36am
11:48am 11:55am 12:00pm 12:07pm
12:18pm 12:25pm 12:30pm 12:37pm
12:48pm 12:55pm 1:00pm 1:07pm
1:18pm 1:25pm 1:30pm 1:37pm
1:48pm 1:55pm 2:00pm 2:07pm
2:18pm 2:25pm 2:30pm 2:37pm
2:48pm 2:55pm 3:00pm 3:07pm
3:30pm 3:37pm 3:42pm 3:49pm
3:48pm 3:55pm 4:00pm 4:07pm
4:32pm 4:38pm 4:43pm 4:50pm
4:51pm 4:57pm 5:02pm 5:09pm
5:11pm 5:17pm 5:22pm 5:29pm
5:37pm 5:43pm 5:47pm 5:54pm
6:04pm 6:09pm 6:13pm 6:20pm
6:23pm 6:28pm 6:32pm 6:39pm
6:49pm 6:54pm 6:58pm 7:05pm
7:12pm 7:17pm 7:21pm 7:28pm
7:30pm 7:35pm 7:39pm 7:46pm
8:00pm 8:05pm 8:09pm 8:16pm
8:31pm 8:36pm 8:40pm 8:47pm
9:00pm 9:05pm 9:09pm 9:16pm
9:26pm 9:31pm 9:35pm 9:41pm
10:25pm 10:30pm 10:34pm 10:40pm
41st St SE & A St SE F St SE & 29th St SE 17th St SE & J St SE Auburn Sounder Station - Bay 2
11:23pm 11:28pm 11:32pm 11:38pm
12:23am 12:28am 12:32am 12:37am
1:17am 1:22am 1:26am 1:31am

Saturday - 41st St & A St

Auburn Sounder Station - Bay 2 17th St SE & K St SE F St SE & 29th St SE 41st St SE & A St SE
5:58am 6:02am 6:06am 6:11am
7:00am 7:04am 7:08am 7:13am
7:32am 7:36am 7:40am 7:45am
8:05am 8:09am 8:13am 8:18am
8:38am 8:42am 8:46am 8:52am
9:11am 9:15am 9:19am 9:25am
9:38am 9:42am 9:46am 9:52am
9:53am 9:57am 10:01am 10:07am
10:26am 10:30am 10:34am 10:40am
10:56am 11:00am 11:04am 11:10am
11:27am 11:32am 11:36am 11:42am
12:00pm 12:05pm 12:09pm 12:15pm
12:37pm 12:42pm 12:46pm 12:52pm
1:07pm 1:12pm 1:16pm 1:21pm
1:37pm 1:42pm 1:46pm 1:52pm
2:08pm 2:13pm 2:17pm 2:23pm
2:39pm 2:44pm 2:48pm 2:53pm
3:09pm 3:14pm 3:18pm 3:23pm
3:39pm 3:44pm 3:48pm 3:53pm
4:09pm 4:14pm 4:18pm 4:23pm
4:39pm 4:44pm 4:48pm 4:53pm
5:08pm 5:13pm 5:17pm 5:23pm
5:39pm 5:44pm 5:48pm 5:54pm
6:11pm 6:16pm 6:20pm 6:25pm
6:41pm 6:46pm 6:50pm 6:55pm
7:11pm 7:16pm 7:20pm 7:25pm
7:40pm 7:45pm 7:49pm 7:54pm
8:00pm 8:05pm 8:09pm 8:14pm
8:27pm 8:31pm 8:35pm 8:41pm
9:14pm 9:18pm 9:22pm 9:28pm
9:44pm 9:48pm 9:52pm 9:58pm
10:37pm 10:41pm 10:45pm 10:51pm
11:41pm 11:45pm 11:49pm 11:55pm
12:42am 12:46am 12:50am 12:56am
1:45am 1:49am 1:53am 1:58am

Saturday - Auburn Sounder Station

41st St SE & A St SE F St SE & 29th St SE 17th St SE & J St SE Auburn Sounder Station - Bay 2
5:33am 5:39am 5:42am 5:48am
6:33am 6:39am 6:42am 6:48am
7:01am 7:07am 7:10am 7:16am
7:31am 7:37am 7:40am 7:46am
8:00am 8:06am 8:10am 8:16am
8:29am 8:35am 8:39am 8:45am
8:58am 9:04am 9:08am 9:14am
9:25am 9:31am 9:35am 9:42am
9:58am 10:04am 10:08am 10:15am
10:26am 10:32am 10:36am 10:43am
10:56am 11:02am 11:06am 11:13am
11:26am 11:32am 11:36am 11:43am
11:56am 12:02pm 12:06pm 12:13pm
12:23pm 12:29pm 12:34pm 12:41pm
12:52pm 12:58pm 1:03pm 1:10pm
1:21pm 1:27pm 1:32pm 1:39pm
1:52pm 1:58pm 2:03pm 2:10pm
2:23pm 2:29pm 2:33pm 2:40pm
2:53pm 2:59pm 3:03pm 3:10pm
3:23pm 3:29pm 3:33pm 3:40pm
3:53pm 3:59pm 4:03pm 4:10pm
4:23pm 4:29pm 4:33pm 4:40pm
4:53pm 4:59pm 5:03pm 5:10pm
5:23pm 5:29pm 5:33pm 5:40pm
5:54pm 6:00pm 6:04pm 6:11pm
6:25pm 6:31pm 6:35pm 6:42pm
6:55pm 7:01pm 7:05pm 7:12pm
7:25pm 7:31pm 7:35pm 7:41pm
7:54pm 7:59pm 8:03pm 8:09pm
8:30pm 8:35pm 8:39pm 8:46pm
9:02pm 9:07pm 9:11pm 9:18pm
9:28pm 9:33pm 9:37pm 9:43pm
9:58pm 10:03pm 10:07pm 10:13pm
11:27pm 11:32pm 11:35pm 11:41pm
12:28am 12:33am 12:36am 12:42am
1:31am 1:36am 1:39am 1:45am

Sunday - 41st St & A St

Auburn Sounder Station - Bay 2 17th St SE & K St SE F St SE & 29th St SE 41st St SE & A St SE
5:58am 6:02am 6:05am 6:11am
7:00am 7:04am 7:07am 7:13am
7:32am 7:36am 7:39am 7:45am
8:04am 8:08am 8:11am 8:17am
8:37am 8:41am 8:44am 8:50am
9:12am 9:16am 9:19am 9:25am
9:38am 9:42am 9:45am 9:51am
9:53am 9:57am 10:00am 10:06am
10:27am 10:31am 10:35am 10:41am
10:56am 11:01am 11:05am 11:11am
11:28am 11:33am 11:37am 11:43am
11:59am 12:04pm 12:08pm 12:14pm
12:30pm 12:35pm 12:39pm 12:45pm
1:00pm 1:05pm 1:09pm 1:15pm
1:32pm 1:37pm 1:41pm 1:47pm
2:04pm 2:09pm 2:13pm 2:19pm
2:34pm 2:39pm 2:43pm 2:49pm
3:04pm 3:09pm 3:13pm 3:19pm
3:34pm 3:39pm 3:43pm 3:49pm
4:04pm 4:09pm 4:13pm 4:19pm
4:34pm 4:39pm 4:43pm 4:49pm
5:04pm 5:09pm 5:13pm 5:19pm
5:34pm 5:39pm 5:43pm 5:49pm
6:04pm 6:09pm 6:13pm 6:19pm
6:34pm 6:39pm 6:43pm 6:49pm
7:04pm 7:09pm 7:13pm 7:19pm
7:30pm 7:35pm 7:39pm 7:45pm
7:57pm 8:02pm 8:06pm 8:12pm
8:26pm 8:31pm 8:35pm 8:41pm
9:11pm 9:15pm 9:19pm 9:25pm
9:44pm 9:48pm 9:52pm 9:58pm
10:40pm 10:44pm 10:48pm 10:54pm
11:43pm 11:47pm 11:51pm 11:57pm
12:43am 12:47am 12:51am 12:56am
1:45am 1:49am 1:53am 1:58am

Sunday - Auburn Sounder Station

41st St SE & A St SE F St SE & 29th St SE 17th St SE & J St SE Auburn Sounder Station - Bay 2
5:36am 5:41am 5:45am 5:51am
6:36am 6:41am 6:45am 6:51am
7:04am 7:09am 7:13am 7:19am
7:33am 7:38am 7:42am 7:48am
8:03am 8:08am 8:12am 8:18am
8:32am 8:37am 8:41am 8:47am
9:02am 9:07am 9:12am 9:18am
9:25am 9:30am 9:35am 9:41am
10:00am 10:05am 10:10am 10:16am
10:29am 10:35am 10:39am 10:45am
10:58am 11:04am 11:08am 11:15am
11:28am 11:34am 11:38am 11:45am
11:57am 12:03pm 12:07pm 12:14pm
12:27pm 12:33pm 12:37pm 12:44pm
12:57pm 1:03pm 1:07pm 1:14pm
1:27pm 1:33pm 1:37pm 1:44pm
1:57pm 2:03pm 2:07pm 2:14pm
2:28pm 2:34pm 2:38pm 2:45pm
2:58pm 3:04pm 3:08pm 3:15pm
3:28pm 3:34pm 3:38pm 3:45pm
3:58pm 4:04pm 4:08pm 4:15pm
4:29pm 4:35pm 4:39pm 4:46pm
4:59pm 5:05pm 5:09pm 5:16pm
5:28pm 5:34pm 5:38pm 5:45pm
5:59pm 6:05pm 6:09pm 6:16pm
6:30pm 6:36pm 6:40pm 6:47pm
7:01pm 7:07pm 7:11pm 7:18pm
7:31pm 7:37pm 7:41pm 7:48pm
8:03pm 8:09pm 8:13pm 8:20pm
8:35pm 8:41pm 8:45pm 8:52pm
9:05pm 9:11pm 9:15pm 9:22pm
9:25pm 9:31pm 9:35pm 9:41pm
9:58pm 10:04pm 10:08pm 10:14pm
11:28pm 11:34pm 11:37pm 11:43pm
12:29am 12:35am 12:38am 12:43am
1:31am 1:37am 1:40am 1:45am