King County Metro - 183 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Federal Way Transit Center

Kent Sounder Station - Bay 9 Military Rd S & S 259th Pl S 272nd St & I-5 45th Pl S & S 288th St Federal Way Transit Center - Bay 1
6:30am 6:42am 6:46am 6:55am 7:09am
7:00am 7:12am 7:16am 7:25am 7:39am
7:30am 7:42am 7:46am 7:55am 8:09am
8:00am 8:12am 8:16am 8:25am 8:39am
8:33am 8:45am 8:49am 8:58am 9:11am
9:00am 9:12am 9:16am 9:25am 9:37am
9:30am 9:42am 9:46am 9:55am 10:07am
10:01am 10:13am 10:17am 10:26am 10:38am
10:30am 10:42am 10:46am 10:55am 11:07am
11:00am 11:12am 11:16am 11:25am 11:37am
11:30am 11:42am 11:46am 11:55am 12:07pm
12:00pm 12:12pm 12:16pm 12:25pm 12:37pm
12:30pm 12:43pm 12:47pm 12:56pm 1:08pm
1:00pm 1:13pm 1:17pm 1:26pm 1:38pm
1:30pm 1:43pm 1:47pm 1:57pm 2:10pm
2:00pm 2:13pm 2:18pm 2:28pm 2:42pm
2:30pm 2:43pm 2:48pm 2:58pm 3:12pm
3:00pm 3:14pm 3:20pm 3:30pm 3:44pm
3:36pm 3:51pm 3:57pm 4:07pm 4:21pm
4:05pm 4:21pm 4:27pm 4:37pm 4:52pm
4:38pm 4:54pm 5:00pm 5:10pm 5:25pm
5:18pm 5:34pm 5:40pm 5:50pm 6:05pm
5:38pm 5:52pm 5:58pm 6:07pm 6:22pm
6:17pm 6:30pm 6:35pm 6:44pm 6:58pm
6:37pm 6:50pm 6:55pm 7:03pm 7:17pm
7:15pm 7:27pm 7:32pm 7:40pm 7:53pm
8:15pm 8:27pm 8:31pm 8:39pm 8:52pm
9:15pm 9:26pm 9:29pm 9:37pm 9:50pm
10:15pm 10:26pm 10:29pm 10:37pm 10:50pm

Monday-Friday - Kent Station

Federal Way Transit Center - Bay 8 45th Pl S & S 288th St S 272nd St & I-5 Reith Rd & 38th Ave S Kent Sounder Station - Bay 2 Kent Sounder Station - Bay 3
5:18am 5:29am 5:38am 5:43am 5:57am
5:48am 5:59am 6:08am 6:13am 6:27am
6:27am 6:38am 6:47am 6:52am 7:07am
6:48am 6:59am 7:08am 7:13am 7:28am
7:22am 7:33am 7:42am 7:47am 8:02am
7:58am 8:09am 8:17am 8:22am 8:37am
8:28am 8:39am 8:47am 8:52am 9:07am
8:59am 9:10am 9:18am 9:23am 9:37am
9:31am 9:42am 9:50am 9:55am 10:07am
10:01am 10:12am 10:20am 10:25am 10:38am
10:31am 10:42am 10:50am 10:55am 11:08am
11:02am 11:13am 11:20am 11:25am 11:38am
11:32am 11:43am 11:50am 11:55am 12:08pm
12:03pm 12:14pm 12:21pm 12:26pm 12:39pm
12:33pm 12:44pm 12:51pm 12:56pm 1:09pm
1:00pm 1:11pm 1:18pm 1:23pm 1:38pm
1:25pm 1:36pm 1:44pm 1:49pm 2:04pm
1:54pm 2:05pm 2:15pm 2:20pm 2:35pm
2:24pm 2:35pm 2:45pm 2:50pm 3:05pm
2:54pm 3:05pm 3:15pm 3:20pm 3:35pm
3:22pm 3:33pm 3:43pm 3:48pm 4:03pm
3:57pm 4:08pm 4:18pm 4:23pm 4:38pm
4:32pm 4:43pm 4:53pm 4:58pm 5:13pm
5:02pm 5:13pm 5:23pm 5:28pm 5:43pm
5:37pm 5:48pm 5:56pm 6:01pm 6:16pm
6:02pm 6:13pm 6:22pm 6:27pm 6:42pm
6:33pm 6:44pm 6:53pm 6:58pm 7:11pm
7:18pm 7:28pm 7:35pm 7:40pm 7:52pm
8:17pm 8:28pm 8:35pm 8:40pm 8:52pm
9:17pm 9:28pm 9:35pm 9:40pm 9:52pm

Saturday - Federal Way Transit Center

Kent Sounder Station - Bay 9 Military Rd S & S 259th Pl S 272nd St & I-5 45th Pl S & S 288th St Federal Way Transit Center - Bay 1
8:21am 8:32am 8:36am 8:43am 8:54am
8:51am 9:02am 9:06am 9:13am 9:24am
9:24am 9:35am 9:39am 9:46am 9:57am
9:54am 10:05am 10:09am 10:16am 10:28am
10:24am 10:36am 10:40am 10:47am 10:59am
10:54am 11:06am 11:10am 11:18am 11:30am
11:24am 11:36am 11:40am 11:48am 12:00pm
11:54am 12:06pm 12:10pm 12:18pm 12:30pm
12:24pm 12:36pm 12:40pm 12:48pm 1:00pm
12:54pm 1:06pm 1:10pm 1:18pm 1:30pm
1:24pm 1:36pm 1:40pm 1:48pm 2:01pm
1:54pm 2:06pm 2:10pm 2:18pm 2:31pm
2:25pm 2:37pm 2:41pm 2:49pm 3:02pm
2:55pm 3:07pm 3:11pm 3:19pm 3:32pm
3:25pm 3:37pm 3:41pm 3:49pm 4:02pm
3:55pm 4:07pm 4:11pm 4:19pm 4:32pm
4:25pm 4:37pm 4:41pm 4:49pm 5:02pm
4:55pm 5:07pm 5:11pm 5:19pm 5:32pm
5:25pm 5:37pm 5:41pm 5:49pm 6:02pm
5:56pm 6:08pm 6:12pm 6:20pm 6:32pm

Saturday - Kent Station

Federal Way Transit Center - Bay 8 45th Pl S & S 288th St S 272nd St & I-5 Reith Rd & 38th Ave S Kent Sounder Station - Bay 3
8:38am 8:48am 8:55am 9:00am 9:13am
9:08am 9:18am 9:25am 9:30am 9:43am
9:38am 9:48am 9:55am 10:00am 10:13am
10:08am 10:18am 10:26am 10:31am 10:44am
10:38am 10:48am 10:56am 11:01am 11:14am
11:08am 11:18am 11:26am 11:31am 11:44am
11:38am 11:48am 11:56am 12:01pm 12:14pm
12:08pm 12:18pm 12:26pm 12:31pm 12:44pm
12:38pm 12:48pm 12:56pm 1:01pm 1:14pm
1:08pm 1:18pm 1:26pm 1:31pm 1:44pm
1:38pm 1:48pm 1:56pm 2:01pm 2:14pm
2:08pm 2:18pm 2:26pm 2:31pm 2:44pm
2:38pm 2:48pm 2:56pm 3:01pm 3:14pm
3:08pm 3:18pm 3:26pm 3:31pm 3:44pm
3:37pm 3:47pm 3:55pm 4:00pm 4:13pm
4:07pm 4:17pm 4:25pm 4:30pm 4:43pm
4:37pm 4:47pm 4:55pm 5:00pm 5:13pm
5:07pm 5:17pm 5:25pm 5:30pm 5:43pm
5:43pm 5:53pm 6:01pm 6:06pm 6:19pm
6:13pm 6:23pm 6:31pm 6:36pm 6:49pm