King County Metro - 148 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Fairwood Shopping Center

Renton Transit Center - Bay 4 South Renton P&R - Bay 1 SE Royal Hills Dr & Gem Dr SE SE 177th St & 140th Ave SE
5:55am 6:00am 6:10am 6:25am
6:24am 6:29am 6:39am 6:54am
6:54am 6:59am 7:09am 7:24am
7:24am 7:29am 7:39am 7:54am
7:55am 8:00am 8:10am 8:25am
8:26am 8:31am 8:41am 8:56am
8:56am 9:01am 9:11am 9:26am
9:25am 9:30am 9:40am 9:54am
9:55am 10:00am 10:10am 10:24am
10:25am 10:30am 10:40am 10:54am
10:53am 10:59am 11:09am 11:23am
11:23am 11:29am 11:39am 11:53am
11:53am 11:59am 12:09pm 12:23pm
12:24pm 12:30pm 12:40pm 12:54pm
12:54pm 1:00pm 1:10pm 1:24pm
1:24pm 1:30pm 1:40pm 1:54pm
1:54pm 2:00pm 2:10pm 2:25pm
2:24pm 2:30pm 2:41pm 2:58pm
2:54pm 3:00pm 3:12pm 3:29pm
3:24pm 3:30pm 3:42pm 3:59pm
3:54pm 4:00pm 4:12pm 4:29pm
4:24pm 4:30pm 4:42pm 4:59pm
4:56pm 5:02pm 5:14pm 5:31pm
5:25pm 5:31pm 5:43pm 5:59pm
5:55pm 6:01pm 6:13pm 6:29pm
6:26pm 6:32pm 6:43pm 6:58pm
6:54pm 7:00pm 7:11pm 7:26pm
7:24pm 7:29pm 7:40pm 7:55pm
8:09pm 8:14pm 8:24pm 8:38pm
9:10pm 9:15pm 9:24pm 9:38pm

Monday-Friday - Renton Transit Center

SE 177th St & 140th Ave SE SE Royal Hills Dr & Gem Dr SE South Renton P&R - Bay 2 Renton Transit Center - Bay 2
5:45am 5:58am 6:08am 6:15am
6:15am 6:28am 6:38am 6:45am
6:45am 6:58am 7:08am 7:15am
7:13am 7:26am 7:37am 7:45am
7:43am 7:56am 8:07am 8:15am
8:13am 8:26am 8:37am 8:45am
8:43am 8:56am 9:07am 9:15am
9:14am 9:27am 9:37am 9:45am
9:44am 9:57am 10:07am 10:15am
10:14am 10:27am 10:37am 10:45am
10:44am 10:57am 11:07am 11:15am
11:14am 11:27am 11:37am 11:45am
11:44am 11:57am 12:07pm 12:15pm
12:14pm 12:27pm 12:37pm 12:45pm
12:44pm 12:57pm 1:07pm 1:15pm
1:14pm 1:27pm 1:37pm 1:45pm
1:44pm 1:57pm 2:07pm 2:15pm
2:12pm 2:26pm 2:36pm 2:45pm
2:42pm 2:56pm 3:06pm 3:15pm
3:12pm 3:26pm 3:36pm 3:45pm
3:42pm 3:56pm 4:06pm 4:15pm
4:12pm 4:26pm 4:37pm 4:45pm
4:42pm 4:56pm 5:07pm 5:15pm
5:28pm 5:42pm 5:52pm 6:00pm
5:58pm 6:12pm 6:22pm 6:30pm
6:28pm 6:42pm 6:52pm 7:00pm
6:58pm 7:12pm 7:22pm 7:30pm
8:01pm 8:14pm 8:24pm 8:30pm
9:05pm 9:18pm 9:27pm 9:33pm
10:05pm 10:18pm 10:27pm 10:33pm

Saturday - Fairwood Shopping Center

Renton Transit Center - Bay 4 South Renton P&R - Bay 1 SE Royal Hills Dr & Gem Dr SE SE 177th St & 140th Ave SE
7:58am 8:04am 8:14am 8:27am
9:00am 9:06am 9:16am 9:29am
9:59am 10:05am 10:15am 10:29am
10:59am 11:05am 11:16am 11:30am
11:59am 12:05pm 12:16pm 12:30pm
12:59pm 1:05pm 1:16pm 1:30pm
2:00pm 2:06pm 2:17pm 2:31pm
3:00pm 3:06pm 3:17pm 3:32pm
4:00pm 4:06pm 4:17pm 4:32pm
5:00pm 5:06pm 5:17pm 5:32pm
6:00pm 6:06pm 6:17pm 6:31pm
6:58pm 7:04pm 7:14pm 7:28pm
7:59pm 8:05pm 8:15pm 8:29pm

Saturday - Renton Transit Center

SE 177th St & 140th Ave SE SE Royal Hills Dr & Gem Dr SE South Renton P&R - Bay 2 Renton Transit Center - Bay 2
7:47am 8:00am 8:09am 8:15am
8:45am 8:58am 9:09am 9:15am
9:44am 9:57am 10:08am 10:15am
10:44am 10:57am 11:08am 11:15am
11:44am 11:57am 12:08pm 12:15pm
12:44pm 12:58pm 1:08pm 1:15pm
1:44pm 1:58pm 2:08pm 2:15pm
2:44pm 2:58pm 3:08pm 3:15pm
3:44pm 3:58pm 4:08pm 4:15pm
4:44pm 4:58pm 5:08pm 5:15pm
5:44pm 5:58pm 6:08pm 6:15pm
6:46pm 6:59pm 7:08pm 7:15pm
7:50pm 8:01pm 8:09pm 8:15pm

Sunday - Fairwood Shopping Center

Renton Transit Center - Bay 4 South Renton P&R - Bay 1 SE Royal Hills Dr & Gem Dr SE SE 177th St & 140th Ave SE
8:58am 9:03am 9:13am 9:27am
9:58am 10:03am 10:13am 10:28am
10:59am 11:04am 11:14am 11:29am
11:59am 12:04pm 12:14pm 12:29pm
12:59pm 1:04pm 1:14pm 1:29pm
1:59pm 2:04pm 2:14pm 2:29pm
2:59pm 3:04pm 3:14pm 3:29pm
3:59pm 4:04pm 4:14pm 4:29pm
5:00pm 5:05pm 5:15pm 5:30pm
6:00pm 6:05pm 6:15pm 6:30pm
7:00pm 7:05pm 7:15pm 7:29pm

Sunday - Renton Transit Center

SE 177th St & 140th Ave SE SE Royal Hills Dr & Gem Dr SE South Renton P&R - Bay 2 Renton Transit Center - Bay 2
7:47am 7:59am 8:09am 8:15am
8:47am 8:59am 9:09am 9:15am
9:47am 9:59am 10:09am 10:15am
10:45am 10:58am 11:08am 11:15am
11:45am 11:58am 12:08pm 12:15pm
12:45pm 12:58pm 1:08pm 1:15pm
1:45pm 1:58pm 2:08pm 2:15pm
2:45pm 2:58pm 3:08pm 3:15pm
3:45pm 3:58pm 4:08pm 4:15pm
4:45pm 4:58pm 5:08pm 5:15pm
5:45pm 5:58pm 6:08pm 6:15pm
6:46pm 6:59pm 7:09pm 7:15pm