Stop Locator

King County Metro - 131 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Burien Transit Center

3rd Ave & Bell St 3rd Ave & Pike St 3rd Ave S & S Main St 4th Ave S & S Spokane St 8th Ave SW & SW 99th St 1st Ave S & SW 112th St Burien Transit Center - Bay 5
4:40am 4:43am 4:50am 4:57am 5:16am 5:22am 5:31am
5:10am 5:13am 5:20am 5:27am 5:46am 5:52am 6:01am
5:40am 5:43am 5:50am 5:57am 6:16am 6:22am 6:31am
6:10am 6:13am 6:20am 6:27am 6:46am 6:52am 7:01am
6:39am 6:43am 6:50am 6:57am 7:17am 7:23am 7:33am
7:10am 7:14am 7:21am 7:29am 7:50am 7:56am 8:06am
7:40am 7:44am 7:51am 7:59am 8:20am 8:26am 8:36am
8:10am 8:14am 8:21am 8:29am 8:50am 8:56am 9:07am
8:40am 8:44am 8:51am 8:59am 9:21am 9:27am 9:38am
9:10am 9:14am 9:21am 9:29am 9:51am 9:57am 10:08am
9:41am 9:44am 9:51am 9:59am 10:21am 10:27am 10:38am
10:11am 10:14am 10:21am 10:29am 10:51am 10:57am 11:08am
10:41am 10:44am 10:51am 10:59am 11:21am 11:27am 11:38am
11:11am 11:14am 11:21am 11:29am 11:51am 11:57am 12:08pm
11:41am 11:44am 11:50am 11:58am 12:20pm 12:27pm 12:38pm
12:11pm 12:14pm 12:20pm 12:28pm 12:50pm 12:57pm 1:08pm
12:41pm 12:44pm 12:50pm 12:58pm 1:20pm 1:27pm 1:38pm
1:11pm 1:14pm 1:20pm 1:28pm 1:50pm 1:57pm 2:08pm
1:41pm 1:44pm 1:50pm 1:58pm 2:20pm 2:27pm 2:38pm
2:11pm 2:14pm 2:20pm 2:28pm 2:51pm 2:58pm 3:10pm
2:41pm 2:44pm 2:50pm 2:59pm 3:22pm 3:29pm 3:41pm
3:10pm 3:14pm 3:21pm 3:30pm 3:53pm 4:00pm 4:12pm
3:40pm 3:44pm 3:51pm 4:00pm 4:23pm 4:30pm 4:42pm
4:10pm 4:14pm 4:21pm 4:30pm 4:53pm 5:00pm 5:12pm
4:40pm 4:44pm 4:51pm 5:00pm 5:23pm 5:30pm 5:42pm
5:10pm 5:14pm 5:21pm 5:29pm 5:52pm 5:59pm 6:11pm
5:40pm 5:44pm 5:51pm 5:59pm 6:21pm 6:28pm 6:40pm
6:11pm 6:14pm 6:21pm 6:29pm 6:50pm 6:56pm 7:06pm
6:41pm 6:44pm 6:51pm 6:58pm 7:18pm 7:24pm 7:34pm
7:11pm 7:14pm 7:21pm 7:28pm 7:48pm 7:54pm 8:04pm
7:41pm 7:44pm 7:50pm 7:57pm 8:16pm 8:22pm 8:32pm
8:11pm 8:14pm 8:20pm 8:27pm 8:46pm 8:52pm 9:02pm
8:40pm 8:43pm 8:49pm 8:55pm 9:14pm 9:20pm 9:28pm
9:10pm 9:13pm 9:19pm 9:25pm 9:44pm 9:50pm 9:58pm
9:40pm 9:43pm 9:49pm 9:55pm 10:14pm 10:20pm 10:28pm
10:10pm 10:13pm 10:19pm 10:25pm 10:44pm 10:50pm 10:58pm
10:40pm 10:43pm 10:49pm 10:55pm 11:14pm 11:20pm 11:28pm
11:10pm 11:13pm 11:19pm 11:25pm 11:43pm 11:49pm 11:56pm
11:40pm 11:43pm 11:49pm 11:55pm 12:12am 12:18am 12:25am
12:10am 12:13am 12:19am 12:25am 12:42am 12:48am 12:55am
3rd Ave & Bell St 3rd Ave & Pike St 3rd Ave S & S Main St 4th Ave S & S Spokane St 8th Ave SW & SW 99th St 1st Ave S & SW 112th St Burien Transit Center - Bay 5
12:40am 12:43am 12:49am 12:55am 1:12am 1:18am 1:25am

Monday-Friday - Stadium Station

Burien Transit Center - Bay 4 SW 112th St & 1st Ave SW 8th Ave SW & SW 99th St 4th Ave S & S Spokane St 4th Ave S & S Royal Brougham Way 4th Ave S & S Jackson St 3rd Ave & Union St 3rd Ave & Bell St
4:41am 4:51am 4:56am 5:14am 5:20am 5:22am 5:28am 5:33am
5:11am 5:21am 5:26am 5:44am 5:50am 5:52am 5:57am 6:02am
5:40am 5:50am 5:55am 6:14am 6:20am 6:22am 6:27am 6:32am
6:07am 6:18am 6:23am 6:44am 6:50am 6:52am 6:57am 7:02am
6:37am 6:48am 6:53am 7:14am 7:20am 7:22am 7:27am 7:32am
7:05am 7:16am 7:21am 7:43am 7:50am 7:52am 7:58am 8:03am
7:33am 7:44am 7:49am 8:13am 8:20am 8:22am 8:28am 8:33am
8:03am 8:14am 8:19am 8:43am 8:50am 8:52am 8:58am 9:03am
8:33am 8:44am 8:49am 9:13am 9:20am 9:22am 9:28am 9:33am
9:06am 9:17am 9:22am 9:43am 9:50am 9:52am 9:58am 10:03am
9:37am 9:48am 9:53am 10:14am 10:20am 10:22am 10:28am 10:33am
10:07am 10:18am 10:23am 10:44am 10:50am 10:52am 10:58am 11:03am
10:36am 10:48am 10:53am 11:14am 11:20am 11:22am 11:28am 11:33am
11:06am 11:18am 11:23am 11:44am 11:50am 11:52am 11:58am 12:03pm
11:36am 11:48am 11:53am 12:14pm 12:20pm 12:22pm 12:28pm 12:33pm
12:06pm 12:18pm 12:23pm 12:44pm 12:50pm 12:52pm 12:58pm 1:03pm
12:36pm 12:48pm 12:53pm 1:14pm 1:20pm 1:22pm 1:28pm 1:33pm
1:06pm 1:18pm 1:23pm 1:44pm 1:50pm 1:52pm 1:58pm 2:03pm
1:36pm 1:48pm 1:53pm 2:14pm 2:20pm 2:22pm 2:28pm 2:33pm
2:05pm 2:17pm 2:22pm 2:44pm 2:50pm 2:53pm 2:59pm 3:04pm
2:34pm 2:46pm 2:52pm 3:14pm 3:20pm 3:23pm 3:29pm 3:34pm
3:04pm 3:16pm 3:22pm 3:44pm 3:50pm 3:53pm 3:59pm 4:04pm
3:34pm 3:46pm 3:52pm 4:14pm 4:20pm 4:23pm 4:29pm 4:34pm
4:05pm 4:17pm 4:23pm 4:44pm 4:50pm 4:53pm 4:59pm 5:04pm
4:36pm 4:48pm 4:53pm 5:14pm 5:20pm 5:23pm 5:29pm 5:34pm
5:06pm 5:18pm 5:23pm 5:44pm 5:50pm 5:53pm 5:59pm 6:04pm
5:38pm 5:50pm 5:55pm 6:14pm 6:20pm 6:22pm 6:28pm 6:33pm
6:11pm 6:22pm 6:27pm 6:44pm 6:50pm 6:52pm 6:58pm 7:03pm
6:41pm 6:52pm 6:57pm 7:14pm 7:20pm 7:22pm 7:27pm 7:32pm
7:11pm 7:22pm 7:27pm 7:44pm 7:50pm 7:52pm 7:57pm 8:02pm
7:41pm 7:52pm 7:57pm 8:14pm 8:20pm 8:22pm 8:27pm 8:32pm
8:11pm 8:22pm 8:27pm 8:44pm 8:50pm 8:52pm 8:57pm 9:02pm
8:41pm 8:52pm 8:57pm 9:14pm 9:20pm 9:22pm 9:27pm 9:32pm
9:11pm 9:22pm 9:27pm 9:44pm 9:50pm 9:52pm 9:57pm 10:01pm
9:41pm 9:52pm 9:57pm 10:14pm 10:20pm 10:23pm 10:29pm 10:33pm
10:12pm 10:23pm 10:28pm 10:45pm 10:50pm 10:52pm 10:57pm 11:01pm
10:45pm 10:55pm 10:59pm 11:15pm 11:20pm 11:23pm 11:29pm 11:33pm
11:15pm 11:25pm 11:29pm 11:45pm 11:50pm 11:52pm 11:57pm 12:01am
11:45pm 11:55pm 11:59pm 12:15am 12:20am 12:23am 12:29am 12:33am
12:15am 12:25am 12:29am 12:45am 12:50am 12:53am 12:59am 1:03am
Burien Transit Center - Bay 4 SW 112th St & 1st Ave SW 8th Ave SW & SW 99th St 4th Ave S & S Spokane St 4th Ave S & S Royal Brougham Way 4th Ave S & S Jackson St 3rd Ave & Union St 3rd Ave & Bell St
12:45am 12:55am 12:59am 1:15am 1:20am 1:23am 1:29am 1:33am

Saturday - Burien Transit Center

3rd Ave & Bell St 3rd Ave & Pike St 3rd Ave S & S Main St 4th Ave S & S Spokane St 8th Ave SW & SW 99th St 1st Ave S & SW 112th St Burien Transit Center - Bay 5
6:21am 6:25am 6:31am 6:38am 6:56am 7:02am 7:11am
7:07am 7:10am 7:15am 7:22am 7:39am 7:45am 7:54am
7:37am 7:40am 7:45am 7:52am 8:09am 8:15am 8:24am
8:07am 8:10am 8:15am 8:22am 8:39am 8:45am 8:55am
8:37am 8:40am 8:46am 8:53am 9:10am 9:16am 9:26am
9:07am 9:10am 9:16am 9:23am 9:42am 9:48am 9:58am
9:37am 9:40am 9:46am 9:53am 10:12am 10:18am 10:28am
10:07am 10:10am 10:16am 10:23am 10:42am 10:48am 10:58am
10:37am 10:40am 10:46am 10:53am 11:12am 11:18am 11:28am
11:07am 11:10am 11:16am 11:24am 11:44am 11:51am 12:01pm
11:37am 11:40am 11:46am 11:54am 12:14pm 12:21pm 12:31pm
12:07pm 12:10pm 12:16pm 12:24pm 12:44pm 12:51pm 1:01pm
12:37pm 12:40pm 12:46pm 12:54pm 1:14pm 1:21pm 1:31pm
1:07pm 1:10pm 1:16pm 1:24pm 1:44pm 1:51pm 2:01pm
1:37pm 1:40pm 1:46pm 1:54pm 2:14pm 2:21pm 2:31pm
2:07pm 2:10pm 2:16pm 2:24pm 2:44pm 2:51pm 3:01pm
2:37pm 2:40pm 2:46pm 2:54pm 3:14pm 3:21pm 3:31pm
3:07pm 3:10pm 3:16pm 3:24pm 3:43pm 3:50pm 4:00pm
3:37pm 3:40pm 3:46pm 3:54pm 4:13pm 4:20pm 4:30pm
4:07pm 4:10pm 4:16pm 4:24pm 4:43pm 4:50pm 5:00pm
4:37pm 4:40pm 4:46pm 4:54pm 5:13pm 5:20pm 5:30pm
5:07pm 5:10pm 5:16pm 5:24pm 5:43pm 5:50pm 6:00pm
5:37pm 5:40pm 5:46pm 5:54pm 6:13pm 6:20pm 6:30pm
6:07pm 6:10pm 6:16pm 6:24pm 6:43pm 6:49pm 6:58pm
6:37pm 6:40pm 6:46pm 6:53pm 7:11pm 7:17pm 7:26pm
7:07pm 7:10pm 7:16pm 7:23pm 7:41pm 7:47pm 7:56pm
7:37pm 7:40pm 7:46pm 7:53pm 8:11pm 8:17pm 8:26pm
8:07pm 8:10pm 8:16pm 8:23pm 8:41pm 8:47pm 8:56pm
8:37pm 8:40pm 8:46pm 8:52pm 9:10pm 9:16pm 9:25pm
9:07pm 9:10pm 9:16pm 9:22pm 9:40pm 9:46pm 9:55pm
9:37pm 9:40pm 9:46pm 9:52pm 10:10pm 10:16pm 10:25pm
10:07pm 10:10pm 10:16pm 10:22pm 10:39pm 10:45pm 10:54pm
10:52pm 10:55pm 11:01pm 11:07pm 11:24pm 11:30pm 11:39pm
11:52pm 11:55pm 12:01am 12:07am 12:24am 12:30am 12:39am

Saturday - Stadium Station

Burien Transit Center - Bay 4 SW 112th St & 1st Ave SW 8th Ave SW & SW 99th St 4th Ave S & S Spokane St 4th Ave S & S Royal Brougham Way 4th Ave S & S Jackson St 3rd Ave & Union St 3rd Ave & Bell St
6:16am 6:25am 6:30am 6:47am 6:51am 6:53am 6:59am 7:03am
6:46am 6:55am 7:00am 7:17am 7:21am 7:23am 7:29am 7:33am
7:16am 7:25am 7:30am 7:47am 7:51am 7:53am 7:58am 8:02am
7:46am 7:55am 8:00am 8:17am 8:21am 8:23am 8:28am 8:32am
8:16am 8:25am 8:30am 8:47am 8:51am 8:53am 8:58am 9:02am
8:45am 8:55am 9:00am 9:17am 9:21am 9:24am 9:30am 9:35am
9:13am 9:23am 9:28am 9:46am 9:51am 9:53am 9:58am 10:03am
9:42am 9:52am 9:57am 10:15am 10:20am 10:23am 10:29am 10:34am
10:12am 10:22am 10:27am 10:45am 10:50am 10:52am 10:57am 11:02am
10:41am 10:51am 10:56am 11:14am 11:20am 11:23am 11:29am 11:35am
11:10am 11:21am 11:26am 11:44am 11:50am 11:53am 11:58am 12:03pm
11:40am 11:51am 11:56am 12:14pm 12:20pm 12:23pm 12:29pm 12:35pm
12:10pm 12:21pm 12:26pm 12:44pm 12:50pm 12:53pm 12:58pm 1:03pm
12:40pm 12:51pm 12:56pm 1:14pm 1:20pm 1:23pm 1:29pm 1:35pm
1:10pm 1:21pm 1:26pm 1:44pm 1:50pm 1:53pm 1:58pm 2:03pm
1:40pm 1:51pm 1:56pm 2:14pm 2:20pm 2:24pm 2:30pm 2:36pm
2:10pm 2:21pm 2:26pm 2:44pm 2:50pm 2:53pm 2:58pm 3:03pm
2:40pm 2:51pm 2:56pm 3:14pm 3:20pm 3:23pm 3:28pm 3:33pm
3:10pm 3:21pm 3:26pm 3:44pm 3:50pm 3:53pm 3:58pm 4:03pm
3:40pm 3:51pm 3:56pm 4:14pm 4:20pm 4:23pm 4:28pm 4:33pm
4:10pm 4:21pm 4:26pm 4:44pm 4:50pm 4:53pm 4:58pm 5:03pm
4:40pm 4:51pm 4:56pm 5:14pm 5:20pm 5:23pm 5:28pm 5:33pm
5:12pm 5:22pm 5:27pm 5:44pm 5:50pm 5:53pm 5:58pm 6:03pm
5:42pm 5:52pm 5:57pm 6:14pm 6:20pm 6:22pm 6:27pm 6:32pm
6:13pm 6:23pm 6:28pm 6:45pm 6:50pm 6:52pm 6:57pm 7:02pm
6:44pm 6:54pm 6:58pm 7:15pm 7:20pm 7:23pm 7:29pm 7:34pm
7:14pm 7:24pm 7:28pm 7:45pm 7:50pm 7:52pm 7:57pm 8:02pm
7:45pm 7:55pm 7:59pm 8:16pm 8:20pm 8:23pm 8:29pm 8:34pm
8:16pm 8:26pm 8:30pm 8:46pm 8:50pm 8:52pm 8:57pm 9:02pm
8:46pm 8:56pm 9:00pm 9:16pm 9:20pm 9:23pm 9:29pm 9:34pm
9:16pm 9:26pm 9:30pm 9:46pm 9:50pm 9:52pm 9:57pm 10:02pm
9:46pm 9:56pm 10:00pm 10:16pm 10:20pm 10:23pm 10:29pm 10:34pm
10:16pm 10:26pm 10:30pm 10:46pm 10:50pm 10:52pm 10:57pm 11:02pm
10:47pm 10:56pm 11:00pm 11:16pm 11:20pm 11:23pm 11:28pm 11:33pm

Sunday - Burien Transit Center

3rd Ave & Bell St 3rd Ave & Pike St 3rd Ave S & S Main St 4th Ave S & S Spokane St 8th Ave SW & SW 99th St 1st Ave S & SW 112th St Burien Transit Center - Bay 5
6:21am 6:25am 6:31am 6:37am 6:54am 7:00am 7:07am
7:07am 7:10am 7:16am 7:22am 7:39am 7:45am 7:52am
7:37am 7:40am 7:46am 7:52am 8:09am 8:15am 8:23am
8:07am 8:10am 8:16am 8:23am 8:40am 8:46am 8:54am
8:37am 8:40am 8:46am 8:53am 9:11am 9:17am 9:25am
9:07am 9:10am 9:16am 9:23am 9:41am 9:47am 9:56am
9:37am 9:40am 9:46am 9:53am 10:11am 10:17am 10:26am
10:07am 10:10am 10:16am 10:23am 10:41am 10:47am 10:56am
10:37am 10:40am 10:46am 10:54am 11:13am 11:19am 11:28am
11:07am 11:10am 11:16am 11:24am 11:43am 11:49am 11:59am
11:37am 11:40am 11:46am 11:55am 12:14pm 12:21pm 12:31pm
12:07pm 12:10pm 12:16pm 12:25pm 12:44pm 12:51pm 1:01pm
12:37pm 12:40pm 12:46pm 12:55pm 1:14pm 1:21pm 1:31pm
1:07pm 1:10pm 1:16pm 1:25pm 1:44pm 1:51pm 2:01pm
1:37pm 1:40pm 1:46pm 1:55pm 2:14pm 2:21pm 2:31pm
2:07pm 2:10pm 2:16pm 2:25pm 2:44pm 2:51pm 3:01pm
2:37pm 2:40pm 2:46pm 2:55pm 3:14pm 3:21pm 3:31pm
3:07pm 3:10pm 3:16pm 3:25pm 3:44pm 3:51pm 4:01pm
3:37pm 3:40pm 3:46pm 3:55pm 4:14pm 4:21pm 4:31pm
4:07pm 4:10pm 4:16pm 4:25pm 4:44pm 4:51pm 5:01pm
4:37pm 4:40pm 4:46pm 4:54pm 5:13pm 5:20pm 5:30pm
5:07pm 5:10pm 5:16pm 5:24pm 5:43pm 5:50pm 6:00pm
5:37pm 5:40pm 5:46pm 5:54pm 6:13pm 6:19pm 6:28pm
6:07pm 6:10pm 6:16pm 6:24pm 6:42pm 6:48pm 6:57pm
6:37pm 6:40pm 6:46pm 6:54pm 7:12pm 7:18pm 7:27pm
7:07pm 7:10pm 7:16pm 7:24pm 7:41pm 7:47pm 7:56pm
7:37pm 7:40pm 7:46pm 7:53pm 8:10pm 8:16pm 8:24pm
8:07pm 8:10pm 8:16pm 8:23pm 8:40pm 8:46pm 8:54pm
8:37pm 8:40pm 8:46pm 8:53pm 9:10pm 9:16pm 9:24pm
9:07pm 9:10pm 9:16pm 9:23pm 9:40pm 9:46pm 9:54pm
9:37pm 9:40pm 9:46pm 9:53pm 10:09pm 10:15pm 10:23pm
10:07pm 10:10pm 10:16pm 10:22pm 10:38pm 10:44pm 10:52pm
10:52pm 10:55pm 11:01pm 11:07pm 11:23pm 11:29pm 11:37pm
11:52pm 11:55pm 12:01am 12:07am 12:23am 12:29am 12:37am
12:52am 12:55am 1:01am 1:07am 1:22am 1:28am 1:35am

Sunday - Stadium Station

Burien Transit Center - Bay 4 SW 112th St & 1st Ave SW 8th Ave SW & SW 99th St 4th Ave S & S Spokane St 4th Ave S & S Royal Brougham Way 4th Ave S & S Jackson St 3rd Ave & Union St 3rd Ave & Bell St
6:17am 6:26am 6:30am 6:46am 6:51am 6:53am 6:59am 7:03am
6:47am 6:56am 7:00am 7:16am 7:21am 7:23am 7:29am 7:33am
7:17am 7:26am 7:30am 7:46am 7:51am 7:53am 7:59am 8:03am
7:47am 7:56am 8:00am 8:16am 8:21am 8:23am 8:28am 8:33am
8:17am 8:26am 8:30am 8:46am 8:51am 8:53am 8:58am 9:03am
8:47am 8:56am 9:00am 9:16am 9:21am 9:24am 9:30am 9:35am
9:16am 9:25am 9:30am 9:46am 9:51am 9:53am 9:58am 10:03am
9:46am 9:55am 10:00am 10:16am 10:21am 10:24am 10:30am 10:35am
10:14am 10:24am 10:29am 10:46am 10:51am 10:53am 10:58am 11:03am
10:43am 10:53am 10:58am 11:16am 11:21am 11:24am 11:30am 11:35am
11:13am 11:23am 11:28am 11:46am 11:51am 11:53am 11:58am 12:03pm
11:43am 11:53am 11:58am 12:16pm 12:21pm 12:24pm 12:30pm 12:35pm
12:13pm 12:23pm 12:28pm 12:46pm 12:51pm 12:54pm 12:59pm 1:04pm
12:43pm 12:53pm 12:58pm 1:16pm 1:21pm 1:24pm 1:30pm 1:35pm
1:13pm 1:23pm 1:28pm 1:46pm 1:51pm 1:54pm 1:59pm 2:04pm
1:43pm 1:53pm 1:58pm 2:16pm 2:21pm 2:24pm 2:30pm 2:35pm
2:13pm 2:23pm 2:28pm 2:46pm 2:51pm 2:54pm 2:59pm 3:04pm
2:43pm 2:53pm 2:58pm 3:16pm 3:21pm 3:24pm 3:29pm 3:34pm
3:13pm 3:23pm 3:28pm 3:46pm 3:51pm 3:54pm 3:59pm 4:04pm
3:43pm 3:53pm 3:58pm 4:16pm 4:21pm 4:24pm 4:29pm 4:34pm
4:13pm 4:23pm 4:28pm 4:46pm 4:51pm 4:54pm 4:59pm 5:04pm
4:43pm 4:53pm 4:58pm 5:16pm 5:21pm 5:24pm 5:29pm 5:34pm
5:13pm 5:23pm 5:28pm 5:46pm 5:51pm 5:54pm 5:59pm 6:04pm
5:44pm 5:54pm 5:59pm 6:16pm 6:21pm 6:23pm 6:28pm 6:33pm
6:14pm 6:24pm 6:29pm 6:46pm 6:51pm 6:53pm 6:58pm 7:03pm
6:46pm 6:56pm 7:00pm 7:16pm 7:21pm 7:24pm 7:30pm 7:35pm
7:17pm 7:26pm 7:30pm 7:46pm 7:51pm 7:53pm 7:58pm 8:03pm
7:47pm 7:56pm 8:00pm 8:16pm 8:21pm 8:24pm 8:30pm 8:35pm
8:17pm 8:26pm 8:30pm 8:46pm 8:51pm 8:53pm 8:58pm 9:02pm
8:47pm 8:56pm 9:00pm 9:16pm 9:21pm 9:24pm 9:30pm 9:34pm
9:17pm 9:26pm 9:30pm 9:46pm 9:51pm 9:53pm 9:59pm 10:03pm
9:47pm 9:56pm 10:00pm 10:16pm 10:21pm 10:24pm 10:30pm 10:34pm
10:17pm 10:26pm 10:30pm 10:46pm 10:51pm 10:53pm 10:59pm 11:03pm
10:47pm 10:56pm 11:00pm 11:16pm 11:21pm 11:24pm 11:30pm 11:34pm