King County Metro - 125 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Youngstown
25th Ave SW & SW Henderson St | South Seattle CC - Main Entrace | South Seattle CC North Entrance | Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St |
5:15am | 5:23am | 5:23am | 5:30am | 5:42am | 5:51am |
5:45am | 5:53am | 5:53am | 6:00am | 6:14am | 6:23am |
6:15am | 6:23am | 6:23am | 6:30am | 6:44am | 6:53am |
6:35am | 6:43am | 6:43am | 6:50am | 7:04am | 7:14am |
6:53am | 7:02am | 7:02am | 7:10am | 7:26am | 7:36am |
7:13am | 7:22am | 7:22am | 7:30am | 7:46am | 7:56am |
7:33am | 7:42am | 7:42am | 7:50am | 8:06am | 8:16am |
7:53am | 8:02am | 8:02am | 8:10am | 8:26am | 8:36am |
8:15am | 8:23am | 8:23am | 8:30am | 8:46am | 8:56am |
8:35am | 8:43am | 8:43am | 8:50am | 9:06am | 9:16am |
9:05am | 9:13am | 9:13am | 9:20am | 9:36am | 9:46am |
9:35am | 9:43am | 9:43am | 9:50am | 10:05am | 10:14am |
10:05am | 10:13am | 10:13am | 10:20am | 10:35am | 10:44am |
10:35am | 10:43am | 10:43am | 10:50am | 11:04am | 11:13am |
11:05am | 11:13am | 11:13am | 11:20am | 11:34am | 11:43am |
11:35am | 11:43am | 11:43am | 11:50am | 12:04pm | 12:14pm |
12:05pm | 12:13pm | 12:13pm | 12:20pm | 12:34pm | 12:44pm |
12:35pm | 12:43pm | 12:43pm | 12:50pm | 1:04pm | 1:14pm |
1:05pm | 1:13pm | 1:13pm | 1:20pm | 1:33pm | 1:43pm |
1:35pm | 1:43pm | 1:43pm | 1:50pm | 2:04pm | 2:16pm |
2:05pm | 2:13pm | 2:13pm | 2:20pm | 2:34pm | 2:46pm |
2:35pm | 2:43pm | 2:43pm | 2:50pm | 3:04pm | 3:16pm |
3:05pm | 3:13pm | 3:13pm | 3:20pm | 3:35pm | 3:47pm |
3:35pm | 3:43pm | 3:43pm | 3:50pm | 4:05pm | 4:17pm |
3:55pm | 4:03pm | 4:03pm | 4:10pm | 4:25pm | 4:37pm |
4:15pm | 4:23pm | 4:23pm | 4:30pm | 4:45pm | 4:57pm |
4:35pm | 4:43pm | 4:43pm | 4:50pm | 5:05pm | 5:17pm |
4:55pm | 5:03pm | 5:03pm | 5:10pm | 5:25pm | 5:37pm |
5:16pm | 5:24pm | 5:24pm | 5:30pm | 5:45pm | 5:55pm |
5:36pm | 5:44pm | 5:44pm | 5:50pm | 6:04pm | 6:14pm |
5:56pm | 6:04pm | 6:04pm | 6:10pm | 6:24pm | 6:33pm |
6:16pm | 6:24pm | 6:24pm | 6:30pm | 6:43pm | 6:52pm |
6:47pm | 6:54pm | 6:54pm | 7:00pm | 7:13pm | 7:21pm |
7:17pm | 7:24pm | 7:24pm | 7:30pm | 7:42pm | 7:50pm |
7:47pm | 7:54pm | 7:54pm | 8:00pm | 8:12pm | 8:20pm |
8:17pm | 8:24pm | 8:24pm | 8:30pm | 8:42pm | 8:50pm |
8:48pm | 8:54pm | 8:54pm | 9:00pm | 9:12pm | 9:20pm |
9:18pm | 9:24pm | 9:24pm | 9:30pm | 9:42pm | 9:50pm |
9:48pm | 9:54pm | 9:54pm | 10:00pm | 10:12pm | 10:20pm |
10:18pm | | 10:24pm | 10:30pm | 10:42pm | 10:50pm |
25th Ave SW & SW Henderson St | South Seattle CC - Main Entrace | South Seattle CC North Entrance | Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St |
10:48pm | | 10:54pm | 11:00pm | 11:12pm | 11:20pm |
11:18pm | | 11:24pm | 11:30pm | 11:42pm | 11:50pm |
11:48pm | | 11:54pm | 12:00am | 12:12am | 12:20am |
Monday-Friday - Westwood Town Center
Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St | Delridge Way SW & SW Andover St | South Seattle CC North Entrance | 25th Ave SW & SW Trenton St |
5:30am | 5:48am | 5:51am | 6:01am | 6:07am | 6:15am |
6:00am | 6:20am | 6:23am | 6:33am | 6:39am | 6:47am |
6:30am | 6:50am | 6:53am | 7:04am | 7:10am | 7:20am |
6:50am | 7:10am | 7:14am | 7:25am | 7:31am | 7:41am |
7:10am | 7:32am | 7:36am | 7:47am | 7:53am | 8:03am |
7:30am | 7:52am | 7:56am | 8:07am | 8:13am | 8:23am |
7:50am | 8:12am | 8:16am | 8:27am | 8:33am | 8:43am |
8:10am | 8:32am | 8:36am | 8:47am | 8:53am | 9:03am |
8:30am | 8:52am | 8:56am | 9:07am | 9:13am | 9:23am |
8:50am | 9:12am | 9:16am | 9:27am | 9:33am | 9:43am |
9:20am | 9:42am | 9:46am | 9:56am | 10:02am | 10:11am |
9:50am | 10:11am | 10:14am | 10:24am | 10:30am | 10:39am |
10:20am | 10:41am | 10:44am | 10:54am | 11:00am | 11:09am |
10:50am | 11:10am | 11:13am | 11:23am | 11:29am | 11:38am |
11:20am | 11:40am | 11:43am | 11:53am | 11:59am | 12:08pm |
11:50am | 12:11pm | 12:14pm | 12:24pm | 12:30pm | 12:39pm |
12:20pm | 12:41pm | 12:44pm | 12:54pm | 1:00pm | 1:09pm |
12:50pm | 1:11pm | 1:14pm | 1:24pm | 1:30pm | 1:39pm |
1:20pm | 1:40pm | 1:43pm | 1:53pm | 1:59pm | 2:08pm |
1:50pm | 2:11pm | 2:16pm | 2:26pm | 2:32pm | 2:42pm |
2:20pm | 2:41pm | 2:46pm | 2:56pm | 3:02pm | 3:12pm |
2:50pm | 3:11pm | 3:16pm | 3:26pm | 3:32pm | 3:42pm |
3:20pm | 3:42pm | 3:47pm | 3:58pm | 4:05pm | 4:15pm |
3:50pm | 4:12pm | 4:17pm | 4:28pm | 4:35pm | 4:45pm |
4:10pm | 4:32pm | 4:37pm | 4:48pm | 4:55pm | 5:05pm |
4:30pm | 4:52pm | 4:57pm | 5:08pm | 5:15pm | 5:25pm |
4:50pm | 5:12pm | 5:17pm | 5:28pm | 5:35pm | 5:45pm |
5:10pm | 5:32pm | 5:37pm | 5:48pm | 5:55pm | 6:05pm |
5:30pm | 5:50pm | 5:55pm | 6:06pm | 6:13pm | 6:23pm |
5:50pm | 6:09pm | 6:14pm | 6:25pm | 6:32pm | 6:42pm |
6:10pm | 6:29pm | 6:33pm | 6:43pm | 6:50pm | 7:00pm |
6:30pm | 6:48pm | 6:52pm | 7:02pm | 7:09pm | 7:19pm |
7:00pm | 7:18pm | 7:21pm | 7:31pm | 7:37pm | 7:47pm |
7:30pm | 7:47pm | 7:50pm | 8:00pm | 8:06pm | 8:16pm |
8:00pm | 8:17pm | 8:20pm | 8:30pm | 8:36pm | 8:46pm |
8:30pm | 8:47pm | 8:50pm | 8:59pm | 9:05pm | 9:14pm |
9:00pm | 9:17pm | 9:20pm | 9:29pm | 9:35pm | 9:44pm |
9:30pm | 9:47pm | 9:50pm | 9:59pm | 10:05pm | 10:14pm |
10:00pm | 10:17pm | 10:20pm | 10:29pm | 10:35pm | 10:44pm |
10:30pm | 10:47pm | 10:50pm | 10:59pm | 11:05pm | 11:14pm |
Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St | Delridge Way SW & SW Andover St | South Seattle CC North Entrance | 25th Ave SW & SW Trenton St |
11:00pm | 11:17pm | 11:20pm | 11:29pm | 11:35pm | 11:44pm |
11:30pm | 11:47pm | 11:50pm | 11:59pm | 12:05am | 12:14am |
12:00am | 12:17am | 12:20am | 12:29am | 12:35am | 12:44am |
Saturday - Youngstown
25th Ave SW & SW Henderson St | South Seattle CC North Entrance | Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St |
5:47am | 5:55am | 6:00am | 6:12am | 6:21am |
6:17am | 6:25am | 6:30am | 6:42am | 6:51am |
6:47am | 6:55am | 7:00am | 7:12am | 7:21am |
7:17am | 7:25am | 7:30am | 7:42am | 7:51am |
7:47am | 7:55am | 8:00am | 8:13am | 8:22am |
8:17am | 8:25am | 8:30am | 8:43am | 8:52am |
8:47am | 8:55am | 9:00am | 9:13am | 9:22am |
9:17am | 9:25am | 9:30am | 9:43am | 9:52am |
9:47am | 9:55am | 10:00am | 10:13am | 10:22am |
10:17am | 10:25am | 10:30am | 10:43am | 10:52am |
10:47am | 10:55am | 11:00am | 11:13am | 11:22am |
11:17am | 11:25am | 11:30am | 11:43am | 11:52am |
11:47am | 11:55am | 12:00pm | 12:13pm | 12:22pm |
12:17pm | 12:25pm | 12:30pm | 12:43pm | 12:52pm |
12:47pm | 12:55pm | 1:00pm | 1:13pm | 1:22pm |
1:17pm | 1:25pm | 1:30pm | 1:43pm | 1:52pm |
1:47pm | 1:55pm | 2:00pm | 2:13pm | 2:23pm |
2:17pm | 2:25pm | 2:30pm | 2:43pm | 2:53pm |
2:47pm | 2:55pm | 3:00pm | 3:13pm | 3:23pm |
3:17pm | 3:25pm | 3:30pm | 3:43pm | 3:53pm |
3:47pm | 3:55pm | 4:00pm | 4:13pm | 4:23pm |
4:17pm | 4:25pm | 4:30pm | 4:43pm | 4:53pm |
4:47pm | 4:55pm | 5:00pm | 5:13pm | 5:22pm |
5:17pm | 5:25pm | 5:30pm | 5:43pm | 5:52pm |
5:47pm | 5:55pm | 6:00pm | 6:13pm | 6:22pm |
6:17pm | 6:25pm | 6:30pm | 6:43pm | 6:52pm |
6:47pm | 6:55pm | 7:00pm | 7:13pm | 7:22pm |
Saturday - Westwood Town Center
Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St | Delridge Way SW & SW Andover St | South Seattle CC North Entrance | 25th Ave SW & SW Trenton St |
6:00am | 6:18am | 6:21am | 6:30am | 6:36am | 6:44am |
6:30am | 6:48am | 6:51am | 7:00am | 7:06am | 7:14am |
7:00am | 7:18am | 7:21am | 7:30am | 7:36am | 7:44am |
7:30am | 7:48am | 7:51am | 8:00am | 8:06am | 8:14am |
8:00am | 8:19am | 8:22am | 8:31am | 8:37am | 8:45am |
8:30am | 8:49am | 8:52am | 9:01am | 9:07am | 9:15am |
9:00am | 9:19am | 9:22am | 9:31am | 9:37am | 9:45am |
9:30am | 9:49am | 9:52am | 10:01am | 10:07am | 10:16am |
10:00am | 10:19am | 10:22am | 10:32am | 10:38am | 10:47am |
10:30am | 10:49am | 10:52am | 11:02am | 11:08am | 11:17am |
11:00am | 11:19am | 11:22am | 11:32am | 11:38am | 11:48am |
11:30am | 11:49am | 11:52am | 12:02pm | 12:08pm | 12:18pm |
12:00pm | 12:19pm | 12:22pm | 12:32pm | 12:38pm | 12:48pm |
12:30pm | 12:49pm | 12:52pm | 1:02pm | 1:08pm | 1:18pm |
1:00pm | 1:19pm | 1:22pm | 1:32pm | 1:38pm | 1:48pm |
1:30pm | 1:49pm | 1:52pm | 2:02pm | 2:08pm | 2:18pm |
2:00pm | 2:20pm | 2:23pm | 2:33pm | 2:39pm | 2:49pm |
2:30pm | 2:50pm | 2:53pm | 3:03pm | 3:09pm | 3:19pm |
3:00pm | 3:20pm | 3:23pm | 3:33pm | 3:39pm | 3:49pm |
3:30pm | 3:50pm | 3:53pm | 4:03pm | 4:09pm | 4:19pm |
4:00pm | 4:20pm | 4:23pm | 4:33pm | 4:39pm | 4:49pm |
4:30pm | 4:50pm | 4:53pm | 5:02pm | 5:08pm | 5:17pm |
5:00pm | 5:19pm | 5:22pm | 5:31pm | 5:37pm | 5:46pm |
5:30pm | 5:49pm | 5:52pm | 6:01pm | 6:07pm | 6:16pm |
6:00pm | 6:19pm | 6:22pm | 6:31pm | 6:37pm | 6:46pm |
6:30pm | 6:49pm | 6:52pm | 7:01pm | 7:07pm | 7:15pm |
7:00pm | 7:19pm | 7:22pm | 7:31pm | 7:37pm | 7:45pm |
Sunday - Youngstown
25th Ave SW & SW Henderson St | South Seattle CC North Entrance | Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St |
5:47am | 5:55am | 6:00am | 6:12am | 6:21am |
6:17am | 6:25am | 6:30am | 6:42am | 6:51am |
6:47am | 6:55am | 7:00am | 7:12am | 7:21am |
7:17am | 7:25am | 7:30am | 7:42am | 7:51am |
7:47am | 7:55am | 8:00am | 8:13am | 8:22am |
8:17am | 8:25am | 8:30am | 8:43am | 8:52am |
8:47am | 8:55am | 9:00am | 9:13am | 9:22am |
9:17am | 9:25am | 9:30am | 9:43am | 9:52am |
9:47am | 9:55am | 10:00am | 10:13am | 10:22am |
10:17am | 10:25am | 10:30am | 10:43am | 10:52am |
10:47am | 10:55am | 11:00am | 11:13am | 11:22am |
11:17am | 11:25am | 11:30am | 11:43am | 11:52am |
11:47am | 11:55am | 12:00pm | 12:13pm | 12:22pm |
12:17pm | 12:25pm | 12:30pm | 12:43pm | 12:52pm |
12:47pm | 12:55pm | 1:00pm | 1:13pm | 1:22pm |
1:17pm | 1:25pm | 1:30pm | 1:43pm | 1:52pm |
1:47pm | 1:55pm | 2:00pm | 2:13pm | 2:23pm |
2:17pm | 2:25pm | 2:30pm | 2:43pm | 2:53pm |
2:47pm | 2:55pm | 3:00pm | 3:13pm | 3:23pm |
3:17pm | 3:25pm | 3:30pm | 3:43pm | 3:53pm |
3:47pm | 3:55pm | 4:00pm | 4:13pm | 4:23pm |
4:17pm | 4:25pm | 4:30pm | 4:43pm | 4:53pm |
4:47pm | 4:55pm | 5:00pm | 5:13pm | 5:22pm |
5:17pm | 5:25pm | 5:30pm | 5:43pm | 5:52pm |
5:47pm | 5:55pm | 6:00pm | 6:13pm | 6:22pm |
6:17pm | 6:25pm | 6:30pm | 6:43pm | 6:52pm |
6:47pm | 6:55pm | 7:00pm | 7:13pm | 7:22pm |
Sunday - Westwood Town Center
Delridge Way SW & SW Andover St | 3rd Ave & Pike St | 3rd Ave & Columbia St | Delridge Way SW & SW Andover St | South Seattle CC North Entrance | 25th Ave SW & SW Trenton St |
6:00am | 6:18am | 6:21am | 6:30am | 6:36am | 6:44am |
6:30am | 6:48am | 6:51am | 7:00am | 7:06am | 7:14am |
7:00am | 7:18am | 7:21am | 7:30am | 7:36am | 7:44am |
7:30am | 7:48am | 7:51am | 8:00am | 8:06am | 8:14am |
8:00am | 8:19am | 8:22am | 8:31am | 8:37am | 8:45am |
8:30am | 8:49am | 8:52am | 9:01am | 9:07am | 9:15am |
9:00am | 9:19am | 9:22am | 9:31am | 9:37am | 9:45am |
9:30am | 9:49am | 9:52am | 10:01am | 10:07am | 10:16am |
10:00am | 10:19am | 10:22am | 10:32am | 10:38am | 10:47am |
10:30am | 10:49am | 10:52am | 11:02am | 11:08am | 11:17am |
11:00am | 11:19am | 11:22am | 11:32am | 11:38am | 11:48am |
11:30am | 11:49am | 11:52am | 12:02pm | 12:08pm | 12:18pm |
12:00pm | 12:19pm | 12:22pm | 12:32pm | 12:38pm | 12:48pm |
12:30pm | 12:49pm | 12:52pm | 1:02pm | 1:08pm | 1:18pm |
1:00pm | 1:19pm | 1:22pm | 1:32pm | 1:38pm | 1:48pm |
1:30pm | 1:49pm | 1:52pm | 2:02pm | 2:08pm | 2:18pm |
2:00pm | 2:20pm | 2:23pm | 2:33pm | 2:39pm | 2:49pm |
2:30pm | 2:50pm | 2:53pm | 3:03pm | 3:09pm | 3:19pm |
3:00pm | 3:20pm | 3:23pm | 3:33pm | 3:39pm | 3:49pm |
3:30pm | 3:50pm | 3:53pm | 4:03pm | 4:09pm | 4:19pm |
4:00pm | 4:20pm | 4:23pm | 4:33pm | 4:39pm | 4:49pm |
4:30pm | 4:50pm | 4:53pm | 5:02pm | 5:08pm | 5:17pm |
5:00pm | 5:19pm | 5:22pm | 5:31pm | 5:37pm | 5:46pm |
5:30pm | 5:49pm | 5:52pm | 6:01pm | 6:07pm | 6:16pm |
6:00pm | 6:19pm | 6:22pm | 6:31pm | 6:37pm | 6:46pm |
6:30pm | 6:49pm | 6:52pm | 7:01pm | 7:07pm | 7:15pm |
7:00pm | 7:19pm | 7:22pm | 7:31pm | 7:37pm | 7:45pm |