King County Metro - 105 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - McKnight Middle School
Renton Transit Center - Bay 7 | Union Ave NE & NE 4th St | Harrington Ave NE & NE 16th St |
6:15am | 6:26am | 6:35am |
6:30am | 6:41am | 6:50am |
6:45am | 6:56am | 7:05am |
7:00am | 7:11am | 7:20am |
7:15am | 7:27am | 7:36am |
7:30am | 7:42am | 7:51am |
7:45am | 7:57am | 8:06am |
8:00am | 8:12am | 8:21am |
8:15am | 8:27am | 8:36am |
8:30am | 8:42am | 8:51am |
8:45am | 8:57am | 9:06am |
9:00am | 9:12am | 9:21am |
9:30am | 9:41am | 9:50am |
10:00am | 10:11am | 10:20am |
10:30am | 10:41am | 10:50am |
11:00am | 11:11am | 11:20am |
11:30am | 11:41am | 11:50am |
12:00pm | 12:11pm | 12:20pm |
12:30pm | 12:41pm | 12:50pm |
1:00pm | 1:11pm | 1:20pm |
1:30pm | 1:41pm | 1:50pm |
2:00pm | 2:12pm | 2:22pm |
2:30pm | 2:42pm | 2:52pm |
2:45pm | 2:57pm | 3:07pm |
3:00pm | 3:12pm | 3:22pm |
3:15pm | 3:27pm | 3:37pm |
3:30pm | 3:42pm | 3:52pm |
3:45pm | 3:57pm | 4:07pm |
4:00pm | 4:12pm | 4:22pm |
4:15pm | 4:27pm | 4:37pm |
4:30pm | 4:42pm | 4:52pm |
4:45pm | 4:57pm | 5:07pm |
5:00pm | 5:12pm | 5:22pm |
5:15pm | 5:27pm | 5:37pm |
5:30pm | 5:42pm | 5:51pm |
5:45pm | 5:57pm | 6:06pm |
6:00pm | 6:12pm | 6:21pm |
6:15pm | 6:27pm | 6:36pm |
6:45pm | 6:57pm | 7:06pm |
7:15pm | 7:26pm | 7:35pm |
Renton Transit Center - Bay 7 | Union Ave NE & NE 4th St | Harrington Ave NE & NE 16th St |
7:45pm | 7:56pm | 8:05pm |
8:15pm | 8:24pm | 8:33pm |
8:45pm | 8:54pm | 9:03pm |
9:15pm | 9:23pm | 9:32pm |
9:45pm | 9:53pm | 10:02pm |
10:45pm | 10:53pm | 11:02pm |
11:50pm | 11:58pm | 12:06am |
Monday-Friday - Renton Transit Center
Harrington Ave NE & NE 16th St | NE 4th St & Union Ave NE | Renton Transit Center - Bay 7 |
4:28am | 4:35am | 4:43am |
4:55am | 5:02am | 5:10am |
5:21am | 5:28am | 5:36am |
5:36am | 5:43am | 5:52am |
5:50am | 5:57am | 6:06am |
6:05am | 6:12am | 6:22am |
6:19am | 6:27am | 6:37am |
6:35am | 6:43am | 6:53am |
6:50am | 6:58am | 7:08am |
7:05am | 7:13am | 7:23am |
7:20am | 7:28am | 7:39am |
7:36am | 7:44am | 7:55am |
7:51am | 7:59am | 8:10am |
8:06am | 8:14am | 8:25am |
8:21am | 8:29am | 8:40am |
8:36am | 8:44am | 8:55am |
8:51am | 8:59am | 9:09am |
9:06am | 9:14am | 9:24am |
9:21am | 9:29am | 9:39am |
9:50am | 9:58am | 10:08am |
10:20am | 10:28am | 10:38am |
10:50am | 10:58am | 11:08am |
11:20am | 11:28am | 11:38am |
11:50am | 11:58am | 12:08pm |
12:20pm | 12:28pm | 12:39pm |
12:50pm | 12:58pm | 1:09pm |
1:20pm | 1:28pm | 1:39pm |
1:50pm | 1:58pm | 2:09pm |
2:22pm | 2:31pm | 2:43pm |
2:52pm | 3:00pm | 3:12pm |
3:07pm | 3:15pm | 3:27pm |
3:22pm | 3:30pm | 3:42pm |
3:37pm | 3:45pm | 3:56pm |
3:52pm | 4:00pm | 4:11pm |
4:07pm | 4:15pm | 4:27pm |
4:22pm | 4:30pm | 4:42pm |
4:37pm | 4:45pm | 4:57pm |
4:52pm | 5:00pm | 5:12pm |
5:07pm | 5:15pm | 5:27pm |
5:22pm | 5:30pm | 5:41pm |
Harrington Ave NE & NE 16th St | NE 4th St & Union Ave NE | Renton Transit Center - Bay 7 |
5:37pm | 5:45pm | 5:56pm |
5:51pm | 5:59pm | 6:10pm |
6:06pm | 6:14pm | 6:25pm |
6:21pm | 6:29pm | 6:39pm |
6:36pm | 6:44pm | 6:54pm |
7:06pm | 7:14pm | 7:24pm |
7:35pm | 7:43pm | 7:53pm |
8:05pm | 8:12pm | 8:22pm |
8:33pm | 8:40pm | 8:49pm |
9:03pm | 9:10pm | 9:19pm |
9:32pm | 9:39pm | 9:48pm |
10:02pm | 10:09pm | 10:18pm |
11:02pm | 11:09pm | 11:17pm |
Saturday - McKnight Middle School
Renton Transit Center - Bay 7 | Union Ave NE & NE 4th St | Harrington Ave NE & NE 16th St |
7:00am | 7:09am | 7:18am |
8:06am | 8:15am | 8:24am |
8:36am | 8:46am | 8:55am |
9:06am | 9:16am | 9:25am |
9:30am | 9:40am | 9:49am |
9:54am | 10:04am | 10:13am |
10:23am | 10:33am | 10:42am |
10:53am | 11:03am | 11:12am |
11:23am | 11:33am | 11:42am |
11:53am | 12:04pm | 12:13pm |
12:23pm | 12:34pm | 12:43pm |
12:52pm | 1:03pm | 1:12pm |
1:22pm | 1:33pm | 1:42pm |
1:52pm | 2:03pm | 2:12pm |
2:22pm | 2:34pm | 2:43pm |
2:52pm | 3:04pm | 3:13pm |
3:21pm | 3:33pm | 3:42pm |
3:51pm | 4:03pm | 4:12pm |
4:22pm | 4:34pm | 4:43pm |
4:52pm | 5:04pm | 5:13pm |
5:22pm | 5:34pm | 5:43pm |
5:52pm | 6:04pm | 6:13pm |
6:22pm | 6:34pm | 6:43pm |
6:52pm | 7:04pm | 7:13pm |
7:22pm | 7:34pm | 7:43pm |
7:52pm | 8:03pm | 8:12pm |
8:26pm | 8:35pm | 8:44pm |
8:55pm | 9:04pm | 9:12pm |
9:26pm | 9:35pm | 9:43pm |
9:56pm | 10:05pm | 10:13pm |
10:25pm | 10:34pm | 10:42pm |
10:56pm | 11:04pm | 11:12pm |
11:50pm | 11:58pm | 12:06am |
Saturday - Renton Transit Center
Harrington Ave NE & NE 16th St | NE 4th St & Union Ave NE | Renton Transit Center - Bay 7 |
6:20am | 6:28am | 6:37am |
7:18am | 7:26am | 7:35am |
8:24am | 8:32am | 8:41am |
8:55am | 9:03am | 9:12am |
9:25am | 9:33am | 9:42am |
9:49am | 9:57am | 10:07am |
10:13am | 10:21am | 10:31am |
10:42am | 10:50am | 11:00am |
11:12am | 11:20am | 11:30am |
11:42am | 11:50am | 12:00pm |
12:13pm | 12:21pm | 12:32pm |
12:43pm | 12:51pm | 1:02pm |
1:12pm | 1:20pm | 1:31pm |
1:42pm | 1:50pm | 2:01pm |
2:12pm | 2:20pm | 2:31pm |
2:43pm | 2:51pm | 3:02pm |
3:13pm | 3:21pm | 3:32pm |
3:42pm | 3:50pm | 4:01pm |
4:12pm | 4:20pm | 4:30pm |
4:43pm | 4:51pm | 5:01pm |
5:13pm | 5:21pm | 5:31pm |
5:43pm | 5:51pm | 6:01pm |
6:13pm | 6:21pm | 6:31pm |
6:43pm | 6:51pm | 7:01pm |
7:13pm | 7:21pm | 7:31pm |
7:43pm | 7:50pm | 7:59pm |
8:12pm | 8:19pm | 8:28pm |
8:44pm | 8:51pm | 9:00pm |
9:12pm | 9:19pm | 9:28pm |
9:43pm | 9:50pm | 9:59pm |
10:13pm | 10:20pm | 10:28pm |
10:42pm | 10:49pm | 10:57pm |
11:12pm | 11:19pm | 11:26pm |
Sunday - McKnight Middle School
Renton Transit Center - Bay 7 | Union Ave NE & NE 4th St | Harrington Ave NE & NE 16th St |
7:36am | 7:45am | 7:53am |
8:06am | 8:15am | 8:23am |
8:36am | 8:45am | 8:53am |
9:06am | 9:15am | 9:23am |
9:35am | 9:45am | 9:53am |
10:05am | 10:15am | 10:23am |
10:35am | 10:45am | 10:53am |
11:05am | 11:15am | 11:23am |
11:35am | 11:45am | 11:53am |
12:04pm | 12:15pm | 12:23pm |
12:35pm | 12:46pm | 12:54pm |
1:05pm | 1:16pm | 1:24pm |
1:36pm | 1:47pm | 1:55pm |
2:05pm | 2:17pm | 2:25pm |
2:35pm | 2:47pm | 2:55pm |
3:05pm | 3:17pm | 3:25pm |
3:35pm | 3:47pm | 3:55pm |
4:05pm | 4:17pm | 4:25pm |
4:35pm | 4:47pm | 4:55pm |
5:06pm | 5:18pm | 5:26pm |
5:36pm | 5:48pm | 5:56pm |
6:06pm | 6:18pm | 6:26pm |
6:36pm | 6:48pm | 6:56pm |
7:05pm | 7:17pm | 7:25pm |
7:35pm | 7:47pm | 7:55pm |
8:07pm | 8:16pm | 8:24pm |
8:37pm | 8:46pm | 8:54pm |
9:05pm | 9:14pm | 9:22pm |
9:44pm | 9:53pm | 10:01pm |
10:16pm | 10:24pm | 10:31pm |
10:45pm | 10:53pm | 11:00pm |
11:15pm | 11:23pm | 11:30pm |
11:45pm | 11:53pm | 12:00am |
Sunday - Renton Transit Center
Harrington Ave NE & NE 16th St | NE 4th St & Union Ave NE | Renton Transit Center - Bay 7 |
6:52am | 6:59am | 7:08am |
7:22am | 7:29am | 7:38am |
7:53am | 8:00am | 8:09am |
8:23am | 8:31am | 8:40am |
8:53am | 9:01am | 9:10am |
9:23am | 9:31am | 9:40am |
9:53am | 10:01am | 10:10am |
10:23am | 10:31am | 10:40am |
10:53am | 11:01am | 11:10am |
11:23am | 11:31am | 11:40am |
11:53am | 12:01pm | 12:10pm |
12:23pm | 12:31pm | 12:40pm |
12:54pm | 1:02pm | 1:11pm |
1:24pm | 1:32pm | 1:41pm |
1:55pm | 2:03pm | 2:12pm |
2:25pm | 2:33pm | 2:42pm |
2:55pm | 3:03pm | 3:12pm |
3:25pm | 3:33pm | 3:42pm |
3:55pm | 4:03pm | 4:12pm |
4:25pm | 4:33pm | 4:42pm |
4:55pm | 5:03pm | 5:12pm |
5:26pm | 5:33pm | 5:42pm |
5:56pm | 6:03pm | 6:12pm |
6:26pm | 6:33pm | 6:42pm |
6:56pm | 7:03pm | 7:12pm |
7:25pm | 7:32pm | 7:41pm |
7:55pm | 8:02pm | 8:11pm |
8:24pm | 8:31pm | 8:40pm |
8:54pm | 9:01pm | 9:10pm |
9:22pm | 9:29pm | 9:37pm |
10:01pm | 10:08pm | 10:16pm |
10:31pm | 10:38pm | 10:46pm |
11:00pm | 11:07pm | 11:14pm |