Stop Locator

Intercity Transit - 68 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Lacey Transit Center

Capital Mall Station Cooper Point Rd & Black Lake Blvd South Puget Sound Com. College Tumwater Square Henderson Blvd & Yelm Hwy Yelm Hwy & Chambers Creek Loop Yelm Hwy & Troon Ln Corporate Center Dr & College St Timberline High School Carpenter Rd & 38th Dr Carpenter Rd & County Fairgrounds Pacific Ave & Bowker St Lacey Transit Center
5:46am 5:53am 5:56am 5:58am 6:04am 6:13am
6:16am 6:23am 6:26am 6:28am 6:34am 6:43am
6:10am 6:13am 6:19am 6:33am 6:38am 6:42am 6:44am 6:46am 6:53am 6:56am 6:58am 7:04am 7:13am
6:40am 6:43am 6:49am 7:03am 7:08am 7:12am 7:14am 7:16am 7:23am 7:26am 7:28am 7:34am 7:43am
7:10am 7:13am 7:19am 7:33am 7:38am 7:42am 7:44am 7:46am 7:53am 7:56am 7:58am 8:04am 8:13am
7:40am 7:43am 7:49am 8:03am 8:08am 8:12am 8:14am 8:16am 8:23am 8:26am 8:28am 8:34am 8:43am
8:10am 8:13am 8:19am 8:33am 8:38am 8:42am 8:44am 8:46am 8:53am 8:56am 8:58am 9:04am 9:13am
8:40am 8:43am 8:49am 9:03am 9:08am 9:12am 9:14am 9:16am 9:23am 9:26am 9:28am 9:34am 9:43am
9:10am 9:13am 9:19am 9:33am 9:38am 9:42am 9:44am 9:46am 9:53am 9:56am 9:58am 10:04am 10:13am
9:40am 9:43am 9:49am 10:03am 10:08am 10:12am 10:14am 10:16am 10:23am 10:26am 10:28am 10:34am 10:43am
10:10am 10:13am 10:19am 10:33am 10:38am 10:42am 10:44am 10:46am 10:53am 10:56am 10:58am 11:04am 11:13am
10:40am 10:43am 10:49am 11:03am 11:08am 11:12am 11:14am 11:16am 11:23am 11:26am 11:28am 11:34am 11:43am
11:10am 11:13am 11:19am 11:33am 11:38am 11:42am 11:44am 11:46am 11:53am 11:56am 11:58am 12:04pm 12:13pm
11:39am 11:43am 11:49am 12:03pm 12:08pm 12:12pm 12:14pm 12:16pm 12:24pm 12:27pm 12:29pm 12:35pm 12:45pm
12:09pm 12:13pm 12:19pm 12:33pm 12:38pm 12:42pm 12:44pm 12:46pm 12:54pm 12:57pm 12:59pm 1:05pm 1:15pm
12:39pm 12:43pm 12:49pm 1:03pm 1:08pm 1:12pm 1:14pm 1:16pm 1:24pm 1:27pm 1:29pm 1:35pm 1:45pm
1:09pm 1:13pm 1:19pm 1:33pm 1:38pm 1:42pm 1:44pm 1:46pm 1:54pm 1:57pm 1:59pm 2:05pm 2:15pm
1:39pm 1:43pm 1:49pm 2:03pm 2:08pm 2:12pm 2:14pm 2:16pm 2:24pm 2:27pm 2:29pm 2:35pm 2:45pm
2:09pm 2:13pm 2:19pm 2:33pm 2:38pm 2:42pm 2:44pm 2:46pm 2:54pm 2:57pm 2:59pm 3:05pm 3:15pm
2:39pm 2:43pm 2:49pm 3:03pm 3:08pm 3:12pm 3:14pm 3:16pm 3:24pm 3:27pm 3:29pm 3:35pm 3:45pm
3:09pm 3:13pm 3:19pm 3:33pm 3:38pm 3:42pm 3:44pm 3:46pm 3:54pm 3:57pm 3:59pm 4:05pm 4:15pm
3:39pm 3:43pm 3:49pm 4:03pm 4:08pm 4:12pm 4:14pm 4:16pm 4:24pm 4:27pm 4:29pm 4:35pm 4:45pm
4:09pm 4:13pm 4:19pm 4:33pm 4:38pm 4:42pm 4:44pm 4:46pm 4:54pm 4:57pm 4:59pm 5:05pm 5:15pm
4:39pm 4:43pm 4:49pm 5:03pm 5:08pm 5:12pm 5:14pm 5:16pm 5:24pm 5:27pm 5:29pm 5:35pm 5:45pm
5:10pm 5:13pm 5:19pm 5:33pm 5:38pm 5:42pm 5:44pm 5:46pm 5:53pm 5:56pm 5:58pm 6:04pm 6:13pm
5:40pm 5:43pm 5:49pm 6:03pm 6:08pm 6:12pm 6:14pm 6:16pm 6:23pm 6:26pm 6:28pm 6:34pm 6:43pm
6:10pm 6:13pm 6:19pm 6:33pm 6:38pm 6:42pm 6:44pm 6:46pm 6:53pm 6:56pm 6:58pm 7:04pm 7:13pm
6:40pm 6:43pm 6:49pm 7:03pm 7:08pm 7:12pm 7:14pm 7:16pm 7:23pm 7:26pm 7:28pm 7:34pm 7:43pm
7:10pm 7:13pm 7:19pm 7:33pm 7:38pm 7:42pm 7:44pm 7:46pm 7:53pm 7:56pm 7:58pm 8:04pm 8:13pm
7:40pm 7:43pm 7:49pm 8:03pm 8:08pm 8:12pm 8:14pm 8:16pm 8:23pm 8:26pm 8:28pm 8:34pm 8:43pm
8:10pm 8:13pm 8:19pm 8:33pm 8:38pm 8:42pm 8:44pm 8:46pm 8:53pm 8:56pm 8:58pm 9:04pm 9:13pm
8:40pm 8:43pm 8:49pm 9:03pm 9:08pm 9:12pm 9:14pm 9:16pm 9:23pm 9:26pm 9:28pm 9:34pm 9:43pm
9:10pm 9:13pm 9:19pm 9:33pm 9:38pm 9:42pm 9:44pm 9:46pm 9:53pm 9:56pm 9:58pm 10:04pm 10:13pm
9:40pm 9:43pm 9:49pm 10:03pm 10:08pm 10:12pm 10:14pm 10:16pm 10:23pm 10:26pm 10:28pm 10:34pm 10:43pm

Monday-Friday - Capital Mall

Lacey Transit Center Lacey Blvd & Clearbrook Dr Carpenter Rd & County Fairgrounds Timberline High School Corporate Center Dr & College St Henderson Blvd & Yelm Hwy Tumwater Square Tumwater Square South 5th Ave & Linwood Ave South Puget Sound Com. College Capital Mall Station
5:26am 5:29am 5:34am 5:39am 5:47am 5:55am 6:03am 6:03am 6:07am 6:15am 6:28am
5:56am 5:59am 6:04am 6:09am 6:17am 6:25am 6:33am 6:33am 6:37am 6:45am 6:58am
6:26am 6:29am 6:34am 6:39am 6:47am 6:55am 7:03am 7:03am 7:07am 7:15am 7:28am
6:56am 6:59am 7:04am 7:09am 7:17am 7:25am 7:33am 7:33am 7:37am 7:45am 7:58am
7:26am 7:29am 7:34am 7:39am 7:47am 7:55am 8:03am 8:03am 8:07am 8:15am 8:28am
7:56am 7:59am 8:04am 8:09am 8:17am 8:25am 8:33am 8:33am 8:37am 8:45am 8:58am
8:26am 8:29am 8:34am 8:39am 8:47am 8:55am 9:03am 9:03am 9:07am 9:15am 9:28am
8:56am 8:59am 9:04am 9:09am 9:17am 9:25am 9:33am 9:33am 9:37am 9:45am 9:58am
9:26am 9:29am 9:34am 9:39am 9:47am 9:55am 10:03am 10:03am 10:07am 10:15am 10:28am
9:56am 9:59am 10:04am 10:09am 10:17am 10:25am 10:33am 10:33am 10:37am 10:45am 10:58am
10:26am 10:29am 10:34am 10:39am 10:47am 10:55am 11:03am 11:03am 11:07am 11:15am 11:28am
10:56am 10:59am 11:04am 11:09am 11:17am 11:25am 11:33am 11:33am 11:37am 11:45am 11:58am
11:26am 11:29am 11:34am 11:39am 11:47am 11:55am 12:03pm 12:03pm 12:07pm 12:15pm 12:28pm
11:56am 11:59am 12:04pm 12:09pm 12:17pm 12:25pm 12:33pm 12:33pm 12:37pm 12:45pm 12:58pm
12:26pm 12:29pm 12:34pm 12:39pm 12:47pm 12:55pm 1:03pm 1:03pm 1:07pm 1:15pm 1:28pm
12:56pm 12:59pm 1:04pm 1:09pm 1:17pm 1:25pm 1:33pm 1:33pm 1:37pm 1:45pm 1:58pm
1:26pm 1:29pm 1:34pm 1:39pm 1:47pm 1:55pm 2:03pm 2:03pm 2:07pm 2:15pm 2:28pm
1:54pm 1:58pm 2:03pm 2:08pm 2:17pm 2:25pm 2:33pm 2:33pm 2:38pm 2:46pm 3:00pm
2:24pm 2:28pm 2:33pm 2:38pm 2:47pm 2:55pm 3:03pm 3:03pm 3:08pm 3:16pm 3:30pm
2:54pm 2:58pm 3:03pm 3:08pm 3:17pm 3:25pm 3:33pm 3:33pm 3:38pm 3:46pm 4:00pm
3:24pm 3:28pm 3:33pm 3:38pm 3:47pm 3:55pm 4:03pm 4:03pm 4:08pm 4:16pm 4:30pm
3:54pm 3:58pm 4:03pm 4:08pm 4:17pm 4:25pm 4:33pm 4:33pm 4:38pm 4:46pm 5:00pm
4:24pm 4:28pm 4:33pm 4:38pm 4:47pm 4:55pm 5:03pm 5:03pm 5:08pm 5:16pm 5:30pm
4:56pm 4:59pm 5:04pm 5:09pm 5:17pm 5:25pm 5:33pm 5:33pm 5:37pm 5:45pm 5:58pm
5:26pm 5:29pm 5:34pm 5:39pm 5:47pm 5:55pm 6:03pm 6:03pm 6:07pm 6:15pm 6:28pm
5:56pm 5:59pm 6:04pm 6:09pm 6:17pm 6:25pm 6:33pm 6:33pm 6:37pm 6:45pm 6:58pm
6:26pm 6:29pm 6:34pm 6:39pm 6:47pm 6:55pm 7:03pm 7:03pm 7:07pm 7:15pm 7:28pm
6:56pm 6:59pm 7:04pm 7:09pm 7:17pm 7:25pm 7:33pm 7:33pm 7:37pm 7:45pm 7:58pm
7:26pm 7:29pm 7:34pm 7:39pm 7:47pm 7:55pm 8:03pm 8:03pm 8:07pm 8:15pm 8:28pm
7:56pm 7:59pm 8:04pm 8:09pm 8:17pm 8:25pm 8:33pm 8:33pm 8:37pm 8:45pm 8:58pm
8:26pm 8:29pm 8:34pm 8:39pm 8:47pm 8:55pm 9:03pm 9:03pm 9:07pm 9:15pm 9:28pm
8:56pm 8:59pm 9:04pm 9:09pm 9:17pm 9:25pm 9:33pm 9:33pm 9:37pm 9:45pm 9:58pm
9:26pm 9:29pm 9:34pm 9:39pm 9:47pm 9:55pm 10:03pm 10:03pm 10:07pm 10:15pm 10:28pm

Saturday - Lacey Transit Center

Capital Mall Station Cooper Point Rd & Black Lake Blvd South Puget Sound Com. College Tumwater Square Henderson Blvd & Yelm Hwy Yelm Hwy & Chambers Creek Loop Yelm Hwy & Troon Ln Corporate Center Dr & College St Timberline High School Carpenter Rd & 38th Dr Carpenter Rd & County Fairgrounds Pacific Ave & Bowker St Lacey Transit Center
7:10am 7:13am 7:19am 7:33am 7:38am 7:42am 7:44am 7:46am 7:53am 7:56am 7:58am 8:04am 8:13am
7:40am 7:43am 7:49am 8:03am 8:08am 8:12am 8:14am 8:16am 8:23am 8:26am 8:28am 8:34am 8:43am
8:10am 8:13am 8:19am 8:33am 8:38am 8:42am 8:44am 8:46am 8:53am 8:56am 8:58am 9:04am 9:13am
8:40am 8:43am 8:49am 9:03am 9:08am 9:12am 9:14am 9:16am 9:23am 9:26am 9:28am 9:34am 9:43am
9:10am 9:13am 9:19am 9:33am 9:38am 9:42am 9:44am 9:46am 9:53am 9:56am 9:58am 10:04am 10:13am
9:40am 9:43am 9:49am 10:03am 10:08am 10:12am 10:14am 10:16am 10:23am 10:26am 10:28am 10:34am 10:43am
10:10am 10:13am 10:19am 10:33am 10:38am 10:42am 10:44am 10:46am 10:53am 10:56am 10:58am 11:04am 11:13am
10:40am 10:43am 10:49am 11:03am 11:08am 11:12am 11:14am 11:16am 11:23am 11:26am 11:28am 11:34am 11:43am
11:10am 11:13am 11:19am 11:33am 11:38am 11:42am 11:44am 11:46am 11:53am 11:56am 11:58am 12:04pm 12:13pm
11:39am 11:43am 11:49am 12:03pm 12:08pm 12:12pm 12:14pm 12:16pm 12:24pm 12:27pm 12:29pm 12:35pm 12:45pm
12:09pm 12:13pm 12:19pm 12:33pm 12:38pm 12:42pm 12:44pm 12:46pm 12:54pm 12:57pm 12:59pm 1:05pm 1:15pm
12:39pm 12:43pm 12:49pm 1:03pm 1:08pm 1:12pm 1:14pm 1:16pm 1:24pm 1:27pm 1:29pm 1:35pm 1:45pm
1:09pm 1:13pm 1:19pm 1:33pm 1:38pm 1:42pm 1:44pm 1:46pm 1:54pm 1:57pm 1:59pm 2:05pm 2:15pm
1:39pm 1:43pm 1:49pm 2:03pm 2:08pm 2:12pm 2:14pm 2:16pm 2:24pm 2:27pm 2:29pm 2:35pm 2:45pm
2:09pm 2:13pm 2:19pm 2:33pm 2:38pm 2:42pm 2:44pm 2:46pm 2:54pm 2:57pm 2:59pm 3:05pm 3:15pm
2:39pm 2:43pm 2:49pm 3:03pm 3:08pm 3:12pm 3:14pm 3:16pm 3:24pm 3:27pm 3:29pm 3:35pm 3:45pm
3:09pm 3:13pm 3:19pm 3:33pm 3:38pm 3:42pm 3:44pm 3:46pm 3:54pm 3:57pm 3:59pm 4:05pm 4:15pm
3:39pm 3:43pm 3:49pm 4:03pm 4:08pm 4:12pm 4:14pm 4:16pm 4:24pm 4:27pm 4:29pm 4:35pm 4:45pm
4:09pm 4:13pm 4:19pm 4:33pm 4:38pm 4:42pm 4:44pm 4:46pm 4:54pm 4:57pm 4:59pm 5:05pm 5:15pm
4:39pm 4:43pm 4:49pm 5:03pm 5:08pm 5:12pm 5:14pm 5:16pm 5:24pm 5:27pm 5:29pm 5:35pm 5:45pm
5:10pm 5:13pm 5:19pm 5:33pm 5:38pm 5:42pm 5:44pm 5:46pm 5:53pm 5:56pm 5:58pm 6:04pm 6:13pm
5:40pm 5:43pm 5:49pm 6:03pm 6:08pm 6:12pm 6:14pm 6:16pm 6:23pm 6:26pm 6:28pm 6:34pm 6:43pm
6:10pm 6:13pm 6:19pm 6:33pm 6:38pm 6:42pm 6:44pm 6:46pm 6:53pm 6:56pm 6:58pm 7:04pm 7:13pm
6:40pm 6:43pm 6:49pm 7:03pm 7:08pm 7:12pm 7:14pm 7:16pm 7:23pm 7:26pm 7:28pm 7:34pm 7:43pm
7:10pm 7:13pm 7:19pm 7:33pm 7:38pm 7:42pm 7:44pm 7:46pm 7:53pm 7:56pm 7:58pm 8:04pm 8:13pm
7:40pm 7:43pm 7:49pm 8:03pm 8:08pm 8:12pm 8:14pm 8:16pm 8:23pm 8:26pm 8:28pm 8:34pm 8:43pm
8:10pm 8:13pm 8:19pm 8:33pm 8:38pm 8:42pm 8:44pm 8:46pm 8:53pm 8:56pm 8:58pm 9:04pm 9:13pm
8:40pm 8:43pm 8:49pm 9:03pm 9:08pm 9:12pm 9:14pm 9:16pm 9:23pm 9:26pm 9:28pm 9:34pm 9:43pm
9:10pm 9:13pm 9:19pm 9:33pm 9:38pm 9:42pm 9:44pm 9:46pm 9:53pm 9:56pm 9:58pm 10:04pm 10:13pm
9:40pm 9:43pm 9:49pm 10:03pm 10:08pm 10:12pm 10:14pm 10:16pm 10:23pm 10:26pm 10:28pm 10:34pm 10:43pm

Saturday - Capital Mall

Lacey Transit Center Lacey Blvd & Clearbrook Dr Carpenter Rd & County Fairgrounds Timberline High School Corporate Center Dr & College St Henderson Blvd & Yelm Hwy Tumwater Square Tumwater Square South 5th Ave & Linwood Ave South Puget Sound Com. College Capital Mall Station
6:56am 6:59am 7:04am 7:09am 7:17am 7:25am 7:33am 7:33am 7:37am 7:45am 7:58am
7:26am 7:29am 7:34am 7:39am 7:47am 7:55am 8:03am 8:03am 8:07am 8:15am 8:28am
7:56am 7:59am 8:04am 8:09am 8:17am 8:25am 8:33am 8:33am 8:37am 8:45am 8:58am
8:26am 8:29am 8:34am 8:39am 8:47am 8:55am 9:03am 9:03am 9:07am 9:15am 9:28am
8:56am 8:59am 9:04am 9:09am 9:17am 9:25am 9:33am 9:33am 9:37am 9:45am 9:58am
9:26am 9:29am 9:34am 9:39am 9:47am 9:55am 10:03am 10:03am 10:07am 10:15am 10:28am
9:56am 9:59am 10:04am 10:09am 10:17am 10:25am 10:33am 10:33am 10:37am 10:45am 10:58am
10:26am 10:29am 10:34am 10:39am 10:47am 10:55am 11:03am 11:03am 11:07am 11:15am 11:28am
10:56am 10:59am 11:04am 11:09am 11:17am 11:25am 11:33am 11:33am 11:37am 11:45am 11:58am
11:26am 11:29am 11:34am 11:39am 11:47am 11:55am 12:03pm 12:03pm 12:07pm 12:15pm 12:28pm
11:56am 11:59am 12:04pm 12:09pm 12:17pm 12:25pm 12:33pm 12:33pm 12:37pm 12:45pm 12:58pm
12:26pm 12:29pm 12:34pm 12:39pm 12:47pm 12:55pm 1:03pm 1:03pm 1:07pm 1:15pm 1:28pm
12:56pm 12:59pm 1:04pm 1:09pm 1:17pm 1:25pm 1:33pm 1:33pm 1:37pm 1:45pm 1:58pm
1:26pm 1:29pm 1:34pm 1:39pm 1:47pm 1:55pm 2:03pm 2:03pm 2:07pm 2:15pm 2:28pm
1:54pm 1:58pm 2:03pm 2:08pm 2:17pm 2:25pm 2:33pm 2:33pm 2:38pm 2:46pm 3:00pm
2:24pm 2:28pm 2:33pm 2:38pm 2:47pm 2:55pm 3:03pm 3:03pm 3:08pm 3:16pm 3:30pm
2:54pm 2:58pm 3:03pm 3:08pm 3:17pm 3:25pm 3:33pm 3:33pm 3:38pm 3:46pm 4:00pm
3:24pm 3:28pm 3:33pm 3:38pm 3:47pm 3:55pm 4:03pm 4:03pm 4:08pm 4:16pm 4:30pm
3:54pm 3:58pm 4:03pm 4:08pm 4:17pm 4:25pm 4:33pm 4:33pm 4:38pm 4:46pm 5:00pm
4:24pm 4:28pm 4:33pm 4:38pm 4:47pm 4:55pm 5:03pm 5:03pm 5:08pm 5:16pm 5:30pm
4:56pm 4:59pm 5:04pm 5:09pm 5:17pm 5:25pm 5:33pm 5:33pm 5:37pm 5:45pm 5:58pm
5:26pm 5:29pm 5:34pm 5:39pm 5:47pm 5:55pm 6:03pm 6:03pm 6:07pm 6:15pm 6:28pm
5:56pm 5:59pm 6:04pm 6:09pm 6:17pm 6:25pm 6:33pm 6:33pm 6:37pm 6:45pm 6:58pm
6:26pm 6:29pm 6:34pm 6:39pm 6:47pm 6:55pm 7:03pm 7:03pm 7:07pm 7:15pm 7:28pm
6:56pm 6:59pm 7:04pm 7:09pm 7:17pm 7:25pm 7:33pm 7:33pm 7:37pm 7:45pm 7:58pm
7:26pm 7:29pm 7:34pm 7:39pm 7:47pm 7:55pm 8:03pm 8:03pm 8:07pm 8:15pm 8:28pm
7:56pm 7:59pm 8:04pm 8:09pm 8:17pm 8:25pm 8:33pm 8:33pm 8:37pm 8:45pm 8:58pm
8:26pm 8:29pm 8:34pm 8:39pm 8:47pm 8:55pm 9:03pm 9:03pm 9:07pm 9:15pm 9:28pm
8:56pm 8:59pm 9:04pm 9:09pm 9:17pm 9:25pm 9:33pm 9:33pm 9:37pm 9:45pm 9:58pm
9:26pm 9:29pm 9:34pm 9:39pm 9:47pm 9:55pm 10:03pm 10:03pm 10:07pm 10:15pm 10:28pm

Sunday - Lacey Transit Center

Capital Mall Station Cooper Point Rd & Black Lake Blvd South Puget Sound Com. College Tumwater Square Henderson Blvd & Yelm Hwy Yelm Hwy & Chambers Creek Loop Yelm Hwy & Troon Ln Corporate Center Dr & College St Timberline High School Carpenter Rd & 38th Dr Carpenter Rd & County Fairgrounds Pacific Ave & Bowker St Lacey Transit Center
7:10am 7:13am 7:19am 7:33am 7:38am 7:42am 7:44am 7:46am 7:53am 7:56am 7:58am 8:04am 8:13am
7:40am 7:43am 7:49am 8:03am 8:08am 8:12am 8:14am 8:16am 8:23am 8:26am 8:28am 8:34am 8:43am
8:10am 8:13am 8:19am 8:33am 8:38am 8:42am 8:44am 8:46am 8:53am 8:56am 8:58am 9:04am 9:13am
8:40am 8:43am 8:49am 9:03am 9:08am 9:12am 9:14am 9:16am 9:23am 9:26am 9:28am 9:34am 9:43am
9:10am 9:13am 9:19am 9:33am 9:38am 9:42am 9:44am 9:46am 9:53am 9:56am 9:58am 10:04am 10:13am
9:40am 9:43am 9:49am 10:03am 10:08am 10:12am 10:14am 10:16am 10:23am 10:26am 10:28am 10:34am 10:43am
10:10am 10:13am 10:19am 10:33am 10:38am 10:42am 10:44am 10:46am 10:53am 10:56am 10:58am 11:04am 11:13am
10:40am 10:43am 10:49am 11:03am 11:08am 11:12am 11:14am 11:16am 11:23am 11:26am 11:28am 11:34am 11:43am
11:10am 11:13am 11:19am 11:33am 11:38am 11:42am 11:44am 11:46am 11:53am 11:56am 11:58am 12:04pm 12:13pm
11:39am 11:43am 11:49am 12:03pm 12:08pm 12:12pm 12:14pm 12:16pm 12:24pm 12:27pm 12:29pm 12:35pm 12:45pm
12:09pm 12:13pm 12:19pm 12:33pm 12:38pm 12:42pm 12:44pm 12:46pm 12:54pm 12:57pm 12:59pm 1:05pm 1:15pm
12:39pm 12:43pm 12:49pm 1:03pm 1:08pm 1:12pm 1:14pm 1:16pm 1:24pm 1:27pm 1:29pm 1:35pm 1:45pm
1:09pm 1:13pm 1:19pm 1:33pm 1:38pm 1:42pm 1:44pm 1:46pm 1:54pm 1:57pm 1:59pm 2:05pm 2:15pm
1:39pm 1:43pm 1:49pm 2:03pm 2:08pm 2:12pm 2:14pm 2:16pm 2:24pm 2:27pm 2:29pm 2:35pm 2:45pm
2:09pm 2:13pm 2:19pm 2:33pm 2:38pm 2:42pm 2:44pm 2:46pm 2:54pm 2:57pm 2:59pm 3:05pm 3:15pm
2:39pm 2:43pm 2:49pm 3:03pm 3:08pm 3:12pm 3:14pm 3:16pm 3:24pm 3:27pm 3:29pm 3:35pm 3:45pm
3:09pm 3:13pm 3:19pm 3:33pm 3:38pm 3:42pm 3:44pm 3:46pm 3:54pm 3:57pm 3:59pm 4:05pm 4:15pm
3:39pm 3:43pm 3:49pm 4:03pm 4:08pm 4:12pm 4:14pm 4:16pm 4:24pm 4:27pm 4:29pm 4:35pm 4:45pm
4:09pm 4:13pm 4:19pm 4:33pm 4:38pm 4:42pm 4:44pm 4:46pm 4:54pm 4:57pm 4:59pm 5:05pm 5:15pm
4:39pm 4:43pm 4:49pm 5:03pm 5:08pm 5:12pm 5:14pm 5:16pm 5:24pm 5:27pm 5:29pm 5:35pm 5:45pm
5:10pm 5:13pm 5:19pm 5:33pm 5:38pm 5:42pm 5:44pm 5:46pm 5:53pm 5:56pm 5:58pm 6:04pm 6:13pm
5:40pm 5:43pm 5:49pm 6:03pm 6:08pm 6:12pm 6:14pm 6:16pm 6:23pm 6:26pm 6:28pm 6:34pm 6:43pm
6:10pm 6:13pm 6:19pm 6:33pm 6:38pm 6:42pm 6:44pm 6:46pm 6:53pm 6:56pm 6:58pm 7:04pm 7:13pm
6:40pm 6:43pm 6:49pm 7:03pm 7:08pm 7:12pm 7:14pm 7:16pm 7:23pm 7:26pm 7:28pm 7:34pm 7:43pm
7:10pm 7:13pm 7:19pm 7:33pm 7:38pm 7:42pm 7:44pm 7:46pm 7:53pm 7:56pm 7:58pm 8:04pm 8:13pm
7:40pm 7:43pm 7:49pm 8:03pm 8:08pm 8:12pm 8:14pm 8:16pm 8:23pm 8:26pm 8:28pm 8:34pm 8:43pm
8:10pm 8:13pm 8:19pm 8:33pm 8:38pm 8:42pm 8:44pm 8:46pm 8:53pm 8:56pm 8:58pm 9:04pm 9:13pm
8:40pm 8:43pm 8:49pm 9:03pm 9:08pm 9:12pm 9:14pm 9:16pm 9:23pm 9:26pm 9:28pm 9:34pm 9:43pm
9:10pm 9:13pm 9:19pm 9:33pm 9:38pm 9:42pm 9:44pm 9:46pm 9:53pm 9:56pm 9:58pm 10:04pm 10:13pm
9:40pm 9:43pm 9:49pm 10:03pm 10:08pm 10:12pm 10:14pm 10:16pm 10:23pm 10:26pm 10:28pm 10:34pm 10:43pm

Sunday - Capital Mall

Lacey Transit Center Lacey Blvd & Clearbrook Dr Carpenter Rd & County Fairgrounds Timberline High School Corporate Center Dr & College St Henderson Blvd & Yelm Hwy Tumwater Square Tumwater Square South 5th Ave & Linwood Ave South Puget Sound Com. College Capital Mall Station
6:56am 6:59am 7:04am 7:09am 7:17am 7:25am 7:33am 7:33am 7:37am 7:45am 7:58am
7:26am 7:29am 7:34am 7:39am 7:47am 7:55am 8:03am 8:03am 8:07am 8:15am 8:28am
7:56am 7:59am 8:04am 8:09am 8:17am 8:25am 8:33am 8:33am 8:37am 8:45am 8:58am
8:26am 8:29am 8:34am 8:39am 8:47am 8:55am 9:03am 9:03am 9:07am 9:15am 9:28am
8:56am 8:59am 9:04am 9:09am 9:17am 9:25am 9:33am 9:33am 9:37am 9:45am 9:58am
9:26am 9:29am 9:34am 9:39am 9:47am 9:55am 10:03am 10:03am 10:07am 10:15am 10:28am
9:56am 9:59am 10:04am 10:09am 10:17am 10:25am 10:33am 10:33am 10:37am 10:45am 10:58am
10:26am 10:29am 10:34am 10:39am 10:47am 10:55am 11:03am 11:03am 11:07am 11:15am 11:28am
10:56am 10:59am 11:04am 11:09am 11:17am 11:25am 11:33am 11:33am 11:37am 11:45am 11:58am
11:26am 11:29am 11:34am 11:39am 11:47am 11:55am 12:03pm 12:03pm 12:07pm 12:15pm 12:28pm
11:56am 11:59am 12:04pm 12:09pm 12:17pm 12:25pm 12:33pm 12:33pm 12:37pm 12:45pm 12:58pm
12:26pm 12:29pm 12:34pm 12:39pm 12:47pm 12:55pm 1:03pm 1:03pm 1:07pm 1:15pm 1:28pm
12:56pm 12:59pm 1:04pm 1:09pm 1:17pm 1:25pm 1:33pm 1:33pm 1:37pm 1:45pm 1:58pm
1:26pm 1:29pm 1:34pm 1:39pm 1:47pm 1:55pm 2:03pm 2:03pm 2:07pm 2:15pm 2:28pm
1:54pm 1:58pm 2:03pm 2:08pm 2:17pm 2:25pm 2:33pm 2:33pm 2:38pm 2:46pm 3:00pm
2:24pm 2:28pm 2:33pm 2:38pm 2:47pm 2:55pm 3:03pm 3:03pm 3:08pm 3:16pm 3:30pm
2:54pm 2:58pm 3:03pm 3:08pm 3:17pm 3:25pm 3:33pm 3:33pm 3:38pm 3:46pm 4:00pm
3:24pm 3:28pm 3:33pm 3:38pm 3:47pm 3:55pm 4:03pm 4:03pm 4:08pm 4:16pm 4:30pm
3:54pm 3:58pm 4:03pm 4:08pm 4:17pm 4:25pm 4:33pm 4:33pm 4:38pm 4:46pm 5:00pm
4:24pm 4:28pm 4:33pm 4:38pm 4:47pm 4:55pm 5:03pm 5:03pm 5:08pm 5:16pm 5:30pm
4:56pm 4:59pm 5:04pm 5:09pm 5:17pm 5:25pm 5:33pm 5:33pm 5:37pm 5:45pm 5:58pm
5:26pm 5:29pm 5:34pm 5:39pm 5:47pm 5:55pm 6:03pm 6:03pm 6:07pm 6:15pm 6:28pm
5:56pm 5:59pm 6:04pm 6:09pm 6:17pm 6:25pm 6:33pm 6:33pm 6:37pm 6:45pm 6:58pm
6:26pm 6:29pm 6:34pm 6:39pm 6:47pm 6:55pm 7:03pm 7:03pm 7:07pm 7:15pm 7:28pm
6:56pm 6:59pm 7:04pm 7:09pm 7:17pm 7:25pm 7:33pm 7:33pm 7:37pm 7:45pm 7:58pm
7:26pm 7:29pm 7:34pm 7:39pm 7:47pm 7:55pm 8:03pm 8:03pm 8:07pm 8:15pm 8:28pm
7:56pm 7:59pm 8:04pm 8:09pm 8:17pm 8:25pm 8:33pm 8:33pm 8:37pm 8:45pm 8:58pm
8:26pm 8:29pm 8:34pm 8:39pm 8:47pm 8:55pm 9:03pm 9:03pm 9:07pm 9:15pm 9:28pm
8:56pm 8:59pm 9:04pm 9:09pm 9:17pm 9:25pm 9:33pm 9:33pm 9:37pm 9:45pm 9:58pm
9:26pm 9:29pm 9:34pm 9:39pm 9:47pm 9:55pm 10:03pm 10:03pm 10:07pm 10:15pm 10:28pm