Intercity Transit - 67 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lacey Transit Center
Tri-Lake Dr & Tri-Lake Loop | Lake Forest Dr & Fordham Ct | Pacific Ave & Bowker St | Pacific Ave & College St | Lacey Transit Center |
6:10am | 6:15am | 6:25am | 6:28am | 6:32am |
7:10am | 7:15am | 7:25am | 7:28am | 7:32am |
8:10am | 8:15am | 8:25am | 8:28am | 8:32am |
9:10am | 9:15am | 9:25am | 9:28am | 9:32am |
10:10am | 10:15am | 10:25am | 10:28am | 10:32am |
11:10am | 11:15am | 11:25am | 11:28am | 11:32am |
12:10pm | 12:15pm | 12:25pm | 12:28pm | 12:32pm |
1:15pm | 1:20pm | 1:31pm | 1:34pm | 1:38pm |
2:15pm | 2:20pm | 2:31pm | 2:34pm | 2:38pm |
3:15pm | 3:20pm | 3:31pm | 3:34pm | 3:38pm |
4:15pm | 4:20pm | 4:31pm | 4:34pm | 4:38pm |
5:15pm | 5:20pm | 5:31pm | 5:34pm | 5:38pm |
6:15pm | 6:20pm | 6:31pm | 6:34pm | 6:38pm |
7:10pm | 7:15pm | 7:25pm | 7:28pm | 7:32pm |
Monday-Friday - Tri-Lake Loop
Lacey Transit Center | Lacey Blvd & Clearbrook Dr | Lake Forest Dr & Fordham Ct | Tri-Lake Dr & Tri-Lake Loop |
6:50am | 6:54am | 7:01am | 7:10am |
7:50am | 7:54am | 8:01am | 8:10am |
8:50am | 8:54am | 9:01am | 9:10am |
9:50am | 9:54am | 10:01am | 10:10am |
10:50am | 10:54am | 11:01am | 11:10am |
11:50am | 11:54am | 12:01pm | 12:10pm |
12:53pm | 12:57pm | 1:06pm | 1:15pm |
1:53pm | 1:57pm | 2:06pm | 2:15pm |
2:53pm | 2:57pm | 3:06pm | 3:15pm |
3:53pm | 3:57pm | 4:06pm | 4:15pm |
4:53pm | 4:57pm | 5:06pm | 5:15pm |
5:53pm | 5:57pm | 6:06pm | 6:15pm |
6:50pm | 6:54pm | 7:01pm | 7:10pm |
Saturday - Lacey Transit Center
Tri-Lake Dr & Tri-Lake Loop | Lake Forest Dr & Fordham Ct | Pacific Ave & Bowker St | Pacific Ave & College St | Lacey Transit Center |
8:10am | 8:15am | 8:25am | 8:28am | 8:32am |
9:10am | 9:15am | 9:25am | 9:28am | 9:32am |
10:10am | 10:15am | 10:25am | 10:28am | 10:32am |
11:10am | 11:15am | 11:25am | 11:28am | 11:32am |
12:10pm | 12:15pm | 12:25pm | 12:28pm | 12:32pm |
1:15pm | 1:20pm | 1:31pm | 1:34pm | 1:38pm |
2:15pm | 2:20pm | 2:31pm | 2:34pm | 2:38pm |
3:15pm | 3:20pm | 3:31pm | 3:34pm | 3:38pm |
4:15pm | 4:20pm | 4:31pm | 4:34pm | 4:38pm |
5:15pm | 5:20pm | 5:31pm | 5:34pm | 5:38pm |
6:15pm | 6:20pm | 6:31pm | 6:34pm | 6:38pm |
7:10pm | 7:15pm | 7:25pm | 7:28pm | 7:32pm |
Saturday - Tri-Lake Loop
Lacey Transit Center | Lacey Blvd & Clearbrook Dr | Lake Forest Dr & Fordham Ct | Tri-Lake Dr & Tri-Lake Loop |
8:50am | 8:54am | 9:01am | 9:10am |
9:50am | 9:54am | 10:01am | 10:10am |
10:50am | 10:54am | 11:01am | 11:10am |
11:50am | 11:54am | 12:01pm | 12:10pm |
12:53pm | 12:57pm | 1:06pm | 1:15pm |
1:53pm | 1:57pm | 2:06pm | 2:15pm |
2:53pm | 2:57pm | 3:06pm | 3:15pm |
3:53pm | 3:57pm | 4:06pm | 4:15pm |
4:53pm | 4:57pm | 5:06pm | 5:15pm |
5:53pm | 5:57pm | 6:06pm | 6:15pm |
6:50pm | 6:54pm | 7:01pm | 7:10pm |
Sunday - Lacey Transit Center
Tri-Lake Dr & Tri-Lake Loop | Lake Forest Dr & Fordham Ct | Pacific Ave & Bowker St | Pacific Ave & College St | Lacey Transit Center |
8:10am | 8:15am | 8:25am | 8:28am | 8:32am |
9:10am | 9:15am | 9:25am | 9:28am | 9:32am |
10:10am | 10:15am | 10:25am | 10:28am | 10:32am |
11:10am | 11:15am | 11:25am | 11:28am | 11:32am |
12:10pm | 12:15pm | 12:25pm | 12:28pm | 12:32pm |
1:15pm | 1:20pm | 1:31pm | 1:34pm | 1:38pm |
2:15pm | 2:20pm | 2:31pm | 2:34pm | 2:38pm |
3:15pm | 3:20pm | 3:31pm | 3:34pm | 3:38pm |
4:15pm | 4:20pm | 4:31pm | 4:34pm | 4:38pm |
5:15pm | 5:20pm | 5:31pm | 5:34pm | 5:38pm |
6:15pm | 6:20pm | 6:31pm | 6:34pm | 6:38pm |
7:10pm | 7:15pm | 7:25pm | 7:28pm | 7:32pm |
Sunday - Tri-Lake Loop
Lacey Transit Center | Lacey Blvd & Clearbrook Dr | Lake Forest Dr & Fordham Ct | Tri-Lake Dr & Tri-Lake Loop |
8:50am | 8:54am | 9:01am | 9:10am |
9:50am | 9:54am | 10:01am | 10:10am |
10:50am | 10:54am | 11:01am | 11:10am |
11:50am | 11:54am | 12:01pm | 12:10pm |
12:53pm | 12:57pm | 1:06pm | 1:15pm |
1:53pm | 1:57pm | 2:06pm | 2:15pm |
2:53pm | 2:57pm | 3:06pm | 3:15pm |
3:53pm | 3:57pm | 4:06pm | 4:15pm |
4:53pm | 4:57pm | 5:06pm | 5:15pm |
5:53pm | 5:57pm | 6:06pm | 6:15pm |
6:50pm | 6:54pm | 7:01pm | 7:10pm |