Intercity Transit - 65 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Target Distribution Warehouse
Lacey Transit Center | Britton Place Apts | Willamette Dr & 31st Ave | Marvin Rd & Spencer Ave |
6:00am | 6:10am | 6:15am | 6:22am |
6:30am | 6:40am | 6:45am | 6:52am |
7:00am | 7:10am | 7:15am | 7:22am |
7:30am | 7:40am | 7:45am | 7:52am |
8:00am | 8:10am | 8:15am | 8:22am |
8:30am | 8:40am | 8:45am | 8:52am |
9:00am | 9:10am | 9:15am | 9:22am |
9:30am | 9:40am | 9:45am | 9:52am |
10:00am | 10:10am | 10:15am | 10:22am |
10:30am | 10:40am | 10:45am | 10:52am |
11:00am | 11:10am | 11:15am | 11:22am |
11:30am | 11:40am | 11:45am | 11:52am |
12:00pm | 12:10pm | 12:15pm | 12:22pm |
12:30pm | 12:40pm | 12:45pm | 12:52pm |
1:00pm | 1:10pm | 1:15pm | 1:22pm |
1:30pm | 1:40pm | 1:45pm | 1:52pm |
2:00pm | 2:10pm | 2:15pm | 2:22pm |
2:30pm | 2:40pm | 2:45pm | 2:52pm |
3:00pm | 3:10pm | 3:15pm | 3:22pm |
3:30pm | 3:40pm | 3:45pm | 3:52pm |
4:00pm | 4:10pm | 4:15pm | 4:22pm |
4:30pm | 4:40pm | 4:45pm | 4:52pm |
5:00pm | 5:10pm | 5:15pm | 5:22pm |
5:30pm | 5:40pm | 5:45pm | 5:52pm |
6:00pm | 6:10pm | 6:15pm | 6:22pm |
6:30pm | 6:40pm | 6:45pm | 6:52pm |
7:00pm | 7:10pm | 7:15pm | 7:22pm |
7:30pm | 7:40pm | 7:45pm | 7:52pm |
8:00pm | 8:10pm | 8:15pm | 8:22pm |
8:30pm | 8:40pm | 8:45pm | 8:52pm |
9:00pm | 9:10pm | 9:15pm | 9:22pm |
10:00pm | 10:10pm | 10:15pm | 10:22pm |
Monday-Friday - Lacey Transit Center
Marvin Rd & Spencer Ave | Willamette Dr & Hogum Bay Rd | Martin Way & Carpenter Rd | Lacey Transit Center |
6:22am | 6:25am | 6:32am | 6:44am |
6:52am | 6:55am | 7:02am | 7:14am |
7:22am | 7:25am | 7:32am | 7:44am |
7:52am | 7:55am | 8:02am | 8:14am |
8:22am | 8:25am | 8:32am | 8:44am |
8:52am | 8:55am | 9:02am | 9:14am |
9:22am | 9:25am | 9:32am | 9:44am |
9:52am | 9:55am | 10:02am | 10:14am |
10:22am | 10:25am | 10:32am | 10:44am |
10:52am | 10:55am | 11:02am | 11:14am |
11:22am | 11:25am | 11:32am | 11:44am |
11:52am | 11:55am | 12:02pm | 12:14pm |
12:22pm | 12:25pm | 12:32pm | 12:44pm |
12:52pm | 12:55pm | 1:02pm | 1:14pm |
1:22pm | 1:25pm | 1:32pm | 1:44pm |
1:52pm | 1:55pm | 2:02pm | 2:14pm |
2:22pm | 2:25pm | 2:32pm | 2:44pm |
2:52pm | 2:55pm | 3:02pm | 3:14pm |
3:22pm | 3:25pm | 3:32pm | 3:44pm |
3:52pm | 3:55pm | 4:02pm | 4:14pm |
4:22pm | 4:25pm | 4:32pm | 4:44pm |
4:52pm | 4:55pm | 5:02pm | 5:14pm |
5:22pm | 5:25pm | 5:32pm | 5:44pm |
5:52pm | 5:55pm | 6:02pm | 6:14pm |
6:22pm | 6:25pm | 6:32pm | 6:44pm |
6:52pm | 6:55pm | 7:02pm | 7:14pm |
7:22pm | 7:25pm | 7:32pm | 7:44pm |
7:52pm | 7:55pm | 8:02pm | 8:14pm |
8:22pm | 8:25pm | 8:32pm | 8:44pm |
8:52pm | 8:55pm | 9:02pm | 9:14pm |
9:22pm | 9:25pm | 9:32pm | 9:44pm |
10:22pm | 10:25pm | 10:32pm | 10:44pm |
Saturday - Target Distribution Warehouse
Lacey Transit Center | Britton Place Apts | Willamette Dr & 31st Ave | Marvin Rd & Spencer Ave |
7:30am | 7:40am | 7:45am | 7:52am |
8:00am | 8:10am | 8:15am | 8:22am |
8:30am | 8:40am | 8:45am | 8:52am |
9:00am | 9:10am | 9:15am | 9:22am |
9:30am | 9:40am | 9:45am | 9:52am |
10:00am | 10:10am | 10:15am | 10:22am |
10:30am | 10:40am | 10:45am | 10:52am |
11:00am | 11:10am | 11:15am | 11:22am |
11:30am | 11:40am | 11:45am | 11:52am |
12:00pm | 12:10pm | 12:15pm | 12:22pm |
12:30pm | 12:40pm | 12:45pm | 12:52pm |
1:00pm | 1:10pm | 1:15pm | 1:22pm |
1:30pm | 1:40pm | 1:45pm | 1:52pm |
2:00pm | 2:10pm | 2:15pm | 2:22pm |
2:30pm | 2:40pm | 2:45pm | 2:52pm |
3:00pm | 3:10pm | 3:15pm | 3:22pm |
3:30pm | 3:40pm | 3:45pm | 3:52pm |
4:00pm | 4:10pm | 4:15pm | 4:22pm |
4:30pm | 4:40pm | 4:45pm | 4:52pm |
5:00pm | 5:10pm | 5:15pm | 5:22pm |
5:30pm | 5:40pm | 5:45pm | 5:52pm |
6:00pm | 6:10pm | 6:15pm | 6:22pm |
6:30pm | 6:40pm | 6:45pm | 6:52pm |
7:00pm | 7:10pm | 7:15pm | 7:22pm |
7:30pm | 7:40pm | 7:45pm | 7:52pm |
8:00pm | 8:10pm | 8:15pm | 8:22pm |
8:30pm | 8:40pm | 8:45pm | 8:52pm |
9:00pm | 9:10pm | 9:15pm | 9:22pm |
10:00pm | 10:10pm | 10:15pm | 10:22pm |
Saturday - Lacey Transit Center
Marvin Rd & Spencer Ave | Willamette Dr & Hogum Bay Rd | Martin Way & Carpenter Rd | Lacey Transit Center |
7:52am | 7:55am | 8:02am | 8:14am |
8:22am | 8:25am | 8:32am | 8:44am |
8:52am | 8:55am | 9:02am | 9:14am |
9:22am | 9:25am | 9:32am | 9:44am |
9:52am | 9:55am | 10:02am | 10:14am |
10:22am | 10:25am | 10:32am | 10:44am |
10:52am | 10:55am | 11:02am | 11:14am |
11:22am | 11:25am | 11:32am | 11:44am |
11:52am | 11:55am | 12:02pm | 12:14pm |
12:22pm | 12:25pm | 12:32pm | 12:44pm |
12:52pm | 12:55pm | 1:02pm | 1:14pm |
1:22pm | 1:25pm | 1:32pm | 1:44pm |
1:52pm | 1:55pm | 2:02pm | 2:14pm |
2:22pm | 2:25pm | 2:32pm | 2:44pm |
2:52pm | 2:55pm | 3:02pm | 3:14pm |
3:22pm | 3:25pm | 3:32pm | 3:44pm |
3:52pm | 3:55pm | 4:02pm | 4:14pm |
4:22pm | 4:25pm | 4:32pm | 4:44pm |
4:52pm | 4:55pm | 5:02pm | 5:14pm |
5:22pm | 5:25pm | 5:32pm | 5:44pm |
5:52pm | 5:55pm | 6:02pm | 6:14pm |
6:22pm | 6:25pm | 6:32pm | 6:44pm |
6:52pm | 6:55pm | 7:02pm | 7:14pm |
7:22pm | 7:25pm | 7:32pm | 7:44pm |
7:52pm | 7:55pm | 8:02pm | 8:14pm |
8:22pm | 8:25pm | 8:32pm | 8:44pm |
8:52pm | 8:55pm | 9:02pm | 9:14pm |
9:22pm | 9:25pm | 9:32pm | 9:44pm |
10:22pm | 10:25pm | 10:32pm | 10:44pm |
Sunday - Target Distribution Warehouse
Lacey Transit Center | Britton Place Apts | Willamette Dr & 31st Ave | Marvin Rd & Spencer Ave |
7:30am | 7:40am | 7:45am | 7:52am |
8:00am | 8:10am | 8:15am | 8:22am |
8:30am | 8:40am | 8:45am | 8:52am |
9:00am | 9:10am | 9:15am | 9:22am |
9:30am | 9:40am | 9:45am | 9:52am |
10:00am | 10:10am | 10:15am | 10:22am |
10:30am | 10:40am | 10:45am | 10:52am |
11:00am | 11:10am | 11:15am | 11:22am |
11:30am | 11:40am | 11:45am | 11:52am |
12:00pm | 12:10pm | 12:15pm | 12:22pm |
12:30pm | 12:40pm | 12:45pm | 12:52pm |
1:00pm | 1:10pm | 1:15pm | 1:22pm |
1:30pm | 1:40pm | 1:45pm | 1:52pm |
2:00pm | 2:10pm | 2:15pm | 2:22pm |
2:30pm | 2:40pm | 2:45pm | 2:52pm |
3:00pm | 3:10pm | 3:15pm | 3:22pm |
3:30pm | 3:40pm | 3:45pm | 3:52pm |
4:00pm | 4:10pm | 4:15pm | 4:22pm |
4:30pm | 4:40pm | 4:45pm | 4:52pm |
5:00pm | 5:10pm | 5:15pm | 5:22pm |
5:30pm | 5:40pm | 5:45pm | 5:52pm |
6:00pm | 6:10pm | 6:15pm | 6:22pm |
6:30pm | 6:40pm | 6:45pm | 6:52pm |
7:00pm | 7:10pm | 7:15pm | 7:22pm |
7:30pm | 7:40pm | 7:45pm | 7:52pm |
8:00pm | 8:10pm | 8:15pm | 8:22pm |
8:30pm | 8:40pm | 8:45pm | 8:52pm |
9:00pm | 9:10pm | 9:15pm | 9:22pm |
10:00pm | 10:10pm | 10:15pm | 10:22pm |
Sunday - Lacey Transit Center
Marvin Rd & Spencer Ave | Willamette Dr & Hogum Bay Rd | Martin Way & Carpenter Rd | Lacey Transit Center |
7:52am | 7:55am | 8:02am | 8:14am |
8:22am | 8:25am | 8:32am | 8:44am |
8:52am | 8:55am | 9:02am | 9:14am |
9:22am | 9:25am | 9:32am | 9:44am |
9:52am | 9:55am | 10:02am | 10:14am |
10:22am | 10:25am | 10:32am | 10:44am |
10:52am | 10:55am | 11:02am | 11:14am |
11:22am | 11:25am | 11:32am | 11:44am |
11:52am | 11:55am | 12:02pm | 12:14pm |
12:22pm | 12:25pm | 12:32pm | 12:44pm |
12:52pm | 12:55pm | 1:02pm | 1:14pm |
1:22pm | 1:25pm | 1:32pm | 1:44pm |
1:52pm | 1:55pm | 2:02pm | 2:14pm |
2:22pm | 2:25pm | 2:32pm | 2:44pm |
2:52pm | 2:55pm | 3:02pm | 3:14pm |
3:22pm | 3:25pm | 3:32pm | 3:44pm |
3:52pm | 3:55pm | 4:02pm | 4:14pm |
4:22pm | 4:25pm | 4:32pm | 4:44pm |
4:52pm | 4:55pm | 5:02pm | 5:14pm |
5:22pm | 5:25pm | 5:32pm | 5:44pm |
5:52pm | 5:55pm | 6:02pm | 6:14pm |
6:22pm | 6:25pm | 6:32pm | 6:44pm |
6:52pm | 6:55pm | 7:02pm | 7:14pm |
7:22pm | 7:25pm | 7:32pm | 7:44pm |
7:52pm | 7:55pm | 8:02pm | 8:14pm |
8:22pm | 8:25pm | 8:32pm | 8:44pm |
8:52pm | 8:55pm | 9:02pm | 9:14pm |
9:22pm | 9:25pm | 9:32pm | 9:44pm |
10:22pm | 10:25pm | 10:32pm | 10:44pm |