Intercity Transit - 62B Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Olympia Transit Center
Pacific Hwy & Rockcress Dr | Marvin Rd & 3rd Ave | Martin Way & Marvin Way | Martin Way & Carpenter Rd | Lacey Transit Center | Martin Way & Pattison St | Olympia Transit Center |
5:53am | 5:57am | 5:58am | 6:02am | 6:15am | 6:24am | 6:35am |
6:23am | 6:27am | 6:28am | 6:32am | 6:45am | 6:54am | 7:05am |
6:53am | 6:57am | 6:58am | 7:02am | 7:15am | 7:24am | 7:35am |
7:23am | 7:27am | 7:28am | 7:32am | 7:45am | 7:54am | 8:05am |
7:53am | 7:57am | 7:58am | 8:02am | 8:15am | 8:24am | 8:35am |
8:23am | 8:27am | 8:28am | 8:32am | 8:45am | 8:54am | 9:05am |
8:53am | 8:57am | 8:58am | 9:02am | 9:15am | 9:24am | 9:35am |
9:23am | 9:27am | 9:28am | 9:32am | 9:45am | 9:54am | 10:05am |
9:53am | 9:57am | 9:58am | 10:02am | 10:15am | 10:24am | 10:35am |
10:23am | 10:27am | 10:28am | 10:32am | 10:45am | 10:54am | 11:05am |
10:53am | 10:57am | 10:58am | 11:02am | 11:15am | 11:24am | 11:35am |
11:28am | 11:32am | 11:33am | 11:39am | 12:00pm | 12:09pm | 12:20pm |
11:58am | 12:02pm | 12:03pm | 12:09pm | 12:30pm | 12:39pm | 12:50pm |
12:28pm | 12:32pm | 12:33pm | 12:39pm | 1:00pm | 1:09pm | 1:20pm |
12:58pm | 1:02pm | 1:03pm | 1:09pm | 1:30pm | 1:39pm | 1:50pm |
1:28pm | 1:32pm | 1:33pm | 1:39pm | 2:00pm | 2:09pm | 2:20pm |
1:58pm | 2:02pm | 2:03pm | 2:09pm | 2:30pm | 2:39pm | 2:50pm |
2:28pm | 2:32pm | 2:33pm | 2:39pm | 3:00pm | 3:09pm | 3:20pm |
2:58pm | 3:02pm | 3:03pm | 3:09pm | 3:30pm | 3:39pm | 3:50pm |
3:28pm | 3:32pm | 3:33pm | 3:39pm | 4:00pm | 4:09pm | 4:20pm |
3:58pm | 4:02pm | 4:03pm | 4:09pm | 4:30pm | 4:39pm | 4:50pm |
4:28pm | 4:32pm | 4:33pm | 4:39pm | 5:00pm | 5:09pm | 5:20pm |
4:58pm | 5:02pm | 5:03pm | 5:09pm | 5:30pm | 5:39pm | 5:50pm |
5:28pm | 5:32pm | 5:33pm | 5:39pm | 6:00pm | 6:09pm | 6:20pm |
5:58pm | 6:02pm | 6:03pm | 6:09pm | 6:30pm | 6:39pm | 6:50pm |
6:28pm | 6:32pm | 6:33pm | 6:39pm | 7:00pm | 7:09pm | 7:20pm |
7:04pm | 7:08pm | 7:09pm | 7:13pm | 7:25pm | 7:34pm | 7:45pm |
7:24pm | 7:28pm | 7:29pm | 7:33pm | 7:45pm | 7:54pm | 8:05pm |
8:24pm | 8:28pm | 8:29pm | 8:33pm | 8:45pm | 8:54pm | 9:05pm |
9:11pm | 9:15pm | 9:16pm | 9:20pm | 9:35pm | 9:44pm | 9:55pm |
10:11pm | 10:15pm | 10:16pm | 10:20pm | 10:35pm | 10:44pm | 10:55pm |
11:11pm | 11:15pm | 11:16pm | 11:20pm | 11:35pm | | |
12:12am | 12:16am | 12:17am | 12:21am | 12:34am | | |
Monday-Friday - The Meadows
Olympia Transit Center | Martin Way & Pattison St | Lacey Transit Center | Martin Way & Hobby Lobby | Martin Way & Carpenter Rd | Marvin Rd & Martin Way | Rockcress Dr & Pacific Ave | Pacific Hwy & Rockcress Dr |
| | | | | 5:34am | 5:45am | 5:46am |
| | | | | 6:04am | 6:15am | 6:16am |
6:00am | 6:08am | 6:20am | 6:23am | 6:29am | 6:34am | 6:45am | 6:46am |
6:30am | 6:38am | 6:50am | 6:53am | 6:59am | 7:04am | 7:15am | 7:16am |
7:00am | 7:08am | 7:20am | 7:23am | 7:29am | 7:34am | 7:45am | 7:46am |
7:30am | 7:38am | 7:50am | 7:53am | 7:59am | 8:04am | 8:15am | 8:16am |
8:00am | 8:08am | 8:20am | 8:23am | 8:29am | 8:34am | 8:45am | 8:46am |
8:30am | 8:38am | 8:50am | 8:53am | 8:59am | 9:04am | 9:15am | 9:16am |
9:00am | 9:08am | 9:20am | 9:23am | 9:29am | 9:34am | 9:45am | 9:46am |
9:30am | 9:38am | 9:50am | 9:53am | 9:59am | 10:04am | 10:15am | 10:16am |
10:00am | 10:08am | 10:20am | 10:23am | 10:29am | 10:34am | 10:45am | 10:46am |
10:30am | 10:38am | 10:50am | 10:53am | 11:00am | 11:06am | 11:18am | 11:19am |
11:00am | 11:08am | 11:20am | 11:23am | 11:30am | 11:36am | 11:48am | 11:49am |
11:30am | 11:38am | 11:50am | 11:53am | 12:00pm | 12:06pm | 12:18pm | 12:19pm |
12:00pm | 12:08pm | 12:20pm | 12:23pm | 12:30pm | 12:36pm | 12:48pm | 12:49pm |
12:30pm | 12:38pm | 12:50pm | 12:53pm | 1:00pm | 1:06pm | 1:18pm | 1:19pm |
1:00pm | 1:08pm | 1:20pm | 1:23pm | 1:30pm | 1:36pm | 1:48pm | 1:49pm |
1:30pm | 1:38pm | 1:50pm | 1:53pm | 2:00pm | 2:06pm | 2:18pm | 2:19pm |
2:00pm | 2:08pm | 2:20pm | 2:23pm | 2:30pm | 2:36pm | 2:48pm | 2:49pm |
2:30pm | 2:38pm | 2:50pm | 2:53pm | 3:00pm | 3:06pm | 3:18pm | 3:19pm |
3:00pm | 3:08pm | 3:20pm | 3:23pm | 3:30pm | 3:36pm | 3:48pm | 3:49pm |
3:30pm | 3:38pm | 3:50pm | 3:53pm | 4:00pm | 4:06pm | 4:18pm | 4:19pm |
4:00pm | 4:08pm | 4:20pm | 4:23pm | 4:30pm | 4:36pm | 4:48pm | 4:49pm |
4:30pm | 4:38pm | 4:50pm | 4:53pm | 5:00pm | 5:06pm | 5:18pm | 5:19pm |
5:00pm | 5:08pm | 5:20pm | 5:23pm | 5:30pm | 5:36pm | 5:48pm | 5:49pm |
5:30pm | 5:38pm | 5:50pm | 5:53pm | 6:00pm | 6:06pm | 6:18pm | 6:19pm |
6:00pm | 6:08pm | 6:20pm | 6:23pm | 6:29pm | 6:34pm | 6:45pm | 6:46pm |
6:30pm | 6:38pm | 6:50pm | 6:53pm | 6:59pm | 7:04pm | 7:15pm | 7:16pm |
7:30pm | 7:38pm | 7:50pm | 7:53pm | 7:59pm | 8:04pm | 8:15pm | 8:16pm |
8:30pm | 8:38pm | 8:48pm | 8:50pm | 8:56pm | 9:00pm | 9:09pm | 9:10pm |
9:30pm | 9:38pm | 9:48pm | 9:50pm | 9:56pm | 10:00pm | 10:09pm | 10:10pm |
10:30pm | 10:38pm | 10:48pm | 10:50pm | 10:56pm | 11:00pm | 11:09pm | 11:10pm |
11:30pm | 11:38pm | 11:48pm | 11:50pm | 11:56pm | 12:00am | 12:11am | 12:12am |
Saturday - Olympia Transit Center
Pacific Hwy & Rockcress Dr | Marvin Rd & 3rd Ave | Martin Way & Marvin Way | Martin Way & Carpenter Rd | Lacey Transit Center | Martin Way & Pattison St | Olympia Transit Center |
7:23am | 7:27am | 7:28am | 7:32am | 7:45am | 7:54am | 8:05am |
7:53am | 7:57am | 7:58am | 8:02am | 8:15am | 8:24am | 8:35am |
8:23am | 8:27am | 8:28am | 8:32am | 8:45am | 8:54am | 9:05am |
8:53am | 8:57am | 8:58am | 9:02am | 9:15am | 9:24am | 9:35am |
9:23am | 9:27am | 9:28am | 9:32am | 9:45am | 9:54am | 10:05am |
9:53am | 9:57am | 9:58am | 10:02am | 10:15am | 10:24am | 10:35am |
10:23am | 10:27am | 10:28am | 10:32am | 10:45am | 10:54am | 11:05am |
10:53am | 10:57am | 10:58am | 11:02am | 11:15am | 11:24am | 11:35am |
11:28am | 11:32am | 11:33am | 11:39am | 12:00pm | 12:09pm | 12:20pm |
11:58am | 12:02pm | 12:03pm | 12:09pm | 12:30pm | 12:39pm | 12:50pm |
12:28pm | 12:32pm | 12:33pm | 12:39pm | 1:00pm | 1:09pm | 1:20pm |
12:58pm | 1:02pm | 1:03pm | 1:09pm | 1:30pm | 1:39pm | 1:50pm |
1:28pm | 1:32pm | 1:33pm | 1:39pm | 2:00pm | 2:09pm | 2:20pm |
1:58pm | 2:02pm | 2:03pm | 2:09pm | 2:30pm | 2:39pm | 2:50pm |
2:28pm | 2:32pm | 2:33pm | 2:39pm | 3:00pm | 3:09pm | 3:20pm |
2:58pm | 3:02pm | 3:03pm | 3:09pm | 3:30pm | 3:39pm | 3:50pm |
3:28pm | 3:32pm | 3:33pm | 3:39pm | 4:00pm | 4:09pm | 4:20pm |
3:58pm | 4:02pm | 4:03pm | 4:09pm | 4:30pm | 4:39pm | 4:50pm |
4:28pm | 4:32pm | 4:33pm | 4:39pm | 5:00pm | 5:09pm | 5:20pm |
4:58pm | 5:02pm | 5:03pm | 5:09pm | 5:30pm | 5:39pm | 5:50pm |
5:28pm | 5:32pm | 5:33pm | 5:39pm | 6:00pm | 6:09pm | 6:20pm |
5:58pm | 6:02pm | 6:03pm | 6:09pm | 6:30pm | 6:39pm | 6:50pm |
6:28pm | 6:32pm | 6:33pm | 6:39pm | 7:00pm | 7:09pm | 7:20pm |
7:04pm | 7:08pm | 7:09pm | 7:13pm | 7:25pm | 7:34pm | 7:45pm |
7:24pm | 7:28pm | 7:29pm | 7:33pm | 7:45pm | 7:54pm | 8:05pm |
8:24pm | 8:28pm | 8:29pm | 8:33pm | 8:45pm | 8:54pm | 9:05pm |
9:11pm | 9:15pm | 9:16pm | 9:20pm | 9:35pm | 9:44pm | 9:55pm |
10:11pm | 10:15pm | 10:16pm | 10:20pm | 10:35pm | 10:44pm | 10:55pm |
11:11pm | 11:15pm | 11:16pm | 11:20pm | 11:35pm | | |
12:12am | 12:16am | 12:17am | 12:21am | 12:34am | | |
Saturday - The Meadows
Olympia Transit Center | Martin Way & Pattison St | Lacey Transit Center | Martin Way & Hobby Lobby | Martin Way & Carpenter Rd | Marvin Rd & Martin Way | Rockcress Dr & Pacific Ave | Pacific Hwy & Rockcress Dr |
| | | | | 7:04am | 7:15am | 7:16am |
7:00am | 7:08am | 7:20am | 7:23am | 7:29am | 7:34am | 7:45am | 7:46am |
7:30am | 7:38am | 7:50am | 7:53am | 7:59am | 8:04am | 8:15am | 8:16am |
8:00am | 8:08am | 8:20am | 8:23am | 8:29am | 8:34am | 8:45am | 8:46am |
8:30am | 8:38am | 8:50am | 8:53am | 8:59am | 9:04am | 9:15am | 9:16am |
9:00am | 9:08am | 9:20am | 9:23am | 9:29am | 9:34am | 9:45am | 9:46am |
9:30am | 9:38am | 9:50am | 9:53am | 9:59am | 10:04am | 10:15am | 10:16am |
10:00am | 10:08am | 10:20am | 10:23am | 10:29am | 10:34am | 10:45am | 10:46am |
10:30am | 10:38am | 10:50am | 10:53am | 11:00am | 11:06am | 11:18am | 11:19am |
11:00am | 11:08am | 11:20am | 11:23am | 11:30am | 11:36am | 11:48am | 11:49am |
11:30am | 11:38am | 11:50am | 11:53am | 12:00pm | 12:06pm | 12:18pm | 12:19pm |
12:00pm | 12:08pm | 12:20pm | 12:23pm | 12:30pm | 12:36pm | 12:48pm | 12:49pm |
12:30pm | 12:38pm | 12:50pm | 12:53pm | 1:00pm | 1:06pm | 1:18pm | 1:19pm |
1:00pm | 1:08pm | 1:20pm | 1:23pm | 1:30pm | 1:36pm | 1:48pm | 1:49pm |
1:30pm | 1:38pm | 1:50pm | 1:53pm | 2:00pm | 2:06pm | 2:18pm | 2:19pm |
2:00pm | 2:08pm | 2:20pm | 2:23pm | 2:30pm | 2:36pm | 2:48pm | 2:49pm |
2:30pm | 2:38pm | 2:50pm | 2:53pm | 3:00pm | 3:06pm | 3:18pm | 3:19pm |
3:00pm | 3:08pm | 3:20pm | 3:23pm | 3:30pm | 3:36pm | 3:48pm | 3:49pm |
3:30pm | 3:38pm | 3:50pm | 3:53pm | 4:00pm | 4:06pm | 4:18pm | 4:19pm |
4:00pm | 4:08pm | 4:20pm | 4:23pm | 4:30pm | 4:36pm | 4:48pm | 4:49pm |
4:30pm | 4:38pm | 4:50pm | 4:53pm | 5:00pm | 5:06pm | 5:18pm | 5:19pm |
5:00pm | 5:08pm | 5:20pm | 5:23pm | 5:30pm | 5:36pm | 5:48pm | 5:49pm |
5:30pm | 5:38pm | 5:50pm | 5:53pm | 6:00pm | 6:06pm | 6:18pm | 6:19pm |
6:00pm | 6:08pm | 6:20pm | 6:23pm | 6:29pm | 6:34pm | 6:45pm | 6:46pm |
6:30pm | 6:38pm | 6:50pm | 6:53pm | 6:59pm | 7:04pm | 7:15pm | 7:16pm |
7:30pm | 7:38pm | 7:50pm | 7:53pm | 7:59pm | 8:04pm | 8:15pm | 8:16pm |
8:30pm | 8:38pm | 8:48pm | 8:50pm | 8:56pm | 9:00pm | 9:09pm | 9:10pm |
9:30pm | 9:38pm | 9:48pm | 9:50pm | 9:56pm | 10:00pm | 10:09pm | 10:10pm |
10:30pm | 10:38pm | 10:48pm | 10:50pm | 10:56pm | 11:00pm | 11:09pm | 11:10pm |
11:30pm | 11:38pm | 11:48pm | 11:50pm | 11:56pm | 12:00am | 12:11am | 12:12am |
Sunday - Olympia Transit Center
Pacific Hwy & Rockcress Dr | Marvin Rd & 3rd Ave | Martin Way & Marvin Way | Martin Way & Carpenter Rd | Lacey Transit Center | Martin Way & Pattison St | Olympia Transit Center |
7:23am | 7:27am | 7:28am | 7:32am | 7:45am | 7:54am | 8:05am |
7:53am | 7:57am | 7:58am | 8:02am | 8:15am | 8:24am | 8:35am |
8:23am | 8:27am | 8:28am | 8:32am | 8:45am | 8:54am | 9:05am |
8:53am | 8:57am | 8:58am | 9:02am | 9:15am | 9:24am | 9:35am |
9:23am | 9:27am | 9:28am | 9:32am | 9:45am | 9:54am | 10:05am |
9:53am | 9:57am | 9:58am | 10:02am | 10:15am | 10:24am | 10:35am |
10:23am | 10:27am | 10:28am | 10:32am | 10:45am | 10:54am | 11:05am |
10:53am | 10:57am | 10:58am | 11:02am | 11:15am | 11:24am | 11:35am |
11:28am | 11:32am | 11:33am | 11:39am | 12:00pm | 12:09pm | 12:20pm |
11:58am | 12:02pm | 12:03pm | 12:09pm | 12:30pm | 12:39pm | 12:50pm |
12:28pm | 12:32pm | 12:33pm | 12:39pm | 1:00pm | 1:09pm | 1:20pm |
12:58pm | 1:02pm | 1:03pm | 1:09pm | 1:30pm | 1:39pm | 1:50pm |
1:28pm | 1:32pm | 1:33pm | 1:39pm | 2:00pm | 2:09pm | 2:20pm |
1:58pm | 2:02pm | 2:03pm | 2:09pm | 2:30pm | 2:39pm | 2:50pm |
2:28pm | 2:32pm | 2:33pm | 2:39pm | 3:00pm | 3:09pm | 3:20pm |
2:58pm | 3:02pm | 3:03pm | 3:09pm | 3:30pm | 3:39pm | 3:50pm |
3:28pm | 3:32pm | 3:33pm | 3:39pm | 4:00pm | 4:09pm | 4:20pm |
3:58pm | 4:02pm | 4:03pm | 4:09pm | 4:30pm | 4:39pm | 4:50pm |
4:28pm | 4:32pm | 4:33pm | 4:39pm | 5:00pm | 5:09pm | 5:20pm |
4:58pm | 5:02pm | 5:03pm | 5:09pm | 5:30pm | 5:39pm | 5:50pm |
5:28pm | 5:32pm | 5:33pm | 5:39pm | 6:00pm | 6:09pm | 6:20pm |
5:58pm | 6:02pm | 6:03pm | 6:09pm | 6:30pm | 6:39pm | 6:50pm |
6:28pm | 6:32pm | 6:33pm | 6:39pm | 7:00pm | 7:09pm | 7:20pm |
7:04pm | 7:08pm | 7:09pm | 7:13pm | 7:25pm | 7:34pm | 7:45pm |
7:24pm | 7:28pm | 7:29pm | 7:33pm | 7:45pm | 7:54pm | 8:05pm |
8:24pm | 8:28pm | 8:29pm | 8:33pm | 8:45pm | 8:54pm | 9:05pm |
9:11pm | 9:15pm | 9:16pm | 9:20pm | 9:35pm | 9:44pm | 9:55pm |
10:11pm | 10:15pm | 10:16pm | 10:20pm | 10:35pm | 10:44pm | 10:55pm |
11:11pm | 11:15pm | 11:16pm | 11:20pm | 11:35pm | | |
12:12am | 12:16am | 12:17am | 12:21am | 12:34am | | |
Sunday - The Meadows
Olympia Transit Center | Martin Way & Pattison St | Lacey Transit Center | Martin Way & Hobby Lobby | Martin Way & Carpenter Rd | Marvin Rd & Martin Way | Rockcress Dr & Pacific Ave | Pacific Hwy & Rockcress Dr |
| | | | | 7:04am | 7:15am | 7:16am |
7:00am | 7:08am | 7:20am | 7:23am | 7:29am | 7:34am | 7:45am | 7:46am |
7:30am | 7:38am | 7:50am | 7:53am | 7:59am | 8:04am | 8:15am | 8:16am |
8:00am | 8:08am | 8:20am | 8:23am | 8:29am | 8:34am | 8:45am | 8:46am |
8:30am | 8:38am | 8:50am | 8:53am | 8:59am | 9:04am | 9:15am | 9:16am |
9:00am | 9:08am | 9:20am | 9:23am | 9:29am | 9:34am | 9:45am | 9:46am |
9:30am | 9:38am | 9:50am | 9:53am | 9:59am | 10:04am | 10:15am | 10:16am |
10:00am | 10:08am | 10:20am | 10:23am | 10:29am | 10:34am | 10:45am | 10:46am |
10:30am | 10:38am | 10:50am | 10:53am | 11:00am | 11:06am | 11:18am | 11:19am |
11:00am | 11:08am | 11:20am | 11:23am | 11:30am | 11:36am | 11:48am | 11:49am |
11:30am | 11:38am | 11:50am | 11:53am | 12:00pm | 12:06pm | 12:18pm | 12:19pm |
12:00pm | 12:08pm | 12:20pm | 12:23pm | 12:30pm | 12:36pm | 12:48pm | 12:49pm |
12:30pm | 12:38pm | 12:50pm | 12:53pm | 1:00pm | 1:06pm | 1:18pm | 1:19pm |
1:00pm | 1:08pm | 1:20pm | 1:23pm | 1:30pm | 1:36pm | 1:48pm | 1:49pm |
1:30pm | 1:38pm | 1:50pm | 1:53pm | 2:00pm | 2:06pm | 2:18pm | 2:19pm |
2:00pm | 2:08pm | 2:20pm | 2:23pm | 2:30pm | 2:36pm | 2:48pm | 2:49pm |
2:30pm | 2:38pm | 2:50pm | 2:53pm | 3:00pm | 3:06pm | 3:18pm | 3:19pm |
3:00pm | 3:08pm | 3:20pm | 3:23pm | 3:30pm | 3:36pm | 3:48pm | 3:49pm |
3:30pm | 3:38pm | 3:50pm | 3:53pm | 4:00pm | 4:06pm | 4:18pm | 4:19pm |
4:00pm | 4:08pm | 4:20pm | 4:23pm | 4:30pm | 4:36pm | 4:48pm | 4:49pm |
4:30pm | 4:38pm | 4:50pm | 4:53pm | 5:00pm | 5:06pm | 5:18pm | 5:19pm |
5:00pm | 5:08pm | 5:20pm | 5:23pm | 5:30pm | 5:36pm | 5:48pm | 5:49pm |
5:30pm | 5:38pm | 5:50pm | 5:53pm | 6:00pm | 6:06pm | 6:18pm | 6:19pm |
6:00pm | 6:08pm | 6:20pm | 6:23pm | 6:29pm | 6:34pm | 6:45pm | 6:46pm |
6:30pm | 6:38pm | 6:50pm | 6:53pm | 6:59pm | 7:04pm | 7:15pm | 7:16pm |
7:30pm | 7:38pm | 7:50pm | 7:53pm | 7:59pm | 8:04pm | 8:15pm | 8:16pm |
8:30pm | 8:38pm | 8:48pm | 8:50pm | 8:56pm | 9:00pm | 9:09pm | 9:10pm |
9:30pm | 9:38pm | 9:48pm | 9:50pm | 9:56pm | 10:00pm | 10:09pm | 10:10pm |
10:30pm | 10:38pm | 10:48pm | 10:50pm | 10:56pm | 11:00pm | 11:09pm | 11:10pm |
11:30pm | 11:38pm | 11:48pm | 11:50pm | 11:56pm | 12:00am | 12:11am | 12:12am |