Intercity Transit - 620 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Olympia Transit Center
SR-512 Park & Ride | Lakewood Station | Martin Way Park & Ride Flyer Stop | Martin Way Park & Ride | Lacey Transit Center | Capitol Way & 11th Ave | Olympia Transit Center |
5:50am | 5:53am | 6:24am | 6:24am | 6:27am | 6:35am | 6:37am |
6:14am | 6:17am | 6:48am | 6:48am | 6:51am | 6:59am | 7:01am |
6:45am | 6:48am | 7:19am | 7:19am | 7:22am | 7:30am | 7:32am |
7:10am | 7:13am | 7:44am | 7:44am | 7:47am | 7:55am | 7:57am |
7:46am | 7:49am | 8:20am | 8:20am | 8:23am | 8:31am | 8:33am |
8:17am | 8:20am | 8:51am | 8:51am | 8:54am | 9:02am | 9:04am |
8:45am | 8:48am | 9:19am | 9:19am | 9:22am | 9:30am | 9:32am |
9:17am | 9:20am | 9:51am | 9:51am | 9:54am | 10:02am | 10:04am |
9:50am | 9:53am | 10:24am | 10:24am | 10:27am | 10:35am | 10:37am |
10:17am | 10:20am | 10:51am | 10:51am | 10:54am | 11:02am | 11:04am |
10:45am | 10:48am | 11:19am | 11:19am | 11:22am | 11:30am | 11:32am |
11:15am | 11:18am | 11:49am | 11:49am | 11:52am | 12:00pm | 12:02pm |
11:50am | 11:53am | 12:24pm | 12:24pm | 12:27pm | 12:35pm | 12:37pm |
12:20pm | 12:23pm | 12:56pm | 12:57pm | 12:59pm | 1:08pm | 1:10pm |
12:52pm | 12:55pm | 1:28pm | 1:29pm | 1:31pm | 1:40pm | 1:42pm |
1:22pm | 1:25pm | 1:58pm | 1:59pm | 2:01pm | 2:10pm | 2:12pm |
1:51pm | 1:54pm | 2:27pm | 2:28pm | 2:30pm | 2:39pm | 2:41pm |
2:30pm | 2:33pm | 3:06pm | 3:07pm | 3:09pm | 3:18pm | 3:20pm |
3:00pm | 3:04pm | 3:41pm | 3:41pm | 3:44pm | 3:54pm | 3:56pm |
3:35pm | 3:39pm | 4:16pm | 4:16pm | 4:19pm | 4:29pm | 4:31pm |
4:21pm | 4:25pm | 5:02pm | 5:02pm | 5:05pm | 5:15pm | 5:17pm |
4:44pm | 4:48pm | 5:25pm | 5:25pm | 5:28pm | 5:38pm | 5:40pm |
4:57pm | 5:01pm | 5:35pm | 5:35pm | 5:38pm | 5:47pm | 5:49pm |
5:17pm | 5:20pm | 5:54pm | 5:54pm | 5:57pm | 6:06pm | 6:08pm |
5:43pm | 5:46pm | 6:20pm | 6:20pm | 6:23pm | 6:32pm | 6:34pm |
6:03pm | 6:06pm | 6:40pm | 6:40pm | 6:43pm | 6:52pm | 6:54pm |
6:20pm | 6:23pm | 6:57pm | 6:57pm | 7:00pm | 7:09pm | 7:11pm |
7:08pm | 7:11pm | 7:45pm | 7:45pm | 7:48pm | 7:57pm | 7:59pm |
7:55pm | 7:58pm | 8:32pm | 8:32pm | 8:35pm | 8:44pm | 8:46pm |
8:25pm | 8:28pm | 8:58pm | 8:58pm | 9:00pm | 9:08pm | 9:10pm |
Monday-Friday - SR-512 Park & Ride
Olympia Transit Center | Capitol Way & 11th Ave | Lacey Transit Center | Lakewood Station Bay 5 | SR-512 Park & Ride |
| | 5:09am | 5:39am | 5:41am |
| | 5:25am | 5:55am | 5:57am |
5:39am | 5:43am | 5:53am | 6:23am | 6:25am |
5:55am | 5:59am | 6:09am | 6:39am | 6:41am |
6:49am | 6:53am | 7:03am | 7:33am | 7:35am |
7:17am | 7:21am | 7:31am | 8:01am | 8:03am |
7:50am | 7:54am | 8:04am | 8:34am | 8:36am |
8:20am | 8:24am | 8:34am | 9:04am | 9:06am |
8:55am | 8:59am | 9:09am | 9:39am | 9:41am |
9:21am | 9:25am | 9:35am | 10:05am | 10:07am |
9:50am | 9:54am | 10:04am | 10:34am | 10:36am |
10:20am | 10:24am | 10:34am | 11:04am | 11:06am |
10:55am | 10:59am | 11:09am | 11:39am | 11:41am |
11:23am | 11:27am | 11:37am | 12:08pm | 12:10pm |
11:55am | 11:59am | 12:09pm | 12:40pm | 12:42pm |
12:25pm | 12:29pm | 12:39pm | 1:10pm | 1:12pm |
12:55pm | 12:59pm | 1:09pm | 1:40pm | 1:42pm |
1:30pm | 1:34pm | 1:44pm | 2:15pm | 2:17pm |
2:00pm | 2:04pm | 2:14pm | 2:48pm | 2:50pm |
2:30pm | 2:34pm | 2:44pm | 3:19pm | 3:21pm |
3:12pm | 3:16pm | 3:26pm | 4:01pm | 4:03pm |
3:33pm | 3:37pm | 3:47pm | 4:22pm | 4:24pm |
3:58pm | 4:02pm | 4:12pm | 4:44pm | 4:46pm |
4:21pm | 4:25pm | 4:35pm | 5:07pm | 5:09pm |
4:35pm | 4:39pm | 4:49pm | 5:21pm | 5:23pm |
5:00pm | 5:04pm | 5:14pm | 5:46pm | 5:48pm |
5:22pm | 5:26pm | 5:36pm | 6:08pm | 6:10pm |
6:10pm | 6:14pm | 6:24pm | 6:56pm | 6:58pm |
6:55pm | 6:59pm | 7:09pm | 7:38pm | 7:40pm |
7:30pm | 7:34pm | 7:44pm | 8:13pm | 8:15pm |
Saturday - Olympia Transit Center
Saturday - SR-512 Park & Ride
Sunday - Olympia Transit Center
Sunday - SR-512 Park & Ride