Intercity Transit - 21 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Olympia Transit Center

Friendly Grove Rd & 26th Ave Puget St & Pine Ave Olympia Transit Center
6:12am 6:18am 6:25am
6:42am 6:48am 6:55am
7:12am 7:18am 7:25am
7:42am 7:48am 7:55am
8:12am 8:18am 8:25am
8:42am 8:48am 8:55am
9:12am 9:18am 9:25am
9:42am 9:48am 9:55am
10:12am 10:18am 10:25am
10:42am 10:48am 10:55am
11:12am 11:18am 11:25am
11:42am 11:48am 11:55am
12:12pm 12:18pm 12:25pm
12:42pm 12:48pm 12:55pm
1:12pm 1:18pm 1:25pm
1:42pm 1:48pm 1:55pm
2:12pm 2:18pm 2:25pm
2:42pm 2:48pm 2:55pm
3:12pm 3:18pm 3:25pm
3:42pm 3:48pm 3:55pm
4:12pm 4:18pm 4:25pm
4:42pm 4:48pm 4:55pm
5:12pm 5:18pm 5:25pm
5:42pm 5:48pm 5:55pm
6:12pm 6:18pm 6:25pm
7:12pm 7:18pm 7:25pm
8:12pm 8:18pm 8:25pm

Monday-Friday - Friendly Grove

Olympia Transit Center Bigelow Ave & Central St Friendly Grove Rd & 26th Ave
6:00am 6:04am 6:12am
6:30am 6:34am 6:42am
7:00am 7:04am 7:12am
7:30am 7:34am 7:42am
8:00am 8:04am 8:12am
8:30am 8:34am 8:42am
9:00am 9:04am 9:12am
9:30am 9:34am 9:42am
10:00am 10:04am 10:12am
10:30am 10:34am 10:42am
11:00am 11:04am 11:12am
11:30am 11:34am 11:42am
12:00pm 12:04pm 12:12pm
12:30pm 12:34pm 12:42pm
1:00pm 1:04pm 1:12pm
1:30pm 1:34pm 1:42pm
2:00pm 2:04pm 2:12pm
2:30pm 2:34pm 2:42pm
3:00pm 3:04pm 3:12pm
3:30pm 3:34pm 3:42pm
4:00pm 4:04pm 4:12pm
4:30pm 4:34pm 4:42pm
5:00pm 5:04pm 5:12pm
5:30pm 5:34pm 5:42pm
6:00pm 6:04pm 6:12pm
7:00pm 7:04pm 7:12pm
8:00pm 8:04pm 8:12pm

Weekend - Olympia Transit Center

Friendly Grove Rd & 26th Ave Puget St & Pine Ave Olympia Transit Center
8:12am 8:18am 8:25am
9:12am 9:18am 9:25am
10:12am 10:18am 10:25am
11:12am 11:18am 11:25am
12:12pm 12:18pm 12:25pm
1:12pm 1:18pm 1:25pm
2:12pm 2:18pm 2:25pm
3:12pm 3:18pm 3:25pm
4:12pm 4:18pm 4:25pm
5:12pm 5:18pm 5:25pm
6:12pm 6:18pm 6:25pm
7:12pm 7:18pm 7:25pm
8:12pm 8:18pm 8:25pm

Weekend - Friendly Grove

Olympia Transit Center Bigelow Ave & Central St Friendly Grove Rd & 26th Ave
8:00am 8:04am 8:12am
9:00am 9:04am 9:12am
10:00am 10:04am 10:12am
11:00am 11:04am 11:12am
12:00pm 12:04pm 12:12pm
1:00pm 1:04pm 1:12pm
2:00pm 2:04pm 2:12pm
3:00pm 3:04pm 3:12pm
4:00pm 4:04pm 4:12pm
5:00pm 5:04pm 5:12pm
6:00pm 6:04pm 6:12pm
7:00pm 7:04pm 7:12pm
8:00pm 8:04pm 8:12pm