Intercity Transit - 12 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Olympia Transit Center
Labor & Industries Building | Israel Rd & Nikolas St | Tumwater Middle School | Linwood Ave & G St | South Puget Sound Com. College | County Courthouse | Olympia Transit Center |
5:42am | 5:45am | 5:51am | 5:59am | 6:08am | 6:14am | 6:23am |
6:12am | 6:15am | 6:21am | 6:29am | 6:38am | 6:44am | 6:53am |
6:42am | 6:45am | 6:51am | 6:59am | 7:08am | 7:14am | 7:23am |
7:12am | 7:15am | 7:21am | 7:29am | 7:38am | 7:44am | 7:53am |
7:42am | 7:45am | 7:51am | 7:59am | 8:08am | 8:14am | 8:23am |
8:12am | 8:15am | 8:21am | 8:29am | 8:38am | 8:44am | 8:53am |
8:42am | 8:45am | 8:51am | 8:59am | 9:08am | 9:14am | 9:23am |
9:12am | 9:15am | 9:21am | 9:29am | 9:38am | 9:44am | 9:53am |
9:42am | 9:45am | 9:51am | 9:59am | 10:08am | 10:14am | 10:23am |
10:12am | 10:15am | 10:21am | 10:29am | 10:38am | 10:44am | 10:53am |
10:42am | 10:45am | 10:51am | 10:59am | 11:08am | 11:14am | 11:23am |
11:12am | 11:15am | 11:21am | 11:29am | 11:38am | 11:44am | 11:53am |
11:42am | 11:45am | 11:51am | 11:59am | 12:08pm | 12:14pm | 12:23pm |
12:12pm | 12:15pm | 12:21pm | 12:29pm | 12:38pm | 12:44pm | 12:53pm |
12:42pm | 12:45pm | 12:51pm | 12:59pm | 1:08pm | 1:14pm | 1:23pm |
1:12pm | 1:15pm | 1:21pm | 1:29pm | 1:38pm | 1:44pm | 1:53pm |
1:42pm | 1:45pm | 1:51pm | 1:59pm | 2:08pm | 2:14pm | 2:23pm |
2:12pm | 2:15pm | 2:21pm | 2:29pm | 2:38pm | 2:44pm | 2:53pm |
2:42pm | 2:45pm | 2:51pm | 2:59pm | 3:08pm | 3:14pm | 3:23pm |
3:12pm | 3:15pm | 3:21pm | 3:29pm | 3:38pm | 3:44pm | 3:53pm |
3:42pm | 3:45pm | 3:51pm | 3:59pm | 4:08pm | 4:14pm | 4:23pm |
4:12pm | 4:15pm | 4:21pm | 4:29pm | 4:38pm | 4:44pm | 4:53pm |
4:42pm | 4:45pm | 4:51pm | 4:59pm | 5:08pm | 5:14pm | 5:23pm |
5:12pm | 5:15pm | 5:21pm | 5:29pm | 5:38pm | 5:44pm | 5:53pm |
5:42pm | 5:45pm | 5:51pm | 5:59pm | 6:08pm | 6:14pm | 6:23pm |
6:12pm | 6:15pm | 6:21pm | 6:29pm | 6:38pm | 6:44pm | 6:53pm |
6:42pm | 6:45pm | 6:51pm | 6:59pm | 7:08pm | 7:14pm | 7:23pm |
7:12pm | 7:15pm | 7:21pm | 7:29pm | 7:38pm | 7:44pm | 7:53pm |
7:42pm | 7:45pm | 7:51pm | 7:59pm | 8:08pm | 8:14pm | 8:23pm |
8:12pm | 8:15pm | 8:21pm | 8:29pm | 8:38pm | 8:44pm | 8:53pm |
8:42pm | 8:45pm | 8:51pm | 8:59pm | 9:08pm | 9:14pm | 9:23pm |
9:12pm | 9:15pm | 9:21pm | 9:29pm | 9:38pm | 9:44pm | 9:53pm |
9:42pm | 9:45pm | 9:51pm | 9:59pm | 10:08pm | 10:14pm | 10:23pm |
10:42pm | 10:45pm | 10:51pm | 10:59pm | 11:08pm | 11:14pm | 11:23pm |
Monday-Friday - Washington Labor & Industries Dept.
Olympia Transit Center | County Courthouse | South Puget Sound Com. College | Linwood Ave & G St | Tumwater Middle School | Labor & Industries Building |
6:00am | 6:05am | 6:12am | 6:18am | 6:26am | 6:36am |
6:30am | 6:35am | 6:42am | 6:48am | 6:56am | 7:06am |
7:00am | 7:05am | 7:12am | 7:18am | 7:26am | 7:36am |
7:30am | 7:35am | 7:42am | 7:48am | 7:56am | 8:06am |
8:00am | 8:05am | 8:12am | 8:18am | 8:26am | 8:36am |
8:30am | 8:35am | 8:42am | 8:48am | 8:56am | 9:06am |
9:00am | 9:05am | 9:12am | 9:18am | 9:26am | 9:36am |
9:30am | 9:35am | 9:42am | 9:48am | 9:56am | 10:06am |
10:00am | 10:05am | 10:12am | 10:18am | 10:26am | 10:36am |
10:30am | 10:35am | 10:42am | 10:48am | 10:56am | 11:06am |
11:00am | 11:05am | 11:12am | 11:18am | 11:26am | 11:36am |
11:30am | 11:35am | 11:42am | 11:48am | 11:56am | 12:06pm |
12:00pm | 12:05pm | 12:12pm | 12:18pm | 12:26pm | 12:36pm |
12:30pm | 12:35pm | 12:42pm | 12:48pm | 12:56pm | 1:06pm |
1:00pm | 1:05pm | 1:12pm | 1:18pm | 1:26pm | 1:36pm |
1:30pm | 1:35pm | 1:42pm | 1:48pm | 1:56pm | 2:06pm |
2:00pm | 2:05pm | 2:12pm | 2:18pm | 2:26pm | 2:36pm |
2:30pm | 2:35pm | 2:42pm | 2:48pm | 2:56pm | 3:06pm |
3:00pm | 3:05pm | 3:12pm | 3:18pm | 3:26pm | 3:36pm |
3:30pm | 3:35pm | 3:42pm | 3:48pm | 3:56pm | 4:06pm |
4:00pm | 4:05pm | 4:12pm | 4:18pm | 4:26pm | 4:36pm |
4:30pm | 4:35pm | 4:42pm | 4:48pm | 4:56pm | 5:06pm |
5:00pm | 5:05pm | 5:12pm | 5:18pm | 5:26pm | 5:36pm |
5:30pm | 5:35pm | 5:42pm | 5:48pm | 5:56pm | 6:06pm |
6:00pm | 6:05pm | 6:12pm | 6:18pm | 6:26pm | 6:36pm |
6:30pm | 6:35pm | 6:42pm | 6:48pm | 6:56pm | 7:06pm |
7:00pm | 7:05pm | 7:12pm | 7:18pm | 7:26pm | 7:36pm |
7:30pm | 7:35pm | 7:42pm | 7:48pm | 7:56pm | 8:06pm |
8:00pm | 8:05pm | 8:12pm | 8:18pm | 8:26pm | 8:36pm |
8:30pm | 8:35pm | 8:42pm | 8:48pm | 8:56pm | 9:06pm |
9:00pm | 9:05pm | 9:12pm | 9:18pm | 9:26pm | 9:36pm |
10:00pm | 10:05pm | 10:12pm | 10:18pm | 10:26pm | 10:36pm |
Saturday - Olympia Transit Center
Labor & Industries Building | Israel Rd & Nikolas St | Tumwater Middle School | Linwood Ave & G St | South Puget Sound Com. College | County Courthouse | Olympia Transit Center |
7:42am | 7:45am | 7:51am | 7:59am | 8:08am | 8:14am | 8:23am |
8:12am | 8:15am | 8:21am | 8:29am | 8:38am | 8:44am | 8:53am |
8:42am | 8:45am | 8:51am | 8:59am | 9:08am | 9:14am | 9:23am |
9:12am | 9:15am | 9:21am | 9:29am | 9:38am | 9:44am | 9:53am |
9:42am | 9:45am | 9:51am | 9:59am | 10:08am | 10:14am | 10:23am |
10:12am | 10:15am | 10:21am | 10:29am | 10:38am | 10:44am | 10:53am |
10:42am | 10:45am | 10:51am | 10:59am | 11:08am | 11:14am | 11:23am |
11:12am | 11:15am | 11:21am | 11:29am | 11:38am | 11:44am | 11:53am |
11:42am | 11:45am | 11:51am | 11:59am | 12:08pm | 12:14pm | 12:23pm |
12:12pm | 12:15pm | 12:21pm | 12:29pm | 12:38pm | 12:44pm | 12:53pm |
12:42pm | 12:45pm | 12:51pm | 12:59pm | 1:08pm | 1:14pm | 1:23pm |
1:12pm | 1:15pm | 1:21pm | 1:29pm | 1:38pm | 1:44pm | 1:53pm |
1:42pm | 1:45pm | 1:51pm | 1:59pm | 2:08pm | 2:14pm | 2:23pm |
2:12pm | 2:15pm | 2:21pm | 2:29pm | 2:38pm | 2:44pm | 2:53pm |
2:42pm | 2:45pm | 2:51pm | 2:59pm | 3:08pm | 3:14pm | 3:23pm |
3:12pm | 3:15pm | 3:21pm | 3:29pm | 3:38pm | 3:44pm | 3:53pm |
3:42pm | 3:45pm | 3:51pm | 3:59pm | 4:08pm | 4:14pm | 4:23pm |
4:12pm | 4:15pm | 4:21pm | 4:29pm | 4:38pm | 4:44pm | 4:53pm |
4:42pm | 4:45pm | 4:51pm | 4:59pm | 5:08pm | 5:14pm | 5:23pm |
5:12pm | 5:15pm | 5:21pm | 5:29pm | 5:38pm | 5:44pm | 5:53pm |
5:42pm | 5:45pm | 5:51pm | 5:59pm | 6:08pm | 6:14pm | 6:23pm |
6:12pm | 6:15pm | 6:21pm | 6:29pm | 6:38pm | 6:44pm | 6:53pm |
6:42pm | 6:45pm | 6:51pm | 6:59pm | 7:08pm | 7:14pm | 7:23pm |
7:12pm | 7:15pm | 7:21pm | 7:29pm | 7:38pm | 7:44pm | 7:53pm |
7:42pm | 7:45pm | 7:51pm | 7:59pm | 8:08pm | 8:14pm | 8:23pm |
8:12pm | 8:15pm | 8:21pm | 8:29pm | 8:38pm | 8:44pm | 8:53pm |
8:42pm | 8:45pm | 8:51pm | 8:59pm | 9:08pm | 9:14pm | 9:23pm |
9:12pm | 9:15pm | 9:21pm | 9:29pm | 9:38pm | 9:44pm | 9:53pm |
9:42pm | 9:45pm | 9:51pm | 9:59pm | 10:08pm | 10:14pm | 10:23pm |
10:42pm | 10:45pm | 10:51pm | 10:59pm | 11:08pm | 11:14pm | 11:23pm |
Saturday - Washington Labor & Industries Dept.
Olympia Transit Center | County Courthouse | South Puget Sound Com. College | Linwood Ave & G St | Tumwater Middle School | Labor & Industries Building |
7:30am | 7:35am | 7:42am | 7:48am | 7:56am | 8:06am |
8:00am | 8:05am | 8:12am | 8:18am | 8:26am | 8:36am |
8:30am | 8:35am | 8:42am | 8:48am | 8:56am | 9:06am |
9:00am | 9:05am | 9:12am | 9:18am | 9:26am | 9:36am |
9:30am | 9:35am | 9:42am | 9:48am | 9:56am | 10:06am |
10:00am | 10:05am | 10:12am | 10:18am | 10:26am | 10:36am |
10:30am | 10:35am | 10:42am | 10:48am | 10:56am | 11:06am |
11:00am | 11:05am | 11:12am | 11:18am | 11:26am | 11:36am |
11:30am | 11:35am | 11:42am | 11:48am | 11:56am | 12:06pm |
12:00pm | 12:05pm | 12:12pm | 12:18pm | 12:26pm | 12:36pm |
12:30pm | 12:35pm | 12:42pm | 12:48pm | 12:56pm | 1:06pm |
1:00pm | 1:05pm | 1:12pm | 1:18pm | 1:26pm | 1:36pm |
1:30pm | 1:35pm | 1:42pm | 1:48pm | 1:56pm | 2:06pm |
2:00pm | 2:05pm | 2:12pm | 2:18pm | 2:26pm | 2:36pm |
2:30pm | 2:35pm | 2:42pm | 2:48pm | 2:56pm | 3:06pm |
3:00pm | 3:05pm | 3:12pm | 3:18pm | 3:26pm | 3:36pm |
3:30pm | 3:35pm | 3:42pm | 3:48pm | 3:56pm | 4:06pm |
4:00pm | 4:05pm | 4:12pm | 4:18pm | 4:26pm | 4:36pm |
4:30pm | 4:35pm | 4:42pm | 4:48pm | 4:56pm | 5:06pm |
5:00pm | 5:05pm | 5:12pm | 5:18pm | 5:26pm | 5:36pm |
5:30pm | 5:35pm | 5:42pm | 5:48pm | 5:56pm | 6:06pm |
6:00pm | 6:05pm | 6:12pm | 6:18pm | 6:26pm | 6:36pm |
6:30pm | 6:35pm | 6:42pm | 6:48pm | 6:56pm | 7:06pm |
7:00pm | 7:05pm | 7:12pm | 7:18pm | 7:26pm | 7:36pm |
7:30pm | 7:35pm | 7:42pm | 7:48pm | 7:56pm | 8:06pm |
8:00pm | 8:05pm | 8:12pm | 8:18pm | 8:26pm | 8:36pm |
8:30pm | 8:35pm | 8:42pm | 8:48pm | 8:56pm | 9:06pm |
9:00pm | 9:05pm | 9:12pm | 9:18pm | 9:26pm | 9:36pm |
10:00pm | 10:05pm | 10:12pm | 10:18pm | 10:26pm | 10:36pm |
Sunday - Olympia Transit Center
Labor & Industries Building | Israel Rd & Nikolas St | Tumwater Middle School | Linwood Ave & G St | South Puget Sound Com. College | County Courthouse | Olympia Transit Center |
7:42am | 7:45am | 7:51am | 7:59am | 8:08am | 8:14am | 8:23am |
8:12am | 8:15am | 8:21am | 8:29am | 8:38am | 8:44am | 8:53am |
8:42am | 8:45am | 8:51am | 8:59am | 9:08am | 9:14am | 9:23am |
9:12am | 9:15am | 9:21am | 9:29am | 9:38am | 9:44am | 9:53am |
9:42am | 9:45am | 9:51am | 9:59am | 10:08am | 10:14am | 10:23am |
10:12am | 10:15am | 10:21am | 10:29am | 10:38am | 10:44am | 10:53am |
10:42am | 10:45am | 10:51am | 10:59am | 11:08am | 11:14am | 11:23am |
11:12am | 11:15am | 11:21am | 11:29am | 11:38am | 11:44am | 11:53am |
11:42am | 11:45am | 11:51am | 11:59am | 12:08pm | 12:14pm | 12:23pm |
12:12pm | 12:15pm | 12:21pm | 12:29pm | 12:38pm | 12:44pm | 12:53pm |
12:42pm | 12:45pm | 12:51pm | 12:59pm | 1:08pm | 1:14pm | 1:23pm |
1:12pm | 1:15pm | 1:21pm | 1:29pm | 1:38pm | 1:44pm | 1:53pm |
1:42pm | 1:45pm | 1:51pm | 1:59pm | 2:08pm | 2:14pm | 2:23pm |
2:12pm | 2:15pm | 2:21pm | 2:29pm | 2:38pm | 2:44pm | 2:53pm |
2:42pm | 2:45pm | 2:51pm | 2:59pm | 3:08pm | 3:14pm | 3:23pm |
3:12pm | 3:15pm | 3:21pm | 3:29pm | 3:38pm | 3:44pm | 3:53pm |
3:42pm | 3:45pm | 3:51pm | 3:59pm | 4:08pm | 4:14pm | 4:23pm |
4:12pm | 4:15pm | 4:21pm | 4:29pm | 4:38pm | 4:44pm | 4:53pm |
4:42pm | 4:45pm | 4:51pm | 4:59pm | 5:08pm | 5:14pm | 5:23pm |
5:12pm | 5:15pm | 5:21pm | 5:29pm | 5:38pm | 5:44pm | 5:53pm |
5:42pm | 5:45pm | 5:51pm | 5:59pm | 6:08pm | 6:14pm | 6:23pm |
6:12pm | 6:15pm | 6:21pm | 6:29pm | 6:38pm | 6:44pm | 6:53pm |
6:42pm | 6:45pm | 6:51pm | 6:59pm | 7:08pm | 7:14pm | 7:23pm |
7:12pm | 7:15pm | 7:21pm | 7:29pm | 7:38pm | 7:44pm | 7:53pm |
7:42pm | 7:45pm | 7:51pm | 7:59pm | 8:08pm | 8:14pm | 8:23pm |
8:12pm | 8:15pm | 8:21pm | 8:29pm | 8:38pm | 8:44pm | 8:53pm |
8:42pm | 8:45pm | 8:51pm | 8:59pm | 9:08pm | 9:14pm | 9:23pm |
9:12pm | 9:15pm | 9:21pm | 9:29pm | 9:38pm | 9:44pm | 9:53pm |
9:42pm | 9:45pm | 9:51pm | 9:59pm | 10:08pm | 10:14pm | 10:23pm |
10:42pm | 10:45pm | 10:51pm | 10:59pm | 11:08pm | 11:14pm | 11:23pm |
Sunday - Washington Labor & Industries Dept.
Olympia Transit Center | County Courthouse | South Puget Sound Com. College | Linwood Ave & G St | Tumwater Middle School | Labor & Industries Building |
7:30am | 7:35am | 7:42am | 7:48am | 7:56am | 8:06am |
8:00am | 8:05am | 8:12am | 8:18am | 8:26am | 8:36am |
8:30am | 8:35am | 8:42am | 8:48am | 8:56am | 9:06am |
9:00am | 9:05am | 9:12am | 9:18am | 9:26am | 9:36am |
9:30am | 9:35am | 9:42am | 9:48am | 9:56am | 10:06am |
10:00am | 10:05am | 10:12am | 10:18am | 10:26am | 10:36am |
10:30am | 10:35am | 10:42am | 10:48am | 10:56am | 11:06am |
11:00am | 11:05am | 11:12am | 11:18am | 11:26am | 11:36am |
11:30am | 11:35am | 11:42am | 11:48am | 11:56am | 12:06pm |
12:00pm | 12:05pm | 12:12pm | 12:18pm | 12:26pm | 12:36pm |
12:30pm | 12:35pm | 12:42pm | 12:48pm | 12:56pm | 1:06pm |
1:00pm | 1:05pm | 1:12pm | 1:18pm | 1:26pm | 1:36pm |
1:30pm | 1:35pm | 1:42pm | 1:48pm | 1:56pm | 2:06pm |
2:00pm | 2:05pm | 2:12pm | 2:18pm | 2:26pm | 2:36pm |
2:30pm | 2:35pm | 2:42pm | 2:48pm | 2:56pm | 3:06pm |
3:00pm | 3:05pm | 3:12pm | 3:18pm | 3:26pm | 3:36pm |
3:30pm | 3:35pm | 3:42pm | 3:48pm | 3:56pm | 4:06pm |
4:00pm | 4:05pm | 4:12pm | 4:18pm | 4:26pm | 4:36pm |
4:30pm | 4:35pm | 4:42pm | 4:48pm | 4:56pm | 5:06pm |
5:00pm | 5:05pm | 5:12pm | 5:18pm | 5:26pm | 5:36pm |
5:30pm | 5:35pm | 5:42pm | 5:48pm | 5:56pm | 6:06pm |
6:00pm | 6:05pm | 6:12pm | 6:18pm | 6:26pm | 6:36pm |
6:30pm | 6:35pm | 6:42pm | 6:48pm | 6:56pm | 7:06pm |
7:00pm | 7:05pm | 7:12pm | 7:18pm | 7:26pm | 7:36pm |
7:30pm | 7:35pm | 7:42pm | 7:48pm | 7:56pm | 8:06pm |
8:00pm | 8:05pm | 8:12pm | 8:18pm | 8:26pm | 8:36pm |
8:30pm | 8:35pm | 8:42pm | 8:48pm | 8:56pm | 9:06pm |
9:00pm | 9:05pm | 9:12pm | 9:18pm | 9:26pm | 9:36pm |
10:00pm | 10:05pm | 10:12pm | 10:18pm | 10:26pm | 10:36pm |