Everett Transit - 4 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Everett Community College
Everett Station - D2 | Walnut St & 15th St | 6th St & Riverside Rd | College Station - Bay C |
6:05am | 6:11am | 6:17am | 6:25am |
6:50am | 6:56am | 7:02am | 7:10am |
7:35am | 7:41am | 7:47am | 7:55am |
8:20am | 8:26am | 8:32am | 8:40am |
9:05am | 9:11am | 9:17am | 9:25am |
9:45am | 9:51am | 9:57am | 10:05am |
10:35am | 10:41am | 10:47am | 10:55am |
11:20am | 11:26am | 11:32am | 11:40am |
12:10pm | 12:16pm | 12:22pm | 12:30pm |
12:50pm | 12:56pm | 1:02pm | 1:10pm |
1:35pm | 1:41pm | 1:47pm | 1:55pm |
2:20pm | 2:26pm | 2:32pm | 2:40pm |
3:05pm | 3:11pm | 3:17pm | 3:25pm |
3:45pm | 3:52pm | 3:58pm | 4:06pm |
4:35pm | 4:42pm | 4:48pm | 4:55pm |
5:20pm | 5:27pm | 5:33pm | 5:41pm |
Monday-Friday - Everett Station
College Station - Bay C | 6th St & Riverside Rd | Walnut St & 15th St | Everett Station - D2 |
6:05am | 6:10am | 6:15am | 6:23am |
6:50am | 6:55am | 7:00am | 7:08am |
7:35am | 7:40am | 7:45am | 7:53am |
8:20am | 8:25am | 8:30am | 8:38am |
9:05am | 9:10am | 9:15am | 9:23am |
9:45am | 9:50am | 9:55am | 10:03am |
10:30am | 10:35am | 10:40am | 10:48am |
11:20am | 11:25am | 11:30am | 11:38am |
12:05pm | 12:10pm | 12:15pm | 12:23pm |
12:50pm | 12:55pm | 1:00pm | 1:08pm |
1:35pm | 1:40pm | 1:45pm | 1:53pm |
2:20pm | 2:25pm | 2:30pm | 2:38pm |
3:05pm | 3:10pm | 3:15pm | 3:23pm |
3:50pm | 3:55pm | 4:00pm | 4:08pm |
4:35pm | 4:40pm | 4:45pm | 4:53pm |
5:20pm | 5:25pm | 5:30pm | 5:38pm |
Saturday - Everett Community College
Everett Station - D2 | Walnut St & 15th St | 6th St & Riverside Rd | College Station - Bay C |
8:55am | 9:01am | 9:07am | 9:15am |
10:00am | 10:06am | 10:12am | 10:20am |
10:55am | 11:01am | 11:07am | 11:15am |
12:00pm | 12:06pm | 12:12pm | 12:20pm |
12:55pm | 1:01pm | 1:07pm | 1:15pm |
1:55pm | 2:01pm | 2:07pm | 2:15pm |
2:55pm | 3:01pm | 3:07pm | 3:15pm |
3:55pm | 4:01pm | 4:07pm | 4:15pm |
4:55pm | 5:01pm | 5:07pm | 5:15pm |
5:55pm | 6:01pm | 6:07pm | 6:15pm |
Saturday - Everett Station
College Station - Bay C | 6th St & Riverside Rd | Walnut St & 15th St | Everett Station - D2 |
8:30am | 8:35am | 8:39am | 8:47am |
9:35am | 9:40am | 9:45am | 9:53am |
10:30am | 10:35am | 10:40am | 10:48am |
11:35am | 11:40am | 11:45am | 11:53am |
12:30pm | 12:35pm | 12:40pm | 12:48pm |
1:30pm | 1:35pm | 1:40pm | 1:48pm |
2:30pm | 2:35pm | 2:40pm | 2:48pm |
3:30pm | 3:35pm | 3:39pm | 3:47pm |
4:30pm | 4:35pm | 4:39pm | 4:47pm |
5:35pm | 5:40pm | 5:44pm | 5:52pm |
Sunday - Everett Community College
Everett Station - D2 | Walnut St & 15th St | 6th St & Riverside Rd | College Station - Bay C |
9:00am | 9:06am | 9:12am | 9:20am |
9:55am | 10:01am | 10:07am | 10:15am |
10:55am | 11:01am | 11:07am | 11:15am |
11:45am | 11:51am | 11:57am | 12:05pm |
12:40pm | 12:46pm | 12:52pm | 1:00pm |
1:35pm | 1:41pm | 1:47pm | 1:55pm |
2:30pm | 2:36pm | 2:42pm | 2:50pm |
3:25pm | 3:31pm | 3:37pm | 3:45pm |
4:20pm | 4:26pm | 4:32pm | 4:40pm |
5:15pm | 5:21pm | 5:27pm | 5:35pm |
5:55pm | 6:01pm | 6:07pm | 6:15pm |
Sunday - Everett Station
College Station - Bay C | 6th St & Riverside Rd | Walnut St & 15th St | Everett Station - D2 |
9:30am | 9:37am | 9:42am | 9:53am |
10:25am | 10:32am | 10:37am | 10:48am |
11:20am | 11:27am | 11:32am | 11:43am |
12:15pm | 12:22pm | 12:27pm | 12:38pm |
1:10pm | 1:17pm | 1:22pm | 1:33pm |
2:05pm | 2:12pm | 2:17pm | 2:28pm |
2:55pm | 3:02pm | 3:07pm | 3:18pm |
3:50pm | 3:57pm | 4:02pm | 4:13pm |
4:45pm | 4:52pm | 4:57pm | 5:08pm |
5:45pm | 5:52pm | 5:57pm | 6:08pm |